Sports Fanatics Player Drafts

2010 NBA Players Fantasy Basketball Draft for March Contestant Standings

[Next] [Index]

Contestant standings thru March 13th

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

The current leader is Jason Camp
The current leader has 3181 pts: The highest possible score is 3284 pts.

Round 1, March 1st-9th.
Round 2, March 10th-13th

The Rank column indicates your rank to date.
The Total Points column indicates your points.
The Round column(s) indicates your points for that round and rank thru that Round.

Click here for current player points.
Click here for the all 706 entries player selections in rank order.

Click here for current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
   1  Camp Jason         FL     4    3181 |  2223    4 |   958    1 |
   2  Lowe Henry         MS     4    3176 |  2266    1 |   910    2 |
   3  Brennan Jay        NH     2    3148 |  2171   14 |   977    3 |
   4  Whitney Bob        CA     4    3124 |  2184   12 |   940    4 |
   5  Farrell Guy        FL     3    3123 |  2168   17 |   955    5 |
   6  Knutson Jerry      MI     4    3120 |  2203    9 |   917    6 |
   7  Lowe Henry         MS     5    3119 |  2128   31 |   991    7 |
   8  Stroud Adam        FL     4    3116 |  2213    6 |   903    8 |
   9  Lucas Jeff         CA     5    3099 |  2158   23 |   941    9 |
  10  Sawyer Andie       CA     2    3080 |  2212    7 |   868   10 |
  11  Medina Jock        TX     4    3075 |  2238    2 |   837   11 |
  12  Kraft Steve        MA     2    3069 |  2164   21 |   905   12 |
  13  O'Connor John      NY     2    3069 |  2217    5 |   852   13 |
  14  Rayburn Todd       WA     3    3067 |  2091   62 |   976   14 |
  15  Snyder Blair       NY     2    3057 |  2207    8 |   850   15 |
  16  Medina Jock        TX     3    3056 |  2147   26 |   909   16 |
  17  Mason Tony         MA     4    3056 |  2225    3 |   831   17 |
  18  Weston Elaine      OR     1    3055 |  2188   11 |   867   18 |
  19  Heller Adam        WA     1    3052 |  2166   19 |   886   19 |
  20  Sparks Adrian      KY     2    3050 |  2170   16 |   880   20 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  21  Krueger Jim        NY     4    3022 |  2175   13 |   847   21 |
  22  Camp Jason         FL     6    3020 |  2070   93 |   950   22 |
  23  Rayburn Todd       WA     2    3019 |  2123   35 |   896   23 |
  24  Krause Don         OH     1    3013 |  2167   18 |   846   24 |
  25  Cochran Steve      MN     3    3011 |  2136   29 |   875   25 |
  26  Stroud Adam        FL     5    3011 |  2079   81 |   932   26 |
  27  Aldridge Joseph    TX     4    3010 |  2122   36 |   888   27 |
  28  Lorge Kevin        CO     2    3008 |  2122   37 |   886   28 |
  29  Lucas Jeff         CA     4    3005 |  2127   32 |   878   29 |
  30  Callahan Robert    VA     5    3003 |  2077   87 |   926   30 |
  31  Hoskins Jess       AZ     2    2998 |  2157   24 |   841   31 |
  32  Brewer Jason       OH     5    2994 |  2147   25 |   847   32 |
  33  Krueger Jim        NY     1    2993 |  2069   94 |   924   33 |
  34  Aldridge Joseph    TX     1    2993 |  2079   83 |   914   34 |
  35  Klein Jerry        TN     1    2992 |  2073   91 |   919   35 |
  36  Weston Andrea      DC     3    2992 |  2112   41 |   880   36 |
  37  Bickel Bill        MN     1    2989 |  2081   78 |   908   37 |
  38  MacDonald John     NY     4    2988 |  2129   30 |   859   38 |
  39  Whitman Anthony    NY     3    2987 |  2118   38 |   869   39 |
  40  Stark Jake         FL     4    2985 |  2112   40 |   873   40 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  41  Hoskins Jess       AZ     1    2982 |  2161   22 |   821   41 |
  42  Callahan Robert    VA     4    2980 |  2042  145 |   938   42 |
  43  Garrison Robert    NY     2    2980 |  2099   54 |   881   43 |
  44  Shapiro Scott      NY     2    2978 |  2113   39 |   865   44 |
  45  Wheeler Phil       CA     5    2975 |  2097   57 |   878   45 |
  46  Aldridge Joseph    TX     3    2975 |  2095   59 |   880   46 |
  47  Camp Jason         FL     7    2974 |  2139   28 |   835   47 |
  48  Mason Tony         MA     5    2969 |  2035  163 |   934   48 |
  49  Propst Bryan       WV     8    2968 |  2108   48 |   860   49 |
  50  Tuttle Brett       NY     2    2967 |  2064  104 |   903   50 |
  51  Richardson Marty   NY     2    2967 |  2045  138 |   922   51 |
  52  Little Steve       GA     1    2967 |  2124   34 |   843   52 |
  53  Stark Jake         FL     3    2966 |  2107   49 |   859   53 |
  54  Callahan Robert    VA     1    2963 |  2098   56 |   865   54 |
  55  Weston Andrea      DC     2    2960 |  2197   10 |   763   55 |
  56  Medina Jock        TX     1    2960 |  2063  108 |   897   56 |
  57  MacDonald Al       NY     2    2955 |  2059  117 |   896   57 |
  58  James William      IA     1    2955 |  2171   15 |   784   58 |
  59  Stroud Adam        FL     3    2953 |  2111   42 |   842   59 |
  60  Krueger Jim        NY     5    2948 |  2077   86 |   871   60 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  61  Serenity Angel     WI     5    2948 |  2098   55 |   850   61 |
  62  Shapiro Scott      NY     3    2947 |  2010  214 |   937   62 |
  63  Hamilton Adam      OH     2    2947 |  2106   50 |   841   63 |
  64  Weston Andrea      DC     5    2946 |  2067   98 |   879   64 |
  65  Wong Eric          CA    38    2946 |  2058  118 |   888   65 |
  66  Kurtz Jennifer     LA     1    2946 |  2100   53 |   846   66 |
  67  Cochran Steve      MN     2    2946 |  2108   46 |   838   67 |
  68  MacDonald John     NY     5    2944 |  2080   80 |   864   68 |
  69  Vigil Allen        WA     1    2944 |  2090   64 |   854   69 |
  70  Stall Greg         NY     3    2943 |  2043  143 |   900   70 |
  71  Propst Bryan       WV     6    2943 |  2089   65 |   854   71 |
  72  Schaeffer Jim      OH     1    2939 |  2084   73 |   855   72 |
  73  Tewell Shannon     TX     4    2937 |  2078   84 |   859   73 |
  74  Propst Bryan       WV    10    2937 |  2060  114 |   877   74 |
  75  Shapiro Scott      NY     1    2936 |  2165   20 |   771   75 |
  76  Weston Andrea      DC     6    2935 |  2065  101 |   870   76 |
  77  Waterhouse Sandy   NC     1    2934 |  2141   27 |   793   77 |
  78  Propst Bryan       WV     4    2933 |  2106   51 |   827   78 |
  79  Krzciok Jr John    IN     1    2932 |  2032  166 |   900   79 |
  80  Slavin Lenorse     MT     5    2931 |  2025  176 |   906   80 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  81  Wong Eric          CA    17    2931 |  2050  130 |   881   81 |
  82  Stark Jake         FL     1    2931 |  2088   66 |   843   82 |
  83  Whitney Bob        CA     1    2929 |  2091   63 |   838   83 |
  84  Wilkinson Ed       NY     2    2927 |  2041  149 |   886   84 |
  85  Schmidt Jim        NY     1    2926 |  2111   43 |   815   85 |
  86  Brewer Jason       OH     1    2926 |  2031  169 |   895   86 |
  87  Propst Bryan       WV     7    2925 |  2084   72 |   841   87 |
  88  Mason Tony         MA     3    2923 |  2084   71 |   839   88 |
  89  Wong Eric          CA    37    2922 |  2037  160 |   885   89 |
  90  Camp Jason         FL     8    2921 |  2042  146 |   879   90 |
  91  Henderson Katrina  WI     1    2921 |  2081   79 |   840   91 |
  92  Harper Smith Angel MO     1    2920 |  2037  162 |   883   92 |
  93  Heller Adam        WA     2    2919 |  2085   69 |   834   93 |
  94  Camp Jason         FL     1    2919 |  2084   74 |   835   94 |
  95  Weston Andrea      DC     1    2919 |  2096   58 |   823   95 |
  96  Shockley Peg       NY     1    2915 |  2066   99 |   849   96 |
  97  Lowe Henry         MS     1    2915 |  2056  122 |   859   97 |
  98  Klein Jerry        TN     2    2913 |  2109   44 |   804   98 |
  99  Stroud Adam        FL     1    2913 |  2092   60 |   821   99 |
 100  Wong Eric          CA     2    2911 |  2065  103 |   846  100 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 101  MacDonald Steve    NY     1    2911 |  2062  109 |   849  101 |
 102  Tewell Shannon     TX     2    2909 |  2023  184 |   886  102 |
 103  Farrell Guy        FL     1    2909 |  2092   61 |   817  103 |
 104  Saurbaugh Richard  PA     7    2908 |  2018  195 |   890  104 |
 105  Wheeler Phil       CA     4    2908 |  1990  255 |   918  105 |
 106  Propst Bryan       WV     2    2908 |  2087   67 |   821  106 |
 107  Harmon George      NY     1    2908 |  2108   47 |   800  107 |
 108  Tewell Shannon     TX     3    2908 |  2069   95 |   839  108 |
 109  Wong Eric          CA    35    2905 |  2016  202 |   889  109 |
 110  Callahan Robert    VA     2    2905 |  2015  208 |   890  110 |
 111  Schroll Todd       IN     2    2904 |  2056  120 |   848  111 |
 112  Wong Eric          CA    16    2902 |  2075   90 |   827  112 |
 113  Knutson Jerry      MI     5    2900 |  2086   68 |   814  113 |
 114  Propst Bryan       WV     5    2900 |  2065  102 |   835  114 |
 115  Wheeler Phil       CA     3    2900 |  2102   52 |   798  115 |
 116  Mason Tony         MA     2    2899 |  2064  106 |   835  116 |
 117  Babcock Rob        OH     1    2899 |  2046  137 |   853  117 |
 118  Dimare Frank       NY     1    2898 |  2054  126 |   844  118 |
 119  Murr Mike          MN     3    2897 |  2042  147 |   855  119 |
 120  Brunner Patrick    WI    36    2896 |  2061  110 |   835  120 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 121  Reis Philip        NV     1    2896 |  2012  213 |   884  121 |
 122  Stall Greg         NY     1    2895 |  2008  223 |   887  122 |
 123  Aldridge Joseph    TX     6    2894 |  2040  150 |   854  123 |
 124  Cosper Stephen     CA     1    2894 |  2085   70 |   809  124 |
 125  Klein Jerry        TN     3    2893 |  2016  203 |   877  125 |
 126  Wong Eric          CA    32    2891 |  2025  179 |   866  126 |
 127  Sorokin Marc       NY     2    2890 |  2039  154 |   851  127 |
 128  Propst Bryan       WV     3    2890 |  2082   77 |   808  128 |
 129  Wheeler Phil       CA     1    2890 |  2045  140 |   845  129 |
 130  Schroll Todd       IN     1    2890 |  2056  123 |   834  130 |
 131  Goodwin Woody      NY     1    2889 |  2039  156 |   850  131 |
 132  Garrison Robert    NY     1    2888 |  2127   33 |   761  132 |
 133  Cochran Steve      MN     1    2886 |  2039  155 |   847  133 |
 134  Wong Eric          CA    33    2885 |  2031  167 |   854  134 |
 135  MacDonald Al       NY     1    2885 |  2061  111 |   824  135 |
 136  Smith Larry        AZ     1    2885 |  2009  218 |   876  136 |
 137  Janssen David      OK     2    2884 |  1987  265 |   897  137 |
 138  Evans Gerald       NC     1    2884 |  2031  170 |   853  138 |
 139  Turilli Michael    MA     1    2883 |  2010  216 |   873  139 |
 140  Mossinger Todd     CA     1    2882 |  1999  244 |   883  140 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 141  Lawrenz Kyle       WI     2    2881 |  2108   45 |   773  141 |
 142  Tewell Shannon     TX     1    2881 |  2061  113 |   820  142 |
 143  Reis Philip        NV     8    2879 |  1988  263 |   891  143 |
 144  MacDonald Al       NY     3    2878 |  2067   97 |   811  144 |
 145  Howard Bill        CA     2    2877 |  2007  224 |   870  145 |
 146  Smith Don          PA     4    2876 |  1982  277 |   894  146 |
 147  Wong Eric          CA    34    2876 |  2041  148 |   835  147 |
 148  Tuttle Brett       NY     1    2876 |  2040  153 |   836  148 |
 149  Mcneill Daniel     PA     1    2875 |  2017  200 |   858  149 |
 150  Snyder Blair       NY     1    2875 |  2059  116 |   816  150 |
 151  Callahan Robert    VA     3    2875 |  2082   76 |   793  151 |
 152  McQuown Steve      CA     5    2874 |  1846  525 |  1028  152 |
 153  Tomase Charles     MA     4    2874 |  2009  217 |   865  153 |
 154  Wilson Marguerite  MN     1    2874 |  2025  177 |   849  154 |
 155  Lucas Jeff         CA     1    2872 |  2057  119 |   815  155 |
 156  Nash Glenn         OH     1    2872 |  2060  115 |   812  156 |
 157  Wong Eric          CA    27    2871 |  1990  256 |   881  157 |
 158  Wong Eric          CA    12    2871 |  2040  151 |   831  158 |
 159  Wong Eric          CA    15    2870 |  2033  165 |   837  159 |
 160  Whitman Anthony    NY     1    2870 |  2007  225 |   863  160 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 161  Brewer Jason       OH     4    2869 |  2075   89 |   794  161 |
 162  Tasman Ira         NY     1    2869 |  1986  270 |   883  162 |
 163  Richardson Marty   NY     1    2869 |  2069   96 |   800  163 |
 164  Wong Eric          CA    29    2869 |  2008  221 |   861  164 |
 165  Mason Tony         MA     1    2869 |  2066  100 |   803  165 |
 166  Grein Mark         TX     2    2868 |  2018  197 |   850  166 |
 167  Reis Philip        NV     2    2868 |  1977  293 |   891  167 |
 168  Hamilton Adam      OH     1    2867 |  1988  264 |   879  168 |
 169  Owens Richard      PA     2    2867 |  2038  158 |   829  169 |
 170  Weston Andrea      DC     4    2866 |  2047  134 |   819  170 |
 171  Davison Jaden      ND     1    2866 |  2055  124 |   811  171 |
 172  Wong Eric          CA    28    2866 |  2004  232 |   862  172 |
 173  Wong Eric          CA    13    2865 |  2022  187 |   843  173 |
 174  Propst Bryan       WV     1    2865 |  2063  107 |   802  174 |
 175  Caso Tony          FL     1    2864 |  2051  128 |   813  175 |
 176  Serenity Angel     WI     8    2864 |  2040  152 |   824  176 |
 177  MacDonald John     NY     1    2863 |  2050  131 |   813  177 |
 178  Weingart Richard   CT     4    2862 |  1982  278 |   880  178 |
 179  Weingart Richard   CT     1    2862 |  2051  129 |   811  179 |
 180  Wong Eric          CA    31    2862 |  2050  132 |   812  180 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 181  Medina Jock        TX     5    2861 |  1989  257 |   872  181 |
 182  Miller David       IN     3    2861 |  2025  178 |   836  182 |
 183  Wong Eric          CA    36    2860 |  1972  303 |   888  183 |
 184  Wheeler Phil       CA     2    2860 |  2029  172 |   831  184 |
 185  Hubbard Jim        NY     1    2859 |  2044  142 |   815  185 |
 186  Lopata Richard     MO     2    2857 |  1988  262 |   869  186 |
 187  Wong Eric          CA     8    2857 |  2055  125 |   802  187 |
 188  Camp Jason         FL     5    2855 |  1972  302 |   883  188 |
 189  Lasky Mark         CA     1    2855 |  1992  253 |   863  189 |
 190  Holmes Barry       WA     1    2855 |  2047  135 |   808  190 |
 191  Saurbaugh Richard  PA     1    2853 |  2031  168 |   822  191 |
 192  Brunner Patrick    WI    24    2851 |  2004  229 |   847  192 |
 193  Wong Eric          CA    11    2851 |  2005  228 |   846  193 |
 194  Kraft Steve        MA     3    2850 |  2021  189 |   829  194 |
 195  Lucas Jeff         CA     2    2850 |  2022  188 |   828  195 |
 196  Payne Donny        MO     4    2849 |  2024  180 |   825  196 |
 197  Krueger Jim        NY     3    2849 |  1976  296 |   873  197 |
 198  Wong Eric          CA     6    2848 |  2001  239 |   847  198 |
 199  Wakefield Julie    MN     1    2848 |  1961  328 |   887  199 |
 200  Wright Samantha    FL     1    2848 |  1982  280 |   866  200 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 201  Wong Eric          CA    14    2846 |  2019  194 |   827  201 |
 202  Monticue Jerry     IN     2    2846 |  1987  269 |   859  202 |
 203  Preston Rich       IA     3    2845 |  1980  284 |   865  203 |
 204  Krueger Jim        NY     2    2845 |  2076   88 |   769  204 |
 205  Miller David       IN     2    2844 |  2045  139 |   799  205 |
 206  Belcher Amy        TX     1    2844 |  2027  174 |   817  206 |
 207  Preston Rich       IA     1    2844 |  2009  219 |   835  207 |
 208  Saurbaugh Richard  PA     4    2842 |  2005  227 |   837  208 |
 209  Wong Eric          CA    23    2842 |  2015  207 |   827  209 |
 210  Stall Greg         NY     2    2841 |  1971  309 |   870  210 |
 211  Tewell Shannon     TX     5    2840 |  2015  206 |   825  211 |
 212  White Daniel       MI     6    2837 |  2038  159 |   799  212 |
 213  Wexler Ted         NY     2    2837 |  1996  247 |   841  213 |
 214  Wong Eric          CA    24    2837 |  2029  171 |   808  214 |
 215  Sawyer Andie       CA     1    2835 |  1985  273 |   850  215 |
 216  Jones Chris        IL     1    2834 |  1992  254 |   842  216 |
 217  Lowe Henry         MS     3    2833 |  2013  211 |   820  217 |
 218  Preston Rich       IA     2    2832 |  1967  317 |   865  218 |
 219  Aldridge Joseph    TX     5    2831 |  1965  321 |   866  219 |
 220  Wong Eric          CA    30    2830 |  2008  222 |   822  220 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 221  Truesdell Tom      NM     1    2829 |  1965  320 |   864  221 |
 222  Foster Jeff        MD     5    2829 |  1977  290 |   852  222 |
 223  Knutson Jerry      MI     1    2829 |  2001  240 |   828  223 |
 224  Whitman Anthony    NY     2    2828 |  2052  127 |   776  224 |
 225  Wong Eric          CA     1    2828 |  2016  205 |   812  225 |
 226  Ciarella Chris     CO     1    2827 |  1946  349 |   881  226 |
 227  Claywell Harry     MO     5    2827 |  1963  322 |   864  227 |
 228  Medina Jock        TX     2    2827 |  2078   85 |   749  228 |
 229  Sikorski Tony      WI     1    2827 |  1986  271 |   841  229 |
 230  Carey Bruce        SC     1    2826 |  1975  297 |   851  230 |
 231  Kraft Steve        MA     1    2826 |  2004  231 |   822  231 |
 232  Harvey Randy       TN     1    2825 |  1895  453 |   930  232 |
 233  Rayburn Todd       WA     1    2825 |  2018  198 |   807  233 |
 234  Jones Chris        IL     4    2823 |  2014  210 |   809  234 |
 235  Harmon George      NY     3    2823 |  2079   82 |   744  235 |
 236  Baughman II TimothyCA     1    2823 |  1972  307 |   851  236 |
 237  Murr Mike          MN     1    2822 |  1974  299 |   848  237 |
 238  Whitney Bob        CA     3    2822 |  2024  183 |   798  238 |
 239  Farrell Guy        FL     2    2821 |  2017  201 |   804  239 |
 240  Brunner Patrick    WI    37    2821 |  2038  157 |   783  240 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 241  Murray Michael     IL     1    2821 |  2018  199 |   803  241 |
 242  Monticue Jerry     IN     1    2820 |  1913  412 |   907  242 |
 243  Wilson Robert      MO     1    2819 |  1895  449 |   924  243 |
 244  Wong Eric          CA     5    2819 |  2026  175 |   793  244 |
 245  Mossinger Todd     CA     5    2818 |  1943  355 |   875  245 |
 246  Leong Johnny       CA     4    2816 |  1974  298 |   842  246 |
 247  Yee George         CO     1    2816 |  1940  360 |   876  247 |
 248  Sabres James       IL     1    2816 |  2034  164 |   782  248 |
 249  Pahuski Mike       IL     3    2815 |  1982  279 |   833  249 |
 250  Pahuski Mike       IL     5    2814 |  1970  310 |   844  250 |
 251  Valentine Bill     NY     1    2814 |  2002  236 |   812  251 |
 252  Callahan Matt      MO     1    2814 |  1981  281 |   833  252 |
 253  Payne Donny        MO     3    2814 |  1981  282 |   833  253 |
 254  Serenity Angel     WI     4    2813 |  2014  209 |   799  254 |
 255  Serenity Angel     WI     2    2812 |  2008  220 |   804  255 |
 256  Knutson Jerry      MI     2    2812 |  2061  112 |   751  256 |
 257  O'Connor John      NY     1    2812 |  1996  248 |   816  257 |
 258  Wong Eric          CA    19    2810 |  1973  301 |   837  258 |
 259  Freiny Bernd       MI     1    2809 |  1960  329 |   849  259 |
 260  Reis Philip        NV    12    2809 |  1938  365 |   871  260 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 261  Diendl James'Perry OH     1    2807 |  1906  428 |   901  261 |
 262  MacDonald John     NY     3    2807 |  1999  242 |   808  262 |
 263  Stroud Adam        FL     2    2807 |  2027  173 |   780  263 |
 264  Wong Eric          CA    25    2807 |  1969  313 |   838  264 |
 265  Stark Jake         FL     2    2806 |  2021  190 |   785  265 |
 266  White Daniel       MI     1    2805 |  2016  204 |   789  266 |
 267  Wong Eric          CA    20    2805 |  1987  268 |   818  267 |
 268  Pahuski Mike       IL     1    2805 |  2003  235 |   802  268 |
 269  Childers Gary      AR     1    2804 |  2046  136 |   758  269 |
 270  Sikorski Tony      WI     3    2804 |  1976  295 |   828  270 |
 271  Picciocca Steve    NY     1    2803 |  1970  311 |   833  271 |
 272  Killough Lance     AR     1    2802 |  2001  238 |   801  272 |
 273  Wilson Marguerite  MN     2    2802 |  1909  425 |   893  273 |
 274  Seminoff Larry     WA     2    2800 |  1937  367 |   863  274 |
 275  Wong Eric          CA    26    2800 |  1953  337 |   847  275 |
 276  Brunner Patrick    WI    50    2799 |  1938  363 |   861  276 |
 277  Owens Richard      PA     4    2798 |  1984  274 |   814  277 |
 278  Aldridge Joseph    TX     2    2798 |  1952  339 |   846  278 |
 279  Gengler Steve      WI     2    2798 |  1935  372 |   863  279 |
 280  Reis Philip        NV     7    2797 |  1969  312 |   828  280 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 281  Spiewak Joe        PA     1    2797 |  1989  258 |   808  281 |
 282  Muntifering Mark   MN     1    2796 |  2022  185 |   774  282 |
 283  Payne Donny        MO     1    2796 |  1978  289 |   818  283 |
 284  Saurbaugh Richard  PA     2    2796 |  1969  314 |   827  284 |
 285  Scammahorn Ron     IL     1    2793 |  1989  260 |   804  285 |
 286  Reis Philip        NV     3    2792 |  1987  266 |   805  286 |
 287  Stillmock Martin   MN     1    2791 |  1920  399 |   871  287 |
 288  Propst Bryan       WV     9    2791 |  2024  181 |   767  288 |
 289  Lawrenz Kyle       WI     1    2791 |  2056  121 |   735  289 |
 290  Odom Butch         NJ     1    2789 |  2019  192 |   770  290 |
 291  Montgomery Shea    OH     1    2789 |  2071   92 |   718  291 |
 292  Wong Eric          CA     3    2789 |  1981  283 |   808  292 |
 293  Sparks Adrian      KY     1    2787 |  1978  287 |   809  293 |
 294  Wong Eric          CA     4    2787 |  1984  276 |   803  294 |
 295  White Daniel       MI     3    2786 |  1979  286 |   807  295 |
 296  Jones Chris        IL     2    2786 |  1972  305 |   814  296 |
 297  Bacon Lee          MN     1    2785 |  2010  215 |   775  297 |
 298  Kroeker Howard     CO     2    2784 |  1980  285 |   804  298 |
 299  Hawley Milt        OH     1    2783 |  2020  191 |   763  299 |
 300  Janssen David      OK     1    2783 |  2022  186 |   761  300 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 301  Lowe Henry         MS     2    2782 |  2024  182 |   758  301 |
 302  Smith Don          PA     3    2781 |  1957  332 |   824  302 |
 303  Tomase Charles     MA     2    2781 |  1931  377 |   850  303 |
 304  Doucette Phil      ME     1    2780 |  1972  306 |   808  304 |
 305  Wong Eric          CA     9    2780 |  1968  315 |   812  305 |
 306  Wilkinson Ed       NY     1    2780 |  1955  336 |   825  306 |
 307  Smith Larry        AZ     5    2780 |  1931  379 |   849  307 |
 308  Camp Jason         FL     3    2779 |  2064  105 |   715  308 |
 309  Adkins Larry       AZ     1    2779 |  2044  141 |   735  309 |
 310  Lorenz Judy        IL     1    2779 |  1911  421 |   868  310 |
 311  Knutson Jerry      MI     3    2779 |  1955  335 |   824  311 |
 312  Wong Eric          CA    21    2778 |  1994  249 |   784  312 |
 313  Miller David       IN     1    2777 |  1919  401 |   858  313 |
 314  Brunner Patrick    WI    47    2776 |  1943  356 |   833  314 |
 315  Kennedy Patrick    CA     1    2776 |  1959  330 |   817  315 |
 316  Smith Larry        AZ     3    2776 |  1962  326 |   814  316 |
 317  McCormick Andy     NY     1    2775 |  1987  267 |   788  317 |
 318  Ventresca Lawrence IL     1    2775 |  2018  196 |   757  318 |
 319  James William      IA     2    2775 |  2082   75 |   693  319 |
 320  Whitney Garry      WI     6    2774 |  1795  577 |   979  320 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 321  Saurbaugh Don      PA     1    2774 |  1993  250 |   781  321 |
 322  Wheeler Mac        MA     2    2773 |  1874  480 |   899  322 |
 323  Brunner Patrick    WI    42    2773 |  2001  237 |   772  323 |
 324  Murr Mike          MN     2    2772 |  2003  234 |   769  324 |
 325  White Daniel       MI     4    2772 |  1977  292 |   795  325 |
 326  Redenbaugh Jeffery IN     1    2772 |  1997  245 |   775  326 |
 327  Chapman Jeffrey    KY     1    2771 |  1967  316 |   804  327 |
 328  Wong Eric          CA    22    2771 |  1978  288 |   793  328 |
 329  Reis Philip        NV    10    2770 |  1908  426 |   862  329 |
 330  Whitney Bob        CA     2    2770 |  1972  308 |   798  330 |
 331  Shockley Christina NY     1    2769 |  1993  252 |   776  331 |
 332  Claywell Harry     MO     1    2768 |  1938  366 |   830  332 |
 333  Howard Bill        CA     1    2768 |  1898  446 |   870  333 |
 334  Bitz Zita          NV     1    2767 |  1848  523 |   919  334 |
 335  Callahan Matt      MO     3    2767 |  1939  362 |   828  335 |
 336  Bender John        MN     1    2767 |  1962  327 |   805  336 |
 337  Aiello Anthony     WA     1    2766 |  1949  344 |   817  337 |
 338  Brunner Patrick    WI     2    2766 |  2004  230 |   762  338 |
 339  LassigneVargas MariCA     1    2765 |  1889  460 |   876  339 |
 340  Mathey John        FL     1    2765 |  1851  519 |   914  340 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 341  Phelps Robert      MD     1    2765 |  1937  368 |   828  341 |
 342  Brunner Patrick    WI    29    2765 |  2037  161 |   728  342 |
 343  Jones Chris        IL     5    2765 |  1952  338 |   813  343 |
 344  Upshaw Allen       NY     1    2765 |  1959  331 |   806  344 |
 345  Brunner Patrick    WI    13    2762 |  1952  340 |   810  345 |
 346  Lopata Richard     MO     1    2761 |  1938  364 |   823  346 |
 347  White Daniel       MI     7    2761 |  1930  382 |   831  347 |
 348  Brunner Patrick    WI    33    2760 |  2003  233 |   757  348 |
 349  Hubbard Jim        NY     2    2760 |  1913  414 |   847  349 |
 350  Brunner Patrick    WI     4    2758 |  1963  325 |   795  350 |
 351  Rardeen Martha     GA     2    2757 |  2005  226 |   752  351 |
 352  Wong Eric          CA     7    2757 |  1967  318 |   790  352 |
 353  Anderson David     MN     1    2756 |  1922  395 |   834  353 |
 354  Serenity Angel     WI     3    2756 |  1999  243 |   757  354 |
 355  Serenity Angel     WI     1    2755 |  1993  251 |   762  355 |
 356  Brunner Patrick    WI     3    2754 |  1930  383 |   824  356 |
 357  Callahan Matt      MO     5    2754 |  1947  348 |   807  357 |
 358  Wong Eric          CA    10    2754 |  1977  294 |   777  358 |
 359  Brewer Jason       OH     2    2754 |  1940  361 |   814  359 |
 360  Schoener Ed        MA     4    2753 |  1857  510 |   896  360 |
Leader Points   3181               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 361  Mowen Terry        PA     1    2752 |  1944  353 |   808  361 |
 362  Weingart Richard   CT     3    2751 |  1928  386 |   823  362 |
 363  Frazier Alia       NY     1    2751 |  1937  369 |   814  363 |
 364  Camp Jason         FL     2    2750 |  1909  424 |   841  364 |
 365  Richardson Jim     AZ     1    2749 |  1911  419 |   838  365 |
 366  Brunner Patrick    WI    10    2748 |  1967  319 |   781  366 |
 367  Brunner Patrick    WI    40    2747 |  1984  275 |   763  367 |
