Sports Fanatics Player Drafts

2011 NBA Players Fantasy Basketball Draft for December/Janaury Contestant Standings

[Next] [Home]

Contestant standings thru January 30th

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

The current leader is Jake Stark

The current leader has 8910 pts: The highest possible score is 9426 pts.
Round 1 points; December 25th - January 9th.
Round 2 points; January 10th - 16th.
Round 3 points; January 17th - 23rd.
Round 4 points; January 24th - 30th

The Rank column indicates your rank to date.
The Total Points column indicates your points.
The Round column(s) indicates your points for that round and rank thru that Round.

Click here for current player points.
Click here for the all 501 entries player selections in rank order.

Click here for current 2011 Basketball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).
Print Test
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Stark Jake         FL     2    8910 |  3791   10 |  1810   19 |  1743    6 |  1566    1 |
   2  Tomase Charles     MA     1    8829 |  3699   41 |  1980   10 |  1721    2 |  1429    2 |
   3  Recktenwald Jason  PA     2    8818 |  3579  102 |  1988   27 |  1807    4 |  1444    3 |
   4  Kraft Steve        MA     1    8801 |  3799    9 |  1939    5 |  1641    3 |  1422    4 |
   5  Klein Jerry        TN     1    8801 |  3835    7 |  1905    4 |  1620    5 |  1441    5 |
   6  James William      IA     1    8781 |  3621   79 |  1905   39 |  1768    8 |  1487    6 |
   7  Davison Jaden      ND     1    8774 |  3551  115 |  1898   69 |  1696   42 |  1629    7 |
   8  Chapman Jeffrey    KY     1    8753 |  3544  118 |  1969   45 |  1714   17 |  1526    8 |
   9  Sparks Adrian      KY     2    8733 |  3641   69 |  1941   22 |  1641   20 |  1510    9 |
  10  Wong Eric          CA     6    8731 |  3741   23 |  1869   17 |  1681    9 |  1440   10 |
  11  Tewell Shannon     TX     8    8721 |  3672   55 |  1959   13 |  1660   10 |  1430   11 |
  12  Whitney Bob        CA     1    8719 |  3859    3 |  1984    1 |  1606    1 |  1270   12 |
  13  Jones Chris        IL     2    8707 |  3651   65 |  1816   62 |  1738   23 |  1502   13 |
  14  Scammahorn Ron     IL     1    8697 |  3522  136 |  1948   61 |  1781   13 |  1446   14 |
  15  Wong Eric          CA     1    8691 |  3712   35 |  1875   21 |  1645   15 |  1459   15 |
  16  Monticue Jerry     IN     1    8682 |  3408  211 |  1980   93 |  1848   14 |  1446   16 |
  17  Weston Elaine      OR     1    8678 |  3628   75 |  1847   58 |  1711   29 |  1492   17 |
  18  Flynn Lee          ME     1    8673 |  3779   14 |  1861   12 |  1582   21 |  1451   18 |
  19  Wong Eric          CA    10    8666 |  3706   38 |  1850   31 |  1588   44 |  1522   19 |
  20  Thornton Luke      FL     1    8663 |  3718   31 |  1674   91 |  1669   68 |  1602   20 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Carlton Kenny      WI     1    8661 |  3734   25 |  1813   36 |  1646   28 |  1468   21 |
  22  Wong Eric          CA     9    8659 |  3752   20 |  1796   35 |  1660   22 |  1451   22 |
  23  Tewell Shannon     TX     1    8657 |  3785   12 |  1697   55 |  1713   27 |  1462   23 |
  24  Recktenwald Jason  PA     4    8653 |  3728   27 |  1883   16 |  1726    7 |  1316   24 |
  25  Knack Rick         WI     2    8653 |  3845    6 |  1866    7 |  1515   18 |  1427   25 |
  26  Wong Eric          CA     7    8651 |  3723   29 |  1850   25 |  1630   24 |  1448   26 |
  27  Lucas Jeff         CA     1    8647 |  3899    1 |  1841    3 |  1538   12 |  1369   27 |
  28  Adkins Larry       AZ     2    8635 |  3832    8 |  1746   23 |  1651   16 |  1406   28 |
  29  Wong Eric          CA     4    8626 |  3677   52 |  1856   38 |  1552   56 |  1541   29 |
  30  Wong Eric          CA     5    8619 |  3723   28 |  1802   40 |  1624   40 |  1470   30 |
  31  Alvarez Gena       WA     2    8616 |  3765   19 |  1924    8 |  1590   11 |  1337   31 |
  32  Whitney Bob        CA     6    8607 |  3504  147 |  1914   78 |  1604   77 |  1585   32 |
  33  Seminoff Larry     WA     1    8606 |  3434  192 |  1973   83 |  1667   62 |  1532   33 |
  34  Wong Eric          CA    11    8594 |  3717   32 |  1777   51 |  1567   69 |  1533   34 |
  35  Moran Lisa         CA     1    8586 |  3750   21 |  1799   34 |  1562   47 |  1475   35 |
  36  Sparks Adrian      KY     6    8581 |  3690   45 |  1853   37 |  1621   36 |  1417   36 |
  37  Tomase Charles     MA     5    8578 |  3420  203 |  1888  125 |  1754   66 |  1516   37 |
  38  Reynolds Harry     GA     1    8573 |  3767   18 |  1798   28 |  1590   38 |  1418   38 |
  39  Rayburn Todd       WA     1    8562 |  3523  135 |  1860   94 |  1594   89 |  1585   39 |
  40  Tomase Charles     MA     2    8562 |  3651   66 |  1961   15 |  1573   31 |  1377   40 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Sprague Kenny      OH     1    8556 |  3706   39 |  1892   20 |  1570   35 |  1388   41 |
  42  Propst Bryan       WV     5    8555 |  3584   98 |  1852   73 |  1749   30 |  1370   42 |
  43  Farrell Guy        FL     5    8552 |  3779   15 |  1780   29 |  1614   33 |  1379   43 |
  44  Ware Andy          OH     1    8550 |  3687   48 |  1828   44 |  1536   71 |  1499   44 |
  45  Crawford Domino    MN     1    8549 |  3471  161 |  1796  144 |  1716   86 |  1566   45 |
  46  Brown Corey        LA     2    8544 |  3438  185 |  2017   67 |  1625   59 |  1464   46 |
  47  Babcock Rob        OH     1    8541 |  3682   50 |  1723   84 |  1660   63 |  1476   47 |
  48  Schieffer Ronald   SD     1    8536 |  3639   71 |  1851   52 |  1708   26 |  1338   48 |
  49  Brennan Jay        NH     7    8534 |  3787   11 |  1886   11 |  1472   43 |  1389   49 |
  50  Recktenwald Jason  PA    13    8533 |  3527  131 |  1866   90 |  1699   53 |  1441   50 |
  51  Spanbauer John     WI     4    8524 |  3453  174 |  1922  101 |  1689   65 |  1460   51 |
  52  Propst Bryan       WV     6    8515 |  3555  114 |  1858   80 |  1713   46 |  1389   52 |
  53  Whitney Bob        CA     4    8506 |  3614   83 |  1848   64 |  1685   41 |  1359   53 |
  54  Spanbauer John     WI     2    8497 |  3462  166 |  1940   87 |  1685   55 |  1410   54 |
  55  Krueger Jim        NY     1    8491 |  3686   49 |  1797   54 |  1621   49 |  1387   55 |
  56  Janssen David      OK     1    8490 |  3693   44 |  1832   41 |  1550   61 |  1415   56 |
  57  Krause Don         OH     1    8490 |  3881    2 |  1899    2 |  1420   25 |  1290   57 |
  58  Recktenwald Jason  PA     1    8486 |  3503  148 |  1859  106 |  1720   57 |  1404   58 |
  59  Stark Jake         FL     4    8485 |  3610   85 |  1889   49 |  1563   67 |  1423   59 |
  60  Jones Chris        IL     6    8484 |  3702   40 |  1753   68 |  1569   76 |  1460   60 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Krebs Sandy        FL     1    8477 |  3273  330 |  1964  161 |  1692  101 |  1548   61 |
  62  Propst Bryan       WV     1    8476 |  3560  111 |  1834   88 |  1671   64 |  1411   62 |
  63  Recktenwald Jason  PA    14    8471 |  3560  112 |  1821   96 |  1637   78 |  1453   63 |
  64  Marshall Tabby     FL     3    8470 |  3627   76 |  1756   95 |  1647   75 |  1440   64 |
  65  Propst Bryan       WV     7    8470 |  3593   93 |  1842   74 |  1720   37 |  1315   65 |
  66  Tewell Shannon     TX     4    8461 |  3780   13 |  1935    6 |  1509   19 |  1237   66 |
  67  Aldridge Joseph    TX     4    8454 |  3515  139 |  1995   46 |  1590   51 |  1354   67 |
  68  Sparks Adrian      KY     5    8452 |  3846    4 |  1713   30 |  1531   54 |  1362   68 |
  69  Snyder Blair       NY     3    8449 |  3749   22 |  1824   24 |  1505   60 |  1371   69 |
  70  Brennan Jay        NH     2    8444 |  3736   24 |  1880   14 |  1522   45 |  1306   70 |
  71  Recktenwald Jason  PA     5    8444 |  3583  101 |  1892   59 |  1677   39 |  1292   71 |
  72  Propst Bryan       WV     2    8436 |  3531  128 |  1840  103 |  1635   80 |  1430   72 |
  73  Camp Jason         FL     1    8433 |  3573  105 |  1805   99 |  1494  114 |  1561   73 |
  74  Jones Chris        IL     3    8433 |  3524  134 |  1957   56 |  1699   32 |  1253   74 |
  75  McCormick Andy     FL     1    8433 |  3846    5 |  1758   18 |  1477   58 |  1352   75 |
  76  Propst Bryan       WV     8    8430 |  3564  109 |  1848   81 |  1684   52 |  1334   76 |
  77  Snyder Blair       NY     2    8427 |  3688   47 |  1835   42 |  1438   93 |  1466   77 |
  78  Wong Eric          CA     2    8424 |  3664   56 |  1856   43 |  1497   79 |  1407   78 |
  79  Marshall Tabby     FL     5    8415 |  3729   26 |  1953    9 |  1488   34 |  1245   79 |
  80  Evans Gerald       NC     1    8412 |  3775   16 |  1776   33 |  1557   48 |  1304   80 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Miller David       IN     8    8406 |  3529  130 |  1860   92 |  1610   83 |  1407   81 |
  82  Weingart Richard   CT     5    8405 |  3510  143 |  1932   70 |  1539   88 |  1424   82 |
  83  Tomase Charles     MA     9    8405 |  3515  140 |  1888   86 |  1649   70 |  1353   83 |
  84  Brennan Jay        NH     1    8404 |  3513  141 |  1829  114 |  1632   91 |  1430   84 |
  85  Seminoff Larry     WA     3    8404 |  3310  297 |  1863  187 |  1632  134 |  1599   85 |
  86  Recktenwald Jason  PA     3    8402 |  3447  179 |  1817  145 |  1720   85 |  1418   86 |
  87  Propst Bryan       WV     3    8391 |  3569  108 |  1824   89 |  1642   74 |  1356   87 |
  88  Farrell Guy        FL     3    8385 |  3651   64 |  1766   79 |  1580   84 |  1388   88 |
  89  Smith Kenny        MD     2    8383 |  3478  158 |  1798  136 |  1622  111 |  1485   89 |
  90  Killough Lance     AR     1    8383 |  3579  103 |  1920   50 |  1434   99 |  1450   90 |
  91  Tewell Shannon     TX     2    8377 |  3721   30 |  1847   26 |  1536   50 |  1273   91 |
  92  Medina Jock        TX     2    8372 |  3716   34 |  1788   48 |  1498   81 |  1370   92 |
  93  Murray Michael     IL     4    8361 |  3707   37 |  1653  108 |  1622   87 |  1379   93 |
  94  Kimman Allen       MN     1    8359 |  3401  221 |  1798  174 |  1620  126 |  1540   94 |
  95  Wong Eric          CA    13    8359 |  3629   74 |  1837   63 |  1404  116 |  1489   95 |
  96  Wong Eric          CA    12    8352 |  3675   53 |  1783   66 |  1476   98 |  1418   96 |
  97  Propst Bryan       WV     4    8351 |  3540  121 |  1830  104 |  1606   90 |  1375   97 |
  98  Aldridge Joseph    TX     1    8340 |  3624   78 |  1742  105 |  1588   95 |  1386   98 |
  99  Weston Andrea      DC     2    8331 |  3590   96 |  1784  102 |  1481  119 |  1476   99 |
 100  Stark Jake         FL     5    8323 |  3661   60 |  1893   32 |  1447   82 |  1322  100 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Snyder Ricci       PA     1    8318 |  3395  228 |  1880  137 |  1652  105 |  1391  101 |
 102  Whitney Bob        CA     2    8313 |  3527  132 |  1784  123 |  1548  118 |  1454  102 |
 103  Cordova Reg        GA     1    8311 |  3618   80 |  1737  110 |  1551  109 |  1405  103 |
 104  Riley Steve        WI     1    8299 |  3504  146 |  1763  141 |  1698   92 |  1334  104 |
 105  Tewell Shannon     TX     7    8294 |  3595   92 |  1704  128 |  1573  115 |  1422  105 |
 106  Lucas Jeff         CA     5    8290 |  3626   77 |  1615  156 |  1502  162 |  1547  106 |
 107  Koepper Fred       MD     1    8288 |  3162  404 |  1943  222 |  1699  135 |  1484  107 |
 108  Frymoyer Mark      PA     1    8278 |  3402  220 |  1887  134 |  1565  120 |  1424  108 |
 109  Aldridge Joseph    TX     3    8275 |  3659   61 |  1772   76 |  1611   73 |  1233  109 |
 110  Recktenwald Jason  PA    12    8266 |  3603   89 |  1822   77 |  1487  108 |  1354  110 |
 111  Rayburn Todd       WA     3    8262 |  3559  113 |  1780  115 |  1593  100 |  1330  111 |
 112  Camp Jason         FL     7    8259 |  3421  200 |  1885  127 |  1622  104 |  1331  112 |
 113  Marshall Tabby     FL     1    8256 |  3642   68 |  1619  146 |  1542  136 |  1453  113 |
 114  Farrell Guy        FL     1    8249 |  3589   97 |  1738  119 |  1440  147 |  1482  114 |
 115  Whitney Garry      WI     3    8249 |  3434  193 |  1804  160 |  1599  123 |  1412  115 |
 116  Recktenwald Jason  PA    10    8245 |  3608   86 |  1854   65 |  1581   72 |  1202  116 |
 117  Weston Andrea      DC     3    8245 |  3572  107 |  1726  129 |  1539  124 |  1408  117 |
 118  Brennan Jay        NH     5    8232 |  3352  259 |  1835  180 |  1573  151 |  1472  118 |
 119  Rayburn Todd       WA     4    8230 |  3652   63 |  1701  111 |  1497  121 |  1380  119 |
 120  Aldridge Joseph    TX     5    8229 |  3375  242 |  1772  200 |  1588  168 |  1494  120 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Lorenz Judy        IL     1    8225 |  3461  168 |  1790  147 |  1559  132 |  1415  121 |
 122  Miller David       IN     5    8225 |  3352  258 |  1749  225 |  1591  177 |  1533  122 |
 123  Evans Gerald       NC     4    8222 |  3654   62 |  1725   98 |  1550  102 |  1293  123 |
 124  MacDonald II John  NY     1    8216 |  3437  186 |  1740  184 |  1601  146 |  1438  124 |
 125  Mossinger Todd     CA     1    8215 |  3396  224 |  1921  122 |  1609  106 |  1289  125 |
 126  Lucas Jeff         CA     2    8212 |  3629   73 |  1588  168 |  1622  122 |  1373  126 |
 127  Murr Mike          MN     1    8211 |  3494  152 |  1783  135 |  1607  112 |  1327  127 |
 128  Turilli Michael    MA     1    8190 |  3240  353 |  1911  197 |  1582  169 |  1457  128 |
 129  Miller David       IN     3    8186 |  3457  171 |  1694  198 |  1520  184 |  1515  129 |
 130  Hoskins Jess       AZ     1    8185 |  3642   67 |  1687  117 |  1462  141 |  1394  130 |
 131  Richardson Jim     AZ     3    8184 |  3689   46 |  1747   71 |  1519   94 |  1229  131 |
 132  Jones Chris        IL     1    8183 |  3533  126 |  1810  113 |  1578  107 |  1262  132 |
 133  Evans Gerald       NC     2    8168 |  3605   88 |  1662  142 |  1558  125 |  1343  133 |
 134  Weston Andrea      DC     1    8163 |  3716   33 |  1773   53 |  1445   97 |  1229  134 |
 135  Mossinger Todd     CA     4    8163 |  3330  280 |  1784  214 |  1472  219 |  1577  135 |
 136  Krebs Sandy        FL     2    8161 |  3447  180 |  1780  163 |  1532  154 |  1402  136 |
 137  Adkins Larry       AZ     4    8160 |  3679   51 |  1825   47 |  1450   96 |  1206  137 |
 138  MacDonald John     AZ     3    8155 |  3698   42 |  1626  121 |  1429  157 |  1402  138 |
 139  Brennan Jay        NH     9    8153 |  3534  123 |  1712  151 |  1482  170 |  1425  139 |
 140  Whitney Garry      WI     2    8149 |  3505  145 |  1740  153 |  1470  172 |  1434  140 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Knutson Jerry      MI     1    8148 |  3711   36 |  1665  100 |  1383  153 |  1389  141 |
 142  Saurbaugh Don      PA     5    8146 |  3314  294 |  1933  150 |  1547  140 |  1352  142 |
 143  Self Mike          NC     1    8133 |  3420  204 |  1849  140 |  1491  152 |  1373  143 |
 144  Rardeen Barry      GA     2    8132 |  3395  229 |  1675  238 |  1575  200 |  1487  144 |
 145  Preston Rich       IA     2    8132 |  3428  197 |  1719  201 |  1619  148 |  1366  145 |
 146  Montgomery Shea    OH     1    8128 |  3597   91 |  1812   82 |  1455  117 |  1264  146 |
 147  Wheeler Phil       CA     1    8127 |  3616   82 |  1692  124 |  1476  142 |  1343  147 |
 148  Holmes Barry       WA     1    8126 |  3606   87 |  1701  126 |  1457  150 |  1362  148 |
 149  Richardson Jim     AZ     1    8126 |  3584   99 |  1666  148 |  1379  206 |  1497  149 |
 150  Ware Jim           IN     1    8124 |  3456  172 |  1793  149 |  1553  137 |  1322  150 |
 151  Higgins Bob        IN     1    8123 |  3661   58 |  1775   72 |  1371  133 |  1316  151 |
 152  Saurbaugh Don      PA     3    8122 |  3583  100 |  1546  208 |  1611  164 |  1382  152 |
 153  Walters Christina  WV     1    8122 |  3506  144 |  1898   85 |  1471  113 |  1247  153 |
 154  Knack Rick         WI     3    8121 |  3336  275 |  1809  202 |  1604  160 |  1372  154 |
 155  Claywell Harry     MO     5    8119 |  3404  217 |  1761  190 |  1652  127 |  1302  155 |
 156  Tewell Shannon     TX    10    8113 |  3360  254 |  1517  344 |  1670  239 |  1566  156 |
 157  Callahan Robert    FL     1    8104 |  3550  116 |  1745  131 |  1362  192 |  1447  157 |
 158  MacDonald John     AZ     1    8093 |  3592   94 |  1551  203 |  1478  209 |  1472  158 |
 159  Williams Lester    MO     1    8092 |  3239  355 |  1804  255 |  1768  130 |  1281  159 |
 160  Reis Philip        NV    10    8090 |  3445  181 |  1796  157 |  1574  128 |  1275  160 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Kravitz Ed         OH     1    8090 |  3436  189 |  1753  178 |  1444  202 |  1457  161 |
 162  Kroeker Howard     CO     1    8088 |  3107  432 |  1883  283 |  1621  213 |  1477  162 |
 163  Montgomery Shea    OH     2    8085 |  3405  214 |  1644  250 |  1588  201 |  1448  163 |
 164  Henderson Katrina  WI     1    8085 |  3672   54 |  1760   75 |  1496  103 |  1157  164 |
 165  Rayburn Todd       WA     5    8084 |  3526  133 |  1800  120 |  1386  173 |  1372  165 |
 166  Weston Andrea      DC     4    8078 |  3497  150 |  1835  116 |  1482  129 |  1264  166 |
 167  Recktenwald Jason  PA     9    8073 |  3439  183 |  1718  193 |  1506  190 |  1410  167 |
 168  MacDonald II John  NY     2    8070 |  3773   17 |  1704   57 |  1307  143 |  1286  168 |
 169  Foster Jeff        MD     1    8069 |  3437  188 |  1919  109 |  1547  110 |  1166  169 |
 170  Krause Cindy       OH     1    8069 |  3564  110 |  1734  130 |  1513  131 |  1258  170 |
 171  Snyder Blair       NY     5    8067 |  3550  117 |  1696  152 |  1553  138 |  1268  171 |
 172  Kennedy Patrick    CA     1    8059 |  3294  310 |  1755  251 |  1533  220 |  1477  172 |
 173  White Daniel       MI     1    8057 |  3199  382 |  1855  246 |  1609  189 |  1394  173 |
 174  Anderson David     MN     3    8049 |  3296  307 |  1686  286 |  1633  211 |  1434  174 |
 175  Recktenwald Jason  PA     6    8047 |  3440  182 |  1770  172 |  1555  149 |  1282  175 |
 176  Tasman Ira         NY     2    8046 |  3345  265 |  1807  196 |  1527  181 |  1367  176 |
 177  Stark Jake         FL     3    8044 |  3391  233 |  1775  189 |  1533  176 |  1345  177 |
 178  Walters Christina  WV     2    8043 |  3482  157 |  1880  107 |  1393  156 |  1288  178 |
 179  MacDonald John     AZ     2    8036 |  3247  345 |  1719  292 |  1534  255 |  1536  179 |
 180  Diaz Roberto       NC     1    8036 |  3281  321 |  1828  218 |  1557  188 |  1370  180 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Diaz Roberto       NC     4    8036 |  3341  268 |  1783  212 |  1565  180 |  1347  181 |
 182  LassigneVargas MariCA     1    8033 |  3385  237 |  1729  215 |  1519  203 |  1400  182 |
 183  Jones Chris        IL     5    8029 |  3450  176 |  1730  183 |  1531  174 |  1318  183 |
 184  Adkins Larry       AZ     3    8024 |  3432  195 |  1674  221 |  1551  193 |  1367  184 |
 185  Aylsworth E'Shawn  IN     1    8017 |  3488  156 |  1705  177 |  1545  167 |  1279  185 |
 186  Smith Larry        AZ     5    8016 |  3318  290 |  1780  227 |  1697  139 |  1221  186 |
 187  Miller David       IN     6    8014 |  3397  222 |  1799  176 |  1461  195 |  1357  187 |
 188  Miller Marty       CA     1    8013 |  3273  329 |  1679  298 |  1520  268 |  1541  188 |
 189  Preston Rich       IA     1    7996 |  3449  177 |  1717  188 |  1585  159 |  1245  189 |
 190  Claywell Harry     MO     4    7995 |  3428  196 |  1800  162 |  1514  163 |  1253  190 |
 191  Weingart Richard   CT     1    7994 |  3298  306 |  1942  158 |  1505  161 |  1249  191 |
 192  Strauss Jess       NY     1    7993 |  3534  125 |  1846   97 |  1402  144 |  1211  192 |
 193  Sparks Adrian      KY     1    7987 |  3380  238 |  1626  270 |  1555  229 |  1426  193 |
 194  Rayburn Todd       WA     2    7984 |  3637   72 |  1714  112 |  1428  145 |  1205  194 |
 195  Mossinger Todd     CA     2    7981 |  3573  106 |  1702  138 |  1341  210 |  1365  195 |
 196  Murr Mike          MN     2    7981 |  3333  277 |  1794  210 |  1451  223 |  1403  196 |
 197  Diaz Roberto       NC     5    7979 |  3273  328 |  1840  216 |  1546  191 |  1320  197 |
 198  Watson Steve       WI     1    7977 |  3495  151 |  1721  169 |  1524  165 |  1237  198 |
 199  Tewell Shannon     TX     6    7976 |  3438  184 |  1651  231 |  1505  216 |  1382  199 |
 200  Humphrey Andy      OR     1    7972 |  3534  124 |  1706  159 |  1430  185 |  1302  200 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Kral Tim           MN     1    7971 |  3396  226 |  1739  205 |  1493  207 |  1343  201 |
 202  Smith Larry        AZ     4    7968 |  3327  281 |  1755  232 |  1624  175 |  1262  202 |
 203  Rehm, Jr Ronnie    NJ     1    7967 |  3435  191 |  1768  173 |  1454  194 |  1310  203 |
 204  Tewell Shannon     TX    11    7961 |  3357  255 |  1604  295 |  1537  256 |  1463  204 |
 205  Spanbauer John     WI     1    7959 |  3288  316 |  1875  191 |  1577  166 |  1219  205 |
 206  Marshall Tabby     FL     2    7955 |  3618   81 |  1710  118 |  1429  155 |  1198  206 |
 207  Richardson Jim     AZ     2    7952 |  3501  149 |  1793  133 |  1374  187 |  1284  207 |
 208  Recktenwald Jason  PA    11    7950 |  3416  208 |  1629  254 |  1553  215 |  1352  208 |
 209  Recktenwald Jason  PA     8    7949 |  3338  273 |  1713  247 |  1525  224 |  1373  209 |
 210  Aye Phillip        MD     1    7948 |  3186  391 |  1674  349 |  1626  263 |  1462  210 |
 211  Brennan Jay        NH     3    7947 |  3468  163 |  1527  278 |  1560  233 |  1392  211 |
 212  Nash Glenn         OH     1    7940 |  3574  104 |  1584  192 |  1494  197 |  1288  212 |
 213  Gonyea Sid         NJ     2    7936 |  3473  160 |  1635  219 |  1465  226 |  1363  213 |
 214  Camp Jason         FL     2    7933 |  3541  119 |  1678  167 |  1456  183 |  1258  214 |
 215  Smith Don          PA     2    7929 |  3339  270 |  1567  326 |  1349  354 |  1674  215 |
 216  Watts Ron          OH     4    7929 |  3292  311 |  1723  263 |  1614  204 |  1300  216 |
 217  Camp Jason         FL     5    7926 |  3330  279 |  1594  315 |  1492  289 |  1510  217 |
 218  Jones Chris        IL     4    7925 |  3377  241 |  1808  182 |  1396  222 |  1344  218 |
 219  Adkins Larry       AZ     1    7921 |  3420  202 |  1730  199 |  1455  214 |  1316  219 |
 220  Heller Adam        WA     1    7915 |  3591   95 |  1550  204 |  1413  234 |  1361  220 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Knack Rick         WI     4    7914 |  3375  244 |  1814  179 |  1480  186 |  1245  221 |
 222  Foster Jeff        MD     8    7907 |  3392  232 |  1641  258 |  1484  247 |  1390  222 |
 223  Weingart Richard   CT     2    7907 |  3417  206 |  1780  175 |  1426  208 |  1284  223 |
 224  Seminoff Larry     WA     4    7906 |  3319  289 |  1678  276 |  1556  236 |  1353  224 |
 225  Sparks Adrian      KY     4    7906 |  3434  194 |  1742  185 |  1503  182 |  1227  225 |
 226  Ventresca Lawrence IL     1    7904 |  3296  309 |  1802  226 |  1461  230 |  1345  226 |
 227  Alvarez Gena       WA     1    7902 |  3393  230 |  1684  234 |  1477  235 |  1348  227 |
 228  Wong Eric          CA     3    7900 |  3410  210 |  1640  249 |  1523  225 |  1327  228 |
 229  Branan Cleve       IA     1    7899 |  3387  235 |  1742  209 |  1465  217 |  1305  229 |
 230  Grein Mark         TX     1    7893 |  3269  332 |  1735  271 |  1474  265 |  1415  230 |
 231  Smith Larry        AZ     1    7892 |  3396  225 |  1708  224 |  1613  171 |  1175  231 |
 232  Murray Michael     IL     1    7891 |  3613   84 |  1597  171 |  1351  228 |  1330  232 |
 233  Mason Tony         MA     2    7886 |  3661   59 |  1559  166 |  1371  218 |  1295  233 |
 234  Burcham Kenlon     AL     1    7885 |  3465  165 |  1802  143 |  1387  196 |  1231  234 |
 235  Bailey Richard     OR     1    7882 |  3519  138 |  1667  181 |  1323  251 |  1373  235 |
 236  Tenentes Michael   NJ     1    7879 |  3243  350 |  1744  285 |  1468  274 |  1424  236 |
 237  Monticue Jerry     IN     7    7878 |  3459  170 |  1544  273 |  1484  262 |  1391  237 |
 238  Gentry Robert      MN     1    7877 |  3459  169 |  1450  324 |  1516  286 |  1452  238 |
 239  White Daniel       MI     5    7877 |  3110  430 |  1843  297 |  1569  246 |  1355  239 |
 240  Miller David       IN     2    7873 |  3256  339 |  1792  252 |  1564  212 |  1261  240 |
Leader Points   8910               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Davison Jaden      ND     2    7871 |  3026  459 |  1908  311 |  1453  299 |  1484  241 |
 242  Brown Corey        LA     1    7863 |  3255  341 |  1871  211 |  1423  238 |  1314  242 |
 243  Stark Jake         FL     1    7859 |  3467  164 |  1537  272 |  1386  298 |  1469  243 |
 244  Weingart Richard   CT     3    7858 |  3261  336 |  1707  291 |  1588  232 |  1302  244 |
 245  Olson Scot         MN     1    7858 |  3373  248 |  1848  164 |  1425  199 |  1212  245 |
 246  Saurbaugh Don      PA     1    7848 |  3107  431 |  1811  318 |  1619  243 |  1311  246 |
 247  Kauffman Jess      NY     2    7845 |  3452  175 |  1653  223 |  1451  231 |  1289  247 |
 248  Krzciok Jr John    IN     1    7844 |  3290  315 |  1756  253 |  1450  259 |  1348  248 |
 249  Weldon Peter       MI     4    7842 |  3305  303 |  1706  266 |  1640  198 |  1191  249 |
 250  Recktenwald Jason  PA     7    7838 |  3372  250 |  1843  170 |  1475  179 |  1148  250 |
 251  Reis Philip        NV    12    7836 |  3250  343 |  1665  322 |  1557  269 |  1364  251 |
 252  Tomase Charles     MA     6    7836 |  3286  317 |  1627  323 |  1452  309 |  1471  252 |
 253  Wong Eric          CA    16    7835 |  3375  243 |  1621  277 |  1430  284 |  1409  253 |
 254  Watts Ron          OH     1    7835 |  3306  301 |  1734  256 |  1436  266 |  1359  254 |
