Sports Fanatics Player Drafts

NBA Players Fantasy Basketball for April Contestant Player List

[Previous] [Home] a note from Chris Jones, the 2007 All Drafts Annual Championship winner.

Final Contestant standings and player selections thru April 26th

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the $1,000 winner Garry Whitney
The winner had 5456 pts: The highest possible score was 5919 pts.

Below are all 427 entries player selections by player numbers, 1st to last place.

Click here for current player points.

Click here for current 2012 Basketball Annual Championship contestant standings.
Click here for the current 2012 1st Entry Only Annual Championship contestant standings.
Click here for the current 2012 All Drafts Annual Championship contestant standings.

Below is a list of the Players and their IDs

You may find your name by using your browser "find" function (ctrl f).

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.

Print Test
         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 Kobe Bryant      3 LAL |  6 Chris Bosh       4 MIA | 11 LaMarcus Aldridge3 POR | 16 Carmelo Anthony  3 NYK | 
  2 Monta Ellis      5 MIL |  7 Blake Griffin    3 LAC | 12 Andrea Bargnani  5 TOR | 17 Pau Gasol        1 LAL | 
  3 Dwight Howard    4 ORL |  8 David Lee        1 GS  | 13 Andrew Bynum     1 LAL | 18 Marcin Gortat    2 PHO | 
  4 Kevin Love       1 MIN |  9 Tony Parker      5 SAS | 14 Chris Paul       2 LAC | 19 Derrick Rose     5 CHI | 
  5 Russell Westbrook2 OKC | 10 Dwayne Wade      2 MIA | 15 John Wall        4 WAS | 20 Deron Williams   4 NJN | 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 Marc Gasol       5 MEM | 26 DeMarcus Cousins 1 SAC | 31 Tim Duncan       3 SAS | 36 Ryan Anderson    4 ORL | 
 22 Rudy Gay         4 MEM | 27 Tyreke Evans     4 SAC | 32 Kevin Garnett    4 BOS | 37 Danny Granger    1 IND | 
 23 Kyrie Irving     2 CLE | 28 Brandon Jennings 3 MIL | 33 Al Jefferson     5 UTH | 38 James Harden     2 OKC | 
 24 Paul Pierce      1 BOS | 29 Kyle Lowry       5 HOU | 34 Dirk Nowitzki    2 DAL | 39 Ty Lawson        3 DEN | 
 25 Rajon Rondo      3 BOS | 30 Greg Monroe      2 DET | 35 Josh Smith       1 ATL | 40 Amar'e Stoudemire5 NYK | 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 Luol Deng        5 CHI | 46 Carlos Boozer    2 CHI | 51 Nene Hilario     3 WAS | 56 Jose Calderon    3 TOR | 
 42 Roy Hibbert      2 IND | 47 Danilo Gallinari 5 DEN | 52 Jeremy Lin       5 NYK | 57 Drew Gooden      2 MIL | 
 43 Andre Iguodala   4 PHI | 48 Kris Humphries   4 NJN | 53 Rodney Stuckey   4 DET | 58 Al Harrington    1 DEN | 
 44 Paul Millsap     1 UTH | 49 Jarrett Jack     3 NO  | 54 Gerald Wallace   1 NJN | 59 Chris Kaman      4 NO  | 
 45 Marcus Thornton  3 SAC | 50 Luis Scola       1 HOU | 55 Louis Williams   2 PHI | 60 Kevin Martin     5 HOU | 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 Trevor Ariza     5 NO  | 66 Ray Allen        4 BOS | 71 Nicolas Batum    1 POR | 76 Elton Brand      2 PHI | 
 62 Jamal Crawford   4 POR | 67 Darren Collison  2 IND | 72 Brandon Knight   3 DET | 77 Caron Butler     4 LAC | 
 63 DeMar DeRozan    1 TOR | 68 Paul George      1 IND | 73 Andre Miller     2 DEN | 78 Jordan Crawford  1 WAS | 
 64 Jrue Holiday     3 PHI | 69 JaVale McGee     3 DEN | 74 Hedo Turkoglu    5 ORL | 79 Tayshaun Prince  3 DET | 
 65 Ersan Ilyasova   2 MIL | 70 Nikola Pekovio   5 MIN | 75 Thaddeus Young   4 PHI | 80 Mo Williams      5 LAC | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Whitney Garry         WI    4   5456   |  2|  7| 13| 16| 25| 28| 33| 37| 43| 46| 55| 57| 64| 68| 73| 78|
   2 Tasman Ira            NY    3   5318   |  5|  8| 15| 17| 22| 26| 34| 39| 44| 46| 51| 58| 63| 69| 73| 77|
   3 Avery Debra'Sue       AZ    1   5318   |  5|  8| 13| 17| 25| 26| 35| 37| 44| 48| 54| 58| 63| 68| 71| 78|
   4 Recktenwald Jason     PA   10   5239   |  5| 10| 13| 17| 24| 26| 32| 38| 44| 50| 55| 57| 63| 68| 72| 78|
   5 Kebaugh Lance         MD    3   5232   |  4|  6| 14| 17| 22| 28| 35| 37| 42| 46| 55| 57| 65| 68| 72| 78|
   6 Monticue Jerry        IN    2   5231   |  4|  7| 13| 17| 24| 26| 34| 37| 44| 46| 55| 58| 65| 67| 72| 79|
   7 Bethune Ken           GA    1   5202   |  4|  7| 14| 18| 25| 26| 35| 39| 44| 50| 54| 57| 63| 68| 71| 78|
   8 Reis Philip           NV    1   5195   |  4|  8| 14| 17| 24| 26| 34| 37| 44| 50| 54| 58| 63| 68| 71| 78|
   9 Mason Tony            MA    3   5191   |  5|  8| 13| 18| 22| 26| 34| 37| 42| 50| 54| 58| 63| 67| 75| 78|
  10 Schrage Andrew        MO    1   5190   |  4| 10| 14| 17| 22| 26| 33| 37| 44| 50| 55| 58| 65| 68| 71| 78|
  11 Miller David          IN    2   5186   |  1|  8| 14| 17| 22| 26| 33| 39| 44| 46| 55| 57| 64| 69| 72| 76|
  12 Picciocca Steve       NY    1   5186   |  4|  9| 15| 17| 22| 26| 31| 39| 44| 50| 55| 57| 65| 68| 75| 78|
  13 Monticue Jerry        IN    3   5171   |  5|  8| 15| 18| 21| 26| 31| 37| 42| 50| 55| 57| 63| 68| 71| 78|
  14 Templet Daryl         MT   11   5171   |  2| 10| 14| 17| 22| 26| 33| 37| 42| 46| 54| 58| 65| 67| 72| 78|
  15 Lucas Jeff            CA    1   5160   |  5|  8| 11| 16| 25| 26| 32| 37| 42| 46| 55| 58| 63| 68| 71| 78|
  16 Cochran Steve         MN    1   5145   |  5|  8| 14| 17| 25| 26| 32| 37| 42| 50| 54| 58| 63| 67| 71| 78|
  17 Kebaugh Lance         MD    4   5134   |  4|  7| 13| 16| 25| 30| 33| 36| 44| 48| 55| 58| 63| 68| 71| 78|
  18 Rydberg Bert          OR    2   5133   |  4|  7| 14| 17| 24| 26| 35| 38| 44| 50| 54| 56| 63| 68| 71| 78|
  19 Lasky Mark            CA    3   5122   |  5|  7| 14| 16| 25| 30| 35| 39| 43| 49| 53| 57| 65| 68| 75| 76|
  20 Weingart Richard      CT    5   5111   |  5| 10| 13| 17| 22| 26| 33| 36| 42| 50| 54| 58| 65| 68| 71| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Diaz Roberto          NC    3   5111   |  4|  7| 14| 20| 22| 26| 34| 38| 44| 46| 54| 57| 63| 68| 72| 78|
  22 Reis Philip           NV    8   5102   |  5| 10| 13| 17| 24| 26| 34| 38| 44| 50| 55| 57| 63| 67| 72| 79|
  23 Weingart Richard      CT    3   5100   |  5| 10| 14| 17| 22| 26| 33| 39| 45| 46| 54| 58| 63| 67| 72| 78|
  24 Weston Andrea         DC    4   5094   |  5|  8| 14| 17| 21| 27| 35| 37| 42| 50| 54| 56| 64| 68| 71| 78|
  25 Callahan Robert       FL    5   5094   |  5|  8| 14| 17| 23| 26| 34| 37| 44| 48| 54| 56| 63| 68| 73| 77|
  26 Krause Don            OH    2   5094   |  5|  6| 13| 17| 23| 26| 35| 37| 42| 50| 55| 58| 64| 68| 71| 78|
  27 Weston Andrea         DC    2   5092   |  5|  8| 12| 17| 25| 26| 32| 37| 42| 46| 53| 58| 65| 68| 73| 78|
  28 Davison Jaden         ND    1   5087   |  1|  8| 15| 17| 21| 26| 32| 39| 42| 50| 55| 58| 63| 68| 71| 78|
  29 Hoskins Jess          AZ    2   5081   |  5|  8| 13| 17| 21| 26| 35| 37| 42| 50| 55| 56| 63| 67| 73| 77|
  30 Bethune Ken           GA    2   5077   |  3|  7| 14| 17| 25| 26| 35| 39| 43| 48| 54| 57| 64| 68| 71| 78|
  31 Murr Mike             MN    1   5073   |  5|  8| 14| 17| 23| 26| 32| 37| 44| 50| 54| 57| 65| 68| 71| 78|
  32 Weston Andrea         DC    3   5069   |  1|  7| 13| 17| 24| 26| 35| 38| 42| 48| 54| 59| 63| 68| 73| 77|
  33 Williams Bobby        CT    1   5066   |  4|  8| 14| 18| 25| 26| 35| 39| 44| 48| 55| 57| 63| 68| 71| 78|
  34 James William         IA    1   5064   |  4|  8| 14| 17| 24| 26| 33| 37| 44| 50| 54| 58| 63| 69| 71| 78|
  35 Whiteman Alan         IA    1   5062   |  4|  7| 13| 18| 24| 26| 35| 38| 44| 50| 54| 57| 64| 68| 75| 78|
  36 Anderson David        MN    1   5059   |  3|  7| 13| 16| 25| 30| 33| 39| 44| 48| 54| 59| 64| 68| 73| 78|
  37 Knutson Jerry         MI    2   5055   |  4|  8| 14| 17| 24| 26| 35| 39| 44| 46| 51| 57| 65| 68| 71| 78|
  38 Rydberg Bert          OR    1   5055   |  4|  8| 13| 17| 24| 26| 35| 37| 44| 50| 54| 57| 63| 68| 71| 78|
  39 Seminoff Larry        WA    2   5047   |  1|  7| 14| 17| 21| 26| 33| 38| 44| 50| 54| 56| 64| 68| 71| 79|
  40 Fox Pat               WA    1   5043   |  5|  8| 15| 18| 22| 26| 32| 38| 42| 50| 55| 56| 63| 68| 71| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Bergeron Paul         NH    2   5041   |  5|  8| 14| 16| 24| 26| 35| 38| 45| 50| 51| 56| 63| 68| 72| 78|
  42 Evans Gerald          NC    1   5038   |  4| 10| 15| 17| 21| 26| 31| 39| 42| 50| 55| 58| 63| 68| 73| 78|
  43 Aldridge Joseph       TX    1   5031   |  5|  8| 11| 16| 25| 26| 35| 37| 42| 46| 55| 58| 65| 67| 71| 78|
  44 Knutson Jerry         MI    1   5026   |  5|  8| 11| 17| 24| 26| 31| 37| 42| 46| 55| 58| 63| 67| 73| 78|
  45 Farrell Guy           FL    7   5026   |  5|  8| 11| 17| 25| 26| 33| 37| 42| 50| 55| 58| 63| 67| 71| 78|
  46 Whitney Garry         WI    1   5024   |  4|  8| 15| 18| 21| 26| 34| 39| 44| 50| 54| 56| 63| 68| 72| 78|
  47 Leong Johnny          CA    1   5023   |  5|  9| 15| 18| 22| 27| 32| 38| 43| 50| 55| 56| 63| 68| 73| 78|
  48 Kroeker Howard        CO    1   5011   |  4|  7| 13| 16| 24| 26| 35| 38| 44| 50| 54| 57| 63| 69| 71| 76|
  49 Mcneill Daniel        PA    1   5004   |  4| 10| 13| 16| 24| 26| 35| 39| 44| 50| 53| 58| 63| 69| 72| 76|
  50 Mossinger Todd        CA    2   5004   |  3|  7| 14| 16| 22| 26| 34| 38| 45| 46| 53| 56| 64| 68| 72| 78|
  51 Whitney Garry         WI    5   4992   |  5| 10| 14| 18| 21| 30| 34| 39| 42| 50| 51| 58| 65| 69| 75| 78|
  52 Bailey Richard        OR    1   4991   |  4|  8| 11| 17| 22| 26| 33| 37| 44| 50| 54| 58| 64| 68| 75| 78|
  53 Sabres James          IL    1   4990   |  4|  8| 13| 17| 24| 26| 33| 37| 42| 46| 51| 56| 63| 68| 72| 78|
  54 Warner Steve          NJ    1   4988   |  4|  7| 13| 20| 21| 26| 33| 39| 44| 46| 55| 58| 63| 69| 75| 78|
  55 Kennedy Patrick       CA    1   4987   |  4|  7| 13| 17| 21| 26| 34| 36| 44| 48| 55| 59| 65| 69| 71| 79|
  56 Klein Jerry           TN    1   4984   |  4|  8| 15| 17| 24| 26| 35| 38| 42| 46| 53| 58| 65| 68| 71| 78|
  57 Richardson Jim        AZ    1   4979   |  5|  8| 12| 16| 25| 30| 32| 37| 42| 46| 55| 58| 65| 68| 71| 78|
  58 MacDonald Anne        IL    1   4972   |  1|  8| 15| 17| 21| 26| 31| 37| 44| 50| 55| 58| 63| 69| 71| 78|
  59 Krause Don            OH    5   4967   |  5|  8| 13| 18| 23| 26| 34| 37| 42| 48| 54| 56| 64| 68| 73| 78|
  60 Bernstein Mel         CA    2   4962   |  4|  8| 13| 18| 22| 28| 35| 37| 44| 50| 55| 57| 65| 68| 71| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Farrell Guy           FL    1   4958   |  5|  8| 13| 16| 25| 30| 32| 38| 44| 50| 53| 58| 63| 67| 71| 78|
  62 Young Paul            MD    1   4954   |  5|  7| 13| 16| 22| 30| 33| 37| 43| 46| 53| 56| 62| 67| 74| 76|
  63 Whitney Garry         WI    2   4950   |  4|  8| 15| 16| 22| 30| 33| 38| 44| 50| 55| 58| 64| 69| 71| 78|
  64 Saurbaugh Richard     PA    4   4949   |  3|  8| 13| 17| 24| 28| 34| 37| 44| 50| 55| 56| 63| 68| 72| 79|
  65 MacDonald John        AZ    3   4944   |  5|  6| 14| 17| 25| 30| 31| 38| 44| 48| 55| 58| 64| 67| 73| 77|
  66 Sparks Adrian         KY    3   4944   |  5|  6| 14| 17| 21| 30| 31| 37| 42| 48| 55| 58| 65| 67| 71| 77|
  67 Walsh Charlie         MA    2   4938   |  4|  7| 13| 16| 24| 30| 34| 38| 44| 48| 54| 60| 65| 68| 75| 78|
  68 Vigil Allen           WA    1   4938   |  4|  8| 14| 17| 24| 26| 35| 38| 44| 50| 54| 56| 63| 68| 71| 78|
  69 Tuttle Joshua         NY    1   4937   |  4| 10| 14| 17| 25| 26| 35| 39| 43| 48| 54| 57| 64| 68| 71| 78|
  70 Tewell Shannon        TX    3   4930   |  5|  8| 11| 18| 21| 26| 31| 39| 44| 50| 55| 56| 63| 68| 71| 78|
  71 Gonyea Sid            NJ    1   4930   |  5| 10| 13| 17| 22| 26| 34| 38| 45| 50| 54| 56| 63| 68| 71| 78|
  72 Kraft Steve           MA    1   4928   |  5|  8| 12| 16| 25| 26| 32| 37| 42| 48| 54| 58| 65| 67| 73| 78|
  73 Smith Don             PA    3   4925   |  4| 10| 14| 18| 24| 28| 34| 39| 44| 50| 51| 58| 63| 68| 71| 78|
  74 Stafford Juan         DE    1   4919   |  4|  7| 14| 16| 25| 26| 35| 39| 44| 50| 54| 57| 63| 66| 74| 76|
  75 Krebs Sandy           FL    2   4917   |  1|  8| 14| 18| 22| 28| 31| 39| 42| 50| 51| 57| 63| 68| 72| 79|
  76 Davison Jaden         ND    2   4914   |  4| 10| 14| 18| 22| 30| 33| 37| 44| 50| 54| 57| 65| 68| 72| 76|
  77 LassigneVargas MariannCA    1   4912   |  5|  6| 13| 18| 21| 28| 31| 37| 42| 46| 55| 57| 64| 67| 73| 79|
  78 Sparks Adrian         KY    2   4908   |  4|  8| 13| 17| 24| 26| 35| 37| 43| 50| 54| 58| 64| 67| 73| 78|
  79 Walters Christina     WV    1   4908   |  4|  8| 13| 18| 24| 26| 32| 39| 44| 50| 54| 57| 65| 68| 71| 78|
  80 Alvarez Gena          WA    3   4905   |  5|  8| 11| 17| 23| 26| 35| 38| 42| 50| 55| 58| 65| 68| 73| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Sparks Adrian         KY    1   4901   |  1|  8| 11| 16| 25| 30| 32| 37| 44| 50| 55| 58| 65| 68| 73| 78|
  82 Serenity Angel        WI    1   4897   |  4| 10| 13| 17| 25| 26| 35| 38| 44| 50| 53| 57| 65| 68| 75| 78|
  83 Krzciok Jr John       IN    1   4896   |  4|  7| 13| 20| 24| 26| 35| 39| 44| 46| 51| 57| 65| 69| 72| 78|
  84 Little Steve          GA    1   4888   |  5|  8| 12| 16| 21| 30| 32| 38| 42| 50| 54| 58| 63| 68| 73| 78|
  85 Ventresca Lawrence    IL    1   4888   |  1| 10| 14| 16| 22| 28| 34| 37| 41| 46| 51| 56| 63| 69| 72| 78|
  86 Evans Gerald          NC    4   4886   |  3|  7| 15| 20| 21| 28| 33| 37| 44| 46| 55| 57| 64| 68| 75| 78|
  87 Hubbard Jim           NY    1   4880   |  5|  8| 12| 18| 21| 30| 31| 37| 44| 46| 53| 58| 63| 68| 73| 78|
  88 Callahan Robert       FL    1   4877   |  5|  8| 11| 17| 25| 30| 35| 37| 44| 46| 53| 58| 64| 67| 71| 78|
  89 Griesbach Jim         WI    2   4873   |  5| 10| 13| 16| 21| 28| 35| 38| 44| 50| 54| 56| 65| 67| 72| 79|
  90 Schoener Ed           MA    3   4873   |  1|  7| 15| 16| 21| 27| 33| 37| 42| 46| 54| 57| 62| 69| 71| 76|
  91 Foster Jeff           MD    2   4869   |  1| 10| 14| 17| 21| 26| 32| 37| 42| 46| 51| 57| 63| 68| 71| 78|
  92 Sprague Kenny         OH    8   4868   |  5|  8| 12| 18| 21| 26| 33| 37| 44| 50| 55| 58| 65| 67| 71| 78|
  93 Weingart Richard      CT    1   4866   |  4|  6| 13| 16| 22| 26| 33| 37| 42| 50| 54| 57| 65| 67| 71| 76|
  94 Brennan Jay           NH    2   4865   |  1|  8| 11| 18| 21| 26| 34| 37| 42| 48| 54| 58| 63| 68| 73| 78|
  95 Claywell Harry        MO    2   4865   |  4|  8| 14| 17| 24| 26| 35| 39| 45| 50| 51| 57| 63| 68| 72| 76|
  96 Farrell Guy           FL    3   4861   |  1|  6| 13| 17| 24| 26| 35| 37| 42| 50| 54| 58| 64| 67| 71| 78|
  97 Tewell Shannon        TX    2   4858   |  1|  8| 12| 18| 22| 26| 31| 39| 44| 50| 55| 58| 64| 68| 73| 78|
  98 Reis Philip           NV    2   4856   |  5| 10| 13| 18| 21| 26| 32| 39| 45| 50| 54| 58| 65| 68| 71| 78|
  99 MacDonald John        AZ    2   4854   |  4| 10| 13| 17| 22| 26| 34| 37| 44| 48| 54| 59| 65| 67| 72| 77|
 100 Weston Elaine         OR    1   4850   |  5|  6| 11| 17| 22| 30| 31| 38| 42| 50| 55| 58| 63| 67| 73| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Seminoff Larry        WA    1   4849   |  4|  7| 13| 17| 25| 26| 35| 39| 44| 49| 54| 57| 65| 69| 72| 76|
 102 Smith Kenny           MD    2   4849   |  4|  7| 13| 17| 21| 28| 34| 39| 41| 48| 54| 59| 64| 67| 75| 77|
 103 Farrell Guy           FL    4   4848   |  5|  8| 12| 17| 23| 26| 35| 38| 42| 50| 55| 58| 63| 68| 73| 78|
 104 Tomase Charles        MA    3   4845   |  5|  8| 14| 18| 24| 26| 33| 38| 44| 49| 53| 56| 63| 68| 71| 78|
 105 Flynn Lee             ME    1   4844   |  5|  8| 12| 18| 21| 30| 32| 37| 42| 46| 54| 58| 65| 68| 73| 78|
 106 Propst Bryan          WV    3   4843   |  4|  8| 13| 17| 23| 26| 35| 38| 44| 50| 55| 57| 63| 68| 72| 78|
 107 Irby James            OH    1   4842   |  5| 10| 15| 20| 24| 28| 34| 37| 43| 50| 54| 56| 65| 69| 72| 78|
 108 Hand Bill             CA    5   4842   |  1|  7| 15| 18| 22| 26| 35| 37| 45| 48| 51| 57| 63| 69| 71| 78|
 109 Sprague Kenny         OH    3   4840   |  4|  8| 11| 17| 24| 26| 35| 38| 44| 50| 54| 57| 63| 68| 73| 78|
 110 Whiteman Alan         IA    2   4840   |  3|  7| 11| 17| 24| 26| 34| 39| 44| 48| 54| 58| 63| 67| 71| 78|
 111 Reis Philip           NV    6   4829   |  5|  8| 14| 17| 24| 26| 34| 37| 45| 49| 54| 56| 63| 68| 71| 78|
 112 Foster Jeff           MD    5   4826   |  4|  8| 15| 18| 25| 26| 34| 37| 44| 49| 55| 58| 63| 68| 75| 78|
 113 Wilson Marguerite     MN    2   4818   |  1| 10| 13| 17| 23| 26| 34| 37| 44| 50| 55| 57| 64| 69| 72| 78|
 114 Aye Phillip           MD    3   4818   |  4|  7| 13| 20| 24| 26| 35| 39| 44| 46| 51| 57| 65| 69| 73| 79|
 115 Stark Jake            FL    2   4816   |  5|  8| 11| 18| 21| 30| 32| 37| 42| 46| 55| 58| 63| 67| 73| 78|
 116 Humphrey Andy         OR    1   4811   |  5| 10| 12| 18| 21| 26| 31| 37| 44| 46| 53| 58| 64| 68| 71| 78|
 117 Carlton Kenny         WI    1   4809   |  5|  8| 12| 17| 24| 26| 33| 38| 42| 50| 54| 58| 63| 67| 71| 78|
 118 Smith Don             PA    1   4807   |  5| 10| 13| 18| 24| 26| 32| 38| 45| 50| 55| 57| 65| 68| 71| 78|
 119 Linsday Brad          AZ    1   4797   |  4|  8| 14| 18| 22| 28| 34| 37| 44| 48| 54| 57| 65| 66| 75| 77|
 120 Alvarez Gena          WA    4   4796   |  4|  9| 13| 18| 22| 27| 31| 37| 44| 48| 54| 57| 63| 68| 71| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Turner Jr Edward      NY    1   4795   |  3|  7| 14| 18| 24| 26| 34| 36| 44| 46| 55| 57| 63| 67| 73| 80|
 122 Sprague Kenny         OH    2   4793   |  1|  6| 14| 17| 22| 26| 35| 37| 45| 50| 54| 58| 63| 67| 71| 78|
 123 Monticue Jerry        IN    1   4791   |  4|  8| 14| 17| 24| 26| 32| 38| 45| 46| 55| 57| 63| 68| 71| 78|
 124 Shockley Christina    TN    1   4791   |  4|  8| 11| 16| 25| 30| 31| 37| 44| 50| 54| 58| 65| 68| 73| 78|
 125 Reis Philip           NV    7   4790   |  3|  7| 13| 20| 25| 26| 35| 37| 44| 50| 55| 56| 65| 68| 71| 78|
 126 Peterson Bill         TX    1   4789   |  5|  8| 11| 17| 24| 27| 32| 37| 42| 46| 53| 58| 65| 67| 71| 78|
 127 Hamilton Adam         OH    3   4788   |  5|  8| 12| 17| 23| 26| 34| 37| 42| 50| 55| 58| 65| 67| 75| 78|
 128 Sikorski Tony         WI    1   4785   |  4|  8| 14| 18| 21| 26| 31| 38| 43| 46| 55| 57| 63| 68| 71| 78|
 129 Carey Bruce           SC    1   4782   |  4| 10| 13| 17| 22| 26| 35| 37| 44| 46| 53| 58| 62| 68| 74| 77|
 130 Wong Eric             CA    2   4778   |  5|  8| 13| 16| 23| 26| 35| 38| 45| 50| 54| 58| 65| 68| 71| 78|
 131 Reis Philip           NV    5   4778   |  4| 10| 13| 18| 21| 26| 32| 37| 44| 50| 54| 57| 65| 68| 71| 78|
 132 Rardeen Martha        GA    1   4774   |  4|  7| 14| 20| 23| 26| 34| 37| 44| 50| 54| 58| 65| 68| 71| 76|
 133 Klein Jerry           TN    2   4771   |  5|  8| 11| 18| 21| 26| 32| 37| 42| 50| 54| 58| 64| 67| 71| 78|
 134 Camp Jason            FL    1   4770   |  1|  8| 11| 17| 24| 30| 32| 37| 44| 46| 53| 58| 65| 68| 71| 78|
 135 Collopy Mike          NY    2   4766   |  4|  8| 13| 17| 24| 26| 34| 37| 44| 48| 51| 58| 63| 66| 71| 79|
 136 Henderson Katrina     WI    2   4765   |  5|  8| 11| 17| 23| 26| 35| 37| 42| 48| 54| 56| 65| 68| 71| 78|
 137 Saurbaugh Richard     PA    2   4765   |  4|  8| 13| 18| 22| 27| 35| 39| 42| 48| 54| 56| 63| 68| 71| 78|
 138 Schoener Ed           MA    5   4764   |  5| 10| 14| 18| 22| 26| 34| 36| 41| 48| 55| 58| 64| 67| 74| 77|
 139 Foster Jeff           MD    4   4764   |  4|  8| 14| 17| 24| 26| 32| 38| 44| 50| 51| 57| 65| 68| 74| 78|
 140 Hand Bill             CA    4   4762   |  4|  7| 15| 20| 22| 26| 35| 39| 45| 48| 51| 57| 63| 68| 71| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Tomase Charles        MA    2   4762   |  4|  8| 13| 17| 24| 26| 33| 37| 45| 50| 54| 57| 63| 67| 72| 78|
 142 Saurbaugh Richard     PA    3   4760   |  4| 10| 14| 17| 25| 28| 32| 38| 44| 46| 54| 58| 63| 67| 72| 78|
 143 Recktenwald Jason     PA    4   4755   |  5| 10| 14| 17| 21| 26| 31| 37| 41| 49| 54| 57| 65| 69| 72| 78|
 144 Hand Bill             CA    2   4755   |  4|  7| 13| 18| 22| 26| 33| 38| 45| 48| 51| 59| 65| 68| 71| 78|
 145 McDonald Lynne        OR    2   4753   |  1|  7| 11| 16| 22| 30| 32| 39| 41| 46| 54| 58| 65| 67| 71| 78|
 146 Foster Jeff           MD    1   4753   |  4|  8| 13| 18| 22| 26| 31| 37| 42| 49| 55| 58| 65| 68| 73| 78|
 147 Pahuski Mike          IL    1   4751   |  4|  8| 13| 16| 21| 26| 33| 38| 45| 50| 51| 57| 65| 68| 72| 78|
 148 Bernstein Mel         CA    1   4750   |  1| 10| 13| 17| 21| 28| 34| 39| 44| 46| 54| 58| 65| 67| 71| 76|
 149 Roberts Bruce         CA    1   4750   |  4|  7| 15| 16| 25| 26| 32| 37| 41| 46| 54| 58| 64| 67| 74| 77|
 150 Smith Don             PA    5   4747   |  4|  8| 13| 17| 21| 26| 35| 38| 45| 50| 55| 57| 63| 68| 71| 78|
 151 Propst Bryan          WV    4   4745   |  4|  8| 13| 17| 23| 26| 35| 38| 44| 50| 55| 57| 63| 69| 72| 78|
 152 Smith Kenny           MD    1   4743   |  1|  7| 11| 19| 25| 26| 34| 37| 42| 50| 55| 58| 65| 69| 73| 76|
 153 Adkins Larry          AZ    1   4741   |  4|  8| 11| 17| 21| 26| 33| 37| 44| 48| 55| 56| 63| 69| 71| 78|
 154 Carlton Kenny         WI    3   4739   |  5|  8| 14| 18| 23| 30| 35| 38| 44| 50| 54| 58| 65| 67| 73| 78|
 155 Krause Cindy          OH    1   4739   |  5| 10| 12| 17| 25| 26| 31| 37| 42| 46| 53| 58| 63| 67| 71| 78|
 156 Mossinger Todd        CA    1   4739   |  4| 10| 13| 17| 23| 26| 35| 37| 44| 50| 54| 58| 63| 68| 71| 78|
 157 McCormick Andy        FL    1   4738   |  5|  8| 12| 16| 21| 27| 32| 37| 44| 50| 54| 58| 63| 67| 71| 78|
 158 Heller Adam           WA    1   4736   |  5|  8| 12| 18| 25| 28| 32| 37| 44| 46| 53| 58| 65| 67| 71| 78|
