Sports Fanatics Player Drafts

2012 NBA for April Fantasy Basketball Player Points

[Home] [previous]

Final NBA Basketball Players Points thru April 26th

The player points will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the points thru yesterday.

Congratulations to the $1,000 winner Garry Whitney

The winner had 5456 pts: The highest possible score is 5919 pts.

Round 1 points; April 1st - 7th.
Round 2 points; April 8th - 14th.
Round 3 points; April 15th - 21st.
Round 4 points; April 22nd - 26th

Click here for current contestant standings.
Click here for the all 427 entries player selections in rank order.

Click here for current 2012 Basketball Annual Championship contestant standings.
Click here for the current 2012 1st Entry Only Annual Championship contestant standings.
Click here for the current 2012 All Drafts Annual Championship contestant standings.

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.
Print Test

Group 1 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   1   Kobe Bryant      3 LA Lakers             154        0       21       40       215
   2   Monta Ellis      5 Milwaukee             128      125       82       28       363
   3   Dwight Howard    4 Orlando                65        0        0        0        65
   4   Kevin Love       1 Minnesota             160       43        0        0       203
   5   Russell Westbrook2 Oklahoma              136      171       65      100       472

Group 2 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   6   Chris Bosh       4 Miami                  82      113       70        0       265
   7   Blake Griffin    3 LA Clippers           133      132       86      130       481
   8   David Lee        1 Golden State          190       96        0        0       286
   9   Tony Parker      5 San Antonio            54       94      119       43       310
  10   Dwayne Wade      2 Miami                  79       57       67        0       203

Group 3 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  11   LaMarcus Aldridge3 Portland              173       28        0        0       201
  12   Andrea Bargnani  5 Toronto               123       12        0        0       135
  13   Andrew Bynum     1 LA Lakers             114      119      132       19       384
  14   Chris Paul       2 LA Clippers           128      136       89       97       450
  15   John Wall        4 Washington            141       90       82       97       410

Group 4 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  16   Carmelo Anthony  3 Denver                 81      156      174       77       488
  17   Pau Gasol        1 LA Lakers             177      103      129       43       452
  18   Marcin Gortat    2 Phoenix               121       84      112       33       350
  19   Derrick Rose     5 Chicago                 0       52       56       17       125
  20   Deron Williams   4 New Jersey             64      107        0        0       171

Group 5 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  21   Marc Gasol       5 Memphis               111      109       77       52       349
  22   Rudy Gay         4 Memphis               107      130      150       50       437
  23   Kyrie Irving     2 Cleveland              19        0       43       62       124
  24   Paul Pierce      1 Boston                124      140       96       23       383
  25   Rajon Rondo      3 Boston                121      146       74       17       358

Group 6 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  26   DeMarcus Cousins 1 Sacramento            136      100       86      126       448
  27   Tyreke Evans     4 Sacramento             98       67       55       81       301
  28   Brandon Jennings 3 Milwaukee             111      114      110       78       413
  29   Kyle Lowry       5 Houston                 0       70       48        0       118
  30   Greg Monroe      2 Detroit                82      101       85       74       342

Group 7 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  31   Tim Duncan       3 San Antonio            70      119       77       28       294
  32   Kevin Garnett    4 Boston                103      161       53        9       326
  33   Al Jefferson     5 Utah                   93      137      113       47       390
  34   Dirk Nowitzki    2 Dallas                124       90      183       26       423
  35   Josh Smith       1 Atlanta                95       64      121       95       375

Group 8 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  36   Ryan Anderson    4 Orlando                30       45      114       72       261
  37   Danny Granger    1 Indiana               160      106      116        0       382
  38   James Harden     2 Oklahoma               75       83       97       17       272
  39   Ty Lawson        3 Denver                109       67      134       85       395
  40   Amar'e Stoudemire5 New York                0        0       18       78        96

Group 9 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  41   Luol Deng        5 Chicago                76       80       61       19       236
  42   Roy Hibbert      2 Indiana               119      106       91        7       323
  43   Andre Iguodala   4 Philadelphia           53       75      125       30       283
  44   Paul Millsap     1 Utah                  102      129       75       45       351
  45   Marcus Thornton  3 Sacramento              7       65       49        0       121

Group 10 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  46   Carlos Boozer    2 Chicago                84       82      118       37       321
  47   Danilo Gallinari 5 Denver                  0       61       64       72       197
  48   Kris Humphries   4 New Jersey             92      112       88       29       321
  49   Jarrett Jack     3 New Orleans            22        0        0        0        22
  50   Luis Scola       1 Houston                87       97      122       22       328

Group 11 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  51   Nene Hilario     3 Washington              0        0       34       69       103
  52   Jeremy Lin       5 New York                0        0        0        0         0
  53   Rodney Stuckey   4 Detroit                51       43       67       36       197
  54   Gerald Wallace   1 New Jersey             74       11       60       21       166
  55   Louis Williams   2 Philadelphia           59       74       85       14       232

Group 12 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  56   Jose Calderon    3 Toronto                64       65        0        0       129
  57   Drew Gooden      2 Milwaukee              33       74       90        5       202
  58   Al Harrington    1 Denver                 95       47       70       16       228
  59   Chris Kaman      4 New Orleans            85       67        7        0       159
  60   Kevin Martin     5 Houston                 0        0        0        0         0

Group 13 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  61   Trevor Ariza     5 New Orleans            37        0        0        0        37
  62   Jamal Crawford   4 Portland               62       85       57        0       204
  63   DeMar DeRozan    1 Toronto               111       77       72       29       289
  64   Jrue Holiday     3 Philadelphia           51       84      102       38       275
  65   Ersan Ilyasova   2 Milwaukee             116       65       63       36       280

Group 14 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  66   Ray Allen        4 Boston                 58       25        0        0        83
  67   Darren Collison  2 Indiana               103        0       15       24       142
  68   Paul George      1 Indiana                97       64       95       55       311
  69   JaVale McGee     3 Denver                 44       58       46       65       213
  70   Nikola Pekovio   5 Minnesota              53       81       76       65       275

Group 15 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  71   Nicolas Batum    1 Portland              121       50       28        0       199
  72   Brandon Knight   3 Detroit                41      104       81       64       290
  73   Andre Miller     2 Denver                 88       62       80       47       277
  74   Hedo Turkoglu    5 Orlando                52        0        0       21        73
  75   Thaddeus Young   4 Philadelphia           55       79       83       20       237

Group 16 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  76   Elton Brand      2 Philadelphia           65       59       83       22       229
  77   Caron Butler     4 LA Clippers            86       45       51       31       213
  78   Jordan Crawford  1 Washington            120      102       71        3       296
  79   Tayshaun Prince  3 Detroit                60       69       59       43       231
  80   Mo Williams      5 LA Clippers             0       36       48       36       120

If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]


[Overview] [Home]

Fantasy Basketball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy basketball drafts offer guaranteed prizes, and are not based on entries received. The fantasy basketball drafts we offer are; fantasy basketball for for February, Fantasy Basketball for March, Mens' College Basketball Tournament, Fantasy Basketball for April, Fantasy Basketball NBA Playoffs, Fantasy Basketball for November, Fantasy Basketball for December, Fantasy Basketball for January. Each fantasy basketall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy basketball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy basketball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy basketball draft has its own prizes and unique player selection list. Again, our fantasy basketball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.


The Road to Retirement! No upfront fees, No Meetings, No Gimmicks, No Inventories, Just Common Sense and a Real Opportunity.
Click here for info, and get added to our waiting list.