Sports Fanatics Player Drafts

2011 NBA Playoffs Contestant Standings

[Up] [Next] [Home]
Click here for fantasy drafts open for entry, current and completed Fantasy Drafts and Annual Championships.


Final NBA Playoffs Contestant standings thru June 12th

The standings will be posted daily by 1pm EST.
Make sure to hit your refresh button above if you do not see the standings thru yesterday.

Congratulations to the $2,500 winner Mike Fisher
The winner had 8380 pts: The highest possible score is 8574 pts.


Round 1: April 16th - 29th.
Round 2: May 1st - 15th.
Round 3: May 15th - 26th.
Round 4: May 31st - June 12th.

The Rank column indicates your rank, for playoffs to date points.
The Total Points column indicates your playoffs to date points.
The Round column(s) indicates your points and rank at the conclusion of the playoffs for that Round.

Click here for NBA Playoff prizes and info.
Click here for current player points.
Click here for all 1038 entries' player selections in current rank order.


Click here for the current 2011 Basketball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

Ties broken by tiebreakers, Dallas and score 105.
Print Test
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Fisher Mike        PA     8    8380 |  2402  757 |  2448  204 |  2221    3 |  1309    1 |
   2  Adkins Larry       AZ     3    8271 |  2634  318 |  2400   61 |  2043    2 |  1194    2 |
   3  Tomase Charles     MA    14    8266 |  2637  313 |  2302  120 |  2018   10 |  1309    3 |
   4  Roetto Mike        WI    10    8230 |  2341  818 |  2402  303 |  2178   11 |  1309    4 |
   5  MacDonald John     AZ     3    8222 |  2620  353 |  2377   76 |  2031    4 |  1194    5 |
   6  Jones Chris        IL     6    8195 |  2522  587 |  2371  164 |  2104    6 |  1198    6 |
   7  Reeb Shaun         OH    16    8189 |  2665  243 |  2383   56 |  1947    8 |  1194    7 |
   8  White Scott        VA     4    8166 |  2417  738 |  2453  185 |  2126    7 |  1170    8 |
   9  Staver Aaron       WI     1    8150 |  2699  176 |  2512   10 |  1875    1 |  1064    9 |
  10  Gengler Steve      WI     3    8091 |  2575  460 |  2285  192 |  1922   23 |  1309   10 |
  11  Kebaugh Lance      MD     7    8062 |  2703  169 |  2241  114 |  1924   17 |  1194   11 |
  12  Finnerty Fredrick  OH     3    8048 |  2663  257 |  2607    7 |  1718    9 |  1060   12 |
  13  Rayburn Todd       WA     3    7955 |  2437  714 |  2508  113 |  1816   25 |  1194   13 |
  13  Stark Jake         FL     2    7955 |  2645  299 |  2461   30 |  1900    5 |   949   13 |
  15  Compere Harold     NJ     3    7904 |  2288  861 |  2328  442 |  2082   42 |  1206   15 |
  16  Murray Michael     IL     3    7902 |  2658  268 |  2126  274 |  1924   34 |  1194   16 |
  17  Wilson Robert      MO     1    7899 |  2564  480 |  2445   68 |  1807   22 |  1083   17 |
  18  Foster Jeff        MD    10    7875 |  2737  106 |  2116  202 |  1828   44 |  1194   18 |
  19  Marshall Tabby     FL     2    7813 |  2851   12 |  2549    1 |  1492   15 |   921   19 |
  20  Tewell Shannon     TX     5    7793 |  2701  174 |  2333   62 |  1838   16 |   921   20 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Reeb Shaun         OH    22    7790 |  2747   82 |  2169  134 |  1814   30 |  1060   21 |
  22  Weston Andrea      DC     3    7784 |  2604  394 |  2392   78 |  1733   31 |  1055   22 |
  23  Anderson David     MN     5    7762 |  2529  573 |  2359  169 |  1814   38 |  1060   23 |
  24  Haugen Dwayne      WA     3    7757 |  2658  267 |  2130  259 |  1660  111 |  1309   24 |
  25  Rollins Michael    NY    18    7715 |  2776   44 |  2527    5 |  1602   14 |   810   25 |
  26  Tomase Charles     MA    11    7715 |  2776   42 |  2527    3 |  1602   12 |   810   26 |
  27  Miller David       IN     5    7715 |  2776   43 |  2527    4 |  1602   13 |   810   27 |
  28  Tomase Charles     MA     7    7687 |  2597  412 |  1929  515 |  1852  152 |  1309   28 |
  29  Evans Gerald       NC    12    7673 |  2618  355 |  2440   51 |  1805   18 |   810   29 |
  30  Bender John        MN     5    7673 |  2618  358 |  2440   52 |  1805   19 |   810   30 |
  31  Whitney Bob        CA     1    7637 |  2614  365 |  2151  288 |  1817   60 |  1055   31 |
  32  Kebaugh Lance      MD    11    7628 |  2579  444 |  2086  400 |  1769  117 |  1194   32 |
  33  Reeb Shaun         OH    24    7627 |  2667  238 |  2429   41 |  1721   21 |   810   33 |
  33  Reeb Shaun         OH    32    7627 |  2667  237 |  2429   40 |  1721   20 |   810   33 |
  35  Claywell Harry     MO     3    7616 |  2519  593 |  2100  438 |  1827  112 |  1170   35 |
  36  Smith Don          PA     3    7591 |  2769   56 |  2044  230 |  1718   73 |  1060   36 |
  37  Smith Don          PA     5    7579 |  2649  291 |  2327   93 |  1654   48 |   949   37 |
  38  Poindexter Richard NM     2    7571 |  2429  724 |  2558   84 |  1774   24 |   810   38 |
  39  Fisher Mike        PA    29    7562 |  2584  435 |  2566   16 |  1602   26 |   810   39 |
  40  Rollins Michael    NY     4    7548 |  2680  219 |  2372   54 |  1686   27 |   810   40 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Rollins Michael    NY     5    7547 |  2538  545 |  2513   55 |  1686   28 |   810   41 |
  42  Reeb Shaun         OH    12    7545 |  2698  180 |  2412   26 |  1625   29 |   810   42 |
  43  White Scott        VA     6    7521 |  2547  522 |  2562   27 |  1602   32 |   810   43 |
  44  Wong Eric          CA     4    7518 |  2652  284 |  2454   29 |  1602   33 |   810   44 |
  45  Sparks Adrian      KY     5    7518 |  2655  277 |  1984  418 |  1685  173 |  1194   45 |
  45  Kauffman Jess      NY     2    7518 |  2730  120 |  2287   67 |  1441  104 |  1060   45 |
  47  Rollins Michael    NY    22    7515 |  2725  134 |  2378   33 |  1602   36 |   810   47 |
  48  Murr Mike          MN     2    7515 |  2725  133 |  2378   32 |  1602   35 |   810   48 |
  49  Hayes David        WY     8    7515 |  2725  136 |  2378   34 |  1602   37 |   810   49 |
  50  Seminoff Larry     WA     3    7511 |  2688  197 |  2411   36 |  1602   40 |   810   50 |
  51  Cramer John        NJ     1    7511 |  2440  710 |  2357  248 |  1734   74 |   980   51 |
  52  Tomase Charles     MA    10    7511 |  2688  195 |  2411   35 |  1602   39 |   810   52 |
  53  Williams Bobby     CT     7    7511 |  2688  198 |  2411   37 |  1602   41 |   810   53 |
  54  Walsh Charlie      MA     1    7488 |  2511  604 |  2354  188 |  1770   47 |   853   54 |
  55  Camp Jason         FL     5    7459 |  2831   16 |  2346   14 |  1361   71 |   921   55 |
  56  Carey Bruce        SC     3    7445 |  2545  533 |  2166  346 |  1675  148 |  1059   56 |
  57  Kazee Michael      OH     1    7436 |  2683  212 |  2437   23 |  1506   50 |   810   57 |
  58  Weingart Richard   CT     2    7436 |  2683  210 |  2437   22 |  1506   49 |   810   58 |
  59  Miller David       IN     2    7432 |  2412  745 |  2066  566 |  1645  299 |  1309   59 |
  60  Ritenour Fred      MD     3    7429 |  2719  147 |  2394   24 |  1506   52 |   810   60 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Williams Bobby     CT     8    7423 |  2638  310 |  2600    8 |  1375   53 |   810   61 |
  62  Kauffman Jess      NY     1    7423 |  2858   10 |  2283   18 |  1361   88 |   921   62 |
  63  Hand Bill          CA     2    7418 |  2736  107 |  2270   70 |  1602   54 |   810   63 |
  64  Foster Jeff        MD     2    7418 |  2736  110 |  2270   72 |  1602   56 |   810   64 |
  65  Hayes David        WY     7    7418 |  2736  109 |  2270   71 |  1602   55 |   810   65 |
  66  Reeb Shaun         OH    17    7415 |  2701  172 |  1858  490 |  1662  231 |  1194   66 |
  67  Robinson Delta     NC     2    7415 |  2789   33 |  2441    9 |  1375   57 |   810   67 |
  68  Bender John        MN     1    7409 |  2727  128 |  2270   75 |  1602   58 |   810   68 |
  69  Brennan Jay        NH     2    7406 |  2833   15 |  2481    2 |  1332   45 |   760   69 |
  70  Bacon Lee          MN     1    7402 |  2649  293 |  2341   81 |  1602   59 |   810   70 |
  71  Bailey Richard     OR     1    7398 |  2581  441 |  2398   90 |  1470  109 |   949   71 |
  72  Kebaugh Lance      MD     6    7388 |  2706  164 |  2270   94 |  1602   61 |   810   72 |
  73  Dalessandro Peter  FL     1    7384 |  2791   32 |  2174   99 |  1470  116 |   949   73 |
  74  Recktenwald Jason  PA     3    7381 |  2732  118 |  2333   49 |  1506   62 |   810   74 |
  75  Aldridge Joseph    TX     4    7376 |  2723  141 |  2248   96 |  1484  107 |   921   75 |
  76  Larson Edna        IL     2    7369 |  2719  146 |  2238  105 |  1602   63 |   810   76 |
  77  Rollins Michael    NY     6    7368 |  2712  155 |  2410   21 |  1436   65 |   810   77 |
  77  Rollins Michael    NY    17    7368 |  2712  154 |  2410   20 |  1436   64 |   810   77 |
  79  Turilli Michael    MA     1    7360 |  2663  248 |  2416   44 |  1471   66 |   810   79 |
  80  Rollins Michael    NY    16    7355 |  2740   95 |  2465   11 |  1340   67 |   810   80 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Livingston J       AZ     1    7346 |  2727  127 |  2303   64 |  1506   72 |   810   81 |
  82  Beck Michael       AZ     1    7334 |  2713  150 |  2317   63 |  1494   81 |   810   82 |
  83  Reeb Shaun         OH    23    7330 |  2711  157 |  1911  432 |  1648  206 |  1060   83 |
  84  Davison Jaden      ND     2    7326 |  2735  116 |  2179  144 |  1602   86 |   810   84 |
  85  Saurbaugh Richard  PA     2    7326 |  2735  114 |  2179  143 |  1602   85 |   810   85 |
  86  Gengler Steve      WI     9    7326 |  2735  113 |  2179  142 |  1602   84 |   810   86 |
  86  Wong Eric          CA     3    7326 |  2735  111 |  2179  140 |  1602   82 |   810   86 |
  88  Harmon George      NY     1    7326 |  2735  112 |  2179  141 |  1602   83 |   810   88 |
  89  Braaten Rodney     ND     1    7322 |  2486  645 |  2246  314 |  1396  288 |  1194   89 |
  90  Menges Thomas      NY     1    7312 |  2710  160 |  2286   77 |  1506   89 |   810   90 |
  91  Tomase Charles     MA     5    7310 |  2687  199 |  1977  401 |  1697  158 |   949   91 |
  92  Camp Jason         FL     4    7307 |  2538  547 |  1941  565 |  1603  328 |  1225   92 |
  93  Brown Gary         IL     1    7304 |  2709  162 |  2176  174 |  1470  164 |   949   93 |
  94  James William      IA     3    7300 |  2598  408 |  2318  135 |  1543  103 |   841   94 |
  95  Poindexter Richard NM     1    7294 |  2762   64 |  2216   92 |  1506   94 |   810   95 |
  96  Walters William    CA     1    7288 |  2730  121 |  2242   95 |  1506   95 |   810   96 |
  97  Smith Don          PA     9    7286 |  2765   60 |  2102  187 |  1470  167 |   949   97 |
  98  Foster Jeff        MD     3    7283 |  2663  256 |  2070  313 |  1601  170 |   949   98 |
  99  Tewell Shannon     TX     3    7282 |  2819   18 |  1947  287 |  1456  230 |  1060   99 |
  99  Aldridge Joseph    TX     1    7282 |  2776   45 |  1894  395 |  1552  228 |  1060   99 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Murr Mike          MN     1    7279 |  2719  144 |  2577    6 |  1399   43 |   584  101 |
 102  Snyder Blair       NY     1    7277 |  2768   58 |  2097  189 |  1602   97 |   810  102 |
 103  Wong Eric          CA    16    7266 |  2675  225 |  2179  197 |  1602  105 |   810  103 |
 104  Diaz Roberto       NC     3    7266 |  2675  227 |  2179  198 |  1602  106 |   810  104 |
 105  Ritenour Fred      MD     2    7263 |  2759   68 |  2092  203 |  1602  108 |   810  105 |
 106  Haugen Dwayne      WA     2    7262 |  2745   85 |  1967  343 |  1601  179 |   949  106 |
 107  LassigneVargas MariCA     1    7259 |  2724  138 |  2219  115 |  1506  110 |   810  107 |
 108  Foster Jeff        MD    13    7253 |  2696  181 |  2169  190 |  1578  114 |   810  108 |
 109  Dodge Al           NC     1    7252 |  2848   13 |  2219   48 |  1375  115 |   810  109 |
 110  Poole Lester       RI     1    7243 |  2624  340 |  2303  132 |  1506  118 |   810  110 |
 111  Chapman Jeffrey    KY     1    7240 |  2729  126 |  2195  133 |  1506  120 |   810  111 |
 112  Collignon Earl     IL     1    7240 |  2610  376 |  1906  523 |  1641  274 |  1083  112 |
 113  Olson Scot         MN     2    7232 |  2525  583 |  2157  375 |  1601  197 |   949  113 |
 114  Ritenour Fred      MD     1    7231 |  2770   54 |  2145  138 |  1506  128 |   810  114 |
 115  Mccoy David        WA     1    7231 |  2770   52 |  2145  136 |  1506  124 |   810  115 |
 116  Foster Jeff        MD     1    7231 |  2770   55 |  2145  139 |  1506  129 |   810  116 |
 117  Haugen Dwayne      WA     1    7231 |  2770   53 |  2145  137 |  1506  126 |   810  117 |
 118  Thornton Luke      FL     1    7230 |  2771   51 |  2274   57 |  1375  131 |   810  118 |
 118  Krause Cindy       OH     1    7230 |  2816   20 |  2360   15 |  1244  130 |   810  118 |
 120  Williams Bob       NV     2    7227 |  2546  530 |  2526   47 |  1571   46 |   584  120 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Snyder Blair       NY     5    7223 |  2482  655 |  2302  270 |  1629  136 |   810  121 |
 122  Rayburn Todd       WA     4    7221 |  2373  780 |  2103  569 |  1551  373 |  1194  122 |
 123  Jones Chris        IL     7    7220 |  2344  814 |  2473  224 |  1713   80 |   690  123 |
 124  Reis Philip        NV     8    7215 |  2605  387 |  2329  124 |  1471  138 |   810  124 |
 125  Tomase Charles     MA    12    7212 |  2621  348 |  2179  244 |  1602  139 |   810  125 |
 126  White Scott        VA     2    7212 |  2621  350 |  2179  245 |  1602  140 |   810  126 |
 127  Rollins Michael    NY    19    7203 |  2655  274 |  2481   19 |  1483   51 |   584  127 |
 128  Green Ralph        IL     1    7199 |  2664  246 |  2219  177 |  1506  147 |   810  128 |
 129  Whitney Garry      WI    10    7191 |  2592  420 |  2280  183 |  1559  119 |   760  129 |
 130  Anderson David     MN     7    7188 |  2657  272 |  2440   39 |  1442   70 |   649  130 |
 131  Wong Eric          CA     7    7188 |  2657  269 |  2440   38 |  1442   69 |   649  131 |
 132  Aye Phillip        MD     1    7177 |  2914    4 |  2078   79 |  1375  155 |   810  132 |
 133  Dodge Al           NC    11    7173 |  2485  646 |  1909  615 |  1631  375 |  1148  133 |
 134  Lasky Mark         CA     3    7173 |  2315  843 |  2021  662 |  1600  436 |  1237  134 |
 135  Fisher Mike        PA    18    7173 |  2402  756 |  1769  767 |  1693  468 |  1309  135 |
 136  Murr Mike          MN     3    7171 |  2710  158 |  2145  195 |  1506  159 |   810  136 |
 137  Monticue Jerry     IN     3    7171 |  2710  159 |  2145  196 |  1506  160 |   810  137 |
 138  Jones Chris        IL     8    7157 |  2533  562 |  1670  747 |  1645  478 |  1309  138 |
 139  Stern Michael      NJ     2    7149 |  2389  764 |  2050  591 |  1535  414 |  1175  139 |
 140  Allen Jason        LA     1    7146 |  2799   27 |  2162  101 |  1375  168 |   810  140 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Kennedy Patrick    CA     4    7146 |  2370  785 |  2039  605 |  1562  418 |  1175  141 |
 142  Franko Jeffery     IN     1    7142 |  2515  597 |  2311  215 |  1506  171 |   810  142 |
 143  Sani John          OH     1    7141 |  2511  603 |  2445  106 |  1375  172 |   810  143 |
 144  Thompson Jeff      CA     2    7139 |  2643  305 |  2417   50 |  1430   93 |   649  144 |
 145  Dalessandro Peter  FL     4    7134 |  2526  577 |  2076  460 |  1449  359 |  1083  145 |
 146  Byers Mike         MD     2    7129 |  2848   14 |  2227   46 |  1244  176 |   810  146 |
 147  Claywell Harry     MO     4    7129 |  2625  338 |  2188  231 |  1506  175 |   810  147 |
 148  Filippelli Craig   NJ     8    7128 |  2542  540 |  2400  116 |  1602   68 |   584  148 |
 149  Tomase Charles     MA     3    7127 |  2757   72 |  2054  233 |  1506  177 |   810  149 |
 150  Williams Bobby     CT     4    7127 |  2757   74 |  2054  235 |  1506  178 |   810  150 |
 151  Humphreys Glenn    TX     1    7125 |  2694  185 |  2192  173 |  1456  165 |   783  151 |
 152  Odom, Jr. Bentley  NJ     2    7125 |  2569  469 |  2006  474 |  1486  348 |  1064  152 |
 153  Arnold Ronald      CA     6    7118 |  2725  137 |  2208  125 |  1375  184 |   810  153 |
 154  Corey Rick         VT     3    7117 |  2656  273 |  2145  243 |  1506  185 |   810  154 |
 155  Thompson Jeff      CA     1    7116 |  2773   49 |  2158  126 |  1375  187 |   810  155 |
 156  Griesbach Jim      WI     3    7115 |  2546  523 |  2383  127 |  1602   75 |   584  156 |
 157  Kebaugh Lance      MD     9    7115 |  2546  529 |  2383  130 |  1602   78 |   584  157 |
 157  Kebaugh Lance      MD    10    7115 |  2546  528 |  2383  129 |  1602   77 |   584  157 |
 159  Jones Chris        IL     2    7115 |  2546  532 |  2383  131 |  1602   79 |   584  159 |
 160  John Chris         LA     2    7115 |  2546  525 |  2383  128 |  1602   76 |   584  160 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Griesbach Jim      WI     2    7106 |  2704  166 |  2348   53 |  1244  191 |   810  161 |
 162  Rollins Michael    NY    20    7087 |  2725  135 |  2379   31 |  1399   87 |   584  162 |
 163  Kebaugh Lance      MD    16    7086 |  2604  393 |  2296  158 |  1602   90 |   584  163 |
 164  Tasman Ira         NY     1    7086 |  2677  221 |  1781  581 |  1545  395 |  1083  164 |
 165  Montgomery Shea    OH     3    7086 |  2793   29 |  2108  155 |  1375  200 |   810  165 |
 166  Alvarez Gena       WA     2    7084 |  2812   21 |  2218   65 |  1244  201 |   810  166 |
 167  Kauffman Jess      NY     4    7082 |  2591  422 |  2389   88 |  1518   91 |   584  167 |
 168  Bonlander Chuck    WI     1    7081 |  2449  695 |  2530   91 |  1518   92 |   584  168 |
 169  Roetto Mike        WI     6    7077 |  2376  777 |  2295  389 |  1757  122 |   649  169 |
 170  Byers Mike         MD     1    7075 |  2859    9 |  2031  166 |  1375  208 |   810  170 |
 171  Bradley Willie     TX     1    7074 |  2570  467 |  2092  404 |  1602  209 |   810  171 |
 172  Sparks Adrian      KY     4    7073 |  2526  581 |  1912  592 |  1575  389 |  1060  172 |
 173  Whitney Garry      WI     8    7071 |  2650  287 |  2426   45 |  1346  123 |   649  173 |
 174  Jones Jack         CO     1    7069 |  2744   88 |  2140  176 |  1375  211 |   810  174 |
 175  Saurbaugh Don      PA     3    7060 |  2450  694 |  2371  220 |  1655   96 |   584  175 |
 176  Finnerty Fredrick  OH     1    7057 |  2687  201 |  2054  305 |  1506  217 |   810  176 |
 177  Evans Gerald       NC    10    7054 |  2552  507 |  1884  593 |  1638  334 |   980  177 |
 178  Brown Michael      IL     2    7054 |  2739   99 |  2261   74 |  1244  218 |   810  178 |
 179  Brown Regis        OH     1    7054 |  2753   76 |  2282   60 |  1209  219 |   810  179 |
 180  Harvey Randy       TN     1    7051 |  2737  105 |  2033  284 |  1471  221 |   810  180 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Piazza Joseph      NJ    17    7050 |  2349  803 |  2462  232 |  1655   98 |   584  181 |
 182  Krzciok Jr John    IN     1    7050 |  2349  808 |  2462  237 |  1655  101 |   584  182 |
 183  Snyder Ricci       PA     2    7050 |  2349  805 |  2462  234 |  1655   99 |   584  183 |
 184  Fisher Mike        PA     9    7050 |  2349  807 |  2462  236 |  1655  100 |   584  184 |
 185  Diendl James'Perry OH     1    7046 |  2736  108 |  2219  107 |  1442  141 |   649  185 |
 186  Bender John        MN     6    7045 |  2567  475 |  2292  193 |  1602  102 |   584  186 |
 187  Duszynski Michael  IL     1    7044 |  2741   91 |  2212  108 |  1442  142 |   649  187 |
 188  Fisher Mike        PA    27    7042 |  2787   36 |  2070  194 |  1375  225 |   810  188 |
 189  Spiewak Joe        PA     1    7035 |  2768   59 |  2082  205 |  1375  227 |   810  189 |
 190  Truesdell Tom      NM     1    7030 |  2415  742 |  2194  454 |  1338  431 |  1083  190 |
 191  Gonyea Sid         NJ     1    7029 |  2781   40 |  2361   17 |  1303  113 |   584  191 |
 192  Lohr Jeff          OH     3    7019 |  2764   62 |  2070  209 |  1375  235 |   810  192 |
 193  Gengler Steve      WI     7    7013 |  2401  758 |  2426  214 |  1602  121 |   584  193 |
 194  Foster Jeff        MD     4    7012 |  2607  381 |  2422   66 |  1334  157 |   649  194 |
 195  Crowley Tim        NY     1    7009 |  2701  173 |  2123  217 |  1375  239 |   810  195 |
 196  Sawyer Andie       CA     1    7006 |  2730  122 |  1994  332 |  1361  326 |   921  196 |
 197  Miller David       IN     4    7005 |  2689  193 |  2499   12 |  1233  125 |   584  197 |
 198  Schmidt Jim        LA     1    7005 |  2689  194 |  2499   13 |  1233  127 |   584  198 |
 199  Roeschlein Mark    IN     1    7003 |  2801   26 |  2017  223 |  1375  244 |   810  199 |
 200  Filippelli Craig   NJ     5    7003 |  2604  390 |  2332  121 |  1483  132 |   584  200 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Hayes David        WY     1    7002 |  2611  375 |  2205  226 |  1602  134 |   584  201 |
 202  Smith Larry        AZ     1    7002 |  2377  775 |  2439  225 |  1602  133 |   584  202 |
 203  Filippelli Craig   NJ    10    7001 |  2523  585 |  2292  227 |  1602  135 |   584  203 |
 204  Flaherty Jack      IL     1    6999 |  2629  327 |  2054  371 |  1506  247 |   810  204 |
 205  Rothstein Jacob    CO    11    6993 |  2448  698 |  2539   83 |  1422  137 |   584  205 |
 206  Avery Debra'Sue    AZ     4    6990 |  2604  391 |  1967  478 |  1470  365 |   949  206 |
 207  Bradley Willie     TX     2    6989 |  2706  165 |  1967  385 |  1506  259 |   810  207 |
 208  Roetto Mike        WI     7    6989 |  2320  832 |  2415  310 |  1639  154 |   615  208 |
 209  Kauffman Jess      NY     3    6985 |  2738  102 |  2208  112 |  1229  263 |   810  209 |
 210  Avery Debra'Sue    AZ     1    6984 |  2739  101 |  2060  246 |  1375  266 |   810  210 |
 211  Claywell Harry     MO     2    6983 |  2613  368 |  2054  397 |  1506  267 |   810  211 |
 212  Claywell Harry     MO     1    6979 |  2654  278 |  2438   43 |  1303  143 |   584  212 |
 213  Monticue Jerry     IN     2    6979 |  2671  234 |  2062  312 |  1436  269 |   810  213 |
 214  Duszynski Michael  IL     2    6978 |  2802   25 |  1953  294 |  1463  233 |   760  214 |
 215  Wasylik Grant      PA     1    6977 |  2551  511 |  2324  182 |  1518  145 |   584  215 |
 216  Howard Bill        CA     1    6977 |  2551  509 |  2324  181 |  1518  144 |   584  216 |
 217  Farrell Guy        FL     3    6975 |  2589  428 |  2264  201 |  1281  283 |   841  217 |
 218  Richardson Jim     AZ     2    6973 |  2576  456 |  2414   82 |  1399  146 |   584  218 |
 219  McArthur Ronnie    NC     3    6970 |  2712  153 |  2012  330 |  1436  272 |   810  219 |
 220  Tomase Charles     MA     6    6970 |  2712  152 |  2012  328 |  1436  271 |   810  220 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Thomas John        PA     1    6968 |  2626  336 |  2157  275 |  1375  273 |   810  221 |
 222  Dhaliwal Jasbir    CA     2    6966 |  2612  371 |  2371   86 |  1399  149 |   584  222 |
 223  Colby Ken          CA     2    6966 |  2289  858 |  2399  367 |  1651  166 |   627  223 |
 224  Farrell Guy        FL     4    6965 |  2718  149 |  2193  145 |  1244  276 |   810  224 |
 225  Gonyea Sid         NJ     2    6963 |  2475  662 |  2505   89 |  1399  151 |   584  225 |
 226  Koepper Fred       MD     1    6963 |  2475  660 |  2505   87 |  1399  150 |   584  226 |
 227  Frantz Gary        CO     1    6959 |  2561  488 |  2308  186 |  1506  153 |   584  227 |
 228  Fisher John        FL     1    6958 |  2998    2 |  2096   42 |  1215  183 |   649  228 |
 229  Dodge Al           NC     3    6955 |  2637  314 |  2133  283 |  1375  277 |   810  229 |
 230  Rothstein Jacob    CO     5    6950 |  2472  665 |  2292  290 |  1602  156 |   584  230 |
 231  Kufahl Heath       OK     3    6945 |  2618  356 |  2074  361 |  1412  310 |   841  231 |
 232  Piazza Joseph      NJ    11    6944 |  2262  877 |  2416  381 |  1682  161 |   584  232 |
 233  Diaz Roberto       NC     2    6941 |  2433  716 |  2525  103 |  1399  162 |   584  233 |
 234  Miller Marty       CA     1    6941 |  2741   94 |  2146  171 |  1244  284 |   810  234 |
 234  Rayburn Todd       WA     5    6941 |  2433  718 |  2525  104 |  1399  163 |   584  234 |
 236  Roberts Bruce      CA     1    6940 |  2788   34 |  2061  206 |  1442  194 |   649  236 |
 237  Gerace Nick        NJ     2    6939 |  2739   98 |  2146  175 |  1244  285 |   810  237 |
 238  White Scott        VA     1    6939 |  2569  470 |  2054  430 |  1506  287 |   810  238 |
 239  Taylor George      NV     1    6935 |  2787   35 |  1963  299 |  1375  291 |   810  239 |
 240  Sullivan Jr WilliamMA     1    6934 |  2692  188 |  2092  273 |  1340  297 |   810  240 |
Leader Points   8380               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Smith Don          PA     8    6926 |  2742   89 |  1999  304 |  1375  302 |   810  241 |
 242  Rollins Michael    NY    15    6920 |  2629  326 |  2224  200 |  1483  169 |   584  242 |
 243  Adkins Larry       AZ     5    6915 |  2528  575 |  1948  568 |  1406  457 |  1033  243 |
 244  Muntifering Jerry  MN     3    6911 |  2638  312 |  2158  250 |  1305  313 |   810  244 |
 244  Brown Gary         IL     2    6911 |  2758   69 |  1968  321 |  1375  312 |   810  244 |
 246  Wasylik Grant      PA     3    6906 |  2615  364 |  2224  208 |  1483  174 |   584  246 |
 247  Snyder Blair       NY     3    6906 |  2583  437 |  1936  522 |  1193  543 |  1194  247 |
 248  Kebaugh Lance      MD     4    6903 |  2549  520 |  1609  771 |  1551  545 |  1194  248 |
 249  James William      IA     1    6900 |  2665  244 |  2371   59 |  1215  215 |   649  249 |
 250  Smith Don          PA    10    6900 |  2665  241 |  2371   58 |  1215  213 |   649  250 |
 251  Allen Jason        LA     2    6899 |  2723  139 |  2181  152 |  1346  216 |   649  251 |
 252  Lasky Mark         CA     4    6897 |  2750   80 |  1962  344 |  1375  322 |   810  252 |
 253  Byers Mike         MD     6    6897 |  2276  870 |  2367  416 |  1639  198 |   615  253 |
 254  Diaz Roberto       NC    10    6897 |  2750   79 |  1962  342 |  1375  321 |   810  254 |
 255  Murray Michael     IL     1    6897 |  2606  384 |  2224  212 |  1483  180 |   584  255 |
