Sports Fanatics Player Drafts

2010 NBA Fantasy Basketball Playoffs

[Up] [Next] [Overview]
NEW! Contestant comments and stories.
Click here for fantasy drafts open for entry, current and completed Fantasy Drafts and Annual Championships.

2010 NBA Fantasy Basketball Playoffs
Contestant player selections
Each entries' player selections will be updated daily in rank order.
Make sure to hit your refresh button above if you do not see the standings thru yesterday.

Congratulations to the $2,500 winner Bobby Williams
The winner had 8308 pts: The highest possible score is 8555 pts.

Click here for NBA Playoff prizes and info.
Click here for current player points.
Click here for current contestant standings by round.


Click here for the current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant stand/ings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

Listed below are the 905 entries player selections in rank order.

Below are the 100 players and their player ID numbers.
The 14 players that have moved on to the NBA Finals.
Ties broken by tiebreakers, LA Lakers and score 83.


 ID Name          Team         | ID Name          Team         | ID Name          Team         | ID Name          Team         |
  1 M Bibby       Atlanta      | 26 A Parker      Cleveland    | 51 M Beasley     Miami        | 76 R Lopez       Phoenix      |
  2 J Crawford    Atlanta      | 27 A Varejao     Cleveland    | 52 U Haslem      Miami        | 77 S Nash        Phoenix      |
  3 A Horford     Atlanta      | 28 D West        Cleveland    | 53 J O'Neal      Miami        | 78 J Richardson  Phoenix      |
  4 J Johnson     Atlanta      | 29 M Williams    Cleveland    | 54 Q Richardson  Miami        | 79 A Stoudemire  Phoenix      |
  5 J Smith       Atlanta      | 30 R Beaubois    Dallas       | 55 D Wade        Miami        | 80 L Aldridge    Portland     |
  6 M Williams    Atlanta      | 31 C Butler      Dallas       | 56 A Bogut       Milwaukee    | 81 N Batum       Portland     |
  7 R Allen       Boston       | 32 B Haywood     Dallas       | 57 C Delfino     Milwaukee    | 82 M Camby       Portland     |
  8 K Garnett     Boston       | 33 J Kidd        Dallas       | 58 E Ilyasova    Milwaukee    | 83 A Miller      Portland     |
  9 K Perkins     Boston       | 34 S Marion      Dallas       | 59 B Jennings    Milwaukee    | 84 B Roy         Portland     |
 10 P Pierce      Boston       | 35 D Nowitzki    Dallas       | 60 L Ridnour     Milwaukee    | 85 T Duncan      San Antonio  |
 11 N Robinson    Boston       | 36 J Terry       Dallas       | 61 J Salmons     Milwaukee    | 86 M Ginobili    San Antonio  |
 12 R Rondo       Boston       | 37 A Afflalo     Denver       | 62 K Durant      Oklahoma     | 87 G Hill        San Antonio  |
 13 R Wallace     Boston       | 38 C Anderson    Denver       | 63 J Green       Oklahoma     | 88 R Jefferson   San Antonio  |
 14 T Chandler    Charolette   | 39 C Anthony     Denver       | 64 N Krstic      Oklahoma     | 89 T Parker      San Antonio  |
 15 B Diaw        Charolette   | 40 C Billups     Denver       | 65 T Sefolosha   Oklahoma     | 90 A Bargnani    Toronto      |
 16 R Felton      Charolette   | 41 K Martin      Denver       | 66 R Westbrook   Oklahoma     | 91 C Bosh        Toronto      |
 17 S Jackson     Charolette   | 42 Nene          Denver       | 67 R Anderson    Orlando      | 92 J Jack        Toronto      |
 18 G Wallace     Charolette   | 43 JR Smith      Denver       | 68 M Barnes      Orlando      | 93 H Turkoglu    Toronto      |
 19 L Deng        Chicago      | 44 R Artest      LA Lakers    | 69 V Carter      Orlando      | 94 S Weems       Toronto      |
 20 K Hinrich     Chicago      | 45 S Brown       LA Lakers    | 70 D Howard      Orlando      | 95 C Boozer      Utah         |
 21 J Noah        Chicago      | 46 K Bryant      LA Lakers    | 71 R Lewis       Orlando      | 96 A Kirilenko   Utah         |
 22 D Rose        Chicago      | 47 A Bynum       LA Lakers    | 72 J Nelson      Orlando      | 97 W Matthews    Utah         |
 23 Z Ilgauskas   Cleveland    | 48 D Fisher      LA Lakers    | 73 JJ Redick     Orlando      | 98 P Millsap     Utah         |
 24 L James       Cleveland    | 49 P Gasol       LA Lakers    | 74 C Frye        Phoenix      | 99 M Okur        Utah         |
 25 A Jamison     Cleveland    | 50 L Odom        LA Lakers    | 75 G Hill        Phoenix      |100 D Williams    Utah         |

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Williams Bobby        CT   13   8308   |  7|  8| 10| 12| 24| 35| 46| 49| 50| 69| 70| 72| 77| 78| 79| 95|
   2 Gengler Steve         WI   19   8164   |  7|  8| 10| 12| 24| 46| 49| 50| 69| 70| 77| 79| 85| 86| 89|100|
   3 Kebaugh Lance         MD   10   8160   |  7|  8| 10| 12| 46| 47| 49| 50| 69| 70| 71| 72| 75| 77| 78| 79|
   4 Kebaugh Lance         MD    6   8160   |  7|  8| 10| 12| 46| 47| 49| 50| 69| 70| 71| 72| 75| 77| 78| 79|
   5 Mason Tony            MA    3   8104   |  7|  8| 10| 12| 35| 46| 47| 49| 50| 69| 70| 71| 72| 77| 78| 79|
   6 Poole Lester          RI    3   7988   |  7|  8| 10| 12| 24| 35| 39| 46| 49| 62| 70| 77| 78| 79| 95|100|
   7 Ladish Danny          KS    3   7975   |  7|  8| 10| 12| 24| 39| 40| 46| 49| 70| 72| 75| 77| 78| 79| 85|
   8 Gengler Steve         WI   20   7954   |  7|  8| 10| 12| 24| 39| 40| 46| 49| 50| 69| 70| 77| 79| 85| 86|
   9 Kebaugh Lance         MD   20   7952   |  1|  2|  4|  5|  7|  8| 10| 12| 24| 46| 47| 49| 50| 77| 78| 79|
  10 Lucas Jeff            CA    5   7905   |  7|  8| 10| 12| 35| 39| 46| 47| 48| 49| 50| 75| 77| 78| 79| 85|
  11 Brody Andrea          NY    1   7858   |  2|  3|  4|  5|  7| 10| 12| 24| 46| 48| 49| 50| 77| 78| 79| 95|
  12 Gengler Steve         WI   18   7812   |  7|  8| 10| 12| 24| 31| 33| 35| 46| 49| 50| 69| 70| 77| 79|100|
  13 Ladish Danny          KS    4   7755   |  4|  5|  7|  8| 10| 12| 24| 39| 40| 46| 49| 75| 77| 78| 79| 85|
  14 Evans Gerald          NC   10   7740   |  2|  3|  4|  5| 10| 12| 24| 44| 46| 49| 50| 77| 78| 79| 95|100|
  15 Brennan Jay           NH    2   7713   |  1|  3|  4|  5|  7|  8| 10| 12| 46| 48| 49| 50| 74| 77| 78| 79|
  16 Filippelli Craig      NJ    8   7708   |  5| 10| 12| 24| 25| 29| 46| 49| 50| 69| 70| 71| 72| 77| 78| 79|
  17 Gengler Steve         WI   21   7706   |  7|  8| 10| 12| 24| 33| 35| 39| 40| 46| 49| 50| 69| 70| 77| 79|
  18 Kramer Ralph          MN    2   7676   |  3|  4|  5|  7|  8| 10| 12| 24| 25| 33| 35| 46| 49| 50| 77| 79|
  19 Huff Dave             CA    1   7664   |  4|  7|  8| 10| 12| 24| 31| 35| 39| 46| 49| 50| 69| 70| 71| 79|
  20 Kufahl Heath          OK    6   7619   |  7|  8|  9| 10| 12| 24| 33| 35| 39| 44| 46| 47| 49| 50| 69| 70|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Mason Tony            MA    4   7593   |  1|  2|  3|  4|  5|  7|  8| 10| 12| 46| 49| 50| 74| 77| 78| 79|
  22 Nogal Edward          PA    2   7576   |  7|  8| 10| 12| 24| 29| 35| 39| 46| 49| 50| 55| 62| 70| 79| 86|
  23 Diaz Roberto          NC   12   7568   |  2|  3|  4|  5|  7|  8| 10| 12| 24| 25| 29| 46| 49| 50| 69| 70|
  24 Nogal Edward          PA    1   7563   |  7|  8| 10| 12| 24| 33| 35| 39| 44| 46| 49| 50| 55| 62| 70| 79|
  25 D'Antuono Danny       HI    2   7542   |  4|  5| 10| 12| 24| 25| 46| 49| 50| 69| 70| 77| 79| 85| 86| 89|
  26 Evans Gerald          NC    6   7539   |  7| 10| 12| 24| 39| 46| 47| 49| 50| 69| 70| 71| 72| 85| 86| 89|
  27 Shannon Ted           NY    3   7530   |  4|  5| 10| 12| 24| 29| 46| 49| 69| 70| 77| 79| 85| 86| 95|100|
  28 Lucas Jeff            CA    6   7493   |  7|  8| 10| 12| 35| 39| 46| 47| 48| 49| 50| 70| 72| 85| 86| 88|
  29 Braaten Rodney        ND    3   7479   |  7|  8|  9| 10| 12| 24| 44| 46| 47| 49| 50| 85| 86| 87| 88| 89|
  30 Saurbaugh Richard     PA   10   7474   |  7| 10| 12| 24| 25| 29| 33| 35| 46| 47| 49| 50| 69| 70| 72| 79|
  31 Preston Rich          IA    4   7467   |  7|  8| 10| 12| 24| 33| 35| 44| 46| 49| 50| 62| 68| 69| 70| 72|
  32 Miller David          IN    4   7464   |  3|  4|  5|  7|  8| 10| 12| 24| 25| 29| 46| 49| 50| 85| 86| 89|
  33 Bergeron Paul         NH    3   7457   |  7| 10| 12| 24| 46| 47| 49| 50| 69| 70| 71| 72| 85| 86| 87| 89|
  34 Wright Samantha       FL    2   7444   |  7|  8|  9| 10| 12| 46| 49| 50| 69| 70| 71| 72| 85| 86| 88| 89|
  35 Kraft Steve           MA    2   7441   |  7|  8| 10| 12| 31| 33| 35| 46| 47| 48| 49| 50| 69| 70| 72|100|
  36 Williams Bobby        CT   14   7429   |  4| 12| 24| 25| 29| 46| 49| 50| 69| 70| 77| 78| 79| 85| 95|100|
  37 Kurtz Jennifer        LA    1   7422   |  4| 10| 12| 25| 31| 35| 46| 48| 49| 50| 69| 70| 77| 78| 79|100|
  38 Whitney Garry         WI    5   7390   |  8| 10| 12| 24| 35| 44| 46| 49| 50| 55| 69| 70| 72| 95| 99|100|
  39 Filippelli Craig      NJ    6   7364   |  4|  5| 10| 12| 24| 25| 34| 35| 46| 49| 50| 69| 70| 72| 77| 79|
  40 Weingart Richard      CT    4   7327   |  7|  8| 10| 12| 24| 31| 33| 34| 35| 44| 46| 49| 50| 69| 70| 72|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Heller Adam           WA    1   7326   |  4| 12| 24| 29| 46| 49| 50| 70| 71| 72| 78| 79| 85| 86| 95|100|
  42 Berthiaume Lois       MI    2   7309   |  7|  8| 10| 12| 24| 25| 29| 33| 35| 39| 40| 46| 49| 50| 70|100|
  43 Grant Frederick       NY    1   7306   |  8| 10| 12| 24| 25| 34| 35| 39| 40| 44| 46| 49| 70| 71| 77| 79|
  44 Williams Bobby        CT    3   7304   |  4| 12| 24| 25| 29| 35| 46| 49| 50| 69| 70| 72| 77| 79| 95|100|
  45 Berthiaume Lois       MI    1   7294   |  7|  8| 10| 12| 24| 25| 29| 33| 35| 39| 40| 46| 49| 50| 70| 95|
  46 Sheppard Eugene       MA    1   7294   |  4|  5| 10| 12| 24| 35| 36| 46| 49| 69| 70| 71| 77| 79| 95|100|
  47 Turdo Sal             NC    4   7290   |  7|  8| 10| 12| 24| 44| 45| 46| 47| 48| 49| 50| 51| 53| 55| 70|
  48 Slavin Lenorse        MT    3   7275   |  7|  8| 10| 12| 24| 25| 29| 35| 39| 40| 45| 46| 49| 50| 69| 70|
  49 Weston Andrea         DC    2   7260   |  4| 12| 24| 35| 39| 46| 49| 50| 69| 70| 71| 72| 74| 77| 78| 79|
  50 Williams Bobby        CT    5   7257   | 12| 24| 25| 29| 46| 49| 50| 69| 70| 77| 79| 85| 86| 89| 95|100|
  51 Camp Jason            FL    5   7216   | 12| 24| 25| 29| 35| 39| 46| 47| 49| 50| 69| 70| 71| 77| 78| 79|
  52 Williams Bobby        CT   19   7210   |  2|  3|  4|  5|  7|  8| 10| 12| 24| 31| 33| 35| 46| 49| 50|100|
  53 Gengler Steve         WI   23   7207   |  4| 12| 24| 25| 29| 46| 49| 50| 69| 70| 77| 79| 85| 86| 89|100|
  54 Mossinger Todd        CA    2   7200   |  3|  4|  5| 12| 24| 25| 39| 46| 49| 50| 70| 77| 79| 85| 86|100|
  55 Gengler Steve         WI   14   7198   |  4| 12| 24| 35| 39| 40| 46| 49| 50| 69| 70| 71| 72| 77| 78| 79|
  56 Tomase Charles        MA    8   7189   |  7|  8| 10| 12| 24| 31| 33| 35| 36| 39| 46| 47| 49| 50| 69| 70|
  57 Shannon Ted           NY    2   7165   |  4|  5| 10| 12| 24| 29| 39| 40| 46| 49| 71| 72| 77| 79| 85| 86|
  58 Gorby Keith           OH    1   7162   |  4| 10| 12| 24| 29| 33| 35| 39| 40| 46| 49| 50| 69| 70| 77| 79|
  59 Kebaugh Lance         MD   16   7148   |  7|  8| 10| 12| 24| 33| 34| 35| 36| 46| 47| 49| 50| 69| 70| 71|
  60 Dodge Al              NC    5   7140   |  2| 10| 12| 24| 29| 35| 39| 46| 49| 55| 62| 70| 77| 79| 85|100|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Rothstein Jacob       CO   11   7131   | 12| 24| 25| 35| 39| 40| 44| 46| 49| 50| 69| 70| 71| 72| 77| 79|
  62 Kufahl Heath          OK    4   7129   | 24| 25| 35| 44| 46| 47| 49| 50| 69| 70| 71| 72| 77| 78| 79|100|
  63 Roetto Mike           WI    3   7122   |  3|  4|  5|  7| 10| 12| 24| 46| 77| 79| 85| 86| 89| 95| 98|100|
  64 Grant Frederick       NY    3   7122   |  2|  4| 10| 12| 24| 29| 35| 39| 40| 44| 46| 49| 55| 70| 77| 79|
  65 Kufahl Heath          OK   10   7071   | 12| 24| 25| 29| 33| 35| 44| 46| 47| 49| 50| 69| 70| 71| 77| 79|
  66 Anderson David        MN    3   7063   | 24| 25| 29| 44| 46| 47| 49| 50| 69| 70| 71| 72| 75| 77| 78| 79|
  67 Gonyea Sid            NJ    1   7062   |  4| 12| 24| 25| 29| 35| 39| 46| 49| 69| 70| 71| 77| 78| 79|100|
  68 Sparks Adrian         KY    1   7061   |  4|  5| 10| 12| 25| 31| 33| 35| 46| 49| 70| 77| 78| 79| 95|100|
  69 Wong Eric             CA   23   7059   |  4|  5| 24| 35| 46| 47| 49| 50| 69| 70| 71| 72| 77| 78| 79|100|
  70 Shannon Ted           NY    1   7054   |  4|  5| 10| 12| 24| 29| 33| 35| 39| 40| 46| 49| 70| 72| 77| 79|
  71 Hubbard Jim           NY    5   7049   |  4| 24| 25| 29| 46| 47| 48| 49| 50| 69| 70| 71| 72| 77| 78| 79|
  72 Smith Warren          VA    6   7048   |  7|  8| 10| 12| 31| 32| 35| 36| 46| 47| 49| 50| 69| 70| 71| 72|
  73 Gengler Steve         WI    3   7038   |  4| 12| 24| 25| 29| 35| 39| 40| 46| 49| 50| 69| 70| 77| 78| 79|
  74 Salowitz Adrian       NY    2   7033   |  4|  5| 12| 24| 25| 35| 39| 40| 46| 49| 50| 69| 70| 72| 77| 79|
  75 Dodge Al              NC    6   7032   | 10| 12| 24| 29| 33| 35| 39| 46| 49| 55| 62| 70| 77| 79| 85|100|
  76 Evans Gerald          NC    8   7032   |  5| 12| 24| 25| 35| 39| 46| 49| 69| 70| 71| 72| 74| 77| 78| 79|
  77 Wright Samantha       FL    1   7030   |  7|  8|  9| 10| 12| 31| 33| 35| 36| 46| 49| 50| 69| 70| 71| 72|
  78 James William         IA    2   7027   | 24| 25| 29| 46| 49| 50| 69| 70| 71| 72| 75| 77| 78| 79| 95|100|
  79 McMillen John         AZ    1   7022   |  8| 10| 23| 24| 26| 29| 44| 46| 48| 49| 50| 74| 75| 77| 78| 79|
  80 Self Mike             NC    1   7021   |  4|  5| 10| 12| 24| 25| 31| 35| 39| 40| 46| 49| 69| 70| 77| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Dodge Al              NC    7   7020   |  5| 12| 24| 25| 29| 35| 39| 46| 49| 50| 55| 69| 70| 77| 79|100|
  82 Alvarez Gena          WA    1   7017   |  3|  4|  5| 12| 25| 46| 49| 70| 77| 78| 79| 85| 86| 89| 95|100|
  83 Bergeron Paul         NH    4   7016   |  7| 10| 12| 24| 31| 33| 34| 35| 46| 47| 49| 50| 69| 70| 71| 72|
  84 Smith Don             PA    7   7013   | 10| 12| 24| 25| 39| 40| 43| 46| 49| 69| 70| 77| 79| 85| 86| 89|
  85 Kufahl Heath          OK    3   6997   | 24| 25| 29| 35| 44| 46| 47| 49| 50| 69| 70| 71| 77| 78| 79|100|
  86 Tuttle Brett          NY    1   6994   |  4|  5|  7| 10| 24| 25| 33| 35| 46| 49| 70| 71| 78| 79| 95|100|
  87 Seminoff Larry        WA    3   6991   | 24| 25| 39| 46| 47| 49| 50| 69| 70| 71| 72| 77| 78| 79| 85| 86|
  88 Serenity Angel        WI    4   6991   |  4|  5| 10| 12| 24| 25| 33| 35| 39| 40| 46| 49| 69| 70| 77| 79|
  89 Carlton Kenny         WI    1   6987   | 10| 12| 24| 25| 29| 31| 35| 39| 40| 46| 49| 69| 70| 72| 78| 79|
  90 Howard Bill           CA    3   6977   |  5| 24| 25| 29| 44| 46| 49| 50| 69| 70| 71| 72| 75| 77| 78| 79|
  91 Schoener Ed           MA    4   6976   |  3|  4| 10| 12| 24| 29| 33| 35| 39| 40| 46| 49| 69| 70| 77| 79|
  92 Wheeler Phil          CA    4   6975   |  4|  5|  7| 12| 24| 29| 31| 35| 39| 40| 46| 49| 70| 77| 78| 79|
  93 Farley Dan            TX    7   6968   |  4| 24| 25| 29| 39| 46| 47| 49| 50| 69| 70| 72| 77| 78| 79| 85|
  94 Whitney Bob           CA    1   6968   | 24| 25| 29| 35| 46| 47| 48| 49| 50| 69| 70| 71| 72| 77| 78| 79|
  95 Lohr Jeff             OH    3   6965   |  4| 10| 24| 25| 29| 31| 35| 46| 49| 50| 69| 70| 71| 72| 77| 79|
  96 Diaz Roberto          NC    3   6963   |  3|  4|  5| 10| 12| 24| 25| 33| 35| 39| 40| 46| 49| 70| 77| 79|
  97 Schroll Todd          IN    1   6961   |  3|  4| 10| 24| 35| 36| 46| 47| 48| 49| 50| 69| 70| 79| 95|100|
  98 Kazee Michael         OH    2   6958   | 24| 25| 29| 39| 44| 46| 47| 49| 50| 69| 70| 75| 77| 78| 79| 85|
  99 Smith Don             PA    9   6954   | 10| 12| 24| 25| 31| 35| 39| 46| 49| 55| 62| 66| 70| 77| 79|100|
 100 Allen Jason           LA    2   6951   |  4|  5| 10| 12| 24| 29| 35| 36| 39| 40| 46| 49| 69| 70| 77| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Linsday Brad          AZ    3   6948   |  2|  4| 10| 12| 24| 29| 31| 35| 39| 40| 46| 49| 70| 71| 77| 79|
 102 Lanoux David          LA    3   6946   |  4| 24| 25| 29| 35| 44| 46| 49| 50| 69| 70| 71| 72| 77| 78| 79|
 103 Estep James           OH    1   6944   |  4| 12| 24| 25| 29| 33| 35| 39| 46| 47| 49| 50| 69| 70| 77| 79|
 104 Wong Eric             CA   21   6940   |  4|  5| 24| 35| 39| 46| 47| 49| 50| 69| 70| 71| 72| 77| 78| 79|
 105 Chapman Jeffrey       KY    1   6938   | 12| 24| 25| 29| 35| 39| 40| 46| 49| 69| 70| 71| 72| 77| 78| 79|
 106 Christopher Chris     MA    1   6936   |  7|  8| 10| 12| 24| 25| 31| 32| 33| 35| 36| 44| 46| 47| 49| 50|
 107 Miller David          IN    3   6935   |  4|  5|  7|  8| 10| 12| 24| 25| 29| 31| 33| 35| 36| 46| 49| 50|
 108 Smith Don             PA    5   6931   | 12| 24| 25| 39| 40| 46| 49| 50| 55| 69| 70| 77| 79| 85| 86| 89|
 109 Jones Chris           IL    6   6929   | 24| 25| 29| 39| 44| 46| 47| 49| 50| 69| 70| 71| 72| 77| 79| 85|
 110 Mossinger Todd        CA    8   6927   |  4|  5| 24| 25| 35| 44| 46| 47| 49| 50| 69| 70| 71| 72| 77| 79|
 111 Diaz Roberto          NC    2   6923   |  4|  5| 12| 24| 35| 39| 46| 49| 55| 62| 70| 77| 79| 85| 95|100|
 112 Anderson David        MN    2   6921   | 24| 25| 27| 29| 44| 46| 47| 49| 50| 69| 70| 71| 72| 77| 78| 79|
 113 Jones Chris           IL    8   6920   | 24| 25| 29| 35| 46| 47| 49| 50| 69| 70| 71| 72| 77| 79| 95|100|
 114 Zeravsky Thomas       PA    1   6909   |  4| 24| 25| 29| 35| 39| 44| 46| 49| 50| 69| 70| 72| 77| 78| 79|
 115 Krueger Jim           NY    1   6908   |  4|  5| 12| 25| 31| 35| 46| 47| 49| 50| 70| 71| 72| 78| 79|100|
 116 Diaz Roberto          NC    1   6903   |  4| 12| 24| 25| 35| 39| 46| 49| 55| 62| 70| 77| 79| 85| 95|100|
 117 Farrell Guy           FL    3   6903   | 24| 25| 29| 46| 47| 49| 50| 69| 70| 71| 72| 73| 77| 78| 79|100|
 118 Truesdell Tom         NM    1   6900   |  8| 10| 12| 23| 24| 29| 39| 40| 41| 43| 46| 47| 49| 77| 78| 79|
 119 Wong Eric             CA    4   6899   |  4|  5| 24| 25| 29| 35| 46| 47| 49| 50| 69| 70| 77| 78| 79|100|
 120 Mason Tony            MA    2   6899   |  7|  8| 10| 12| 39| 40| 41| 42| 46| 69| 70| 71| 72| 77| 78| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Seminoff Larry        WA    2   6895   |  4| 24| 25| 29| 35| 39| 44| 46| 47| 49| 50| 69| 70| 77| 78| 79|
 122 Wheeler Phil          CA    2   6889   |  7| 10| 12| 31| 33| 35| 36| 46| 47| 48| 49| 50| 69| 70| 71| 72|
 123 Harshman Dorothy      MA    1   6888   |  4|  8| 10| 24| 25| 29| 33| 35| 39| 44| 46| 49| 70| 79| 85| 95|
 124 Williams Bobby        CT    4   6884   |  4| 24| 25| 29| 46| 49| 50| 55| 69| 70| 72| 77| 79| 85| 95|100|
 125 Aylsworth E'Shawn     IN    1   6884   | 24| 25| 27| 29| 39| 44| 46| 47| 49| 50| 69| 70| 72| 77| 78| 79|
 126 Fisher Mike           PA    7   6879   | 24| 25| 35| 44| 46| 47| 49| 50| 55| 69| 70| 71| 72| 77| 79| 85|
 127 Whitney Garry         WI    3   6873   |  7|  8| 10| 12| 24| 25| 26| 29| 31| 33| 35| 36| 44| 46| 49| 50|
 128 Rothstein Jacob       CO   12   6873   |  4| 12| 24| 25| 39| 40| 46| 49| 50| 69| 70| 71| 72| 79| 86| 89|
 129 Tewell Shannon        TX    2   6872   | 24| 25| 26| 29| 46| 47| 48| 49| 50| 69| 70| 71| 72| 77| 78| 79|
 130 Wong Eric             CA   13   6871   |  3|  4|  5| 24| 25| 29| 35| 46| 47| 49| 50| 70| 77| 78| 79|100|
 131 Filippelli Craig      NJ    4   6868   | 24| 25| 29| 44| 46| 49| 50| 68| 69| 70| 71| 72| 75| 77| 78| 79|
 132 Livingston J          AZ    2   6867   |  5|  8| 12| 24| 25| 29| 31| 35| 39| 46| 49| 50| 55| 70| 71| 79|
 133 Mossinger Todd        CA    5   6866   |  4|  5| 12| 24| 25| 33| 35| 46| 49| 69| 70| 77| 79| 85| 86|100|
 134 Camp Jason            FL    3   6865   | 24| 46| 47| 48| 49| 50| 55| 68| 69| 70| 71| 72| 74| 77| 78| 79|
 135 Hartman Steve         WI    1   6865   | 24| 25| 28| 29| 46| 47| 48| 49| 50| 69| 70| 71| 72| 77| 78| 79|
 136 Smith Don             PA    4   6863   |  4|  8| 12| 24| 25| 31| 35| 39| 40| 46| 49| 55| 69| 70| 77| 79|
 137 Saurbaugh Don         PA    5   6863   | 24| 25| 29| 35| 39| 46| 47| 49| 50| 69| 70| 71| 72| 77| 78| 79|
 138 Lanoux David          LA    2   6862   | 24| 25| 29| 44| 46| 49| 50| 69| 70| 71| 72| 77| 79| 85| 86| 89|
 139 Lorge Kevin           CO    4   6861   |  3|  5|  7| 12| 24| 35| 39| 46| 49| 55| 62| 70| 79| 85| 86|100|
 140 Erwin Chad            NC    2   6858   |  7|  8| 10| 12| 24| 25| 28| 29| 39| 40| 41| 42| 46| 47| 49| 50|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Propst Bryan          WV    2   6857   | 24| 25| 27| 29| 35| 44| 46| 47| 49| 50| 69| 70| 72| 77| 78| 79|
 142 Davis Kevin           PA    1   6849   |  7|  8| 24| 29| 35| 39| 40| 46| 49| 55| 69| 70| 77| 79| 85| 95|
 143 Roetto Mike           WI    1   6845   |  4| 10| 24| 35| 39| 46| 49| 55| 62| 70| 77| 79| 85| 89| 95|100|
 144 Smith Don             PA    8   6845   | 10| 12| 24| 25| 31| 35| 36| 46| 49| 69| 70| 77| 79| 95| 99|100|
 145 Wong Eric             CA    9   6844   |  4| 24| 25| 29| 35| 46| 47| 49| 50| 55| 69| 70| 77| 78| 79|100|
 146 White Scott           VA    5   6843   |  3|  4|  5| 24| 25| 29| 44| 46| 49| 50| 75| 77| 78| 79| 85|100|
 147 Vigil Allen           WA    1   6840   |  4|  5| 10| 25| 31| 35| 46| 48| 49| 50| 69| 70| 71| 77| 79|100|
 148 Farley Dan            TX    5   6839   |  4| 24| 25| 29| 39| 46| 47| 49| 50| 69| 70| 72| 77| 79| 85| 86|
 149 Trutwin John          CO    1   6839   | 24| 25| 29| 39| 40| 44| 46| 49| 50| 69| 70| 71| 72| 77| 78| 79|
 150 Kebaugh Lance         MD    5   6839   | 24| 25| 29| 46| 47| 49| 50| 68| 69| 70| 71| 72| 75| 77| 78| 79|
 151 Krebs Sandy           FL    2   6835   | 24| 25| 27| 29| 44| 46| 49| 50| 69| 70| 71| 72| 75| 77| 78| 79|
 152 Payne Donny           MO    3   6835   | 24| 25| 27| 29| 44| 46| 49| 50| 69| 70| 71| 72| 75| 77| 78| 79|
 153 Ritenour Fred         WV    3   6835   | 24| 25| 27| 29| 44| 46| 49| 50| 69| 70| 71| 72| 75| 77| 78| 79|
 154 Williams Bobby        CT   20   6833   |  4| 24| 25| 29| 35| 46| 49| 50| 55| 69| 70| 77| 78| 79| 95|100|
 155 Novak Bill            AZ    1   6833   | 24| 25| 29| 44| 46| 47| 49| 69| 70| 71| 72| 74| 75| 77| 78| 79|
 156 Smith Warren          VA    5   6833   | 24| 25| 29| 46| 47| 49| 50| 69| 70| 71| 72| 77| 79| 85| 86| 89|
 157 Rayburn Todd          WA    1   6833   |  3|  4|  5| 12| 24| 35| 36| 39| 46| 47| 49| 50| 70| 79| 85| 95|
 158 Wheeler Phil          CA    3   6824   |  1|  3|  4|  5|  7| 10| 12| 31| 33| 35| 46| 47| 48| 49| 50| 70|
 159 Evans Gerald          NC    5   6819   | 24| 25| 29| 35| 44| 46| 49| 50| 55| 69| 70| 71| 72| 77| 79|100|
 160 Mossinger Todd        CA    1   6819   |  4|  5| 24| 25| 29| 35| 44| 46| 47| 49| 50| 69| 70| 77| 79| 85|
