Sports Fanatics Player Drafts

2009 Men's Basketball Contestant Standings


[Up] [Next] [Index]
Letter from Chris Jones the 2007 All Drafts Annual Championship winner

Final 2009 Men's Basketball Tournament Contestant standings

The standings will be posted the mourning after each days games.
Make sure to hit your refresh button above if you do not see the current standings.

Congratulations to the winner Jaden Davison
The winner had 2066 points. The highest possible total was 2162 pts.
The winner's tiebreakers were North Carolina and 82 points.
2nd and 3rd place split those prizes equally, as each had North Carolina and 75 pts.

Round 1 points March 19th and 20th.
Round 2 points March 21st and 22nd.
Round 3 points March 26th and 27th.
Round 4 points March 28th and 29th.
Round 5 points April 4th.
Round 6 points April 6th.

The Rank column indicates your rank, current for the playoffs.
The Total Points column indicates your playoffs to date points.
The Round column(s) indicates your points and rank for the playoffs thru that round.

Click here for current player points.
Click here for all 1129 entries player selections in rank order


Click here for the current 2009 Basketball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
   1  Foley Edward       NC     3   2066    422   358   441   311   432   283   382    38   234     8   155     2
   1  Serenity Angel     WI     2   2066    422   353   441   308   432   281   382    37   234     7   155     3
   3  Davison Jaden      ND     3   2066    422   363   441   312   432   285   382    40   234     9   155     1
   4  Seminoff Larry     WA     3   2047    425   314   469   146   452   107   363    10   208     6   130     4
   5  Saurbaugh Richard  PA    13   2043    468    36   486    15   437    27   331     4   240     1    81     5
   6  Pickett Josh       FL     7   2033    442   158   461   106   441   112   361    11   234     2    94     6
   7  Tomase Charles     MA     7   2024    434   214   448   210   441   172   351    44   244     5   106     7
   8  Saurbaugh Don      PA     4   2023    444   140   473    67   465    34   339     6   208     3    94     8
   9  Kufahl Heath       OK     4   2016    416   432   443   331   429   307   352   101   228    26   148     9
  10  Whitney Garry      WI     1   2015    429   262   460   176   434   175   364    21   234     4    94    10
  11  Walters Harry      WV     5   2012    421   370   464   193   458   113   343    22   211    13   115    11
  12  Reeb Shaun         OH    26   2001    449    98   457    94   456    62   340    12   187    15   112    12
  13  Reeb Shaun         OH    11   2000    445   132   439   197   442   164   353    35   197    20   124    13
  14  O'Connor John      NY     1   2000    394   645   403   670   402   622   366   297   255    85   180    14
  15  Bosch Nickolas     VA     5   1999    462    51   486    21   449    21   325     5   183    10    94    15
  16  Whitmore John      NY     2   1999    429   268   473   112   454    84   317    48   211    16   115    16
  17  Saurbaugh Richard  PA     2   1997    462    50   495    12   445    15   318     7   183    11    94    17
  18  Bosch Nickolas     VA     6   1992    443   145   478    58   453    42   341     9   183    12    94    18
  19  Jones Chris        IL    20   1980    441   165   441   214   433   201   363    36   196    21   106    19
  20  Sparks Adrian      KY     1   1978    388   702   403   690   396   649   365   333   251   118   175    20
  21  Jones Chris        IL    17   1976    457    68   492    19   483     3   293     2   170    14    81    22
  22  Lucas Jeff         CA     4   1976    375   825   376   868   383   844   334   552   328   131   180    21
  23  Richards Ben       OH     1   1974    457    63   489    25   452    19   299    14   183    17    94    23
  24  Lester Bill        CO     1   1973    419   397   463   211   471    89   304    70   186    58   130    24
  25  Stroud Adam        FL     8   1973    434   216   461   138   442   126   359    15   183    18    94    25
  26  Stark Jake         FL     8   1972    436   203   433   277   428   270   325   145   256    19    94    26
  27  Harrison John      CO     2   1970    399   602   442   443   405   473   351   213   218    99   155    27
  28  Propst Bryan       WV     3   1969    429   259   428   339   439   275   323   154   244    32   106    28
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
  29  Hampton Thomas     NJ     1   1967    481    12   466    23   475     6   297     8   149    27    99    29
  30  Walters Harry      WV     3   1962    420   384   472   158   468    71   325    26   183    25    94    32
  31  Murr Mike          MN     3   1962    440   168   412   372   451   242   335   106   200    63   124    31
  32  Erwin Chad         NC     3   1962    420   382   472   157   468    70   325    25   183    24    94    30
  33  Aldridge Joseph    TX     1   1960    420   391   481   117   464    57   318    30   183    28    94    33
  34  Saurbaugh Don      PA     2   1960    432   238   465   132   461    75   325    31   183    29    94    35
  35  Erwin Chad         NC     2   1960    438   186   435   257   432   232   356    65   187    50   112    34
  36  Fisher Hal         SC     2   1959    430   253   476    97   461    51   295    62   195    40   102    37
  37  Serenity Angel     WI     1   1959    414   448   398   602   417   525   341   278   234   115   155    36
  38  Curtis Russell     KY     1   1958    424   330   464   181   475    60   318    32   183    30    94    38
  39  Medina Jock        TX     1   1957    429   263   475   104   435   122   341    34   183    33    94    40
  39  Reynolds Harry     GA     1   1957    428   280   448   237   435   211   347    68   193    47   106    39
  41  Saurbaugh Don      PA     3   1954    426   310   450   238   448   171   331    74   193    53   106    41
  42  Jones Chris        IL     3   1954    427   296   469   136   440   129   341    39   183    35    94    43
  43  Williams Bobby     CT    17   1954    426   305   450   235   448   169   331    73   193    52   106    42
  44  Davison Jaden      ND     1   1952    434   226   461   142   474    49   306    42   183    36    94    44
  45  Haugen Dwayne      WA     2   1951    425   317   471   135   453    97   325    46   183    39    94    45
  46  Propst Bryan       WV     4   1950    421   368   453   251   439   204   338    79   193    55   106    47
  47  White Daniel       MI     3   1950    424   332   454   229   454   143   319    81   193    57   106    46
  48  Claywell Harry     MO     4   1950    421   369   453   253   439   205   338    80   193    56   106    48
  49  Tomase Charles     MA     4   1949    425   312   480    99   449    87   318    50   183    41    94    49
  50  Krebs Sandy        FL     1   1947    440   170   474    73   457    46   299    52   183    42    94    50
  51  Mayoras Donn       IL     1   1946    414   450   422   471   428   419   334   211   221    88   127    51
  52  Smith Larry        AZ     2   1945    419   398   456   244   440   197   331    91   193    61   106    53
  53  Tomase Charles     MA     1   1945    419   395   456   241   440   194   331    89   193    59   106    52
  54  Claywell Harry     MO     2   1945    419   396   456   242   440   196   331    90   193    60   106    54
  55  Williams Bobby     CT    16   1945    419   401   456   246   440   198   331    92   193    62   106    55
  56  Anderson Arland    MN     2   1944    417   424   439   351   409   413   371   112   202    64   106    56
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
  57  Shapiro Scott      NY     2   1944    417   429   439   358   409   416   371   113   202    65   106    57
  58  Hicks Leonard      PA     1   1943    437   198   495    39   460    26   303    17   167    34    81    58
  59  Poehlman Nathan    WI     4   1942    402   558   431   483   419   449   378   123   218    49    94    59
  60  Sani John          OH     1   1941    436   199   471    89   486    25   292    24   162    54    94    60
  61  Anderson Arland    MN     4   1939    422   360   446   288   412   339   360   102   193    71   106    61
  62  Mayoras Donn       IL     4   1939    447   117   484    42   479    12   281    20   167    37    81    62
  63  Weldon Peter       MI     1   1937    429   260   462   162   435   163   312   105   193    76   106    64
  64  Tomase Charles     MA     2   1937    429   257   462   161   435   162   312   104   193    75   106    63
  65  Jones Chris        IL    12   1937    407   506   437   424   448   293   307   206   208   110   130    65
  66  Saurbaugh Don      PA     1   1933    425   323   444   281   427   278   338   116   193    80   106    67
  67  Reeb Shaun         OH     1   1933    485     9   484     6   459     5   296     3   146    23    63    66
  68  Wheeler Phil       CA     1   1932    432   240   486    66   431   100   324    49   161    69    98    68
  69  Trutwin John       CO     1   1931    423   337   404   517   428   444   287   358   234   161   155    69
  70  Williams Bobby     CT     5   1930    439   181   408   401   450   269   312   179   197   112   124    70
  71  Harmon George      NY     3   1930    445   131   449   147   462    81   297    75   165    91   112    71
  72  Williams Bobby     CT     6   1930    439   180   408   400   450   268   312   178   197   111   124    72
  73  Webb Stephen       NY     1   1930    413   454   486   124   450    98   311    67   189    48    81    73
  74  Vigil Allen        WA     2   1928    450    91   423   258   386   432   310   284   265    68    94    74
  75  Chapman Jeffrey    KY     1   1927    479    16   469    22   446    24   302    16   156    44    75    75
  76  Reeb Shaun         OH    14   1927    459    57   471    43   446    39   317    18   171    31    63    76
  77  Reeb Shaun         OH     5   1926    455    71   453    86   432   121   330    53   181    46    75    77
  78  Shapiro Scott      NY     1   1925    425   326   419   425   407   457   328   258   240    89   106    78
  79  Hosier Brian       OH     1   1924    418   409   450   287   419   310   338   139   193    94   106    80
  80  Kufahl Heath       OK     2   1924    418   406   450   285   419   309   338   138   193    93   106    79
  81  Foster Jeff        MD     3   1923    482    11   465    24   465    11   279    19   161    43    71    81
  82  Jones Chris        IL    22   1923    424   336   429   370   437   300   305   221   234    78    94    82
  83  Lawrenz Kyle       WI     2   1922    418   413   459   234   415   292   331   142   193    96   106    83
  84  Carlton Kenny      WI     1   1921    500     2   480     4   459     1   302     1   130    22    50    84
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
  85  Williams Bobby     CT    26   1919    422   354   461   204   406   302   331   149   193   101   106    85
  86  Haugen Keith       IL     2   1917    426   308   477   105   460    61   306    55   167    67    81    86
  87  Poehlman Nathan    WI     1   1916    389   684   459   394   465   203   320   117   189    82    94    87
  88  Saurbaugh Richard  PA     1   1915    465    42   470    37   439    41   264   107   183    84    94    88
  89  Pahuski Mike       IL     1   1914    420   381   470   169   473    59   303    58   167    70    81    89
  90  Hubbard Jim        NY     1   1913    447   116   405   379   399   456   290   362   266   109   106    90
  91  Lohr Jeff          OH     2   1912    424   327   469   150   424   186   318   114   183    90    94    91
  92  John Chris         LA     2   1912    424   331   469   153   424   187   318   115   183    92    94    92
  93  Faist Don          IN     1   1911    409   477   452   320   461   178   307   126   175   114   107    94
  94  Parr Ivan          GA     2   1911    395   636   436   498   430   426   283   354   224   177   143    93
  95  Carlson Edward     WI     1   1910    415   443   441   350   453   220   299   184   208    97    94    95
  96  Williams Bobby     CT    25   1910    415   441   467   213   398   337   331   173   193   116   106    96
  97  Heath Jay          IL     2   1909    442   155   452   149   421   199   336    82   174    81    84    97
  98  Callahan Robert    VA     3   1908    400   588   375   764   404   677   303   525   251   250   175    98
  99  Smith Warren       VA     3   1907    445   130   460   100   465    47   306    41   181    38    50    99
 100  Bosch Nickolas     VA     3   1905    425   321   444   280   418   312   341   129   183   103    94   100
 101  Corey Rick         VT     2   1904    417   419   493    83   455    55   286    78   159   104    94   102
 102  Lincoln Randy      MI     1   1904    408   490   434   437   416   435   347   188   193   127   106   101
 103  Brennan Jay        NH     4   1904    408   492   434   438   416   436   347   189   193   129   106   103
 104  Devico Michael     NJ     1   1903    445   133   498    30   398   119   301    99   159   120   102   105
 105  Mayoras Donn       IL     8   1903    474    25   480    16   454    13   266    47   158    74    71   104
 106  John Chris         LA     1   1902    398   607   445   427   467   215   307   158   191   105    94   106
 107  Weston Andrea      DC     6   1902    463    48   462    49   447    44   303    43   177    45    50   107
 108  Fritzky Fred       CT     3   1900    428   282   451   225   410   305   312   198   193   135   106   108
 109  Lockwood Tracy     PA     1   1900    416   430   482   128   458    80   296    77   167    87    81   109
 110  Tasman Ira         NY     4   1900    453    76   493    26   475     7   253    45   145    86    81   110
 111  Medina Jock        TX     3   1900    428   281   451   224   410   303   312   196   193   134   106   111
 112  Curtis June        OH     1   1899    444   136   456   118   434   135   288   143   171   136   106   112
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
 113  Lavine Eric        MA     1   1898    446   119   476    55   439    65   306    57   181    51    50   113
 114  Shapiro Scott      NY     3   1896    461    55   466    46   422   101   301    83   147   130    99   114
 115  Stark Jake         FL     1   1894    398   610   445   430   429   385   296   285   211   155   115   115
 116  Anderson Arland    MN     3   1893    423   344   470   154   468    67   284    94   167   102    81   116
 117  Rardeen Barry      GA     1   1893    484    10   469    17   475     4   258    23   136    83    71   117
 118  Wong Eric          CA    10   1892    409   476   420   507   433   421   331   224   193   143   106   119
 119  Bosch Nickolas     VA     4   1892    446   126   452   130   432   148   285   165   183   128    94   118
 120  Smith Don          PA     1   1892    472    26   467    34   432    45   312    29   146    77    63   120
 121  O'Connor John      NY     2   1890    444   139   430   255   405   347   312   230   193   146   106   121
 122  Mossinger Todd     CA     7   1887    407   501   439   411   450   277   314   176   171   152   106   124
 123  Wong Eric          CA     1   1887    407   493   439   408   450   274   314   175   171   149   106   123
 124  Lasky Mark         CA     4   1887    458    61   473    40   483    10   267    33   125   113    81   122
 125  Tewell Shannon     TX     1   1887    495     3   491     1   431     9   267    28   153    66    50   125
 126  Fisher Hal         SC     1   1886    446   123   467    78   464    38   292    56   159    79    58   127
 127  Jones Chris        IL     2   1886    439   184   464   109   440   114   314    71   158   100    71   126
 128  Bosch Nickolas     VA     7   1885    427   294   444   270   436   229   301   183   183   141    94   128
 129  Convey Thomas      NJ     1   1885    427   297   492    63   441    72   277   109   167   117    81   129
 130  Lester Bill        CO     3   1883    381   773   382   814   382   806   349   485   234   261   155   130
 131  Mason Tony         MA     1   1883    461    54   458    62   419   123   318    72   177    72    50   131
 132  Saurbaugh Richard  PA    11   1882    479    15   502     3   454     2   267    13   130    73    50   132
 133  Scammahorn Ron     IL     1   1881    448   104   455   108   458    68   311    51   146    95    63   134
 134  Valentine Wayne    TN     1   1881    444   137   440   196   405   301   293   252   193   164   106   133
 135  Ware Jim           IN     1   1881    433   232   455   183   468    83   274   124   170   121    81   135
 136  Revette Ronald     NY     2   1880    407   495   416   541   410   506   321   326   211   182   115   136
 137  Wilhelmi Richard   IL     2   1878    433   227   456   175   452   117   282   141   161   145    94   137
 138  Saurbaugh Don      PA     7   1876    412   463   438   390   435   324   314   205   171   174   106   139
 139  Monticue Jerry     IN     1   1876    412   460   438   388   435   321   314   202   171   172   106   138
 140  Williams Bobby     CT    22   1876    419   400   424   429   349   635   317   448   212   279   155   140
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
 141  Mayoras Donn       IL     7   1874    432   241   432   307   425   306   305   223   184   157    96   141
 142  Wong Eric          CA     2   1874    410   472   449   328   466   165   294   153   161   153    94   144
 143  Jones Chris        IL     8   1874    435   212   456   167   458    99   277   136   167   138    81   143
 143  Murr Mike          MN     1   1874    442   151   426   283   441   219   305   167   185   123    75   142
 145  Smith Don          PA     2   1873    441   161   446   187   453   120   302    98   156   126    75   145
 146  McMillen John      AZ     3   1873    406   510   439   414   404   462   347   215   183   154    94   147
 147  Smith Don          PA     4   1873    457    64   462    60   471    29   275    59   137   119    71   146
 148  Waterhouse Sandy   NC     1   1873    437   194   445   212   443   166   291   159   176   139    81   148
 149  Watts Ron          OH     3   1871    446   127   456   111   464    53   296    63   146   107    63   150
 150  Parr Ivan          GA     1   1871    446   128   456   113   464    54   296    64   146   108    63   149
 151  Reis Philip        NV     5   1871    433   229   430   310   453   192   316   119   176   106    63   151
 152  Stewart Rick       RI     2   1870    449    97   452   115   451    92   262   168   150   183   106   152
 153  Moline Jack        MI     4   1869    418   414   434   378   424   363   338   169   161   165    94   153
 154  Killough Lance     AR     1   1868    420   393   475   140   422   191   303   152   167   142    81   154
 155  Smith Jeff         MO     1   1868    407   503   440   406   428   367   315   232   172   189   106   155
 156  Callahan Robert    VA     4   1867    454    75   426   221   417   272   271   286   193   194   106   156
 157  Pickett Josh       FL     6   1866    451    89   397   399   398   472   270   432   244   198   106   157
 158  Mossinger Todd     CA     9   1866    388   696   439   520   449   361   307   248   177   197   106   158
 159  Mayoras Donn       IL     2   1865    428   286   433   322   421   334   284   294   193   203   106   159
 160  Lowe Henry         MS     2   1865    475    24   479    14   429    33   302    27   130    98    50   160
 161  Haugen Keith       IL     1   1864    418   410   457   247   440   200   294   180   161   173    94   161
 162  Davison Jaden      ND     6   1863    417   428   440   345   441   267   288   244   171   206   106   162
 163  Reeb Shaun         OH     3   1862    447   109   472    61   438    77   296    76   146   124    63   163
 164  Davison Jaden      ND     4   1861    409   486   455   306   464   155   298   137   141   178    94   164
 165  Harvey Randy       TN     3   1860    392   669   412   632   417   547   331   334   202   210   106   165
 166  Walters Harry      WV    11   1860    394   642   464   332   460   185   301   155   162   151    79   166
 167  Oppel Jon          IN     4   1858    409   483   443   377   437   304   342   121   146   160    81   167
 168  Lanoux David       LA     1   1857    398   605   425   540   397   548   338   314   193   216   106   168
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
 169  Griesbach Jim      WI     1   1856    439   179   459   127   460    74   289    88   146   137    63   169
 170  Wong Eric          CA     6   1855    404   524   438   433   451   287   285   259   183   190    94   171
 171  Schmitz Jerry      CT     1   1855    398   608   434   489   470   249   297   203   162   193    94   170
 172  Reeb Shaun         OH    13   1853    427   291   441   286   411   345   343   144   156   156    75   172
 173  Stewart Rick       RI     3   1853    443   143   454   131   444   118   278   156   140   200    94   173
 174  Parker Dennis      KS     4   1852    435   209   454   177   419   223   245   329   193   227   106   176
 175  Lester Bill        CO     2   1852    422   352   403   532   383   590   306   435   208   273   130   175
 176  Renchler Ron       OR     1   1852    448   101   496    29   456    16   260    66   134   133    58   174
 177  Saurbaugh Richard  PA     6   1850    432   236   486    64   481    18   246    93   124   175    81   179
 178  Trutwin John       CO     2   1850    421   366   465   190   464    96   268   157   126   232   106   178
 179  Suess Gordon       OK     1   1850    438   189   451   178   409   264   275   271   183   207    94   177
 180  Fisher Hal         SC     4   1850    413   453   479   159   456   103   285   118   159   140    58   180
 181  Callahan Robert    VA     2   1850    344  1023   362   998   386   936   317   700   261   404   180   181
 182  Saurbaugh Richard  PA     7   1849    490     4   487     5   422    17   270    54   130   125    50   182
 183  Smith Warren       VA     4   1849    457    66   468    48   450    40   269    96   155   122    50   183
 184  Williams Bobby     CT    24   1847    400   585   453   369   360   570   312   409   167   352   155   186
 185  Turdo Sal          NY     1   1847    403   544   433   469   449   322   285   279   183   212    94   185
 186  Clayton Jim        AZ     1   1847    429   266   474   107   449    93   269   146   145   180    81   184
 187  Olson Scot         MN     1   1847    403   542   433   467   449   320   285   277   183   211    94   187
 188  Lopata Richard     MO     3   1846    447   114   467    75   434   104   289   108   146   148    63   190
 189  Corey Rick         VT     1   1846    380   779   451   491   419   458   292   359   210   213    94   189
 190  Rardeen Barry      GA     3   1846    436   200   431   289   415   332   333   163   156   171    75   188
 191  Saurbaugh Richard  PA     3   1845    478    17   491     7   429    20   267    61   130   132    50   192
 191  Kufahl Heath       OK     6   1845    423   341   431   363   408   422   284   350   193   237   106   191
 193  Boyd Steve         NY     3   1845    417   425   454   272   449   183   277   214   167   185    81   194
 194  MacDonald John     NY     3   1845    379   796   390   786   379   796   271   682   251   403   175   193
 195  Rothstein Jacob    CO     2   1844    427   293   415   436   441   330   284   289   183   221    94   195
 196  Whitmore John      NY     1   1844    406   517   434   448   393   507   312   353   193   239   106   196
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
 197  Manicke Forrest    OR     2   1842    417   423   447   303   423   308   282   283   192   192    81   197
 198  Stark Jake         FL     7   1842    393   653   438   496   399   521   335   296   183   224    94   198
 199  Davison Jaden      ND     2   1841    395   639   431   530   451   356   281   318   177   246   106   199
 200  Kluttz Jonathan    NC     1   1841    439   177   426   294   394   430   342   195   165   179    75   201
 201  Adkins Larry       AZ     2   1841    418   412   429   404   457   238   230   390   213   225    94   200
 202  Smith Don          PA     3   1840    457    65   464    57   433    86   277   120   146   159    63   203
 203  Jones Chris        IL     1   1840    411   470   455   292   469   134   279   170   145   202    81   202
 204  Saurbaugh Don      PA     8   1839    404   534   461   299   462   159   281   185   137   230    94   205
 205  Lopata Richard     MO     5   1839    447   113   454   116   424   168   305   125   146   162    63   204
 206  Tomase Charles     MA     3   1837    394   640   454   396   442   296   294   245   147   254   106   206
 207  Heck Robert        WI     1   1836    453    77   436   174   468    76   270   132   159   144    50   207
 208  Hugli Wayne        CT     1   1836    392   668   444   470   438   375   285   313   183   236    94   210
 209  Williams Bobby     CT     7   1836    418   408   416   482   465   259   283   253   130   297   124   209
 210  Price Andre        MI     1   1836    426   300   454   217   443   173   304   131   146   168    63   208
 211  Anderson Arland    MN     1   1835    407   504   415   548   435   440   279   376   193   259   106   213
 211  Reeb Shaun         OH    27   1835    440   171   451   164   404   282   309   190   156   196    75   212
 213  Kroeker Howard     CO     1   1835    440   176   451   166   404   284   309   191   156   199    75   211
 214  Claywell Harry     MO     3   1835    461    52   452    76   447    69   288    85   124   170    63   214
 215  Williams Bobby     CT    23   1834    405   519   411   585   328   814   301   602   234   385   155   216
 215  Wilhelmi Richard   IL     1   1834    416   431   409   531   423   465   281   403   181   303   124   215
 217  Saurbaugh Don      PA     6   1833    404   535   458   316   466   153   274   194   137   238    94   218
 218  Tomase Charles     MA     5   1833    440   166   470    82   427   124   307    95   139   147    50   217
 219  Kromer Keith       PA     1   1832    398   613   430   516   442   391   285   323   183   240    94   219
 220  Mowen Terry        PA     1   1831    390   679   441   492   459   297   285   262   162   241    94   221
 221  Wilkinson Steve    CO     7   1831    401   575   439   447   389   527   325   327   183   242    94   220
 222  Pickett Josh       FL     4   1831    385   736   430   589   458   380   258   397   157   363   143   223
 223  Claywell Harry     MO     1   1831    449    96   451   119   455    85   293    86   133   150    50   222
 224  Lester Bill        CO    11   1830    442   150   369   603   394   601   287   490   208   327   130   225
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
 225  Boyd Steve         NY     4   1830    453    80   509     9   345   230   282   234   162   218    79   224
 226  Hubbard Jim        NY     4   1829    366   904   396   822   424   656   265   589   218   406   160   227
 226  Krueger Jim        NY     1   1829    399   595   461   326   457   188   281   209   137   245    94   226
 228  Stellmach Korey    IL     1   1828    471    29   419   173   427   190   279   217   161   205    71   228
 229  Oppel Jon          IN     2   1828    399   600   439   461   434   386   329   197   146   226    81   229
 230  Mayoras Donn       IL     5   1828    445   135   477    56   430    94   296    87   130   158    50   230
 231  Smith Jeff         MO     2   1828    388   700   412   650   421   545   329   339   172   275   106   231
 232  Lorge Kevin        CO     1   1827    432   237   425   343   399   441   340   216   156   214    75   233
 233  Bacon Lee          MN     1   1827    391   671   439   501   406   496   313   342   172   277   106   232
 234  Oppel Jon          IN     3   1826    413   452   449   315   443   235   321   135   129   208    71   234
 235  Young Rodney       TX     1   1826    388   694   402   696   398   645   352   365   192   252    94   235
 236  Jones Chris        IL     5   1826    466    39   502     8   379   106   253   200   145   231    81   236
 237  Lewandowski MichaelWI     6   1825    378   801   420   661   432   518   286   430   202   285   107   237
 238  Preston Rich       IA     2   1825    446   125   461    93   413   181   296   161   146   188    63   240
 239  White Daniel       MI     2   1825    446   120   461    91   413   180   296   160   146   187    63   239
 240  Foster Jeff        MD     1   1825    404   537   458   317   465   160   272   207   145   234    81   238
 241  Ware Stephanie     OH     1   1824    446   121   460    95   464    48   271   100   133   166    50   241
 242  Saurbaugh Don      PA     5   1823    393   660   446   453   444   331   287   280   147   287   106   243
 243  Gibson Edward      MT     1   1823    477    18   484    10   458     8   246    60   108   167    50   242
 244  Moskwa Gregory     MN     1   1822    431   249   425   355   448   239   238   361   209   219    71   244
 245  Faist Don          IN     2   1821    393   649   416   613   463   383   289   310   153   292   107   245
 246  Krueger Jim        NY     3   1820    384   746   433   581   402   551   348   288   147   294   106   246
 247  Anderson Arland    MN     5   1819    392   667   428   557   448   395   252   424   193   296   106   247
 248  Finn Stephen       VA     1   1819    439   178   484    51   465    30   260    84   113   191    58   248
 249  Holmes Barry       WA     1   1819    447   115   461    88   457    56   271   110   133   176    50   249
 250  Seminoff Larry     WA     1   1818    399   593   439   457   471   218   275   246   140   269    94   250
 251  Wexler Ted         NY     2   1818    403   555   408   605   382   632   326   426   193   298   106   251
 252  Cain Lynnette      MI     1   1817    351   988   350  1011   355   982   326   777   255   485   180   252
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
 253  Reeb Shaun         OH    12   1817    406   512   422   511   452   336   283   303   130   350   124   253
 254  Gardner Jack       NY     1   1817    421   374   408   509   434   420   274   371   186   271    94   254
 255  Curtis Russell     KY     2   1816    421   372   456   232   460   125   253   231   145   244    81   255
 256  Lockwood Tracy     PA     2   1815    440   167   455   137   437   142   294   134   139   181    50   256
 257  Whitney Garry      WI     5   1814    418   404   385   635   366   709   317   512   234   282    94   257
 258  Crowley Tim        NY     1   1814    429   264   443   265   431   245   280   249   160   235    71   259
 259  Doerfler Jeff      PA     2   1814    425   325   436   323   450   213   293   192   160   186    50   258
 260  Lewandowski MichaelWI    14   1813    389   685   413   642   424   535   329   322   152   307   106   261
 261  Kennedy Patrick    CA     4   1813    387   711   396   725   383   725   339   459   202   311   106   260
 262  Werner Fred        MI     1   1813    443   146   452   139   429   170   287   174   140   217    62   262
 263  Roeschlein Mark    IN     2   1812    433   233   448   215   451   144   243   266   153   263    84   264
 263  Wong Eric          CA     3   1812    393   648   424   578   458   364   281   320   150   312   106   263
 265  Allen Jason        LA     1   1812    396   619   449   416   461   231   280   243   145   255    81   265
 266  Williams Bobby     CT    18   1811    420   390   457   233   350   531   307   389   171   316   106   267
 267  Bacon Lee          MN     3   1811    366   898   418   721   411   624   272   555   214   379   130   266
 268  Cosper Stephen     CA     1   1811    429   267   476   102   452    78   274   122   130   195    50   269
 269  Fox Pat            WA     2   1811    424   334   416   446   438   350   302   257   156   243    75   268
 270  Haugen Dwayne      WA     4   1810    406   515   454   327   453   207   302   164   137   215    58   271
 271  Yaeger Steven      WI     4   1810    424   335   433   344   409   409   296   308   167   260    81   270
 272  Smith Larry        AZ     3   1809    400   580   436   468   422   434   252   446   193   319   106   272
 273  Rothstein Jacob    CO     1   1809    442   153   466    87   454    63   267   127   130   201    50   273
 274  Dalessandro Peter  FL     1   1808    394   641   392   714   391   684   332   447   193   321   106   275
 275  Fisher Hal         SC     3   1808    384   749   395   738   381   752   340   468   202   323   106   274
 276  Biggs Virgil       IN     4   1808    370   875   396   805   441   594   279   516   167   447   155   278
 276  Peterson Larry     CO     2   1808    422   362   463   194   438   176   258   255   146   264    81   277
 276  Cochran Steve      MN     5   1808    384   747   395   737   381   751   340   466   202   322   106   276
 279  Mayoras Donn       IL     3   1807    423   348   432   361   457   209   303   166   116   256    76   280
 280  Collignon Earl     IL     2   1807    433   228   450   203   462   111   282   133   130   204    50   279
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader                              2066                                                                         
 281  Harmon George      NY     1   1807    420   383   437   340   418   365   274   341   174   270    84   281
 282  Jones Chris        IL    29   1806    406   518   383   704   429   555   260   534   222   329   106   282
 283  Green Ralph        IL     1   1803    417   427   448   302   416   335   274   324   167   276    81   283
 284  Zeravsky Thomas    PA     2   1803    420   394   463   209   445   152   300   130   148   163    27   284
