Sports Fanatics Player Drafts

2011 Men's Basketball Tournament Players Points

[Up] [Home]
Letter from Chris Jones the 2007 All Drafts Annual Championship winner

Men's NCAA Basketball Final Players Points

The player points will be posted the mourning after each days games.
Make sure to hit your refresh button above if you do not see the current player points.

Congratulations to the $2,000 winner Jason Camp
The winner had 1670 points. The highest possible score is 1864 points.

Round 1 player points; March 17th - 18th.
Round 2 player points; March 19th - 20th.
Round 3 player points; March 24th - 25th.
Round 4 player points; March 26th - 27th.
Round 5 player points; April 2nd.
Round 6 player points; April 4th.

Click here for NCAA Contestant Standings
Click here for for all 1088 entries players selections in rank order.

Click here for the current 2011 Basketball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.


Group 1 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5  Round 6   Total  
  ID   Name               Name                 Points   Points   Points   Points   Points   Points    Points 
   1   J Green            Alabama                 0        0        0        0        0        0         0
   2   T Mitchell         Alabama                 0        0        0        0        0        0         0
   3   K Fogg             Arizona                 6       12        9       16        0        0        43
   4   L Jones            Arizona                20        5       25       11        0        0        61
   5   D Williams         Arizona                32       29       47       26        0        0       134
   6   B Davies           BYU                     0        0        0        0        0        0         0
   7   J Emery            BYU                    16       22       13        0        0        0        51
   8   J Fredette         BYU                    43       43       39        0        0        0       125
   9   N Harstock         BYU                    15       19       17        0        0        0        51
  10   D Dixon            Cincinnati             23        7        0        0        0        0        30
  11   Y Gates            Cincinnati             30       17        0        0        0        0        47
  12   C Gray             Coast Carolina          0        0        0        0        0        0         0
  13   D Holloway         Coast Carolina          0        0        0        0        0        0         0
  14   T Franklin         Colorado St             0        0        0        0        0        0         0
  15   A Ogide            Colorado St             0        0        0        0        0        0         0
  16   J Lamb             Connecticut            19       20       27       24       25       21       136
  17   S Napier           Connecticut            10       12       10       16       10       10        68
  18   A Oriakhi          Connecticut            22       15       17       13       19       22       108
  19   K Walker           Connecticut            38       44       42       31       31       25       211
  20   A Dawkins          Duke                   16        8       10        0        0        0        34
  21   K Irving           Duke                   19       15       31        0        0        0        65
  22   Mason Plumlee      Duke                   18       10       18        0        0        0        46
  23   K Singler          Duke                   15       23       27        0        0        0        65
  24   N Smith            Duke                   18       31       15        0        0        0        64
  25   K Boynton          Florida                14       16       22       23        0        0        75
  26   C Parsons          Florida                27       17       32       14        0        0        90
  27   E Walker           Florida                25       26       27       13        0        0        91
  28   D Kitchen          Florida St             25       18       38        0        0        0        81
  29   C Singleton        Florida St              8        2       25        0        0        0        35
  30   C Long             George Mason           16       22        0        0        0        0        38
  31   R Pearson          George Mason           11       22        0        0        0        0        33
  32   J Clark            Georgetown             13        0        0        0        0        0        13

Group 2 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5  Round 6   Total  
  ID   Name               Name                 Points   Points   Points   Points   Points   Points    Points 
  33   A Freeman          Georgetown             18        0        0        0        0        0        18
  34   J Vaughn           Georgetown             11        0        0        0        0        0        11
  35   C Wright           Georgetown             11        0        0        0        0        0        11
  36   T Leslie           Georgia                23        0        0        0        0        0        23
  37   T Thompkins        Georgia                38        0        0        0        0        0        38
  38   Marcus Morris      Kansas                 27       31       23       36        0        0       117
  39   Mark Morris        Kansas                 25       36       11       22        0        0        94
  40   T Reed             Kansas                 17       10       11       14        0        0        52
  41   J Selby            Kansas                  8        3       13        6        0        0        30
  42   T Taylor           Kansas                 17       18       14       19        0        0        68
  43   T Jones            Kentucky               12       25       16       19       27        0        99
  44   B Knight           Kentucky                9       37       16       33       30        0       125
  45   D Liggins          Kentucky               12       16       24       18        6        0        76
  46   T Jennings         Louisville             12        0        0        0        0        0        12
  47   P Knowles          Louisville             16        0        0        0        0        0        16
  48   P Siva             Louisville              9        0        0        0        0        0         9
  49   B Hoffarber        Minnesota               0        0        0        0        0        0         0
  50   T Mbakwe           Minnesota               0        0        0        0        0        0         0
  51   R Sampson III      Minnesota               0        0        0        0        0        0         0
  52   L Bowers           Missouri               17        0        0        0        0        0        17
  53   M Demmon           Missouri               20        0        0        0        0        0        20
  54   R Ratliffe         Missouri               19        0        0        0        0        0        19
  55   H Barnes           North Carolina         41       26       30       26        0        0       123
  56   J Henson           North Carolina         41       21       26       13        0        0       101
  57   T Zeller           North Carolina         42       26       43       31        0        0       142
  58   T Abromaitis       Notre Dame             18       28        0        0        0        0        46
  59   B Hansbrough       Notre Dame             24       22        0        0        0        0        46
  60   T Nash             Notre Dame             19       12        0        0        0        0        31
  61   C Scott            Notre Dame             24       16        0        0        0        0        40
  62   W Buford           Ohio St                29       25       12        0        0        0        66
  63   J Diebler          Ohio St                23       18       17        0        0        0        58
  64   D Lighty           Ohio St                14       31       18        0        0        0        63

Group 3 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5  Round 6   Total  
  ID   Name               Name                 Points   Points   Points   Points   Points   Points    Points 
  65   J Sullinger        Ohio St                20       25       37        0        0        0        82
  66   D Thomas           Ohio St                24        8        1        0        0        0        33
  67   G Brown            Pittsburgh             20       31        0        0        0        0        51
  68   A Gibbs            Pittsburgh             29       20        0        0        0        0        49
  69   G McGhee           Pittsburgh             20       13        0        0        0        0        33
  70   N Robinson         Pittsburgh             17       17        0        0        0        0        34
  71   B Wanamaker        Pittsburgh             11       20        0        0        0        0        31
  72   L Jackson          Purdue                 20       21        0        0        0        0        41
  73   J Johnson          Purdue                 35       39        0        0        0        0        74
  74   E'T Moore          Purdue                 23       20        0        0        0        0        43
  75   R Smith            Purdue                  5       23        0        0        0        0        28
  76   K Anderson         Richmond               31       21       22        0        0        0        74
  77   J Harper           Richmond               19       27       32        0        0        0        78
  78   D J Gay            San Diego St           12       18       19        0        0        0        49
  79   K Leonard          San Diego St           33       28       25        0        0        0        86
  80   M Thomas           San Diego St            9       24       24        0        0        0        57
  81   B White            San Diego St           27       30       20        0        0        0        77
  82   J Brownlee         St John's              17        0        0        0        0        0        17
  83   D Hardy            St John's              28        0        0        0        0        0        28
  84   R Jones            St Mary's               0        0        0        0        0        0         0
  85   M McConnell        St Mary's               0        0        0        0        0        0         0
  86   R Jackson          Syracuse               30       13        0        0        0        0        43
  87   S Jardine          Syracuse               19       14        0        0        0        0        33
  88   K Joseph           Syracuse               26       23        0        0        0        0        49
  89   B Triche           Syracuse               13       12        0        0        0        0        25
  90   L Allen            Temple                 17       25        0        0        0        0        42
  91   R Moore            Temple                 24       24        0        0        0        0        48
  92   S Randall          Temple                  1        0        0        0        0        0         1
  93   B J Holmes         Texas A&M              11        0        0        0        0        0        11
  94   D Loubeau          Texas A&M              18        0        0        0        0        0        18
  95   K Middleton        Texas A&M              25        0        0        0        0        0        25
  96   J Brown            Texas                  27       29        0        0        0        0        56

Group 4 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5  Round 6   Total  
  ID   Name               Name                 Points   Points   Points   Points   Points   Points    Points 
  97   J Hamilton         Texas                  33       25        0        0        0        0        58
  98   G Johnson          Texas                  11       22        0        0        0        0        33
  99   C Joseph           Texas                  18       11        0        0        0        0        29
  100  T Thompson         Texas                  28        9        0        0        0        0        37
  101  M Lee              UCLA                   23       19        0        0        0        0        42
  102  R Nelson           UCLA                   23       27        0        0        0        0        50
  103  O Bellfield        UNLV                   16        0        0        0        0        0        16
  104  C Stanback         UNLV                   17        0        0        0        0        0        17
  105  B Pane             Utah St                22        0        0        0        0        0        22
  106  T Wesley           Utah St                24        0        0        0        0        0        24
  107  P Williams         Utah St                18        0        0        0        0        0        18
  108  F Ezeli            Vanderbilt             29        0        0        0        0        0        29
  109  J Jenkins          Vanderbilt             26        0        0        0        0        0        26
  110  J Taylor           Vanderbilt             13        0        0        0        0        0        13
  111  C Fisher           Villanova              29        0        0        0        0        0        29
  112  A Pena             Villanova              11        0        0        0        0        0        11
  113  C Stokes           Villanova              19        0        0        0        0        0        19
  114  M Wayns            Villanova              13        0        0        0        0        0        13
  115  T Holloway         Xavier                 12        0        0        0        0        0        12
  116  M Lyons            Xavier                  8        0        0        0        0        0         8
  117  J Holiday          Washington             10        6        0        0        0        0        16
  118  I Thomas           Washington             27       21        0        0        0        0        48
  119  J Flowers          West Viriginia          6        3        0        0        0        0         9
  120  K Jones            West Viriginia         26       17        0        0        0        0        43
  121  C Mitchell         West Viriginia          4       12        0        0        0        0        16
  122  J T Durley         Witchita St             0        0        0        0        0        0         0
  123  D Kyles            Witchita St             0        0        0        0        0        0         0
  124  T Murry            Witchita St             0        0        0        0        0        0         0
  125  J Gasser           Wisconsin               3       18       10        0        0        0        31
  126  J Leuer            Wisconsin              30       27       11        0        0        0        68
  127  K Nankivil         Wisconsin               8        6       13        0        0        0        27
  128  J Taylor           Wisconsin              29       22       29        0        0        0        80

Sports Fanatics Player Drafts is not affiliated, endorsed nor licensed,
by the National Collegiate Athletic Association.

[Up] [Home]


Fantasy Basketball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy basketball drafts offer guaranteed prizes, and are not based on entries received. The fantasy basketball drafts we offer are; fantasy basketball for for February, Fantasy Basketball for March, Mens' College Basketball Tournament, Fantasy Basketball for April, Fantasy Basketball NBA Playoffs, Fantasy Basketball for November, Fantasy Basketball for December, Fantasy Basketball for January. Each fantasy basketall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy basketball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy basketball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy basketball draft has its own prizes and unique player selection list. Again, our fantasy basketball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.


The Road to Retirement! No upfront fees, No Meetings, No Gimmicks, No Inventories, Just Common Sense and a Real Opportunity.
Click here for info, and get added to our waiting list.