Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
1 Griesbach Jim WI 1 9168 2834 235 3118 70 1995 1 1221 1
2 Reis Philip NV 1 9145 2825 250 3083 85 2016 5 1221 2
3 Krebs Sandy FL 2 9140 2901 129 3126 40 1892 7 1221 3
4 Claywell Harry MO 2 9140 2901 128 3126 39 1892 6 1221 4
5 Waterhouse Sandy NC 1 9139 2803 294 2996 127 2119 8 1221 5
6 Seminoff Larry WA 1 9123 2916 103 3094 47 1892 11 1221 6
7 MacDonald John NY 4 9071 2743 408 2986 156 2121 21 1221 7
8 Fox Pat WA 2 9034 2902 127 3258 14 1772 4 1102 8
9 Filippelli Craig NJ 3 9034 2902 125 3258 12 1772 2 1102 9
10 White Daniel MI 2 9034 2902 126 3258 13 1772 3 1102 10
11 Pickett Josh FL 1 9024 2850 207 2958 122 1995 24 1221 11
12 Singh Jasbir CA 3 9024 2850 206 2958 121 1995 23 1221 12
13 Williams Bobby CT 9 9019 2741 412 2889 214 2075 54 1314 13
14 Claywell Harry MO 1 9017 2871 176 3107 59 1818 29 1221 14
15 Trutwin John CO 3 9012 2804 291 2868 193 2119 31 1221 15
16 Zeravsky Thomas PA 2 9012 2804 292 2868 195 2119 32 1221 16
17 John Chris LA 2 9005 2871 177 3136 50 1896 10 1102 17
18 O'Connor John NY 3 8998 2889 146 3320 5 1568 37 1221 18
19 Kazee Michael OH 2 8984 2809 280 3074 92 1999 14 1102 19
20 Rothstein Jacob CO 7 8984 2809 279 3074 91 1999 13 1102 20
21 Stafford Juan DE 2 8984 2809 281 3074 93 1999 15 1102 21
22 Brush David FL 1 8978 2826 249 3039 103 1892 40 1221 22
23 Tomase Charles MA 4 8971 2949 64 3220 11 1748 9 1054 23
24 Williams Bobby CT 10 8970 2650 585 2837 315 2169 66 1314 24
25 Lenon Joe IN 1 8970 2650 587 2837 316 2169 68 1314 25
26 Schneider Michael NM 1 8970 2650 584 2837 314 2169 65 1314 26
27 James William IA 1 8968 2922 93 3172 23 1772 16 1102 27
28 Salowitz Adrian NY 1 8965 2726 437 2880 236 2045 70 1314 28
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
29 Singh Jasbir CA 2 8962 2900 133 3085 58 1875 17 1102 29
30 Reis Philip NV 5 8956 2876 166 3082 67 1896 20 1102 30
31 Reis Philip NV 6 8956 2876 165 3082 66 1896 19 1102 31
32 Ware Stephanie OH 1 8956 2876 164 3082 65 1896 18 1102 32
33 Fritzky Fred CT 1 8954 2763 367 2935 173 1942 73 1314 33
34 Olson Scot MN 1 8945 2732 429 2873 238 2119 48 1221 34
35 Anderson David MN 4 8944 2791 316 2990 138 1942 49 1221 35
36 Saurbaugh Richard PA 6 8935 2654 578 2790 341 2189 77 1302 36
37 Lanoux David LA 1 8920 2899 135 2908 123 1892 56 1221 37
38 Singh Jasbir CA 6 8912 2813 270 3122 75 1875 22 1102 38
39 Murray Michael IL 3 8908 2700 490 2964 197 2049 52 1195 39
40 Strickland Paul NC 1 8901 2881 156 3043 80 1875 26 1102 40
41 Convey Thomas NY 2 8901 2881 159 3043 81 1875 27 1102 41
42 Lohr Jeff OH 3 8899 2826 246 3149 60 1822 28 1102 42
43 Filippelli Craig NJ 1 8894 2834 236 3083 82 1875 30 1102 43
44 Davison Jaden ND 5 8889 2895 139 3120 46 1772 33 1102 44
45 John Chris LA 1 8887 2718 458 2942 200 2125 34 1102 45
46 Anderson David MN 2 8886 2579 697 2824 377 2169 98 1314 46
47 Lohr Jeff OH 2 8883 2939 78 3247 8 1595 35 1102 47
48 Janssen David OK 1 8882 2995 33 3254 2 1531 36 1102 48
49 Tasman Ira NY 1 8880 2911 109 2732 209 2016 61 1221 49
50 Reis Philip NV 4 8873 2704 484 2917 222 2069 58 1183 50
51 Karp Bryan NJ 1 8872 2910 114 3088 54 1772 38 1102 51
52 Kufahl Heath OK 7 8870 2806 288 2724 288 2119 71 1221 52
53 Galin Robert MI 2 8863 2784 331 3102 89 1875 39 1102 53
54 Williams Bobby CT 7 8862 2708 476 2910 226 1930 106 1314 54
55 Wetzel Jessica VA 1 8858 2646 598 2832 325 2066 110 1314 55
56 Saurbaugh Don PA 1 8854 2919 97 2822 151 1892 78 1221 56
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
57 Smith Don PA 6 8852 2916 102 2938 110 1896 42 1102 57
58 Corey Rick VT 2 8851 2765 362 3109 97 1875 44 1102 58
59 Smith Don PA 2 8851 2765 361 3109 96 1875 43 1102 59
60 Parr Ivan GA 4 8849 2704 486 2908 234 2016 80 1221 60
61 Whitney Garry WI 5 8847 2766 359 3104 101 1875 45 1102 61
62 Sani John OH 1 8846 2945 70 3203 17 1749 12 949 62
63 Wetzel Jessica VA 5 8838 2743 407 2858 242 2016 82 1221 63
64 Sparks Adrian KY 2 8830 2792 313 2888 185 1955 76 1195 64
65 Payne Donny MO 5 8830 2888 147 3153 35 1568 85 1221 65
66 Mossinger Todd CA 4 8824 2883 152 3067 71 1772 50 1102 66
67 Roehl Darrel WI 5 8822 2734 424 2987 161 1999 51 1102 67
68 Williams Bobby CT 1 8820 2640 606 2797 346 2162 90 1221 68
69 Hayes David WY 5 8820 2640 607 2797 347 2162 91 1221 69
70 Collignon Earl IL 1 8820 2640 604 2797 345 2162 89 1221 70
71 Skillern William NM 2 8819 2755 381 2724 323 2119 92 1221 71
72 Jones Jack CO 1 8811 2891 143 3046 73 1772 53 1102 72
73 Stempuhowski Frank TX 1 8810 2732 430 2958 178 1925 83 1195 73
74 Turner Jr Edward NY 1 8804 2739 414 3067 124 1896 55 1102 74
75 Jones Chris IL 3 8804 2753 388 2895 208 1935 96 1221 75
76 Payne Donny MO 6 8799 2838 228 3172 49 1568 97 1221 76
77 Seubert Chad WI 1 8788 2876 167 2893 141 1798 101 1221 77
78 Koehler Bob OH 5 8773 2821 255 2851 194 1999 59 1102 78
79 Weingart Richard CT 1 8764 2712 469 3011 160 1939 60 1102 79
80 Convey Thomas NY 1 8760 2719 454 2814 286 2125 64 1102 80
81 Jones Chris IL 4 8760 2719 453 2814 285 2125 63 1102 81
82 Haugen Dwayne WA 3 8760 2719 452 2814 283 2125 62 1102 82
83 Wallace Eve NY 1 8758 2690 510 2924 228 2042 67 1102 83
84 Haugen Dwayne WA 1 8756 2856 196 3026 94 1653 112 1221 84
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
85 Schmidt Jim NY 3 8756 2752 392 3015 142 1594 181 1395 85
86 Baughman II Timothy CA 1 8751 2940 77 3216 15 1646 25 949 86
87 Stroud Adam FL 1 8747 2627 631 2865 306 2113 87 1142 87
88 Smith Don PA 1 8742 2913 107 2852 144 1875 72 1102 88
89 Krebs Sandy FL 1 8741 2918 98 2949 102 1772 74 1102 89
90 Reis Philip NV 7 8737 2917 100 3270 7 1448 75 1102 90
91 Lohr Jeff OH 1 8736 2569 715 2784 409 2162 123 1221 91
92 Smith Warren VA 1 8733 2989 35 2631 223 1892 124 1221 92
93 Davison Jaden ND 3 8731 2950 63 2907 108 1772 79 1102 93
94 Farley Dan TX 4 8725 2803 296 2809 233 1892 128 1221 94
95 Weingart Richard CT 7 8723 2775 347 3116 86 1611 129 1221 95
96 Monticue Jerry IN 4 8722 2971 49 2962 76 1568 130 1221 96
97 Reis Philip NV 3 8720 2932 80 3238 10 1448 81 1102 97
98 Wilhelmi Richard IL 2 8717 2728 436 2987 164 1819 114 1183 98
99 Weldon Peter MI 1 8715 2873 170 2968 113 1772 84 1102 99
100 Gengler Steve WI 20 8712 2486 817 2606 581 2359 142 1261 100
101 Mayoras Donn IL 2 8708 2580 693 2872 336 1942 160 1314 101
102 Brackett Adam TN 1 8703 2949 65 3119 30 1533 88 1102 102
103 Byrne Jack AZ 4 8696 2444 855 2643 590 2295 169 1314 103
104 Monticue Jerry IN 1 8693 2847 211 2972 118 1653 138 1221 104
105 Muntifering Mark MN 2 8693 2903 121 2813 162 1875 93 1102 105
106 Singh Jasbir CA 1 8693 2903 122 2813 163 1875 94 1102 106
107 Kufahl Heath OK 4 8676 2706 480 2630 420 2119 141 1221 107
108 Gengler Steve WI 7 8676 2887 148 3123 48 1731 46 935 108
109 White Daniel MI 4 8669 2893 140 2902 131 1772 100 1102 109
110 Saurbaugh Richard PA 5 8661 2448 853 2596 616 2315 183 1302 110
111 Hukriede Richard MN 1 8657 2638 612 2918 273 1999 103 1102 111
112 Hopp Donald FL 2 8655 2603 662 2958 270 1752 200 1342 112
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
113 Kufahl Heath OK 6 8655 2620 643 2552 520 2169 189 1314 113
114 Ludwick Derek OR 2 8653 2983 40 2890 98 1678 104 1102 114
115 Watson Steve WI 1 8651 2718 459 2956 189 1756 149 1221 115
116 Lawrenz Kyle WI 1 8651 2718 460 2956 190 1756 150 1221 116
117 Brackett Adam TN 2 8648 2882 153 3184 31 1480 108 1102 117
118 Gibson Edward MT 2 8648 2661 571 2843 298 2042 107 1102 118
119 Koehler Bob OH 1 8639 3000 31 3089 24 1448 111 1102 119
120 Kufahl Heath OK 3 8639 2703 487 2692 383 2049 145 1195 120
121 Callahan Robert VA 5 8637 2873 172 3214 26 1448 113 1102 121
122 Williams Bobby CT 34 8634 2494 806 2770 474 2175 147 1195 122
123 Brown Glen LA 1 8633 2887 149 3111 55 1533 115 1102 123
124 Reis Philip NV 8 8630 2748 394 2978 157 1802 117 1102 124
125 Singh Jasbir CA 4 8628 2754 384 2897 205 1875 118 1102 125
126 Pickett Josh FL 4 8628 2658 575 2754 369 1995 155 1221 126
127 Hayes David WY 7 8626 2540 759 2703 491 2162 156 1221 127
128 John Chris LA 3 8618 2721 445 2670 388 2125 122 1102 128
129 Kufahl Heath OK 1 8617 2582 687 2552 544 2169 204 1314 129
130 Woll Steven MT 1 8606 2842 219 2840 182 1822 127 1102 130
131 Tomase Charles MA 3 8604 2889 145 3152 34 1509 105 1054 131
132 Weston Andrea DC 1 8602 2845 215 2935 139 1873 69 949 132
133 Dougherty Francis CA 2 8598 2607 651 2711 435 2059 173 1221 133
134 Pickett Josh FL 2 8591 2960 56 2995 69 1737 57 899 134
135 Saurbaugh Don PA 2 8590 2677 533 2981 203 1618 214 1314 135
136 LassigneVargas Marianne CA 4 8589 2537 764 2765 446 2092 159 1195 136
137 Harrison John CO 3 8587 2778 342 3020 129 1568 179 1221 137
138 Kennedy Patrick CA 2 8585 2441 861 2592 633 2182 242 1370 138
139 Solly Ricky TX 1 8584 2726 439 2814 280 1942 133 1102 139
140 McLaughlin Dick OR 1 8583 2458 846 2588 613 2276 196 1261 140
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
141 Tomase Charles MA 10 8583 2846 212 2935 136 1748 116 1054 141
142 Colby Ken CA 1 8582 2408 900 2574 660 2225 246 1375 142
143 Jones Chris IL 2 8576 2668 556 2777 339 1936 170 1195 143
144 Farley Dan TX 3 8574 2904 120 2881 134 1568 186 1221 144
145 Kral Tim MN 1 8570 2654 577 2877 287 1987 120 1052 145
146 Kebaugh Lance MD 4 8567 2416 894 2625 622 2212 221 1314 146
147 Stern Michael NJ 1 8567 2416 893 2625 621 2212 220 1314 147
148 Bickel Bill MN 1 8567 2416 895 2625 623 2212 222 1314 148
149 McQuown Steve CA 1 8567 2416 892 2625 620 2212 219 1314 149
150 Williams Bobby CT 17 8566 2806 289 3067 99 1379 223 1314 150
151 Wheeler Mac MA 1 8563 2722 442 2740 330 1940 158 1161 151
152 Cross Robert CA 1 8562 2696 496 2710 374 1798 247 1358 152
153 Dubois Scott IN 1 8557 2420 889 2617 629 2206 230 1314 153
154 Rardeen Barry GA 1 8556 2644 600 2523 522 2075 232 1314 154
155 Fusco Michael CA 5 8552 2700 489 2737 348 1952 164 1163 155
156 Thompson Michael CA 3 8549 2871 181 2889 146 1568 193 1221 156
157 Smith Don PA 5 8549 2964 54 2587 276 1896 143 1102 157
158 Brackett Adam TN 4 8546 2861 190 3103 62 1480 144 1102 158
159 Salowitz Adrian NY 3 8546 2757 377 2837 247 1900 131 1052 159
160 Diaz Roberto NC 1 8546 2434 868 2603 627 2288 195 1221 160
161 MacDonald John NY 1 8543 2932 81 3289 4 1387 86 935 161
162 Brackett Adam TN 7 8535 3032 16 3209 3 1514 41 780 162
163 Byrne Jack AZ 1 8534 2911 110 2979 87 1423 199 1221 163
164 Hubbard Jim NY 1 8525 2713 468 2927 211 1783 153 1102 164
165 Gonyea Sid NJ 2 8522 2666 558 2600 473 1942 245 1314 165
166 Lasky Mark CA 2 8521 2919 96 3133 33 1534 95 935 166
167 O'Connor John NY 1 8515 2690 511 3115 125 1487 208 1223 167
168 Byrne Jack AZ 3 8509 3009 25 2990 53 1442 146 1068 168
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
169 Champine Dale MI 1 8508 2714 466 3047 145 1605 178 1142 169
170 Wetzel Jessica VA 3 8507 2604 659 2762 403 1827 251 1314 170
171 Murr Mike MN 3 8506 3001 30 3087 25 1638 47 780 171
172 O'Connor John NY 6 8504 2535 767 2732 472 2119 166 1118 172
173 Nogal Edward PA 1 8494 2910 113 2662 263 1820 162 1102 173
174 Roehl Darrel WI 6 8494 2726 438 2894 224 1772 161 1102 174
175 O'Connor John NY 2 8493 2901 130 3227 21 1297 151 1068 175
176 Tasman Ira NY 5 8484 2484 819 2730 499 2168 168 1102 176
177 Claywell Harry MO 5 8480 2849 208 2917 143 1779 109 935 177
178 Filippelli Craig NJ 7 8480 2843 217 2763 237 1772 171 1102 178
179 Weingart Richard CT 5 8479 2773 351 3113 90 1491 172 1102 179
180 Foster Jeff MD 1 8478 2880 160 3142 43 1354 174 1102 180
181 Farley Dan TX 5 8476 2841 222 3085 78 1329 218 1221 181
182 Donahey S PA 2 8472 2921 94 2677 244 1772 177 1102 182
183 Wheeler Phil CA 1 8467 2693 500 2912 240 1760 180 1102 183
184 Payne Donny MO 1 8466 2681 528 2781 332 1783 226 1221 184
185 Kramer Charlie MA 1 8465 2833 237 3174 51 1552 102 906 185
186 Christopher Chris MA 3 8462 2808 282 2587 381 1846 233 1221 186
187 Whitney Garry WI 6 8458 2823 251 2761 253 1772 185 1102 187
188 Frantz Gary CO 1 8453 2777 343 2818 246 1581 257 1277 188
189 Tomase Charles MA 6 8451 2946 69 2942 88 1628 121 935 189
190 Baker Gregg MA 1 8444 2545 749 2699 487 2042 210 1158 190
191 Kazee Michael OH 1 8434 2754 385 2579 422 1999 191 1102 191
192 Monticue Jerry IN 2 8425 2970 50 2967 72 1436 176 1052 192
193 Stark Jake FL 1 8425 2747 399 3049 130 1494 209 1135 193
194 Foster Jeff MD 5 8423 2791 315 2634 357 1896 197 1102 194
195 Foster Jeff MD 20 8419 3094 3 2869 63 1354 198 1102 195
196 Brackett Adam TN 3 8413 3017 22 3187 6 1260 140 949 196
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
197 Slavin Lenorse MT 3 8410 2746 401 3114 107 1448 202 1102 197
198 Mayoras Donn IL 1 8410 2907 117 2970 95 1634 125 899 198
199 Saurbaugh Don PA 8 8407 2651 582 2529 514 2125 203 1102 199
200 Williams Bobby CT 27 8405 2836 231 3183 44 1451 139 935 200
201 Sorokin Marc NY 1 8405 2591 675 2738 427 1918 225 1158 201
202 Mayoras Donn IL 3 8404 2507 795 2670 516 2125 206 1102 202
203 Brummer Lucas NJ 1 8403 2368 936 2552 707 2169 294 1314 203
204 Williams Bobby CT 11 8401 2681 525 2888 264 1611 254 1221 204
205 Hayes David WY 6 8401 2681 527 2888 265 1611 255 1221 205
206 Humphreys Glenn TX 1 8387 2861 192 2976 114 1448 211 1102 206
207 Roetto Mike MO 4 8385 2320 985 2546 736 2144 332 1375 207
208 Thompson Michael CA 1 8385 2363 945 2572 692 2136 304 1314 208
209 White Scott VA 2 8382 2386 916 2530 708 2245 262 1221 209
210 Smith Don PA 11 8381 2601 665 2628 492 1701 362 1451 210
211 Fusco Michael CA 6 8377 2582 690 2551 546 2049 253 1195 211
212 Pennington Randall TX 2 8376 2787 323 2889 187 1801 135 899 212
213 Williams Bobby CT 5 8376 2697 495 2801 301 1657 265 1221 213
214 Zeravsky Thomas PA 1 8366 2648 592 2840 311 1657 272 1221 214
215 Chapman Jeffrey KY 1 8366 2648 594 2840 313 1657 274 1221 215
216 Saurbaugh Richard PA 1 8366 2648 589 2840 308 1657 269 1221 216
217 Snyder Blair NY 4 8366 2648 591 2840 310 1657 271 1221 217
218 Brennan Jay NH 4 8366 2648 593 2840 312 1657 273 1221 218
219 Williams Bobby CT 2 8366 2648 590 2840 309 1657 270 1221 219
220 Hottman Jim KS 1 8365 2504 797 2805 441 1902 244 1154 220
221 Hatting Mark WA 1 8362 2354 953 2537 718 2157 312 1314 221
222 Kramer Ralph MN 1 8355 2809 276 2895 170 1430 277 1221 222
223 Smeaton Wayne MT 2 8350 2534 768 2879 368 1690 287 1247 223
224 Fritzky Fred CT 3 8350 2761 370 2938 172 1430 278 1221 224
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
225 Medina Jock TX 3 8348 2686 518 2807 305 1513 334 1342 225
226 Olson Scot MN 2 8345 2527 773 2798 430 1918 228 1102 226
227 Williams Bobby CT 26 8345 2729 433 3053 135 1628 154 935 227
228 Skillern William NM 4 8340 2751 393 2711 331 1657 281 1221 228
229 Richardson Marty NY 1 8340 2743 409 2859 241 1517 282 1221 229
230 Jones Chris IL 7 8338 2715 463 2848 269 1554 284 1221 230
231 Mcneill Daniel PA 2 8335 2667 557 2893 272 1554 285 1221 231
232 Foster Jeff MD 3 8333 2801 299 2933 153 1404 276 1195 232
233 Roehl Darrel WI 3 8330 2323 982 2520 752 2231 303 1256 233
234 Schroll Todd IN 3 8328 2547 745 2779 429 1700 322 1302 234
235 Anderson David MN 1 8325 2977 45 2847 117 1552 175 949 235
236 Mossinger Todd CA 2 8324 2938 79 2689 217 1595 240 1102 236
237 Farley Dan TX 7 8323 2966 53 3063 38 1395 152 899 237
238 Stroud Adam FL 4 8317 2610 650 2875 318 1611 292 1221 238
239 Mossinger Todd CA 6 8316 2924 90 2757 184 1533 243 1102 239
240 Wheeler Mac MA 2 8306 2924 89 2757 183 1676 184 949 240
241 Claywell Harry MO 6 8306 2668 554 2525 507 1892 296 1221 241
242 Schultz Dean MA 1 8302 2753 386 2760 293 1568 297 1221 242
243 LassigneVargas Marianne CA 1 8301 2317 992 2546 738 2162 323 1276 243
244 Byrne Jack AZ 2 8300 2852 202 3083 74 1297 236 1068 244
245 Gibson Edward MT 6 8298 2802 297 2622 358 1772 249 1102 245
246 Watts Ron OH 3 8297 2706 481 2614 434 1875 250 1102 246
247 Garrison Robert NY 1 8290 2998 32 3144 19 1366 126 782 247
248 Walters William CA 3 8287 2926 87 2798 158 1509 235 1054 248
249 Sobczyk Dan TX 2 8284 2298 998 2519 767 2153 345 1314 249
250 Saurbaugh Don PA 5 8273 2813 271 2809 221 1430 309 1221 250
251 Smith Kenny MD 1 8271 2774 350 2558 424 1871 248 1068 251
252 Martinez Michael CO 1 8269 2814 265 2478 454 1875 260 1102 252
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
253 Krueger Jim NY 1 8267 2876 163 3254 20 1355 132 782 253
254 Diendl James'Perry OH 1 8265 2929 83 2763 177 1640 192 933 254
255 Brennan Jay NH 3 8262 2768 356 2793 271 1518 298 1183 255
256 Huff Dave CA 1 8261 2806 286 2478 456 1875 263 1102 256
257 Mossinger Todd CA 1 8260 2854 198 2854 168 1450 264 1102 257
258 Williams Bobby CT 30 8260 2557 733 2883 344 1792 237 1028 258
259 Phelps Edward MD 2 8260 2811 273 2980 132 1534 194 935 259
260 Weingart Richard CT 6 8255 3017 23 3268 1 1190 137 780 260
261 Heck Robert WI 1 8253 2358 948 2512 734 2162 319 1221 261
262 Mamone Mike WV 1 8253 2358 947 2512 733 2162 318 1221 262
263 Pickett Josh FL 8 8252 2827 245 3098 79 1106 320 1221 263
264 Pickett Josh FL 9 8234 2622 638 2919 279 1498 316 1195 264
265 Christopher Chris MA 2 8233 2461 845 2553 640 1845 391 1374 265
266 Stafford Juan DE 3 8233 2604 661 2875 324 1533 331 1221 266
267 Poole Lester RI 1 8230 2253 1027 2565 765 1864 498 1548 267
268 Weston Andrea DC 5 8230 2932 82 3222 16 1323 136 753 268
269 Roberts Craig TX 1 8226 2906 118 2622 289 1749 213 949 269
270 Watts Ron OH 1 8224 2722 443 2495 498 1905 280 1102 270
271 Newquist Steve PA 1 8221 2483 821 2760 490 1664 370 1314 271
272 Miller Marty CA 1 8218 2327 980 2762 587 1734 412 1395 272
273 Valentine Bill NY 1 8218 2861 191 3313 9 1305 134 739 273
274 Wong Eric CA 5 8216 2670 550 2849 290 1764 212 933 274
275 Tomase Charles MA 9 8216 2786 326 2867 204 1509 261 1054 275
276 Williams Bobby CT 16 8215 2837 229 3013 111 1297 267 1068 276
277 Stillmock Martin MN 2 8210 2915 106 2940 109 1668 119 687 277
278 Mayer Ken WY 2 8207 2753 387 2757 295 1595 286 1102 278
279 Hayes David WY 8 8207 2581 692 2794 396 1611 342 1221 279
280 Wong Brian CA 1 8204 2328 978 2520 746 2105 354 1251 280
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
281 Muller Craig TN 2 8203 2851 203 2656 297 1757 217 939 281
282 Weingart Richard CT 8 8199 2706 479 2433 539 1839 344 1221 282
283 Woll Steven MT 2 8197 2981 43 2613 248 1501 293 1102 283
284 Harshman Dorothy MA 1 8191 3051 9 2660 166 1531 231 949 284
285 Harvey Randy TN 2 8188 2425 878 2780 502 1681 374 1302 285
286 Williams Bobby CT 31 8188 2510 793 2770 460 1713 339 1195 286
287 Hicks Leonard PA 2 8180 2684 521 2622 445 1772 299 1102 287
288 Tasman Ira NY 3 8178 2562 725 2719 458 1583 387 1314 288
289 Fritzky Fred CT 5 8177 2699 492 2839 281 1537 301 1102 289
290 Brennan Jay NH 2 8177 2699 494 2839 282 1537 302 1102 290
291 Cochran Steve MN 1 8173 2479 825 2687 523 2072 234 935 291
292 Foley Edward NC 1 8168 2675 539 2739 367 1533 356 1221 292
293 Gengler Steve WI 6 8162 2850 205 3108 64 1269 238 935 293
294 Weingart Richard CT 4 8161 2720 449 2443 526 1896 308 1102 294
295 Little Steve GA 1 8157 2916 104 3102 45 1553 99 586 295
296 Stark Jake FL 2 8155 2739 416 3134 100 1347 241 935 296
297 Kraemer Wayne MA 1 8152 2375 929 2605 663 1777 461 1395 297
298 Fealy Bob WA 1 8152 2786 327 2359 535 1905 310 1102 298
299 James William IA 2 8150 2790 318 2486 462 1772 311 1102 299
300 D'Antuono Danny HI 2 8149 2714 464 2326 625 1795 403 1314 300
301 Harmon George NY 1 8148 2457 847 2716 519 1661 405 1314 301
302 Carlton Kenny WI 1 8135 2879 161 3128 52 1423 148 705 302
303 Kauffman Jess NY 4 8131 2747 397 2655 378 1823 239 906 303
304 Hicks Leonard PA 1 8130 2520 783 2589 561 1707 419 1314 304
305 Clark Greg GA 2 8130 2892 142 3099 56 1357 187 782 305
306 Weston Andrea DC 2 8130 2737 420 2975 165 1679 163 739 306
307 Stern Michael NJ 5 8125 2383 920 2767 531 1661 422 1314 307
308 Jones Chris IL 1 8124 2730 432 2600 426 1480 423 1314 308
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
309 Edwards Robert OH 3 8123 2473 832 2629 571 1707 425 1314 309
310 Mowen Terry PA 1 8123 2473 831 2629 570 1707 424 1314 310
311 Williams Bobby CT 8 8123 2632 622 2470 573 1707 426 1314 311
312 Mason Tony MA 1 8123 2816 262 3263 28 1305 167 739 312
313 Tomase Charles MA 1 8121 2846 213 2935 137 1286 305 1054 313
314 Dalessandro Peter FL 1 8121 2829 241 2446 464 1544 413 1302 314
315 Rayburn Todd WA 1 8121 2849 209 2950 128 1387 252 935 315
316 Sullivan William MA 1 8117 2917 101 2482 379 1666 306 1052 316
317 Brennan Jay NH 1 8115 2975 46 3170 18 1190 190 780 317
318 Lasky Mark CA 1 8114 2563 723 2786 413 1663 328 1102 318
319 Haugen Dwayne WA 2 8114 2563 722 2786 412 1663 326 1102 319
320 Lucas Jeff CA 1 8114 2563 724 2786 414 1663 329 1102 320
321 Kebaugh Lance MD 1 8113 2424 884 2668 583 1707 434 1314 321
322 Walsh Charlie MA 1 8113 2424 885 2668 584 1707 435 1314 322
323 Edwards Robert OH 2 8113 2424 882 2668 580 1707 432 1314 323
324 Kebaugh Lance MD 10 8113 2424 883 2668 582 1707 433 1314 324
325 Odom, Jr. Bentley NJ 1 8113 2424 881 2668 579 1707 431 1314 325
326 Harmon George NY 3 8113 2424 879 2668 578 1707 430 1314 326
327 Stellmach Korey IL 1 8112 2797 307 2800 245 1413 333 1102 327
328 Weston Andrea DC 4 8106 2736 422 2948 181 1392 300 1030 328
329 Schoener Ed MA 9 8103 2260 1023 2445 815 2175 376 1223 329
330 Corey Rick VT 1 8101 2798 305 2523 432 1678 338 1102 330
331 Humphreys Glenn TX 2 8099 2771 353 3034 126 1555 182 739 331
332 Picciocca Steve NY 1 8094 2665 559 2608 465 1719 340 1102 332
333 Diaz Roberto NC 4 8092 2442 858 2646 588 1783 383 1221 333
334 Gengler Steve WI 18 8092 2442 859 2646 589 1783 384 1221 334
335 Strickland Paul NC 3 8092 2665 560 3022 179 1303 341 1102 335
336 Fontenot Stephen LA 2 8088 2630 626 2737 400 1772 275 949 336
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
337 Medina Jock TX 4 8085 2721 446 3035 148 1342 290 987 337
338 Seminoff Larry WA 2 8083 2809 275 2623 351 1430 389 1221 338
339 Williams Bobby CT 18 8083 2763 366 2850 232 1156 454 1314 339
340 Irby James OH 2 8083 3032 17 2643 188 1626 207 782 340
341 Schoener Ed MA 1 8078 2428 873 2621 608 1727 448 1302 341
342 Saurbaugh Richard PA 2 8078 2428 875 2621 609 1727 449 1302 342
343 Wilkinson Steve CO 2 8070 2746 402 2997 150 1106 393 1221 343
344 James William IA 3 8065 2822 252 2838 201 1303 347 1102 344
345 Valentine Bill NY 2 8063 2904 119 3053 68 1353 201 753 345
346 Krebs Sandy FL 3 8060 2885 150 2763 206 1310 351 1102 346
347 Mossinger Todd CA 3 8060 2885 151 2763 207 1310 352 1102 347
348 Jackson LeEarl UT 2 8057 2864 186 2544 372 1428 402 1221 348
349 Pickett Josh FL 5 8054 2867 185 2666 284 1741 215 780 349
350 Filippelli Craig NJ 4 8053 2838 227 2803 210 1310 355 1102 350
