Sports Fanatics Player Drafts

2010 NBA Players Fantasy Basketball Draft for January Contestant Standings

[Index]

Final Contestant standings for January

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner Kenny Carlton
The winner had 7617 pts: The highest possible score is 7707 pts.

Round 1, January 1st-9th.
Round 2, January 10th-16th.
Round 3, January 17th-23rd.
Round 4, January 24th-31st.

The Rank column indicates your rank to date.
The Total Points column indicates your points.
The Round column(s) indicates your points for that round and rank thru that Round.

Click here for current player points.
Click here for the all 548 entries player selections in rank order.

Click here for current 2009 Basketball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Carlton Kenny      WI     1    7617 |  2214    1 |  1721    1 |  1776    1 |  1906    1 |
   2  Weston Andrea      DC     5    7467 |  2089   62 |  1745    8 |  1710   14 |  1923    2 |
   3  Bacon Lee          MN     1    7447 |  2056   94 |  1725   23 |  1783    6 |  1883    3 |
   4  Janssen David      OK     1    7443 |  2134   16 |  1775    2 |  1709    2 |  1825    4 |
   5  Wong Eric          CA     4    7434 |  2067   85 |  1729   17 |  1751   12 |  1887    5 |
   6  Evans Gerald       NC     1    7434 |  2067   86 |  1729   19 |  1751   13 |  1887    6 |
   7  Shapiro Scott      NY     1    7431 |  2118   28 |  1668   21 |  1745   17 |  1900    7 |
   8  Propst Bryan       WV     7    7415 |  2083   67 |  1670   33 |  1756   21 |  1906    8 |
   9  Sabres James       IL     1    7415 |  2104   48 |  1674   24 |  1781    7 |  1856    9 |
  10  Krebs Sandy        FL     1    7415 |  2104   49 |  1674   26 |  1781    8 |  1856   10 |
  11  Mossinger Todd     CA     1    7415 |  2104   50 |  1674   27 |  1781    9 |  1856   11 |
  12  Propst Bryan       WV    11    7413 |  2122   25 |  1631   35 |  1728   31 |  1932   12 |
  13  Wheeler Phil       CA     2    7405 |  2172    4 |  1658    9 |  1719   11 |  1856   13 |
  14  Kauffman Jess      NY     1    7392 |  2132   19 |  1705    7 |  1671   22 |  1884   14 |
  15  Wong Eric          CA     3    7386 |  2079   70 |  1717   18 |  1744   15 |  1846   15 |
  16  James William      IA     1    7386 |  2079   71 |  1717   20 |  1744   16 |  1846   16 |
  17  Schmidt Jim        NY     1    7380 |  2160    8 |  1667   10 |  1764    5 |  1789   17 |
  18  Kraft Steve        MA     1    7374 |  2168    5 |  1724    4 |  1707    3 |  1775   18 |
  19  Propst Bryan       WV     3    7367 |  2095   55 |  1658   34 |  1749   25 |  1865   19 |
  20  Wong Eric          CA    10    7367 |  2116   30 |  1662   25 |  1774   10 |  1815   20 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Cordova Reg        GA     1    7359 |  2108   41 |  1712   12 |  1651   33 |  1888   21 |
  22  Lucas Jeff         CA     5    7349 |  2099   52 |  1686   22 |  1675   36 |  1889   22 |
  23  MacDonald John     NY     1    7344 |  2142   11 |  1540   77 |  1727   49 |  1935   23 |
  24  Reis Philip        NV     9    7341 |  2094   57 |  1715   14 |  1714   20 |  1818   24 |
  25  Brennan Jay        NH     4    7341 |  2077   73 |  1665   41 |  1693   41 |  1906   25 |
  26  Ware Stephanie     OH     1    7334 |  2161    7 |  1571   44 |  1757   29 |  1845   26 |
  27  Wong Eric          CA    21    7330 |  2069   82 |  1684   36 |  1755   23 |  1822   27 |
  28  Brennan Jay        NH     1    7323 |  2090   59 |  1666   31 |  1718   32 |  1849   28 |
  29  Garrison Robert    NY     1    7323 |  2154   10 |  1746    3 |  1692    4 |  1731   29 |
  30  Stroud Adam        FL     2    7305 |  2086   65 |  1658   39 |  1758   26 |  1803   30 |
  31  Mason Tony         MA     2    7303 |  2072   78 |  1729   15 |  1703   24 |  1799   31 |
  32  Mason Tony         MA     3    7302 |  2106   44 |  1710   13 |  1624   39 |  1862   32 |
  33  Stark Jake         FL     2    7298 |  2106   45 |  1649   32 |  1710   34 |  1833   33 |
  34  Stall Greg         NY     1    7294 |  2075   75 |  1773    6 |  1581   42 |  1865   34 |
  35  Claywell Harry     MO     1    7293 |  1995  158 |  1673   85 |  1753   46 |  1872   35 |
  36  Gengler Steve      WI     1    7292 |  2018  135 |  1654   81 |  1790   35 |  1830   36 |
  37  Williams Bobby     CT     1    7288 |  2041  114 |  1695   43 |  1758   28 |  1794   37 |
  38  Foster Jeff        MD     1    7279 |  2029  128 |  1658   73 |  1758   38 |  1834   38 |
  39  Aldridge Joseph    TX     1    7278 |  2105   47 |  1692   16 |  1730   18 |  1751   39 |
  40  Propst Bryan       WV    12    7277 |  2047  104 |  1615   89 |  1705   64 |  1910   40 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Propst Bryan       WV     5    7268 |  2046  106 |  1638   74 |  1673   69 |  1911   41 |
  42  Propst Bryan       WV    13    7266 |  2032  124 |  1676   57 |  1691   52 |  1867   42 |
  43  Wheeler Phil       CA     1    7263 |  2191    2 |  1661    5 |  1674   19 |  1737   43 |
  44  Smith Larry        AZ     4    7254 |  2010  148 |  1685   67 |  1802   27 |  1757   44 |
  45  Lucas Jeff         CA     3    7250 |  2057   92 |  1635   70 |  1724   48 |  1834   45 |
  46  Holmes Barry       WA     1    7226 |  2109   38 |  1658   29 |  1717   30 |  1742   46 |
  47  Rayburn Todd       WA     1    7223 |  2089   61 |  1736   11 |  1567   55 |  1831   47 |
  48  Propst Bryan       WV     8    7222 |  2040  116 |  1669   54 |  1719   43 |  1794   48 |
  49  Propst Bryan       WV     1    7220 |  2058   90 |  1626   75 |  1666   74 |  1870   49 |
  50  Mason Tony         MA     5    7220 |  2111   35 |  1607   49 |  1668   59 |  1834   50 |
  51  Isaac Julius       SC     1    7203 |  1904  245 |  1722  115 |  1643  105 |  1934   51 |
  52  Mason Tony         MA     4    7196 |  2140   12 |  1589   46 |  1613   76 |  1854   52 |
  53  Stark Jake         FL     1    7194 |  2137   14 |  1623   30 |  1695   37 |  1739   53 |
  54  Vigil Allen        WA     1    7189 |  2112   34 |  1636   38 |  1640   58 |  1801   54 |
  55  Krzciok Jr John    IN     1    7187 |  2041  113 |  1653   68 |  1744   40 |  1749   55 |
  56  Smith Don          PA     5    7187 |  1974  175 |  1683   94 |  1625   94 |  1905   56 |
  57  D'Antuono Danny    HI     3    7178 |  1941  222 |  1606  171 |  1794   77 |  1837   57 |
  58  MacDonald Al       NY     1    7178 |  2125   23 |  1563   72 |  1703   57 |  1787   58 |
  59  D'Antuono Danny    HI     1    7176 |  2009  149 |  1711   48 |  1687   50 |  1769   59 |
  60  Propst Bryan       WV     4    7174 |  2052  102 |  1657   55 |  1712   47 |  1753   60 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Cochran Steve      MN     1    7170 |  2133   18 |  1637   28 |  1657   44 |  1743   61 |
  62  Bender John        MN     4    7145 |  2042  112 |  1619   91 |  1698   67 |  1786   62 |
  63  Foster Jeff        MD    10    7138 |  1960  198 |  1544  210 |  1825   80 |  1809   63 |
  64  Knutson Jerry      MI     1    7138 |  2160    9 |  1582   40 |  1681   45 |  1715   64 |
  65  Stroud Adam        FL     6    7137 |  2081   68 |  1591   82 |  1542  129 |  1923   65 |
  66  Whitaker Abbey     NY     1    7133 |  2113   32 |  1585   65 |  1685   61 |  1750   66 |
  67  Gengler Steve      WI     3    7130 |  2078   72 |  1598   80 |  1683   68 |  1771   67 |
  68  Propst Bryan       WV     9    7129 |  2001  156 |  1616  121 |  1665   93 |  1847   68 |
  69  Claywell Harry     MO     4    7124 |  2030  126 |  1622   96 |  1743   54 |  1729   69 |
  70  Medina Jock        TX     1    7120 |  2133   17 |  1617   37 |  1627   63 |  1743   70 |
  71  Lucas Jeff         CA     4    7109 |  2109   40 |  1601   53 |  1624   79 |  1775   71 |
  72  Anderson David     MN     1    7108 |  1973  177 |  1632  127 |  1675   95 |  1828   72 |
  73  Propst Bryan       WV    10    7105 |  2071   79 |  1559  111 |  1659   92 |  1816   73 |
  74  Weston Andrea      DC     1    7104 |  2055   96 |  1649   62 |  1693   53 |  1707   74 |
  75  Pahuski Mike       IL     1    7104 |  2019  133 |  1657   79 |  1677   72 |  1751   75 |
  76  Davison Jaden      ND     1    7103 |  1967  187 |  1669  107 |  1638   99 |  1829   76 |
  77  Finnerty Fredrick  OH     1    7097 |  1972  179 |  1671  100 |  1722   65 |  1732   77 |
  78  Monticue Jerry     IN     2    7097 |  2097   53 |  1640   42 |  1665   51 |  1695   78 |
  79  Evans Gerald       NC     4    7096 |  2016  142 |  1568  150 |  1731   84 |  1781   79 |
  80  Taite John         NC     2    7093 |  1944  217 |  1652  134 |  1693   91 |  1804   80 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Stroud Adam        FL     5    7090 |  2089   63 |  1607   66 |  1633   81 |  1761   81 |
  82  Wong Eric          CA     8    7088 |  2074   77 |  1634   58 |  1684   56 |  1696   82 |
  83  Tewell Shannon     TX     1    7088 |  2115   31 |  1543   93 |  1655   85 |  1775   83 |
  84  Howard Bill        CA     1    7086 |  2002  155 |  1666   86 |  1654   82 |  1764   84 |
  85  Hubbard Jim        NY     1    7076 |  2090   60 |  1610   63 |  1648   75 |  1728   85 |
  86  Propst Bryan       WV     6    7075 |  2003  153 |  1637  102 |  1636   97 |  1799   86 |
  87  Fox Pat            WA     1    7072 |  1947  213 |  1613  161 |  1718   96 |  1794   87 |
  88  Jones Chris        IL     7    7070 |  2012  145 |  1653   87 |  1608  100 |  1797   88 |
  89  Stark Jake         FL     3    7062 |  2136   15 |  1579   51 |  1639   71 |  1708   89 |
  90  Medina Jock        TX     3    7062 |  2033  123 |  1534  159 |  1584  158 |  1911   90 |
  91  Saurbaugh Richard  PA     8    7061 |  2003  154 |  1499  212 |  1721  122 |  1838   91 |
  92  Smith Larry        AZ     5    7059 |  2060   89 |  1568  113 |  1664   90 |  1767   92 |
  93  Olson Scot         MN     1    7051 |  1989  160 |  1626  124 |  1648  109 |  1788   93 |
  94  Bacon Lee          MN     3    7050 |  1958  200 |  1692   97 |  1622  101 |  1778   94 |
  95  Callahan Robert    VA     3    7047 |  2106   43 |  1598   61 |  1651   70 |  1692   95 |
  96  Lowe Henry         MS     1    7041 |  2187    3 |  1529   50 |  1665   62 |  1660   96 |
  97  Wong Eric          CA     7    7040 |  2086   64 |  1622   59 |  1677   60 |  1655   97 |
  98  Wood Lloyd         CA     2    7028 |  1881  265 |  1715  133 |  1636  120 |  1796   98 |
  99  Claywell Harry     MO     3    7028 |  1950  210 |  1586  181 |  1766   88 |  1726   99 |
 100  Propst Bryan       WV     2    7027 |  2015  143 |  1625  103 |  1629  106 |  1758  100 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Wong Eric          CA    11    7004 |  1952  205 |  1627  151 |  1659  118 |  1766  101 |
 102  Tasman Ira         NY     1    7002 |  2071   80 |  1573   99 |  1619  110 |  1739  102 |
 103  Scammahorn Ron     IL     1    7001 |  1958  201 |  1616  156 |  1684  113 |  1743  103 |
 104  Smith Larry        AZ     3    6998 |  1886  259 |  1621  208 |  1705  130 |  1786  104 |
 105  Stroud Adam        FL     7    6997 |  2094   56 |  1599   69 |  1547  117 |  1757  105 |
 106  Wilson Marguerite  MN     2    6992 |  2069   81 |  1621   71 |  1649   78 |  1653  106 |
 107  Snyder Blair       NY     1    6991 |  2033  122 |  1600  110 |  1628  111 |  1730  107 |
 108  Mason Tony         MA     6    6989 |  2103   51 |  1606   56 |  1609   83 |  1671  108 |
 109  Foster Jeff        MD     4    6986 |  1973  176 |  1666  104 |  1723   66 |  1624  109 |
 110  Shaker David       FL     1    6984 |  1883  261 |  1676  163 |  1747   87 |  1678  110 |
 111  Wong Eric          CA    23    6984 |  2076   74 |  1589   88 |  1688   73 |  1631  111 |
 112  Monticue Jerry     IN     1    6973 |  1925  231 |  1651  153 |  1642  125 |  1755  112 |
 113  Christian Larry    VA     1    6969 |  1867  290 |  1672  178 |  1617  155 |  1813  113 |
 114  Anderson David     MN     5    6968 |  1950  207 |  1525  232 |  1674  159 |  1819  114 |
 115  Lucas Jeff         CA     1    6963 |  2044  110 |  1387  269 |  1612  233 |  1920  115 |
 116  Collopy Mike       NY     3    6962 |  1901  248 |  1635  180 |  1609  161 |  1817  116 |
 117  Weston Andrea      DC     4    6959 |  2086   66 |  1537  118 |  1600  121 |  1736  117 |
 118  Haugen Dwayne      WA     1    6953 |  1970  180 |  1604  155 |  1677  114 |  1702  118 |
 119  Smith Larry        AZ     2    6947 |  2005  151 |  1539  173 |  1727  104 |  1676  119 |
 120  Lawrenz Kyle       WI     1    6941 |  1894  251 |  1727  119 |  1595  128 |  1725  120 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Wong Eric          CA     2    6933 |  1968  184 |  1634  128 |  1604  138 |  1727  121 |
 122  Heller Adam        WA     1    6929 |  2109   37 |  1559   84 |  1644   86 |  1617  122 |
 123  Brennan Jay        NH     5    6929 |  2124   24 |  1537   92 |  1599  112 |  1669  123 |
 124  Preston Rich       IA     1    6926 |  1966  188 |  1440  282 |  1802  137 |  1718  124 |
 125  Huff Allan         TX     1    6921 |  2132   20 |  1530   90 |  1610  102 |  1649  125 |
 126  Waterhouse Sandy   NC     1    6917 |  2126   22 |  1582   60 |  1557  108 |  1652  126 |
 127  Medina Jock        TX     5    6915 |  2052  103 |  1535  139 |  1556  164 |  1772  127 |
 128  Pinti David        OH     1    6914 |  1940  223 |  1583  190 |  1641  150 |  1750  128 |
 129  Smith Larry        AZ     1    6914 |  2005  152 |  1579  148 |  1634  124 |  1696  129 |
 130  Stark Jake         FL     4    6914 |  2167    6 |  1516   76 |  1586  107 |  1645  130 |
 131  Murr Mike          MN     2    6904 |  2011  147 |  1606  122 |  1654  103 |  1633  131 |
 132  Saurbaugh Richard  PA     5    6902 |  1963  194 |  1639  132 |  1533  170 |  1767  132 |
 133  Mossinger Todd     CA     3    6899 |  1970  181 |  1656  114 |  1621  115 |  1652  133 |
 134  Wong Eric          CA    15    6898 |  1969  183 |  1618  138 |  1629  127 |  1682  134 |
 135  Killough Lance     AR     1    6897 |  1911  243 |  1632  175 |  1596  166 |  1758  135 |
 136  Krueger Jim        NY     3    6894 |  2067   87 |  1443  205 |  1560  210 |  1824  136 |
 137  Bender John        MN     1    6890 |  1916  238 |  1551  240 |  1663  177 |  1760  137 |
 138  Wong Eric          CA     1    6885 |  1980  168 |  1622  129 |  1597  139 |  1686  138 |
 139  Walters Harry      WV     4    6885 |  1980  169 |  1622  130 |  1597  140 |  1686  139 |
 140  Walters Harry      WV     2    6885 |  1980  170 |  1622  131 |  1597  141 |  1686  140 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Kauffman Jess      NY     2    6883 |  2129   21 |  1601   45 |  1511  116 |  1642  141 |
 142  Jones Chris        IL     4    6877 |  1860  299 |  1648  207 |  1668  145 |  1701  142 |
 143  Wong Eric          CA    20    6877 |  1958  202 |  1601  165 |  1615  146 |  1703  143 |
 144  Collopy Mike       NY     5    6876 |  1887  257 |  1591  230 |  1609  195 |  1789  144 |
 145  Collopy Mike       NY     4    6871 |  1844  306 |  1625  239 |  1608  203 |  1794  145 |
 146  Tomase Charles     MA     1    6866 |  2017  136 |  1567  143 |  1627  131 |  1655  146 |
 147  Wong Eric          CA     9    6866 |  2017  137 |  1567  144 |  1627  132 |  1655  147 |
 148  Walters Harry      WV     5    6866 |  2017  138 |  1567  145 |  1627  133 |  1655  148 |
 149  Walters Harry      WV     3    6866 |  2017  139 |  1567  146 |  1627  134 |  1655  149 |
 150  Walters Harry      WV     1    6866 |  2017  140 |  1567  147 |  1627  135 |  1655  150 |
 151  Jones Chris        IL     1    6866 |  2017  141 |  1567  149 |  1627  136 |  1655  151 |
 152  Bender John        MN     2    6865 |  1978  171 |  1536  198 |  1634  160 |  1717  152 |
 153  O'Connor John      NY     2    6858 |  2065   88 |  1634   64 |  1537  119 |  1622  153 |
 154  Tomase Charles     MA     2    6856 |  1931  227 |  1626  168 |  1515  209 |  1784  154 |
 155  Zeravsky Thomas    PA     1    6855 |  1948  212 |  1529  231 |  1609  196 |  1769  155 |
 156  Brennan Jay        NH     2    6852 |  2055   95 |  1563  120 |  1515  171 |  1719  156 |
 157  Brennan Jay        NH     3    6852 |  2110   36 |  1477  140 |  1577  151 |  1688  157 |
 158  Kimman Allen       MN     1    6851 |  1949  211 |  1579  187 |  1582  186 |  1741  158 |
 159  Stark Jake         FL     7    6851 |  2113   33 |  1513  116 |  1593  123 |  1632  159 |
 160  Fletcher Ward      WA     1    6848 |  2094   58 |  1628   47 |  1571   89 |  1555  160 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Diaz Roberto       NC     2    6846 |  1843  307 |  1669  202 |  1651  152 |  1683  161 |
 162  MacDonald John     NY     4    6840 |  2118   29 |  1517  108 |  1443  201 |  1762  162 |
 163  Sullivan Jr WilliamMA     1    6838 |  1826  321 |  1673  213 |  1584  197 |  1755  163 |
 164  Roberts Bruce      CA     1    6835 |  1950  208 |  1531  226 |  1676  154 |  1678  164 |
 165  Rayburn Todd       WA     3    6834 |  2034  121 |  1476  204 |  1608  183 |  1716  165 |
 166  Harvey Randy       TN     1    6829 |  1815  329 |  1585  288 |  1599  249 |  1830  166 |
 167  Wong Eric          CA    25    6829 |  1970  182 |  1589  164 |  1608  149 |  1662  167 |
 168  Preston Rich       IA     2    6821 |  2054   97 |  1482  179 |  1624  153 |  1661  168 |
 169  Garrison Robert    NY     2    6819 |  2053  100 |  1584  106 |  1557  142 |  1625  169 |
 170  Lutsky Bruce       PA     1    6817 |  1771  368 |  1553  333 |  1685  247 |  1808  170 |
 171  Reis Philip        NV     7    6815 |  1947  214 |  1622  158 |  1562  176 |  1684  171 |
 172  Schaeffer Jim      OH     1    6814 |  2075   76 |  1563  105 |  1532  148 |  1644  172 |
 173  Lowe Henry         MS     2    6813 |  2107   42 |  1545   95 |  1521  147 |  1640  173 |
 174  Collopy Mike       NY     1    6810 |  1924  232 |  1549  235 |  1585  219 |  1752  174 |
 175  Stall Greg         NY     2    6807 |  2054   98 |  1562  123 |  1516  174 |  1675  175 |
 176  Lasky Mark         CA     1    6806 |  1803  344 |  1531  324 |  1712  230 |  1760  176 |
 177  MacDonald John     NY     5    6802 |  2053  101 |  1657   52 |  1443  156 |  1649  177 |
 178  Skillern William   NM     1    6798 |  1861  297 |  1533  293 |  1645  235 |  1759  178 |
 179  Chapman Jeffrey    KY     1    6796 |  1984  165 |  1567  170 |  1592  162 |  1653  179 |
 180  Seminoff Larry     WA     2    6796 |  1848  304 |  1639  221 |  1571  218 |  1738  180 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Haugen Dwayne      WA     3    6794 |  1753  386 |  1567  336 |  1727  228 |  1747  181 |
 182  Callahan Robert    VA     5    6794 |  2054   99 |  1405  246 |  1508  269 |  1827  182 |
 183  Haugen Dwayne      WA     2    6791 |  2068   83 |  1543  125 |  1580  143 |  1600  183 |
 184  Tasman Ira         NY     2    6787 |  1903  246 |  1629  185 |  1541  208 |  1714  184 |
 185  Smith Don          PA     2    6777 |  1953  204 |  1519  236 |  1567  234 |  1738  185 |
 186  Weldon Peter       MI     1    6777 |  1946  215 |  1643  137 |  1543  173 |  1645  186 |
 187  Colby Ken          CA     1    6776 |  1968  185 |  1576  174 |  1535  200 |  1697  187 |
 188  Reis Philip        NV     1    6775 |  1960  197 |  1557  195 |  1626  163 |  1632  188 |
 189  Edwards Robert     OH     1    6768 |  1881  263 |  1592  233 |  1663  169 |  1632  189 |
 190  Warner Steve       NJ     1    6767 |  1761  379 |  1667  271 |  1700  178 |  1639  190 |
 191  Spiewak Joe        PA     1    6762 |  1885  260 |  1674  162 |  1562  182 |  1641  191 |
 192  Foster Jeff        MD    11    6753 |  1868  289 |  1530  290 |  1725  181 |  1630  192 |
 193  Foster Jeff        MD     7    6749 |  1837  314 |  1607  259 |  1508  274 |  1797  193 |
 194  Kebaugh Lance      MD     4    6742 |  1923  233 |  1653  154 |  1453  237 |  1713  194 |
 195  Collopy Mike       NY     2    6738 |  1944  219 |  1525  238 |  1526  257 |  1743  195 |
 196  Lorenz Judy        IL     1    6735 |  1886  258 |  1653  176 |  1539  202 |  1657  196 |
 197  Foster Jeff        MD     5    6733 |  1973  178 |  1514  220 |  1606  191 |  1640  197 |
 198  Griesbach Jim      WI     1    6732 |  2030  127 |  1528  167 |  1567  179 |  1607  198 |
 199  Adkins Larry       AZ     1    6728 |  2046  107 |  1578  117 |  1650   98 |  1454  199 |
 200  Stroud Adam        FL     1    6724 |  1977  173 |  1470  256 |  1551  254 |  1726  200 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Krueger Jim        NY     1    6723 |  2106   46 |  1528  109 |  1479  185 |  1610  201 |
 202  O'Connor John      NY     1    6718 |  2138   13 |  1504  101 |  1490  175 |  1586  202 |
 203  Wilson Bette       MN     1    6712 |  1740  397 |  1698  265 |  1700  167 |  1574  203 |
 204  Evans Gerald       NC     3    6712 |  1912  241 |  1515  272 |  1630  220 |  1655  204 |
 205  Carlton Kenny      WI     2    6710 |  2068   84 |  1454  192 |  1527  225 |  1661  205 |
 206  Rayburn Todd       WA     5    6708 |  2057   93 |  1515  157 |  1484  221 |  1652  206 |
 207  Wexler Ted         NY     2    6708 |  1961  196 |  1615  152 |  1602  144 |  1530  207 |
 208  Saurbaugh Richard  PA     2    6708 |  1988  162 |  1640  112 |  1489  184 |  1591  208 |
 209  Camp Jason         FL     1    6708 |  2121   26 |  1527   98 |  1569  126 |  1491  209 |
 210  Reis Philip        NV    12    6705 |  1927  229 |  1557  223 |  1591  205 |  1630  210 |
 211  Murr Mike          MN     1    6703 |  1964  189 |  1548  203 |  1579  192 |  1612  211 |
 212  Smith Don          PA     3    6703 |  1839  311 |  1615  249 |  1480  281 |  1769  212 |
 213  Wong Eric          CA    18    6703 |  1982  167 |  1602  142 |  1525  188 |  1594  213 |
 214  Stark Jake         FL     6    6702 |  2040  117 |  1486  188 |  1542  212 |  1634  214 |
 215  O'Connor John      NY     3    6700 |  2120   27 |  1486  126 |  1482  194 |  1612  215 |
 216  Gonyea Sid         NJ     1    6698 |  1891  253 |  1629  193 |  1524  231 |  1654  216 |
 217  Carey Bruce        SC     2    6697 |  2020  131 |  1571  136 |  1532  180 |  1574  217 |
 218  Tomase Charles     MA     3    6694 |  1865  292 |  1521  296 |  1607  258 |  1701  218 |
 219  Stroud Adam        FL     4    6693 |  2044  108 |  1626   83 |  1466  168 |  1557  219 |
 220  Wong Eric          CA    16    6692 |  1916  239 |  1617  184 |  1535  213 |  1624  220 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Medina Jock        TX     4    6690 |  2047  105 |  1630   78 |  1455  172 |  1558  221 |
 222  Kebaugh Lance      MD     1    6690 |  1881  264 |  1560  261 |  1541  263 |  1708  222 |
 223  Schneider Michael  NM     1    6688 |  1690  443 |  1499  416 |  1646  337 |  1853  223 |
 224  Wong Eric          CA    13    6686 |  1914  240 |  1577  217 |  1529  240 |  1666  224 |
 225  Dodge Al           NC     2    6683 |  1810  334 |  1515  332 |  1626  275 |  1732  225 |
 226  Jones Chris        IL     8    6683 |  1868  288 |  1612  227 |  1504  261 |  1699  226 |
 227  Harrison John      CO     1    6681 |  1890  254 |  1561  251 |  1471  293 |  1759  227 |
 228  Lucas Jeff         CA     2    6680 |  2014  144 |  1533  172 |  1561  189 |  1572  228 |
 229  Dalessandro Peter  FL     1    6677 |  1785  355 |  1655  263 |  1555  256 |  1682  229 |
 230  Foster Jeff        MD     2    6677 |  1826  320 |  1707  183 |  1515  226 |  1629  230 |
 231  Karp Bryan         NJ     1    6676 |  1911  244 |  1537  254 |  1550  251 |  1678  231 |
 232  Saurbaugh Don      PA     2    6676 |  1879  269 |  1489  303 |  1612  265 |  1696  232 |
 233  Zeravsky Thomas    PA     2    6676 |  1876  278 |  1603  229 |  1582  216 |  1615  233 |
 234  Sawyer Andie       CA     1    6673 |  1953  203 |  1562  196 |  1565  199 |  1593  234 |
 235  Saurbaugh Don      PA     3    6663 |  1984  164 |  1452  266 |  1640  204 |  1587  235 |
 236  Kebaugh Lance      MD    13    6663 |  1881  266 |  1601  225 |  1586  214 |  1595  236 |
 237  Brigham Tom        NY     1    6660 |  1888  255 |  1569  247 |  1497  272 |  1706  237 |
 238  Wong Eric          CA    12    6658 |  1959  199 |  1532  218 |  1592  198 |  1575  238 |
 239  Reis Philip        NV     6    6656 |  1901  249 |  1534  267 |  1675  187 |  1546  239 |
 240  Ware Jim           IN     2    6654 |  1967  186 |  1536  211 |  1639  165 |  1512  240 |
Leader Points   7617               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Collopy Mike       NY     6    6653 |  1732  409 |  1524  367 |  1617  316 |  1780  241 |
 242  Tomase Charles     MA     5    6651 |  1875  280 |  1530  283 |  1609  244 |  1637  242 |
 243  MacDonald John     NY     2    6646 |  2097   54 |  1488  141 |  1475  217 |  1586  243 |
 244  Wexler Ted         NY     1    6646 |  1874  281 |  1634  206 |  1561  211 |  1577  244 |
 245  Bitz Zita          NV     1    6645 |  1770  369 |  1604  302 |  1632  248 |  1639  245 |
 246  Lorge Kevin        CO     1    6643 |  1942  220 |  1473  276 |  1602  241 |  1626  246 |
 247  Leong Johnny       CA     1    6639 |  1866  291 |  1482  315 |  1556  304 |  1735  247 |
 248  Williams Bobby     CT     3    6639 |  1876  279 |  1591  241 |  1607  206 |  1565  248 |
 249  Weston Andrea      DC     2    6639 |  2035  118 |  1406  262 |  1537  267 |  1661  249 |
 250  Slavin Lenorse     MT     1    6636 |  2042  111 |  1516  166 |  1541  190 |  1537  250 |
 251  Snyder Ricci       PA     1    6633 |  1942  221 |  1649  135 |  1560  157 |  1482  251 |
 252  Wilkinson Steve    CO     2    6633 |  1807  338 |  1549  311 |  1643  250 |  1634  252 |
 253  Washington BenjaminMO     2    6631 |  1806  339 |  1590  291 |  1531  289 |  1704  253 |
 254  Smith Don          PA     1    6631 |  1930  228 |  1625  169 |  1472  238 |  1604  254 |
