Sports Fanatics Player Drafts

NBA Fantasy Basketball for October/November Contestant Player List

[Previous] [Index]
a note from Chris Jones, the 2007 All Drafts Annual Championship winner.

Contestant standings and player selections for October/November

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner Lance Kebaugh
The winner had 7428 pts: The highest possible score was 7841 pts.

Below are all 512 entries player selections by player numbers, 1st to last place.

Click here for current player points.
Click here for all 512 contestant player selections in rank order.

Click here for current 2009 Basketball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.


Below is a list of the Players and their IDs

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most.

         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 Chris Bosh       3 TOR |  6 Carmelo Anthony  3 DEN | 11 Vince Carter     3 ORL | 16 LaMarcus Aldridge2 POR | 
  2 Dwight Howard    2 ORL |  7 Kobe Bryant      2 LAL | 12 Devin Harris     4 NJN | 17 Rudy Gay         5 MEM | 
  3 LeBron James #   1 CLE |  8 Kevin Durant     4 OKC | 13 Joe Johnson      2 ATL | 18 Andre Iguodala # 1 PHI | 
  4 Dirk Nowitzki    4 DAL |  9 Danny Granger *  5 IND | 14 Dwayne Wade #    1 MIA | 19 O J Mayo *       4 MEM | 
  5 Brandon Roy *    5 POR | 10 Chris Paul #     1 NO  | 15 David West *     5 NO  | 20 Paul Pierce      3 BOS | 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 Pau Gasol        3 LAL | 26 Ben Gordon       2 DET | 31 Ray Allen *      5 BOS | 36 Raymond Felton   3 CHA | 
 22 Al Harrington    2 NYK | 27 Andre Miller     3 POR | 32 Chauncey Billups 3 DEN | 37 Richard Jefferson4 SAS | 
 23 Antawn Jamison   5 WAS | 28 Jason Terry      4 DAL | 33 Tim Duncan       2 SAS | 38 Troy Murphy #    1 IND | 
 24 Rashard Lewis *  4 ORL | 29 Al Thornton *    5 LAC | 34 David Lee #      1 NYK | 39 Derrick Rose     2 CHI | 
 25 Tony Parker #    1 SAS | 30 Hedo Turkoglu #  1 TOR | 35 Mo Williams      4 CLE | 40 John Salmons *   5 CHI | 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 Jeff Green       3 OKC | 46 Andrea Bargnani  2 TOR | 51 Mike Bibby       4 ATL | 56 Michael Beasley  2 MIA | 
 42 Steve Nash #     1 PHO | 47 Nene Hilario *   5 DEN | 52 Eric Gordon #    1 LAC | 57 Wilson Chandler #1 NYK | 
 43 Mehmet Okur      4 UTH | 48 Charlie Villanuev3 DET | 53 Paul Millsap     2 UTH | 58 Boris Diaw       3 CHA | 
 44 Nate Robinson *  5 NYK | 49 Russell Westbrook1 OKC | 54 Tayshaun Prince *5 DET | 59 Ramon Sessions * 5 MIN | 
 45 Gerald Wallace   2 CHA | 50 Thaddeus Young   4 PHI | 55 Jason Richardson 3 PHO | 60 JR Smith         4 DEN | 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 Brook Lopez #    1 NJN | 66 Marc Gasol       3 MEM | 71 Rafer Alston *   5 NJN | 76 DJ Augustin *    5 CHA | 
 62 Kevin Love *     5 MIN | 67 Jarrett Jack *   5 TOR | 72 Chris Duhon      3 NYK | 77 Aaron Brooks #   1 HOU | 
 63 Travis Outlaw    4 POR | 68 Jason Kidd       2 DAL | 73 Grant Hill       4 PHO | 78 Mario Chalmers   3 MIA | 
 64 Luis Scola       2 HOU | 69 Emeka Okafor     4 NO  | 74 Lamar Odom       2 LAL | 79 Andres Nocioni   4 SAC | 
 65 Rodney Stuckey   3 DET | 70 Rajon Rondo #    1 BOS | 75 Louis Williams # 1 PHI | 80 Anthony Parker   2 CLE | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Kebaugh Lance         MD    8   7428   |  3|  6| 14| 18| 22| 30| 33| 38| 45| 49| 55| 58| 61| 66| 74| 77|
   2 Wong Eric             CA    4   7386   |  3|  6| 14| 16| 22| 28| 34| 39| 42| 48| 52| 57| 61| 70| 75| 77|
   3 Collopy Mike          NY    3   7365   |  3|  6| 14| 16| 22| 29| 34| 39| 45| 49| 55| 56| 64| 70| 71| 77|
   4 Whitaker Abbey        NY    1   7353   |  3|  6| 13| 18| 22| 28| 34| 38| 42| 49| 52| 57| 61| 70| 75| 77|
   5 Rayburn Todd          WA    5   7345   |  1|  6| 14| 18| 22| 28| 34| 38| 42| 46| 53| 60| 61| 66| 75| 77|
   6 Wong Eric             CA    5   7331   |  3|  6| 14| 16| 22| 28| 34| 38| 42| 49| 52| 57| 61| 70| 75| 77|
   7 Kebaugh Lance         MD    1   7322   |  3|  7| 14| 18| 22| 30| 34| 38| 42| 49| 55| 58| 64| 66| 74| 78|
   8 Wong Eric             CA    2   7315   |  3|  6| 14| 18| 22| 28| 34| 38| 42| 48| 52| 57| 61| 70| 75| 77|
   9 Pahuski Mike          IL    3   7301   |  2|  6| 14| 18| 22| 26| 34| 36| 42| 46| 55| 56| 65| 68| 72| 77|
  10 Huff Allan            TX    1   7288   |  3|  6| 14| 16| 22| 26| 34| 38| 42| 49| 52| 57| 61| 70| 75| 77|
  11 Foster Jeff           MD    5   7285   |  3|  7| 14| 20| 22| 30| 33| 37| 42| 49| 52| 58| 61| 68| 74| 77|
  12 Kroeker Howard        CO    1   7284   |  3|  6| 14| 16| 25| 30| 34| 39| 45| 47| 55| 58| 61| 70| 75| 77|
  13 Whitney Garry         WI    1   7266   |  3|  7| 14| 16| 22| 30| 34| 38| 42| 46| 55| 56| 64| 70| 74| 77|
  14 Jones Chris           IL    7   7259   |  3|  8| 14| 18| 22| 27| 34| 39| 42| 48| 53| 59| 64| 70| 75| 77|
  15 Bender John           MN    2   7256   |  3|  8| 14| 18| 25| 30| 34| 39| 45| 49| 52| 57| 61| 70| 75| 77|
  16 Bender John           MN    3   7238   |  3| 10| 14| 18| 22| 30| 34| 39| 42| 48| 55| 58| 61| 70| 75| 77|
  17 Bender John           MN    1   7223   |  3|  8| 14| 16| 25| 30| 34| 39| 42| 49| 52| 57| 61| 70| 75| 77|
  18 Wong Eric             CA    1   7216   |  3|  6| 14| 16| 22| 28| 34| 38| 42| 48| 52| 57| 61| 70| 75| 77|
  19 Kebaugh Lance         MD    2   7201   |  3|  7| 14| 19| 22| 30| 35| 37| 45| 49| 52| 57| 65| 66| 73| 77|
  20 Cochran Steve         MN    4   7198   |  3|  7| 14| 18| 22| 30| 32| 37| 41| 49| 52| 56| 61| 66| 75| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Stark Jake            FL    4   7195   |  3|  6| 14| 20| 22| 29| 31| 36| 45| 46| 53| 58| 65| 66| 75| 77|
  22 Jones Chris           IL    3   7193   |  3|  6| 14| 18| 22| 26| 32| 39| 42| 49| 52| 59| 64| 70| 75| 79|
  23 Jones Chris           IL    2   7188   |  3|  8| 14| 18| 22| 27| 33| 38| 42| 49| 53| 58| 64| 70| 75| 77|
  24 MacDonald John        NY    1   7177   |  3|  6| 14| 18| 22| 30| 33| 38| 45| 49| 52| 58| 61| 66| 74| 78|
  25 Wong Eric             CA   10   7173   |  3|  8| 14| 16| 22| 28| 34| 38| 42| 48| 52| 57| 61| 70| 75| 77|
  26 Isaac Julius          SC    1   7172   |  3|  6| 14| 16| 25| 30| 34| 37| 42| 49| 55| 59| 65| 69| 75| 77|
  27 Stall Greg            NY    1   7171   |  3|  8| 14| 18| 22| 27| 32| 39| 42| 48| 53| 59| 64| 70| 75| 77|
  28 Wong Eric             CA    3   7170   |  3|  6| 14| 16| 22| 30| 34| 38| 42| 48| 52| 57| 61| 70| 75| 77|
  29 Chapman Jeffrey       KY    1   7168   |  3|  8| 14| 19| 22| 26| 34| 36| 41| 49| 52| 58| 61| 70| 75| 77|
  30 Janssen David         OK    1   7162   |  3|  8| 14| 18| 22| 28| 34| 38| 42| 50| 52| 58| 65| 66| 75| 80|
  31 Sparks Adrian         KY    1   7152   |  3|  8| 13| 18| 22| 30| 34| 38| 42| 50| 53| 57| 65| 70| 73| 77|
  32 Gengler Steve         WI    1   7145   |  3|  8| 14| 18| 25| 26| 34| 36| 45| 48| 55| 58| 64| 70| 75| 77|
  33 Kebaugh Lance         MD   11   7139   |  3|  8| 14| 19| 25| 28| 33| 39| 42| 49| 55| 58| 64| 66| 74| 78|
  34 Weingart Richard      CT    1   7130   |  3|  7| 14| 18| 25| 27| 34| 39| 45| 49| 52| 59| 61| 70| 75| 77|
  35 Schmidt Jim           NY    1   7129   |  3|  6| 14| 18| 22| 30| 32| 38| 45| 49| 52| 58| 61| 66| 74| 80|
  36 Spanbauer John        WI    2   7129   |  3|  8| 13| 19| 22| 30| 34| 39| 41| 47| 52| 56| 61| 70| 74| 77|
  37 Rosen Ian             CA    1   7112   |  3|  7| 14| 17| 25| 29| 32| 37| 41| 49| 55| 56| 65| 66| 74| 77|
  38 Truman Sherwood       UT    1   7108   |  3|  8| 14| 16| 22| 28| 34| 39| 42| 50| 52| 57| 61| 70| 75| 76|
  39 Reis Philip           NV    5   7107   |  4|  8| 14| 18| 22| 28| 34| 37| 42| 48| 51| 58| 65| 68| 74| 76|
  40 Jones Chris           IL    5   7105   |  3|  6| 14| 16| 25| 26| 34| 38| 42| 49| 53| 56| 64| 70| 75| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Tasman Ira            NY    1   7095   |  3|  8| 14| 18| 22| 30| 34| 38| 41| 50| 52| 57| 61| 70| 73| 77|
  42 Kebaugh Lance         MD   15   7090   |  2|  7| 14| 18| 22| 28| 32| 39| 41| 46| 51| 58| 61| 66| 74| 78|
  43 Mowen Terry           PA    1   7089   |  3|  7| 14| 18| 25| 26| 35| 39| 42| 49| 52| 56| 61| 70| 74| 79|
  44 Mossinger Todd        CA    1   7089   |  3| 10| 14| 16| 22| 30| 34| 39| 42| 49| 52| 57| 65| 70| 75| 77|
  45 Truman Sherwood       UT    2   7081   |  3| 10| 14| 16| 22| 28| 34| 39| 42| 50| 52| 57| 61| 70| 75| 77|
  46 O'Connor John         NY    2   7072   |  3|  6| 15| 18| 22| 30| 32| 36| 42| 46| 53| 58| 61| 67| 75| 77|
  47 Propst Bryan          WV    1   7071   |  3| 10| 14| 18| 22| 30| 34| 38| 42| 49| 52| 58| 61| 70| 75| 77|
  48 Brennan Jay           NH    1   7065   |  1|  6| 14| 18| 22| 28| 32| 38| 42| 50| 52| 57| 65| 66| 75| 80|
  49 Tomase Charles        MA    5   7061   |  4|  8| 14| 18| 25| 26| 34| 38| 42| 47| 52| 57| 61| 70| 75| 77|
  50 Killough Lance        AR    1   7053   |  3|  9| 14| 18| 25| 26| 32| 39| 42| 49| 52| 57| 61| 70| 74| 77|
  51 Woods Doug            IL    1   7048   |  3|  9| 14| 20| 25| 26| 33| 39| 42| 50| 55| 56| 61| 70| 75| 77|
  52 Evans Gerald          NC    3   7048   |  4|  7| 14| 19| 22| 27| 32| 40| 41| 46| 53| 58| 61| 66| 75| 77|
  53 Dodge Al              NC    1   7047   |  3|  7| 14| 18| 21| 26| 34| 38| 42| 46| 53| 56| 61| 70| 74| 77|
  54 Lucas Jeff            CA    4   7046   |  5|  6| 14| 16| 22| 30| 34| 38| 42| 49| 52| 57| 61| 66| 73| 78|
  55 Whitney Garry         WI    5   7039   |  3|  6| 14| 18| 22| 26| 32| 39| 44| 46| 53| 58| 64| 70| 74| 77|
  56 Claywell Harry        MO    2   7034   |  3| 10| 14| 18| 22| 27| 34| 39| 42| 47| 53| 58| 61| 68| 74| 78|
  57 Harmon George         NY    2   7031   |  3|  8| 14| 18| 22| 26| 33| 40| 43| 46| 52| 58| 64| 70| 75| 77|
  58 Kebaugh Lance         MD   10   7028   |  3|  8| 13| 18| 22| 30| 34| 38| 42| 50| 52| 57| 61| 66| 72| 78|
  59 Carey Bruce           SC    2   7028   |  1|  6| 14| 20| 25| 26| 34| 36| 41| 50| 51| 59| 61| 66| 73| 77|
  60 Krzciok Jr John       IN    1   7027   |  3| 10| 14| 16| 22| 27| 34| 39| 42| 49| 52| 59| 61| 70| 75| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Kobayashi Tominari    NY    2   7026   |  3| 10| 14| 18| 22| 26| 34| 39| 42| 48| 52| 57| 61| 68| 72| 77|
  62 Kobayashi Tominari    NY    1   7020   |  3| 10| 14| 18| 22| 30| 34| 39| 45| 49| 55| 57| 61| 68| 75| 76|
  63 Wong Eric             CA    9   7006   |  3| 10| 14| 16| 22| 28| 34| 38| 42| 49| 52| 57| 61| 70| 75| 77|
  64 Mossinger Todd        CA    2   7001   |  3| 10| 14| 18| 22| 27| 34| 38| 42| 49| 52| 56| 64| 70| 75| 77|
  65 Ware Jim              IN    2   7000   |  3| 10| 14| 18| 22| 28| 34| 39| 42| 46| 53| 56| 64| 70| 72| 79|
  66 Weingart Richard      CT    5   6998   |  3|  7| 14| 16| 22| 27| 33| 40| 42| 49| 53| 59| 61| 66| 75| 76|
  67 Jones Chris           IL   14   6998   |  3| 10| 14| 18| 22| 26| 32| 38| 42| 49| 53| 58| 61| 68| 74| 77|
  68 Kennedy Patrick       CA    1   6997   |  3|  8| 14| 18| 25| 26| 34| 38| 42| 48| 55| 58| 61| 70| 74| 79|
  69 Poindexter Richard    NM    1   6997   |  3| 10| 14| 18| 21| 26| 34| 39| 42| 49| 51| 57| 61| 68| 75| 77|
  70 Lucas Jeff            CA    1   6994   |  3|  6| 13| 17| 22| 26| 34| 39| 44| 49| 52| 57| 64| 68| 74| 77|
  71 Marshall Michael      PA    1   6994   |  3|  7| 14| 18| 25| 28| 35| 39| 45| 47| 51| 56| 61| 70| 73| 76|
  72 Preston Rich          IA    2   6994   |  1|  8| 14| 17| 22| 27| 34| 37| 41| 46| 52| 57| 61| 70| 75| 79|
  73 Reis Philip           NV   12   6993   |  3| 10| 14| 18| 22| 30| 34| 38| 45| 49| 52| 57| 61| 70| 75| 77|
  74 Wong Eric             CA    7   6990   |  3| 10| 14| 18| 22| 28| 34| 38| 42| 48| 52| 57| 61| 70| 75| 77|
  75 Weston Andrea         DC    3   6986   |  1|  6| 13| 18| 22| 26| 33| 36| 45| 46| 53| 56| 63| 66| 74| 77|
  76 Serenity Angel        WI    4   6976   |  3|  8| 14| 18| 21| 28| 32| 37| 45| 50| 52| 57| 61| 68| 75| 77|
  77 Ellis Christopher     AL    1   6975   |  3|  6| 14| 18| 25| 30| 33| 36| 45| 49| 52| 58| 65| 70| 73| 78|
  78 Christian Larry       VA    1   6971   |  3|  7| 14| 20| 21| 26| 34| 39| 42| 46| 52| 60| 61| 70| 73| 77|
  79 Serenity Angel        WI    2   6968   |  3|  7| 14| 18| 25| 27| 34| 38| 42| 47| 51| 58| 64| 68| 72| 77|
  80 Davison Jaden         ND    1   6959   |  3| 10| 14| 18| 25| 30| 34| 39| 42| 46| 52| 58| 64| 70| 75| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Callahan Robert       VA    4   6957   |  3|  7| 14| 18| 25| 30| 32| 38| 42| 49| 53| 58| 64| 66| 74| 78|
  82 Saurbaugh Don         PA    3   6955   |  3|  7| 14| 18| 21| 27| 33| 39| 42| 49| 51| 57| 61| 68| 74| 79|
  83 Lorge Kevin           CO    1   6954   |  3|  8| 11| 18| 22| 30| 34| 39| 42| 48| 52| 56| 61| 70| 75| 76|
  84 Knack Rick            WI    1   6953   |  3| 10| 14| 18| 22| 26| 33| 38| 42| 49| 52| 56| 64| 70| 75| 77|
  85 Lucas Jeff            CA    5   6949   |  1|  6| 14| 20| 25| 28| 32| 36| 41| 50| 52| 57| 65| 66| 75| 77|
  86 Cochran Steve         MN    1   6946   |  3|  7| 14| 20| 25| 30| 33| 37| 42| 49| 52| 56| 61| 68| 75| 80|
  87 Foster Jeff           MD   11   6946   |  4|  8| 11| 16| 22| 30| 34| 36| 42| 49| 52| 58| 65| 68| 72| 77|
  88 Walsh Charlie         MA    1   6944   |  3|  7| 14| 20| 24| 30| 33| 39| 45| 49| 53| 58| 64| 70| 74| 77|
  89 Williams Bobby        CT    3   6940   |  3|  6| 14| 20| 25| 26| 33| 39| 42| 50| 51| 56| 61| 70| 74| 76|
  90 Whitney Garry         WI    3   6940   |  3|  7| 11| 16| 22| 26| 32| 38| 42| 49| 55| 56| 64| 69| 75| 77|
  91 Reis Philip           NV    9   6939   |  3|  7| 14| 18| 21| 26| 33| 38| 42| 49| 52| 58| 61| 68| 74| 77|
  92 Mason Tony            MA    2   6938   |  1|  8| 13| 20| 22| 30| 32| 36| 45| 49| 53| 57| 61| 70| 75| 80|
  93 Stroud Adam           FL    3   6935   |  1|  6| 14| 19| 22| 28| 34| 38| 41| 50| 53| 57| 61| 70| 72| 77|
  94 Wilkinson Steve       CO    2   6927   |  3|  7| 14| 18| 25| 30| 33| 39| 45| 49| 52| 56| 61| 70| 75| 76|
  95 White Daniel          MI    2   6926   |  3|  7| 14| 18| 25| 29| 34| 38| 45| 49| 55| 57| 64| 70| 74| 78|
  96 Howard Bill           CA    1   6922   |  3|  8| 14| 16| 25| 30| 34| 38| 42| 47| 52| 57| 61| 70| 72| 77|
  97 Krueger Jim           NY    2   6921   |  3|  6| 12| 18| 22| 30| 32| 36| 42| 49| 53| 58| 65| 66| 75| 78|
  98 Yee George            CO    1   6917   |  3|  7| 14| 18| 21| 29| 34| 37| 45| 49| 52| 59| 64| 70| 74| 77|
  99 Lowe Henry            MS    1   6914   |  3|  6| 11| 16| 22| 27| 34| 36| 42| 46| 52| 58| 64| 66| 71| 78|
 100 Jones Chris           IL    4   6914   |  3| 10| 14| 16| 25| 30| 33| 39| 42| 49| 53| 56| 61| 70| 75| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Payne Donny           MO    3   6909   |  3| 10| 14| 16| 25| 30| 33| 39| 42| 46| 55| 56| 64| 68| 75| 77|
 102 Foster Jeff           MD    1   6903   |  2|  8| 11| 16| 22| 30| 34| 36| 42| 49| 52| 58| 65| 68| 74| 77|
 103 Hubbard Jim           NY    5   6898   |  4|  6| 13| 19| 22| 30| 32| 38| 42| 50| 52| 56| 64| 70| 74| 77|
 104 Kebaugh Lance         MD    5   6893   |  3| 10| 14| 16| 22| 28| 32| 40| 42| 46| 54| 56| 65| 66| 75| 77|
 105 Wong Eric             CA    6   6891   |  3| 10| 14| 16| 22| 28| 34| 38| 42| 48| 52| 57| 61| 70| 75| 77|
 106 Jones Chris           IL    9   6889   |  3|  8| 14| 16| 25| 26| 32| 38| 42| 48| 53| 58| 61| 70| 75| 77|
 107 Carlton Kenny         WI    1   6889   |  1|  6| 14| 16| 25| 28| 32| 37| 42| 48| 52| 57| 61| 70| 73| 78|
 108 Evans Gerald          NC    4   6885   |  3|  8| 14| 19| 22| 30| 32| 36| 41| 46| 54| 57| 65| 66| 73| 77|
 109 Foster Jeff           MD    8   6885   |  3|  8| 13| 16| 25| 27| 34| 39| 41| 49| 52| 57| 64| 70| 74| 77|
 110 Strickland Paul       NC    1   6884   |  3|  7| 14| 20| 25| 26| 33| 39| 45| 46| 55| 57| 61| 70| 74| 76|
 111 Evans Gerald          NC    1   6884   |  3| 10| 14| 18| 25| 30| 33| 36| 42| 49| 52| 57| 61| 68| 75| 77|
 112 Rardeen Barry         GA    2   6883   |  3|  7| 14| 18| 21| 26| 33| 39| 41| 49| 52| 59| 61| 68| 74| 77|
 113 Reis Philip           NV    4   6883   |  3|  7| 11| 18| 25| 26| 33| 39| 42| 50| 53| 56| 64| 68| 74| 77|
 114 Propst Bryan          WV    2   6882   |  3| 10| 14| 18| 25| 30| 34| 38| 42| 49| 52| 58| 61| 70| 75| 77|
 115 Smith Don             PA    4   6880   |  3|  7| 14| 18| 22| 28| 33| 37| 45| 50| 51| 58| 63| 68| 72| 77|
 116 Tomase Charles        MA    4   6877   |  3|  7| 13| 16| 22| 27| 33| 36| 42| 48| 51| 58| 65| 68| 74| 78|
 117 Whitney Garry         WI    2   6877   |  2|  7| 14| 18| 21| 30| 34| 39| 42| 46| 53| 59| 64| 70| 74| 77|
 118 Kraft Steve           MA    1   6876   |  3|  6| 13| 19| 22| 27| 34| 38| 42| 49| 52| 57| 63| 66| 75| 77|
 119 Smith Larry           AZ    3   6875   |  3|  7| 14| 18| 22| 30| 34| 38| 42| 49| 53| 59| 64| 68| 72| 76|
 120 Schreiner Jeff        MA    1   6874   |  3|  7| 14| 20| 25| 28| 33| 37| 42| 48| 51| 57| 64| 70| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Anderson David        MN    4   6874   |  1|  7| 14| 18| 23| 26| 32| 38| 42| 49| 52| 56| 61| 68| 72| 77|
 122 Stark Jake            FL    5   6873   |  5|  8| 14| 18| 22| 27| 34| 38| 42| 50| 53| 58| 65| 70| 75| 78|
 123 White Daniel          MI    1   6871   |  3|  7| 14| 17| 25| 29| 34| 38| 45| 49| 55| 57| 64| 70| 74| 78|
 124 Gibson Edward         MT    1   6869   |  3|  7| 14| 18| 21| 29| 34| 37| 45| 49| 55| 56| 61| 70| 71| 76|
 125 Payne Donny           MO    2   6865   |  3| 10| 14| 16| 21| 30| 33| 39| 42| 46| 55| 56| 61| 68| 75| 77|
 126 Ware Jim              IN    1   6864   |  3| 10| 14| 18| 22| 29| 34| 39| 42| 49| 52| 57| 64| 70| 74| 76|
 127 Harmon George         NY    1   6862   |  3| 10| 14| 16| 22| 30| 32| 37| 42| 49| 52| 57| 61| 68| 75| 78|
 128 Sales Richie          TX    1   6860   |  3|  6| 14| 17| 25| 30| 32| 39| 42| 47| 51| 60| 61| 70| 73| 76|
 129 Jones Chris           IL   12   6860   |  3|  6| 15| 16| 22| 26| 32| 38| 42| 49| 52| 56| 64| 68| 75| 79|
 130 Cramer John           NJ    1   6859   |  3|  8| 14| 18| 22| 26| 33| 39| 42| 50| 55| 58| 63| 70| 75| 76|
 131 Bender John           MN    4   6858   |  3| 10| 14| 16| 22| 30| 33| 39| 45| 48| 52| 57| 61| 70| 75| 77|
 132 Jones Chris           IL    1   6855   |  3| 10| 14| 18| 25| 26| 34| 38| 42| 49| 52| 56| 64| 70| 75| 77|
 133 Kebaugh Lance         MD   13   6855   |  2|  6| 13| 16| 23| 28| 34| 37| 42| 50| 55| 57| 61| 66| 73| 80|
 134 Williams Bobby        CT    1   6854   |  3|  7| 14| 20| 25| 26| 33| 39| 42| 48| 51| 56| 61| 70| 74| 76|
 135 Harrison John         CO    1   6852   |  3|  6| 14| 16| 25| 26| 34| 37| 42| 49| 52| 56| 62| 66| 74| 77|
 136 Nelson David          AZ    1   6849   |  3|  8| 14| 17| 25| 30| 32| 38| 42| 49| 53| 58| 65| 68| 73| 79|
 137 Collopy Mike          NY    1   6849   |  2|  7| 14| 16| 25| 29| 34| 39| 41| 49| 55| 56| 64| 70| 71| 77|
 138 Weston Andrea         DC    6   6848   |  1|  8| 14| 20| 22| 27| 34| 36| 45| 49| 52| 60| 64| 69| 75| 78|
 139 Smith Don             PA    2   6846   |  3| 10| 14| 18| 25| 28| 34| 38| 42| 49| 52| 57| 64| 68| 74| 77|
 140 Harmon George         NY    3   6845   |  3|  7| 14| 20| 21| 30| 32| 39| 45| 49| 53| 57| 61| 68| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Wong Eric             CA    8   6845   |  3| 10| 14| 16| 22| 30| 34| 38| 42| 48| 52| 57| 61| 70| 75| 77|
 142 Wexler Ted            NY    1   6842   |  3| 10| 14| 18| 25| 27| 34| 38| 42| 49| 52| 58| 61| 70| 75| 77|
 143 Payne Donny           MO    6   6842   |  3| 10| 14| 16| 21| 30| 33| 39| 42| 49| 55| 56| 64| 68| 75| 77|
 144 Jones Chris           IL   13   6842   |  2|  8| 14| 18| 25| 27| 34| 39| 42| 48| 53| 56| 64| 70| 75| 79|
 145 Stonequist Michael    IL    1   6839   |  3| 10| 14| 18| 25| 30| 34| 36| 42| 48| 52| 56| 61| 69| 75| 77|
 146 Reis Philip           NV    3   6837   |  3|  7| 14| 16| 25| 26| 34| 38| 42| 49| 52| 57| 65| 68| 75| 79|
 147 Stonequist Michael    IL    2   6835   |  3| 10| 14| 18| 25| 30| 33| 39| 42| 47| 52| 56| 65| 69| 74| 77|
 148 Mallia Paul           CT    1   6833   |  3| 10| 14| 18| 25| 30| 33| 38| 42| 49| 55| 57| 64| 70| 75| 77|
 149 Tomase Charles        MA    1   6830   |  3| 10| 14| 18| 25| 27| 34| 38| 42| 49| 52| 57| 61| 70| 75| 77|
 150 Reis Philip           NV   10   6828   |  3| 10| 14| 16| 22| 29| 34| 39| 45| 49| 52| 57| 65| 70| 75| 79|
 151 Knutson Jerry         MI    1   6827   |  3|  6| 14| 16| 22| 26| 32| 38| 42| 46| 52| 57| 63| 70| 75| 77|
 152 Adkins Larry          AZ    1   6824   |  3|  8| 13| 20| 25| 30| 34| 36| 45| 46| 52| 58| 65| 68| 73| 79|
 153 Serenity Angel        WI    1   6824   |  3| 10| 14| 18| 25| 27| 34| 38| 42| 49| 53| 56| 64| 70| 74| 77|
 154 Schieffer Ronald      SD    1   6821   |  3| 10| 14| 18| 22| 30| 34| 36| 42| 48| 51| 58| 65| 70| 75| 76|
 155 Garrison Robert       NY    5   6815   |  1|  6| 13| 19| 25| 26| 34| 38| 42| 50| 52| 58| 65| 70| 75| 77|
 156 Saurbaugh Richard     PA    2   6812   |  1|  6| 11| 18| 22| 29| 34| 36| 41| 49| 53| 57| 65| 70| 74| 80|
 157 Anderson David        MN    5   6810   |  4|  8| 13| 18| 24| 30| 33| 39| 45| 49| 55| 59| 65| 70| 75| 78|
 158 Jones Chris           IL    6   6809   |  3| 10| 14| 18| 25| 30| 32| 39| 42| 49| 52| 58| 61| 70| 75| 79|
 159 Collopy Mike          NY    2   6808   |  3|  7| 14| 16| 21| 29| 34| 39| 41| 48| 55| 56| 64| 70| 71| 77|
 160 Payne Donny           MO    1   6807   |  3| 10| 14| 16| 21| 30| 33| 39| 42| 46| 55| 56| 64| 68| 75| 77|
