Sports Fanatics Player Drafts

NBA Fantasy Basketball for January Contestant Player List

[Index]
a note from Chris Jones, the 2007 All Drafts Annual Championship winner.

Contestant standings and player selections for Janaury

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner Kenny Carlton
The winner had 7617 pts: The highest possible score was 7707 pts.

Below are all 548 entries player selections by player numbers, 1st to last place.

Click here for current player points.

Click here for current 2009 Basketball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.


Below is a list of the Players and their IDs

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.

         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 Carmelo Anthony  3 DEN |  6 Carlos Boozer    4 UTH | 11 Gilbert Arenas   2 WAS | 16 Brandon Jennings 5 MIL | 
  2 Chris Bosh       4 TOR |  7 Monta Ellis      1 GS  | 12 Andrew Bynum     5 LAL | 17 Joe Johnson      4 ATL | 
  3 Kevin Durant     2 OKC |  8 Andre Iguodala   5 PHI | 13 Tim Duncan       4 SAS | 18 David Lee        3 NYK | 
  4 LeBron James     1 CLE |  9 Steve Nash       2 PHO | 14 Dwight Howard    1 ORL | 19 Zach Randolph    1 MEM | 
  5 Dirk Nowitzki    5 DAL | 10 Deron Williams   3 UTH | 15 Gerald Wallace   3 CHA | 20 Brandon Roy      2 POR | 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 Tyreke Evans     5 SAC | 26 Al Harrington    5 NYK | 31 Trevor Ariza     3 HOU | 36 Caron Butler     2 WAS | 
 22 Rudy Gay         4 MEM | 27 Al Jefferson     1 MIN | 32 Chauncey Billups 4 DEN | 37 Baron Davis      3 LAC | 
 23 Stephen Jackson  3 CHA | 28 Brook Lopez      2 NJN | 33 Marc Gasol       1 MEM | 38 Luol Deng        4 CHI | 
 24 Chris Kaman      2 LAC | 29 Josh Smith       4 ATL | 34 Paul Pierce      5 BOS | 39 Jerrmaine O'Neal 5 MIA | 
 25 Amar'e Stoudemire1 PHO | 30 Russell Westbrook3 OKC | 35 Rodney Stuckey   2 DET | 40 David West       1 NO  | 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 LaMarcus Aldridge4 POR | 46 Andrea Bargnani  3 TOR | 51 Aaron Brooks     2 HOU | 56 C Douglas-Roberts4 NJN | 
 42 Nene Hilario     5 DEN | 47 Jeff Green       4 OKC | 52 Kevin Garnett    4 BOS | 57 Larry Hughes     5 NYK | 
 43 Al Horford       3 ATL | 48 O J Mayo         2 MEM | 53 Corey Maggette   1 GS  | 58 Udonis Haslem    2 MIA | 
 44 Derrick Rose     1 CHI | 49 Jason Terry      5 DAL | 54 Luis Scola       3 HOU | 59 Rajon Rondo      1 BOS | 
 45 Jason Thompson   2 SAC | 50 Mo Williams      1 CLE | 55 Hedo Turkoglu    5 TOR | 60 Thaddeus Young   3 PHI | 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 Boris Diaw       5 CHA | 66 Matt Bonner      5 SAS | 71 Elton Brand      1 PHI | 76 Ronnie Brewer    5 UTH | 
 62 Raymond Felton   1 CHA | 67 Shawn Marion     3 DAL | 72 Jose Calderon    5 TOR | 77 Stephen Curry    1 GS  | 
 63 Jonny Flynn      3 MIN | 68 Kenyon Martin    1 DEN | 73 Spencer Hawes    3 SAC | 78 Andre Miller     2 POR | 
 64 Channing Frye    2 PHO | 69 Beno Udrih       2 SAC | 74 Ersan Ilyasova   4 MIL | 79 John Salmons     3 CHI | 
 65 Richard Jefferson4 SAS | 70 Charlie Villanuev4 DET | 75 Kendrick Perkins 2 BOS | 80 Al Thornton      4 LAC | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Carlton Kenny         WI    1   7617   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 48| 53| 59| 62| 68| 75| 78|
   2 Weston Andrea         DC    5   7467   |  4|  9| 15| 18| 25| 30| 33| 40| 44| 46| 53| 59| 62| 68| 71| 78|
   3 Bacon Lee             MN    1   7447   |  4|  9| 14| 18| 25| 27| 33| 40| 44| 50| 53| 59| 63| 68| 71| 77|
   4 Janssen David         OK    1   7443   |  4|  9| 14| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 75| 78|
   5 Wong Eric             CA    4   7434   |  4|  9| 14| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
   6 Evans Gerald          NC    1   7434   |  4|  9| 14| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
   7 Shapiro Scott         NY    1   7431   |  4|  7| 14| 18| 25| 27| 33| 40| 44| 46| 53| 58| 62| 68| 71| 77|
   8 Propst Bryan          WV    7   7415   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 48| 53| 59| 62| 69| 71| 77|
   9 Sabres James          IL    1   7415   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
  10 Krebs Sandy           FL    1   7415   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
  11 Mossinger Todd        CA    1   7415   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
  12 Propst Bryan          WV   11   7413   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 48| 51| 59| 62| 68| 71| 77|
  13 Wheeler Phil          CA    2   7405   |  3|  9| 13| 19| 25| 29| 33| 40| 44| 48| 53| 59| 62| 68| 73| 78|
  14 Kauffman Jess         NY    1   7392   |  4|  7| 14| 18| 23| 30| 33| 40| 44| 46| 53| 58| 61| 68| 71| 78|
  15 Wong Eric             CA    3   7386   |  4|  7| 14| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
  16 James William         IA    1   7386   |  4|  7| 14| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
  17 Schmidt Jim           NY    1   7380   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 78|
  18 Kraft Steve           MA    1   7374   |  4|  7| 14| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 73| 78|
  19 Propst Bryan          WV    3   7367   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 48| 53| 59| 62| 69| 71| 77|
  20 Wong Eric             CA   10   7367   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Cordova Reg           GA    1   7359   |  4|  9| 14| 18| 23| 30| 31| 40| 44| 46| 53| 58| 61| 68| 71| 78|
  22 Lucas Jeff            CA    5   7349   |  4|  7| 13| 18| 25| 29| 33| 40| 44| 49| 53| 59| 62| 68| 73| 77|
  23 MacDonald John        NY    1   7344   |  3|  9| 15| 19| 23| 29| 33| 40| 44| 48| 53| 58| 62| 68| 71| 77|
  24 Reis Philip           NV    9   7341   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 64| 68| 75| 77|
  25 Brennan Jay           NH    4   7341   |  3|  9| 13| 18| 25| 29| 33| 40| 44| 49| 53| 59| 62| 68| 73| 77|
  26 Ware Stephanie        OH    1   7334   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 48| 53| 56| 62| 68| 71| 77|
  27 Wong Eric             CA   21   7330   |  3|  7| 14| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
  28 Brennan Jay           NH    1   7323   |  4|  9| 14| 18| 25| 27| 33| 40| 44| 50| 53| 58| 62| 68| 71| 77|
  29 Garrison Robert       NY    1   7323   |  4|  7| 13| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 75| 78|
  30 Stroud Adam           FL    2   7305   |  4|  7| 15| 19| 25| 29| 35| 40| 44| 46| 53| 59| 62| 68| 73| 77|
  31 Mason Tony            MA    2   7303   |  4|  7| 14| 18| 25| 30| 31| 36| 44| 46| 53| 59| 62| 68| 71| 78|
  32 Mason Tony            MA    3   7302   |  4|  7| 13| 18| 23| 29| 33| 40| 42| 46| 53| 59| 62| 68| 75| 78|
  33 Stark Jake            FL    2   7298   |  4|  9| 15| 19| 25| 29| 33| 40| 44| 50| 53| 59| 62| 68| 71| 78|
  34 Stall Greg            NY    1   7294   |  4|  9| 12| 18| 23| 27| 33| 37| 44| 48| 53| 59| 62| 69| 73| 78|
  35 Claywell Harry        MO    1   7293   |  4|  9| 15| 19| 25| 27| 33| 40| 44| 47| 53| 59| 62| 69| 71| 77|
  36 Gengler Steve         WI    1   7292   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 63| 67| 71| 77|
  37 Williams Bobby        CT    1   7288   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 63| 67| 75| 77|
  38 Foster Jeff           MD    1   7279   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 67| 71| 77|
  39 Aldridge Joseph       TX    1   7278   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 74| 77|
  40 Propst Bryan          WV   12   7277   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 48| 51| 59| 62| 67| 71| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Propst Bryan          WV    5   7268   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 48| 51| 59| 62| 69| 71| 77|
  42 Propst Bryan          WV   13   7266   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 48| 51| 59| 62| 70| 71| 77|
  43 Wheeler Phil          CA    1   7263   |  4|  7| 14| 18| 25| 27| 33| 40| 44| 50| 53| 58| 62| 68| 73| 78|
  44 Smith Larry           AZ    4   7254   |  4|  7| 14| 19| 25| 27| 35| 37| 44| 50| 53| 59| 62| 68| 71| 77|
  45 Lucas Jeff            CA    3   7250   |  4|  9| 14| 17| 25| 27| 31| 39| 44| 48| 53| 59| 62| 68| 73| 77|
  46 Holmes Barry          WA    1   7226   |  4|  7| 14| 17| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 73| 77|
  47 Rayburn Todd          WA    1   7223   |  4|  9| 14| 18| 23| 30| 33| 40| 44| 50| 51| 59| 61| 68| 73| 78|
  48 Propst Bryan          WV    8   7222   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 69| 71| 77|
  49 Propst Bryan          WV    1   7220   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 48| 51| 59| 62| 69| 71| 77|
  50 Mason Tony            MA    5   7220   |  3|  7| 15| 18| 25| 29| 33| 40| 44| 46| 53| 58| 62| 68| 73| 77|
  51 Isaac Julius          SC    1   7203   |  4|  9| 14| 18| 25| 27| 33| 36| 41| 48| 51| 59| 64| 68| 75| 77|
  52 Mason Tony            MA    4   7196   |  3|  9| 12| 19| 25| 27| 33| 40| 44| 48| 51| 58| 62| 68| 71| 78|
  53 Stark Jake            FL    1   7194   |  3|  7| 14| 18| 25| 27| 33| 40| 44| 50| 53| 58| 62| 68| 73| 77|
  54 Vigil Allen           WA    1   7189   |  4|  7| 15| 17| 23| 30| 33| 40| 44| 46| 53| 58| 62| 68| 75| 77|
  55 Krzciok Jr John       IN    1   7187   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 63| 69| 71| 77|
  56 Smith Don             PA    5   7187   |  3|  9| 15| 18| 23| 26| 33| 40| 44| 48| 53| 59| 62| 68| 74| 77|
  57 D'Antuono Danny       HI    3   7178   |  3|  7| 15| 19| 25| 30| 33| 36| 41| 48| 53| 59| 63| 68| 71| 77|
  58 MacDonald Al          NY    1   7178   |  2|  7| 14| 18| 25| 27| 33| 40| 44| 50| 53| 58| 62| 68| 71| 78|
  59 D'Antuono Danny       HI    1   7176   |  4|  7| 13| 19| 25| 30| 33| 37| 44| 50| 53| 59| 62| 68| 71| 77|
  60 Propst Bryan          WV    4   7174   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 69| 71| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Cochran Steve         MN    1   7170   |  3|  7| 14| 18| 25| 27| 33| 40| 44| 46| 53| 58| 62| 69| 73| 78|
  62 Bender John           MN    4   7145   |  4|  9| 14| 20| 25| 27| 33| 40| 44| 48| 53| 59| 62| 67| 71| 77|
  63 Foster Jeff           MD   10   7138   |  4|  9| 14| 19| 24| 30| 32| 40| 44| 50| 53| 59| 63| 68| 71| 77|
  64 Knutson Jerry         MI    1   7138   |  4|  7| 14| 20| 25| 27| 33| 40| 44| 49| 53| 59| 62| 68| 73| 77|
  65 Stroud Adam           FL    6   7137   |  2|  7| 12| 18| 23| 29| 33| 40| 44| 48| 51| 59| 62| 68| 73| 77|
  66 Whitaker Abbey        NY    1   7133   |  4|  9| 14| 20| 25| 27| 33| 40| 44| 46| 53| 58| 62| 68| 71| 77|
  67 Gengler Steve         WI    3   7130   |  4|  7| 14| 20| 23| 27| 33| 40| 44| 48| 53| 59| 62| 67| 71| 77|
  68 Propst Bryan          WV    9   7129   |  4|  7| 14| 19| 25| 28| 33| 40| 44| 48| 51| 59| 62| 69| 71| 77|
  69 Claywell Harry        MO    4   7124   |  4|  7| 15| 20| 25| 27| 33| 40| 44| 47| 53| 59| 63| 68| 71| 77|
  70 Medina Jock           TX    1   7120   |  4|  7| 15| 18| 23| 27| 33| 40| 44| 50| 53| 56| 62| 68| 73| 77|
  71 Lucas Jeff            CA    4   7109   |  3|  7| 12| 19| 23| 30| 31| 40| 44| 46| 53| 58| 62| 68| 71| 77|
  72 Anderson David        MN    1   7108   |  4|  9| 14| 19| 25| 27| 33| 40| 45| 48| 53| 59| 62| 69| 72| 77|
  73 Propst Bryan          WV   10   7105   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 48| 51| 60| 62| 69| 71| 77|
  74 Weston Andrea         DC    1   7104   |  4|  9| 15| 19| 25| 27| 35| 40| 44| 50| 53| 58| 65| 68| 71| 78|
  75 Pahuski Mike          IL    1   7104   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 50| 53| 59| 64| 69| 71| 77|
  76 Davison Jaden         ND    1   7103   |  4|  7| 14| 18| 25| 27| 33| 40| 44| 50| 51| 59| 62| 67| 71| 77|
  77 Finnerty Fredrick     OH    1   7097   |  4|  9| 14| 18| 25| 27| 31| 38| 44| 50| 53| 59| 63| 69| 71| 77|
  78 Monticue Jerry        IN    2   7097   |  4|  7| 14| 19| 25| 30| 33| 40| 44| 50| 53| 59| 62| 68| 71| 79|
  79 Evans Gerald          NC    4   7096   |  3|  9| 14| 17| 25| 27| 33| 40| 42| 50| 53| 59| 62| 68| 71| 77|
  80 Taite John            NC    2   7093   |  4|  9| 14| 17| 25| 27| 33| 40| 44| 50| 53| 59| 64| 67| 71| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Stroud Adam           FL    5   7090   |  3|  9| 14| 18| 25| 29| 33| 36| 44| 48| 53| 58| 62| 69| 73| 78|
  82 Wong Eric             CA    8   7088   |  4|  9| 14| 20| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
  83 Tewell Shannon        TX    1   7088   |  4|  9| 14| 20| 25| 29| 33| 40| 44| 48| 53| 58| 62| 68| 71| 77|
  84 Howard Bill           CA    1   7086   |  4|  9| 15| 19| 25| 30| 33| 40| 44| 50| 53| 59| 62| 69| 71| 77|
  85 Hubbard Jim           NY    1   7076   |  4|  9| 15| 19| 25| 27| 33| 40| 44| 50| 53| 58| 62| 69| 71| 78|
  86 Propst Bryan          WV    6   7075   |  4|  9| 14| 19| 25| 27| 33| 40| 44| 50| 51| 59| 62| 69| 71| 77|
  87 Fox Pat               WA    1   7072   |  4|  7| 14| 18| 24| 28| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
  88 Jones Chris           IL    7   7070   |  4|  7| 15| 19| 25| 27| 33| 40| 44| 50| 51| 59| 65| 68| 71| 77|
  89 Stark Jake            FL    3   7062   |  3|  9| 15| 20| 25| 27| 33| 40| 44| 48| 53| 58| 62| 68| 75| 77|
  90 Medina Jock           TX    3   7062   |  2|  9| 15| 18| 25| 30| 33| 40| 42| 48| 51| 59| 62| 68| 73| 77|
  91 Saurbaugh Richard     PA    8   7061   |  3|  7| 14| 19| 24| 27| 33| 40| 43| 48| 53| 59| 64| 68| 71| 77|
  92 Smith Larry           AZ    5   7059   |  4|  7| 11| 19| 25| 27| 33| 40| 44| 48| 53| 59| 62| 68| 71| 77|
  93 Olson Scot            MN    1   7051   |  4|  7| 15| 17| 25| 29| 33| 40| 44| 50| 53| 59| 64| 68| 71| 77|
  94 Bacon Lee             MN    3   7050   |  4|  7| 14| 18| 25| 27| 33| 40| 45| 50| 53| 59| 65| 68| 71| 77|
  95 Callahan Robert       VA    3   7047   |  4|  7| 14| 20| 25| 28| 33| 40| 44| 48| 53| 58| 61| 68| 71| 78|
  96 Lowe Henry            MS    1   7041   |  3|  7| 14| 20| 25| 27| 33| 40| 44| 48| 53| 58| 62| 68| 73| 77|
  97 Wong Eric             CA    7   7040   |  4|  7| 14| 20| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
  98 Wood Lloyd            CA    2   7028   |  4|  9| 13| 18| 25| 27| 33| 36| 44| 50| 51| 59| 63| 67| 71| 77|
  99 Claywell Harry        MO    3   7028   |  3|  9| 14| 20| 25| 27| 33| 40| 44| 47| 53| 59| 63| 67| 71| 77|
 100 Propst Bryan          WV    2   7027   |  4|  7| 14| 19| 25| 27| 33| 40| 44| 50| 51| 59| 62| 69| 71| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Wong Eric             CA   11   7004   |  4|  7| 11| 18| 25| 27| 33| 40| 44| 47| 53| 59| 62| 68| 71| 77|
 102 Tasman Ira            NY    1   7002   |  4|  7| 11| 19| 25| 27| 33| 40| 44| 48| 53| 59| 64| 68| 71| 78|
 103 Scammahorn Ron        IL    1   7001   |  4|  9| 14| 19| 25| 27| 33| 40| 45| 50| 53| 59| 63| 69| 71| 77|
 104 Smith Larry           AZ    3   6998   |  4|  9| 13| 19| 24| 28| 33| 37| 44| 50| 53| 59| 62| 68| 71| 77|
 105 Stroud Adam           FL    7   6997   |  4|  7| 15| 19| 23| 27| 33| 40| 42| 50| 51| 59| 64| 68| 75| 78|
 106 Wilson Marguerite     MN    2   6992   |  4|  7| 15| 20| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 107 Snyder Blair          NY    1   6991   |  4|  9| 15| 17| 25| 30| 33| 40| 42| 50| 53| 59| 62| 68| 73| 77|
 108 Mason Tony            MA    6   6989   |  3|  9| 14| 18| 25| 27| 31| 40| 44| 50| 53| 56| 64| 68| 73| 78|
 109 Foster Jeff           MD    4   6986   |  4|  7| 13| 19| 25| 28| 32| 40| 44| 50| 53| 59| 63| 68| 74| 79|
 110 Shaker David          FL    1   6984   |  4|  9| 14| 19| 25| 27| 35| 40| 45| 50| 53| 59| 63| 70| 71| 77|
 111 Wong Eric             CA   23   6984   |  3|  7| 14| 20| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 112 Monticue Jerry        IN    1   6973   |  4|  7| 14| 18| 25| 28| 33| 40| 44| 50| 54| 59| 62| 67| 71| 78|
 113 Christian Larry       VA    1   6969   |  3|  9| 14| 18| 25| 29| 33| 40| 44| 46| 53| 59| 63| 67| 74| 80|
 114 Anderson David        MN    5   6968   |  4|  9| 14| 19| 25| 29| 33| 40| 45| 48| 53| 60| 62| 67| 72| 77|
 115 Lucas Jeff            CA    1   6963   |  2|  9| 15| 19| 25| 29| 33| 40| 42| 48| 51| 58| 62| 68| 71| 77|
 116 Collopy Mike          NY    3   6962   |  4| 10| 14| 17| 25| 27| 33| 37| 44| 48| 54| 59| 64| 68| 75| 77|
 117 Weston Andrea         DC    4   6959   |  4|  9| 15| 20| 25| 29| 31| 40| 44| 48| 53| 58| 62| 68| 71| 77|
 118 Haugen Dwayne         WA    1   6953   |  4|  7| 14| 19| 25| 27| 33| 40| 45| 50| 53| 59| 63| 69| 71| 77|
 119 Smith Larry           AZ    2   6947   |  4|  7| 14| 20| 24| 27| 35| 40| 44| 48| 53| 59| 62| 68| 71| 77|
 120 Lawrenz Kyle          WI    1   6941   |  4|  6| 13| 19| 25| 28| 33| 40| 44| 48| 54| 59| 64| 70| 75| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Wong Eric             CA    2   6933   |  4|  9| 11| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 122 Heller Adam           WA    1   6929   |  4|  7| 14| 20| 25| 27| 33| 40| 44| 50| 53| 58| 62| 68| 71| 77|
 123 Brennan Jay           NH    5   6929   |  2|  7| 12| 19| 25| 27| 31| 40| 44| 50| 53| 58| 62| 68| 73| 77|
 124 Preston Rich          IA    1   6926   |  1|  9| 14| 19| 25| 27| 33| 40| 44| 48| 53| 56| 63| 68| 71| 77|
 125 Huff Allan            TX    1   6921   |  3|  7| 14| 20| 25| 30| 33| 40| 44| 48| 53| 58| 64| 68| 71| 78|
 126 Waterhouse Sandy      NC    1   6917   |  3|  9| 15| 20| 25| 30| 33| 40| 44| 48| 53| 58| 64| 68| 75| 78|
 127 Medina Jock           TX    5   6915   |  3|  7| 15| 17| 25| 29| 31| 40| 44| 48| 51| 58| 62| 68| 75| 77|
 128 Pinti David           OH    1   6914   |  4|  9| 14| 17| 21| 27| 33| 36| 44| 50| 51| 59| 64| 68| 71| 77|
 129 Smith Larry           AZ    1   6914   |  4|  9| 11| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 130 Stark Jake            FL    4   6914   |  2|  9| 13| 20| 25| 27| 31| 40| 44| 48| 53| 58| 62| 68| 73| 78|
 131 Murr Mike             MN    2   6904   |  4|  7| 14| 20| 25| 27| 33| 40| 44| 50| 53| 59| 62| 67| 71| 77|
 132 Saurbaugh Richard     PA    5   6902   |  4|  9| 11| 18| 25| 27| 33| 40| 43| 48| 53| 59| 64| 68| 75| 77|
 133 Mossinger Todd        CA    3   6899   |  4|  9| 13| 20| 25| 27| 33| 40| 44| 50| 53| 59| 62| 67| 71| 77|
 134 Wong Eric             CA   15   6898   |  4|  7| 11| 18| 25| 27| 33| 40| 44| 50| 53| 59| 63| 68| 71| 77|
 135 Killough Lance        AR    1   6897   |  4|  9| 14| 17| 25| 27| 33| 40| 44| 50| 55| 59| 65| 68| 71| 77|
 136 Krueger Jim           NY    3   6894   |  2|  7| 15| 17| 23| 29| 33| 40| 42| 46| 51| 59| 62| 68| 73| 78|
 137 Bender John           MN    1   6890   |  4|  7| 15| 19| 24| 27| 33| 40| 44| 50| 53| 59| 64| 67| 71| 77|
 138 Wong Eric             CA    1   6885   |  4|  7| 11| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 139 Walters Harry         WV    4   6885   |  4|  7| 11| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 140 Walters Harry         WV    2   6885   |  4|  7| 11| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Kauffman Jess         NY    2   6883   |  4|  9| 15| 20| 23| 30| 33| 40| 44| 48| 53| 58| 62| 69| 75| 78|
 142 Jones Chris           IL    4   6877   |  4|  9| 15| 19| 25| 28| 35| 40| 45| 50| 53| 59| 65| 68| 71| 77|
 143 Wong Eric             CA   20   6877   |  3|  9| 11| 18| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 144 Collopy Mike          NY    5   6876   |  4| 10| 14| 17| 25| 27| 33| 39| 44| 48| 54| 59| 64| 68| 75| 77|
 145 Collopy Mike          NY    4   6871   |  4| 10| 14| 17| 25| 28| 33| 37| 44| 48| 54| 59| 64| 68| 75| 77|
 146 Tomase Charles        MA    1   6866   |  4|  7| 11| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 147 Wong Eric             CA    9   6866   |  4|  7| 11| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 148 Walters Harry         WV    5   6866   |  4|  7| 11| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 149 Walters Harry         WV    3   6866   |  4|  7| 11| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 150 Walters Harry         WV    1   6866   |  4|  7| 11| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 151 Jones Chris           IL    1   6866   |  4|  7| 11| 19| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 71| 77|
 152 Bender John           MN    2   6865   |  4|  9| 14| 20| 24| 27| 33| 40| 44| 48| 53| 59| 62| 69| 71| 77|
 153 O'Connor John         NY    2   6858   |  4|  7| 14| 18| 25| 27| 31| 36| 44| 50| 51| 56| 62| 68| 75| 78|
 154 Tomase Charles        MA    2   6856   |  4|  9| 15| 19| 25| 30| 33| 40| 43| 48| 54| 59| 64| 69| 75| 77|
 155 Zeravsky Thomas       PA    1   6855   |  4|  7| 11| 18| 24| 27| 33| 40| 44| 48| 53| 59| 62| 68| 71| 77|
 156 Brennan Jay           NH    2   6852   |  4|  7| 15| 19| 25| 29| 33| 40| 44| 50| 51| 58| 65| 68| 73| 77|
 157 Brennan Jay           NH    3   6852   |  2|  9| 15| 20| 23| 30| 31| 40| 44| 46| 53| 58| 62| 68| 71| 78|
 158 Kimman Allen          MN    1   6851   |  4|  7| 11| 19| 25| 30| 33| 37| 44| 48| 53| 59| 64| 68| 71| 77|
 159 Stark Jake            FL    7   6851   |  3|  7| 15| 20| 25| 29| 33| 40| 42| 46| 53| 59| 62| 68| 73| 78|
 160 Fletcher Ward         WA    1   6848   |  3|  7| 12| 20| 25| 27| 33| 40| 44| 50| 53| 59| 62| 68| 73| 77|
