Sports Fanatics Player Drafts

2010 NBA for January Fantasy Basketball Player Points

[[Index]

Final NBA Basketball Players Points for January

The player points will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the points thru yesterday.

Congratulations to the winner Kenny Carlton
The winner had 7617 pts: The highest possible score is 7707 pts.

Round 1, January 1st-9th.
Round 2, January 10th-16th.
Round 3, January 17th-23rd.
Round 4, January 24th-31st.

Click here for current contestant standings.
Click here for the all 548 entries player selections in rank order.

Click here for current 2009 Basketball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.


Group 1 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   1   Carmelo Anthony  3 Denver                  0       67      163        0       230
   2   Chris Bosh       4 Toronto               151      110      159      169       589
   3   Kevin Durant     2 Oaklahoma             162      173      168      140       643
   4   LeBron James     1 Cleveland             172      206      157      164       699
   5   Dirk Nowitzki    5 Dallas                175       87      131      132       525

Group 2 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   6   Carlos Boozer    4 Utah                  149      103      113       62       427
   7   Monta Ellis      1 Golden State          162      108      116       96       482
   8   Andre Iguodala   5 Philadelphia          116       77      102       95       390
   9   Steve Nash       2 Phoenix               150      120      123      137       530
  10   Deron Williams   3 Utah                   89       77       89       68       323

Group 3 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  11   Gilbert Arenas   2 Washington             68        0        0        0        68
  12   Andrew Bynum     5 LA Lakers             140      132       57      129       458
  13   Tim Duncan       4 San Antonio           138      133      107      138       516
  14   Dwight Howard    1 Orlando               167       95      147      160       569
  15   Gerald Wallace   3 Charolette            150       94      119      158       521

Group 4 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  16   Brandon Jennings 5 Milwaukee              56      117      113       75       361
  17   Joe Johnson      4 Atlanta               124      102       83      132       441
  18   David Lee        3 New York              139      163       83      191       576
  19   Zach Randolph    1 Memphis               176      108      113      160       557
  20   Brandon Roy      2 Portland              146       68       16        0       230

Group 5 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  21   Tyreke Evans     5 Sacremento            136       78      117       78       409
  22   Rudy Gay         4 Memphis               130       72      103       76       381
  23   Stephen Jackson  3 Charolette            168      122      100      137       527
  24   Chris Kaman      2 LA Clippers            69       37       83       82       271
  25   Amar'e Stoudemire1 Phoenix               144      131      108      111       494

Group 6 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  26   Al Harrington    5 New York               37       83       33       81       234
  27   Al Jefferson     1 Minnesota             159      117      127      111       514
  28   Brook Lopez      2 New Jersey            102      107      126       88       423
  29   Josh Smith       4 Atlanta               134       88       94      116       432
  30   Russell Westbrook3 Oklahoma              138      115       90       83       426

Group 7 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  31   Trevor Ariza     3 Houston                87       86       53       95       321
  32   Chauncey Billups 4 Denver                 62       61      154      146       423
  33   Marc Gasol       1 Memphis                99       91       80      132       402
  34   Paul Pierce      5 Boston                 54      123       90      103       370
  35   Rodney Stuckey   2 Detroit                50      101      118       70       339

Group 8 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  36   Caron Butler     2 Washington             90      134       79       84       387
  37   Baron Davis      3 LA Clippers            67      147       70      136       420
  38   Luol Deng        4 Chicago               116       90      108       80       394
  39   Jerrmaine O'Neal 5 Miami                  53      103       70      108       334
  40   David West       1 New Orleans           124      134       80      132       470

Group 9 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  41   LaMarcus Aldridge4 Portland               41       97      136      115       389
  42   Nene Hilario     5 Denver                140       47       99       76       362
  43   Al Horford       3 Atlanta               128       77       89       65       359
  44   Derrick Rose     1 Chicago               166      114      130       99       509
  45   Jason Thompson   2 Sacramento             95       65       63       52       275

Group 10 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  46   Andrea Bargnani  3 Toronto               108       94       69       92       363
  47   Jeff Green       4 Oklahoma               64       85       97       80       326
  48   O J Mayo         2 Memphis               135       81       72      112       400
  49   Jason Terry      5 Dallas                121       38       66      105       330
  50   Mo Williams      1 Cleveland              92       80       35        0       207

Group 11 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  51   Aaron Brooks     2 Houston               114       92       83      122       411
  52   Kevin Garnett    4 Boston                  0        0       20       84       104
  53   Corey Maggette   1 Golden State          151      124      166      117       558
  54   Luis Scola       3 Houston                85       79       98       97       359
  55   Hedo Turkoglu    5 Toronto                60       64       66       68       258

Group 12 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  56   C Douglas-Roberts4 New Jersey             65       40       39       36       180
  57   Larry Hughes     5 New York                0        2        3        0         5
  58   Udonis Haslem    2 Miami                  86       69       60       80       295
  59   Rajon Rondo      1 Boston                 63      132       93      118       406
  60   Thaddeus Young   3 Philadelphia           76       65       86       64       291

Group 13 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  61   Boris Diaw       5 Charolette             89       89       65       93       336
  62   Raymond Felton   1 Charolette            122       46       84       81       333
  63   Jonny Flynn      3 Minnesota             111       42      116       77       346
  64   Channing Frye    2 Phoenix                89       46       49       79       263
  65   Richard Jefferson4 San Antonio            72       70       29       60       231

Group 14 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  66   Matt Bonner      5 San Antonio             0        0        8       18        26
  67   Shawn Marion     3 Dallas                 90       31       89       82       292
  68   Kenyon Martin    1 Denver                165       47      112      104       428
  69   Beno Udrih       2 Sacramento            101       42       50       42       235
  70   Charlie Villanuev4 Detroit                75       92       75       39       281

Group 15 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  71   Elton Brand      1 Philadelphia           66       51       87      105       309
  72   Jose Calderon    5 Toronto                27       62       73       74       236
  73   Spencer Hawes    3 Sacramento            111       53       60       60       284
  74   Ersan Ilyasova   4 Milwaukee              55       81       43       41       220
  75   Kendrick Perkins 2 Boston                 89       92       55       69       305

Group 16 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  76   Ronnie Brewer    5 Utah                   80       42       45       49       216
  77   Stephen Curry    1 Golden State           88       78      139      125       430
  78   Andre Miller     2 Portland              132       83      129       99       443
  79   John Salmons     3 Chicago                90       58       67       33       248
  80   Al Thornton      4 LA Clippers             4       59       28       68       159

If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]


[Overview] [Index]

Fantasy Basketball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy basketball drafts offer guaranteed prizes, and are not based on entries received. The fantasy basketball drafts we offer are; fantasy basketball for for February, Fantasy Basketball for March, Mens' College Basketball Tournament, Fantasy Basketball for April, Fantasy Basketball NBA Playoffs, Fantasy Basketball for November, Fantasy Basketball for December, Fantasy Basketball for January. Each fantasy basketall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy basketball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy basketball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy basketball draft has its own prizes and unique player selection list. Again, our fantasy basketball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.