Sports Fanatics Player Drafts

2011 Playoffs and World Series Fantasy Baseball Contestant Standings List

[Up] [Next] [Home]

Final 2011 Playoffs and World Series Fantasy contestant standings thru October 28th

The standings and player points will be updated daily by noon MST each day!

Congratulations to the $2,000 winner Gerald Evans
The winner had 596 pts: The highest possible score is 609 pts.

You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your rank.
The Round columns indicates your points and rank after each round.
The Total points column indicates your total points for the draft.

Click here for current player points.
Click here for all 990 entry's player selections in rank order 1st to last place.

Click here for the current 2011 Baseball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

All of the top 25 winning entries were in over 242nd place or higher thru the first round of the playoffs.

Ties broken by tiebreakers: The World Series Winner, St Louis, total combined runs of both teams 68 nearest without going over.
If team wrong and ties are over 68, then nearest points over 68.

                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
   1  Evans Gerald       NC     5    596    137   677   273     4   186     1
   2  Wright Samantha    FL     1    578    129   781   255    22   194     2
   3  Aldridge Joseph    TX     3    575    135   709   246    27   194     3
   4  Tewell Shannon     TX    17    575    135   710   246    28   194     4
   5  Brennan Jay        NH     4    575    145   531   241    20   189     5
   6  Lucas Jeff         CA     5    575    145   530   241    19   189     6
   7  Whiteman Alan      IA     9    574    145   520   245    12   184     7
   8  MacDonald II John  NY     4    574    158   243   263     1   153     8
   9  Medina Jock        TX     4    573    143   564   241    21   189     9
  10  Beck Michael       AZ     1    572    142   575   259     8   171    10
  11  Wheeler Phil       CA     2    572    145   532   273     2   154    11
  12  Kauffman Jess      NY     5    572    142   580   261     6   169    12
  13  Alvarez Gena       WA     5    564    123   859   252    32   189    13
  14  Mossinger Todd     CA     6    563    131   753   256    18   176    14
  15  Slavin Lenorse     MT     7    562    138   653   246    23   178    15
  16  Mason Tony         MA     4    558    152   382   230    25   176    16
  17  Tewell Shannon     TX     8    553    144   546   262     5   147    17
  18  Sparks Adrian      KY    13    553    129   778   230    41   194    18
  19  Valentine Bill     NY     5    550    147   492   264     3   139    19
  20  Foster Jeff        MD    19    548    140   624   256    11   152    20
  21  Deja Wayne         CA    40    547    123   860   230    51   194    21
  22  Schmidt Jim        LA     3    543    147   497   255     7   141    22
  23  Wheeler Phil       CA     3    543    153   365   224    31   166    23
  24  Reis Philip        NV    13    543    150   421   239    16   154    24
  25  Rayburn Todd       WA     2    536    152   378   245     9   139    25
  26  Foster Jeff        MD     9    531    146   515   233    30   152    26
  27  Camp Jason         FL     7    526    137   683   252    14   137    27
  28  Simon Mike         IA     1    526    133   727   263    10   130    28
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  29  Schmidt Jim        LA     4    524    150   433   222    33   152    29
  30  Harmon George      NY     3    523    136   686   253    15   134    30
  31  Kauffman Jess      NY     6    521    154   308   216    34   151    31
  32  Fisher Mike        PA     4    521    131   752   251    26   139    32
  33  Gengler Steve      WI     3    519    136   688   251    17   132    33
  34  Krause Don         OH     2    518    160   216   207    35   151    34
  35  Self Mike          NC    10    515    138   665   204    83   173    35
  36  Mathey John        FL     2    512    128   787   235    37   149    36
  37  Foster Jeff        MD    18    510    134   721   246    29   130    37
  38  Whitney Bob        CA     2    509    142   592   247    13   120    38
  39  Foster Jeff        MD    17    504    148   481   204    53   152    39
  40  Rayburn Todd       WA     3    504    150   427   193    72   161    40
  41  Jones Chris        IL     8    503    136   697   213    58   154    41
  42  Janssen David      OK     2    502    141   605   241    24   120    42
  43  Diaz Roberto       NC    15    496    153   332   190    74   153    43
  44  Fisher Mike        PA     3    496    150   424   207    44   139    44
  45  Gengler Steve      WI     4    494    151   398   211    39   132    45
  46  Dodge Al           NC     3    491    137   672   214    54   140    46
  47  Whitney Garry      WI     3    491    159   222   193    52   139    47
  48  MacDonald II John  NY     2    490    165   134   192    43   133    48
  49  Whitney Bob        CA     3    490    134   720   206    85   150    49
  50  MacDonald II John  NY     5    490    160   204   189    56   141    50
  51  Linsday Brad       AZ     1    487    143   560   214    45   130    51
  52  Camp Jason         FL     2    485    181    15   185    36   119    52
  53  Farrell Guy        FL     2    483    137   678   205    77   141    53
  54  Whitney Bob        CA     1    483    163   168   199    38   121    54
  55  Diaz Roberto       NC    16    480    158   240   184    82   138    55
  56  Taite John         NC     4    480    125   819   190   157   165    56
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  57  Adkins Larry       AZ     4    479    154   313   191    65   134    57
  58  White Scott        VA     2    478    116   955   246    40   116    58
  59  MacDonald John     AZ     3    465    128   791   225    49   112    59
  60  Schneider Michael  NM     1    465    128   784   225    50   112    60
  61  Evans Gerald       NC     7    463    148   470   208    46   107    61
  62  Tewell Shannon     TX    16    463    125   824   223    60   115    62
  63  Camp Jason         FL     8    463    162   181   187    57   114    63
  64  Stark Jake         FL     1    463    125   818   223    59   115    64
  65  Montgomery Shea    OH     1    462    144   542   211    47   107    65
  66  Camp Jason         FL     3    462    177    35   151   117   134    66
  67  Smith Don          PA     7    460    123   839   217    86   120    67
  68  Valentine Bill     NY     6    458    152   376   180   104   126    68
  69  Stall Greg         NY     2    455    136   696   209    66   110    69
  70  Bergeron Paul      NH     1    455    130   763   218    63   107    70
  71  Weston Andrea      DC     2    454    135   712   191   126   128    71
  72  Mason Tony         MA     1    452    130   772   212    81   110    72
  73  Sparks Adrian      KY     6    452    130   771   212    80   110    73
  74  Medina Jock        TX     3    452    130   767   212    78   110    74
  75  Bauman Joe         IL     3    452    137   681   208    67   107    75
  76  Callahan Robert    FL     1    452    130   770   212    79   110    76
  77  Murray Michael     IL     1    451    161   199   160   135   130    77
  78  Deja Wayne         CA    41    449    116   956   209   132   124    78
  79  Diaz Roberto       NC    14    449    124   830   210    95   115    79
  80  Rayburn Todd       WA     4    448    160   209   194    48    94    80
  81  Collopy Mike       NY     3    448    145   527   196    84   107    81
  82  Smith Don          PA     1    447    143   552   205    62    99    82
  83  Weingart Richard   CT     4    447    129   773   206    94   112    83
  84  Snyder Blair       NY     5    447    119   923   213   105   115    84
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  85  Slavin Lenorse     MT     4    447    128   785   210    88   109    85
  86  Deja Wayne         CA    28    446    121   893   210   109   115    86
  87  Barton Ernie       FL     8    445    117   935   214   108   114    87
  88  Brennan Jay        NH     3    445    127   808   211    87   107    88
  89  Lucas Jeff         CA     4    444    126   812   211    89   107    89
  90  Weston Andrea      DC     1    443    172    59   145   147   126    90
  91  Wade April         TN     1    443    138   647   195    99   110    91
  92  Collopy Mike       NY     2    443    128   788   208    90   107    92
  93  Brunner Patrick    WI     3    442    120   908   213   101   109    93
  94  Snyder Blair       NY     4    442    124   834   203   120   115    94
  95  Shapiro Scott      NY     1    442    165   141   170    93   107    95
  96  Wolfe John         PA     1    441    142   591   205    64    94    96
  97  Smith Keith        VA     1    441    139   629   195    96   107    97
  98  Wheeler Phil       CA     1    440    152   383   191    73    97    98
  99  MacDonald II John  NY     3    440    152   370   191    71    97    99
 100  Jones Chris        IL     5    439    118   932   209   125   112   100
 101  Self Mike          NC     4    439    118   931   209   124   112   101
 102  Brooks Bryan              3    439    118   926   209   122   112   102
 103  Fisher Mike        PA     8    439    118   927   209   123   112   103
 104  McArthur Ronnie    NC     5    437    115   961   207   133   115   104
 105  Janssen David      OK     1    437    161   198   197    42    79   105
 106  Carlton Kenny      WI     1    436    122   875   195   145   119   106
 107  Sparks Adrian      KY    18    435    159   232   161   139   115   107
 108  Smith Larry        AZ     6    434    159   224   153   160   122   108
 109  Whiteman Alan      IA     2    434    123   852   199   134   112   109
 110  Monticue Jerry     IN     2    434    151   395   176   121   107   110
 111  Tasman Ira         NY     3    432    116   953   209   130   107   111
 112  Reeb Shaun         OH     6    432    135   705   209    69    88   112
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 113  Piazza Joseph      NJ    15    432    125   814   219    68    88   113
 114  Reeb Shaun         OH     4    431    134   716   209    76    88   114
 115  Whiteman Alan      IA    10    431    152   372   191    75    88   115
 116  Franko Jeffery     IN     1    430    130   768   221    55    79   116
 117  Field Shane        GA     4    429    141   608   171   162   117   117
 118  Camp Jason         FL     5    429    162   182   186    61    81   118
 119  Evans Gerald       NC    10    428    127   799   190   148   111   119
 120  Baylis Franklin    NY     4    428    138   661   196    97    94   120
 121  Sparks Adrian      KY    14    427    156   282   145   207   126   121
 122  Aye Phillip        MD     4    427    142   584   191   102    94   122
 123  Stern Michael      NJ     6    427    156   274   145   209   126   123
 124  Reis Philip        NV    10    427    124   831   193   149   110   124
 125  Wolfe Harry        NE     1    427    120   913   197   146   110   125
 126  Kennedy Patrick    CA     3    426    120   912   196   152   110   126
 127  Saurbaugh Don      PA     4    426    120   915   196   155   110   127
 128  Aldridge Joseph    TX     2    426    128   790   201   111    97   128
 129  Deja Wayne         CA    27    426    120   914   196   154   110   129
 130  Renchler Ron       OR     1    425    128   782   182   167   115   130
 131  Sawyer Andie       CA     1    425    127   807   201   116    97   131
 132  Baylis Franklin    NY     6    425    155   301   176   110    94   132
 133  Weston Andrea      DC     4    423    155   304   174   112    94   133
 134  Kauffman Jess      NY     4    423    149   453   186    91    88   134
 135  Deja Wayne         CA    30    423    139   638   177   153   107   135
 136  Diaz Roberto       NC    19    423    117   938   204   137   102   136
 137  Lasky Mark         CA     6    422    133   733   153   311   136   137
 138  Foster Jeff        MD     2    422    143   570   191    98    88   138
 139  Diaz Roberto       NC    11    421    137   673   195   107    89   139
 140  Barton Ernie       FL    17    421    150   414   143   255   128   140
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 141  Deja Wayne         CA    38    421    150   428   143   257   128   141
 142  Aye Phillip        MD     3    420    139   636   187   127    94   142
 143  Piazza Joseph      NJ    14    420    116   951   213   113    91   143
 144  Tewell Shannon     TX    13    420    165   139   142   180   113   144
 145  Crowley Tim        NY     2    419    151   403   174   131    94   145
 146  Hubbard Jim        NY     1    418    127   803   181   174   110   146
 147  Deja Wayne         CA    29    418    134   717   177   164   107   147
 148  Fauerbach Steve    WI     3    416    131   756   213    70    72   148
 149  Staver Aaron       WI     1    415    135   703   186   138    94   149
 150  Beale David        NY     1    412    149   446   160   170   103   150
 151  Burcham Kenlon     AL     4    412    178    27   148   128    86   151
 152  Schmidt Jim        LA     2    412    154   318   181    92    77   152
 153  Bergeron Paul      NH     2    412    151   386   154   191   107   153
 154  Knutson Jerry      MI     5    411    136   693   196   106    79   154
 155  Monticue Jerry     IN     1    411    159   227   145   193   107   155
 156  Tewell Shannon     TX    12    411    119   924   200   142    92   156
 157  Mossinger Todd     CA     1    410    139   633   159   225   112   157
 158  Recktenwald Jason  PA    10    410    163   160   166   114    81   158
 159  Smith Larry        AZ     1    409    157   256   145   203   107   159
 160  Evans Gerald       NC     4    409    156   276   142   223   111   160
 161  Doerfler Jeff      PA     3    409    127   809   172   219   110   161
 162  Krause Don         OH     1    408    149   463   184   100    75   162
 163  Valentine Bill     NY     4    407    155   292   173   115    79   163
 164  Foster Jeff        MD    13    405    138   666   195   103    72   164
 165  Erickson Will      FL     2    405    151   394   144   241   110   165
 166  Montgomery Shea    OH     2    405    160   211   135   242   110   166
 167  Spanbauer John     WI     1    405    154   316   157   165    94   167
 168  Tewell Shannon     TX     9    405    159   234   146   189   100   168
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 169  Phelps Robert      MD     1    405    171    64   136   181    98   169
 170  Brennan Jay        NH    12    404    141   604   184   129    79   170
 171  Heath Jay          IL     2    404    143   562   154   232   107   171
 172  Sawyer Andie       CA     2    404    147   498   142   282   115   172
 173  Burcham Kenlon     AL     1    404    180    18   132   161    92   173
 174  Slavin Lenorse     MT     1    404    143   557   154   231   107   174
 175  Ritenour Fred      MD     5    403    146   513   182   118    75   175
 176  Mason Tony         MA     3    403    158   250   135   254   110   176
 177  Brennan Jay        NH     1    403    139   642   149   291   115   177
 178  Valentine Bill     NY     8    402    145   525   182   119    75   178
 179  Flynn Lee          ME     2    400    154   320   152   183    94   179
 180  Monticue Jerry     IN     5    400    159   226   147   185    94   180
 181  Kurlancki Chuck    MI     1    400    147   484   172   143    81   181
 182  Tewell Shannon     TX    14    399    159   233   138   227   102   182
 183  Davis Earl         TN     1    398    170    72   134   194    94   183
 184  Diaz Roberto       NC     1    397    160   202   143   198    94   184
 185  Turner Jr Edward   NY     1    397    147   491   162   171    88   185
 186  Whitney Garry      WI     1    397    145   519   145   276   107   186
 187  Deja Wayne         CA    12    397    145   529   145   280   107   187
 188  Heller Adam        WA     1    396    140   621   174   158    82   188
 189  Aye Phillip        MD     1    395    158   247   143   211    94   189
 190  Mason Tony         MA     2    395    141   606   144   315   110   190
 191  Diaz Roberto       NC    17    395    158   239   143   208    94   191
 192  Alvarez Gena       WA     4    394    118   929   180   220    96   192
 193  Evans Gerald       NC     6    394    153   343   134   300   107   193
 194  Baylis Franklin    NY     2    394    158   248   159   150    77   194
 195  Karp Bryan         NJ     3    393    148   480   155   200    90   195
 196  Aye Phillip        MD     6    392    155   296   143   226    94   196
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 197  Mowen Terry        PA     1    392    144   536   154   222    94   197
 198  Hubbard II Jim     NY     1    392    154   317   128   336   110   198
 199  Brennan Jay        NH     2    392    144   549   133   356   115   199
 200  Kurtz Jennifer     LA     1    392    138   655   144   335   110   200
 201  Wright Samantha    FL     2    392    144   548   133   355   115   201
 202  Medina Jock        TX     1    392    144   541   133   353   115   202
 203  Camp Jason         FL     9    392    151   410   147   221    94   203
 204  Piazza Joseph      NJ    13    391    131   748   169   214    91   204
 205  Ritenour Fred      MD     4    391    139   641   145   326   107   205
 206  Foster Jeff        MD     3    391    171    67   126   235    94   206
 207  Claywell Harry     MO     2    390    149   445   134   329   107   207
 208  Foster Jeff        MD    16    390    145   534   174   144    71   208
 209  Baker Violet       MA     1    390    179    24   130   173    81   209
 210  D'Antuono Danny    HI     1    389    139   627   175   159    75   210
 211  Serge Michael      KY     1    388    143   567   159   204    86   211
 212  Flynn Lee          ME     1    388    170    74   136   184    82   212
 213  Krause Cindy       OH     2    388    158   244   133   267    97   213
 214  Evans Gerald       NC     8    387    142   579   138   346   107   214
 215  Crawford Domino    MN     4    386    123   863   184   178    79   215
 216  MacDonald John     AZ     4    386    142   587   132   375   112   216
 217  Barton Ernie       FL     9    386    142   574   132   378   112   217
 218  Camp Jason         FL     6    385    153   362   163   151    69   218
 219  Marvin J           OK     5    385    106   981   189   246    90   219
 220  Pelekoudas Bill    NC     2    384    146   511   148   250    90   220
 221  MacDonald Anne     IL     1    384    128   792   146   376   110   221
 222  Gengler Steve      WI     2    383    136   689   175   163    72   222
 223  Kurtz Jennifer     LA     2    383    154   309   119   384   110   223
 224  Brown Kenneth      NY     2    383    131   758   130   455   122   224
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 225  Klein Jerry        TN     1    383    135   711   133   413   115   225
 226  Aldridge Joseph    TX     4    383    135   708   133   411   115   226
 227  Diaz Roberto       NC     7    383    135   699   133   415   115   227
 228  Dodge Al           NC     8    382    158   238   139   230    85   228
 229  Dodge Al           NC     1    382    162   172   143   190    77   229
 230  Diaz Roberto       NC     8    382    128   783   192   141    62   230
 231  Recktenwald Jason  PA    11    381    169    79   133   202    79   231
 232  Tewell Shannon     TX     6    381    162   180   153   156    66   232
 233  Zielinski Tony     PA     1    381    160   215   144   196    77   233
 234  Reeb Shaun         OH     1    380    161   187   131   263    88   234
 235  Aye Phillip        MD     2    380    135   706   151   309    94   235
 236  Piazza Joseph      NJ     6    380    133   724   156   283    91   236
 237  Doerfler Jeff      PA     4    379    139   646   161   217    79   237
 238  Erickson Will      FL     1    378    148   471   133   340    97   238
 239  Yerha Ed           NC     1    378    137   670   134   396   107   239
 240  Doerfler Jeff      PA     5    377    158   253   131   289    88   240
 241  Stark Jake         FL     5    377    148   476   119   418   110   241
 242  Nogal Edward       PA     1    377    158   249   137   247    82   242
 243  Aderhold Jamie     PA     6    376    132   746   158   281    86   243
 244  Self Mike          NC     7    375    131   761   132   441   112   244
 245  Trabucco Ron       NV     1    375    179    23   115   253    81   245
 246  Saurbaugh Richard  PA     2    374    155   290   131   307    88   246
 247  Propst Bryan       WV     3    374    155   287   131   304    88   247
 248  Kauffman Jess      NY     2    374    180    16   119   218    75   248
 249  Byers Mike         MD     3    374    154   312   142   237    78   249
 250  Hamilton Adam      OH     2    373    144   543   119   435   110   250
 251  Aldridge Joseph    TX     5    373    137   680   139   361    97   251
 252  Sparks Adrian      KY    12    373    144   544   119   436   110   252
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 253  Farrell Guy        FL     1    373    129   775   132   451   112   253
 254  Knutson Jerry      MI     1    373    194     1   113   179    66   254
 255  Wood Lloyd         CA     3    373    157   268   137   252    79   255
 256  Lohr Jeff          OH     2    372    170    68   127   229    75   256
 257  Badenhop Judi      NV     1    372    153   336   131   323    88   257
 258  Fauerbach Steve    WI     2    372    142   585   164   188    66   258
 259  Bender John        MN     1    372    152   380   145   233    75   259
 260  MacDonald John     AZ     2    371    123   865   133   479   115   260
 261  Ambrosini Michael  NH     1    371    142   588   167   172    62   261
 262  Brewer Jason       OH     1    371    168   104   141   168    62   262
 263  Sparks Adrian      KY    20    371    123   866   133   480   115   263
 264  Richardson Jim     AZ     1    371    142   583   119   452   110   264
 265  Anderson David     MN     5    371    123   871   133   484   115   265
 266  Smith Keith        VA     3    370    149   452   155   192    66   266
 267  Wheeler Phil       CA     4    370    166   127   122   292    82   267
 268  Sparks Adrian      KY    16    370    110   975   181   268    79   268
 269  Deja Wayne         CA    13    370    145   528   118   439   107   269
 270  Baylis Franklin    NY     5    370    149   458   127   364    94   270
 271  Wade April         TN     2    369    169    77   119   290    81   271
 272  Seminoff Larry     WA     4    369    151   389   143   248    75   272
 273  Aldridge Joseph    TX     1    369    121   895   133   496   115   273
 274  Crowley Tim        NY     1    369    173    51   115   294    81   274
 275  Schmidt Jim        LA     5    369    160   213   130   274    79   275
 276  Frymoyer Mark      PA     1    368    140   623   153   259    75   276
 277  Deja Wayne         CA    39    368    165   137   124   287    79   277
 278  Foster Jeff        MD    20    368    149   461   159   175    60   278
 279  Foster Jeff        MD     1    368    149   462   159   176    60   279
 280  Alvarez Gena       WA     6    367    143   566   122   426   102   280
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 281  Piazza Joseph      NJ    10    367    117   933   192   169    58   281
 282  McGoey John        NY     1    367    167   113   119   308    81   282
 283  Kebaugh Lance      MD     8    367    131   757   153   324    83   283
 284  Claywell Harry     MO     5    366    163   163   124   299    79   284
 285  Giordano Bill      CA     1    366    160   208   129   286    77   285
 286  Gengler Steve      WI     8    366    141   601   165   187    60   286
 287  Whiteman Alan      IA     7    366    163   164   124   301    79   287
 288  Thompson Jeff      CA     2    366    161   193   143   195    62   288
 289  Barton Ernie       FL     5    366    132   741   189   136    45   289
 290  Valentine Bill     NY     3    366    179    21   127   182    60   290
 291  Thornton Bill      FL     2    365    154   322   142   238    69   291
 292  Gonyea Sid         NJ     1    365    121   904   132   526   112   292
 293  Self Mike          NC     1    365    121   900   132   523   112   293
 294  Barton Ernie       FL     7    365    121   880   132   505   112   294
 295  Brooks Bryan              2    365    121   886   132   514   112   295
 296  Jones Chris        IL     2    365    121   903   132   525   112   296
 297  Wexler Ted         NY     5    365    121   897   132   522   112   297
 298  Harrison John      CO     1    365    121   892   132   520   112   298
 299  Taite John         NC     2    365    121   889   132   516   112   299
 300  Humphrey Andy      OR     1    365    131   750   127   469   107   300
 301  Wait Richard       IN     1    365    164   147   136   216    65   301
 302  Chapman Jeffrey    KY     1    365    121   905   132   528   112   302
 303  Deja Wayne         CA    11    365    117   947   133   547   115   303
 304  Collopy Mike       NY     1    365    121   890   132   518   112   304
 305  Foley Edward       NC     1    365    121   891   132   519   112   305
 306  Witkowski Stan     NJ     1    365    121   884   132   511   112   306
 307  Smith Kenny        MD     3    365    121   881   132   506   112   307
 308  Deja Wayne         CA    10    365    121   894   132   521   112   308
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 309  LassigneVargas MariCA     2    365    121   901   132   524   112   309
 310  Bergeron Paul      NH     3    365    117   936   154   397    94   310
 311  Diaz Roberto       NC    26    365    117   937   133   545   115   311
 312  Diaz Roberto       NC    25    365    121   883   132   508   112   312
 313  Diaz Roberto       NC     5    365    140   610   118   471   107   313
 314  Fisher Mike        PA     6    365    121   887   132   515   112   314
 315  Miller Frank       NY     1    364    168    98   127   244    69   315
 316  Thornton Bill      FL     4    364    147   499   155   205    62   316
 317  Diaz Roberto       NC    20    364    136   685   131   419    97   317
 318  Smith Don          PA     2    363    140   609   129   406    94   318
 319  Whiteman Alan      IA     1    363    119   920   132   539   112   319
 320  Weingart Richard   CT     1    363    127   798   129   482   107   320
 321  Tewell Shannon     TX     7    363    176    38   127   197    60   321
 322  Dodge Al           NC     7    362    133   725   167   215    62   322
 323  Karp Bryan         NJ     6    362    145   533   142   303    75   323
 324  Deja Wayne         CA    44    362    133   732   119   534   110   324
 325  Deja Wayne         CA    15    362    137   679   118   493   107   325
 326  Nash Glenn         OH     1    362    133   731   119   529   110   326
 327  Goldberg Murray    NJ     1    362    147   485   138   316    77   327
 328  Rardeen Barry      GA     3    361    133   729   140   386    88   328
 329  De Sousa George    MA     1    361    155   303   129   328    77   329
 330  Karp Bryan         NJ     7    361    142   593   161   199    58   330
 331  Kauffman Jess      NY     7    361    161   186   119   345    81   331
 332  Miller David       IN     2    360    150   418   135   318    75   332
 333  Fisher Mike        PA     2    360    140   616   158   224    62   333
 334  Cantwell Brian     OR     1    359    135   707   156   271    68   334
 335  Adkins Larry       AZ     1    359    143   563   116   463   100   335
 336  Kroeker Howard     CO     1    359    174    48   123   234    62   336
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 337  Brooks Bryan              6    359    132   743   134   423    93   337
 338  Krause Cindy       OH     1    359    138   656   124   442    97   338
 339  Medina Jock        TX     2    359    138   659   124   443    97   339
 340  Lucas Jeff         CA     1    359    138   662   124   444    97   340
 341  Gengler Steve      WI     1    358    151   399   135   305    72   341
 342  Weston Andrea      DC     5    358    167   115   110   357    81   342
 343  Deja Wayne         CA    14    358    128   789   142   404    88   343
 344  MacDonald II John  NY     1    358    179    20   113   261    66   344
 345  Deja Wayne         CA    42    358    155   299   124   350    79   345
 346  Diaz Roberto       NC    21    358    130   764   129   465    99   346
 347  Kramer Ralph       MN     3    357    121   885   124   567   112   347
 348  Karp Bryan         NJ     4    357    158   251   128   313    71   348
 349  Sparks Adrian      KY    10    357    150   432   160   166    47   349
 350  Lorenz Judy        IL     3    357    113   969   132   566   112   350
 351  Reis Philip        NV     6    356    124   832   157   344    75   351
 352  Harris Harvey      AR     1    356    135   698   133   414    88   352
 353  Foster Jeff        MD    11    356    184     5   112   239    60   353
 354  Goldberg Murray    NJ     2    356    160   201   129   284    67   354
 355  Wipf Deanna        CA     1    355    157   255   138   243    60   355
 356  Mervis Mary        CA     1    355    158   242   135   256    62   356
 357  Thornton Bill      FL     3    355    157   271   136   258    62   357
 358  Fisher John        FL     1    355    163   158   122   314    70   358
 359  Corey Rick         VT     1    354    153   330   107   458    94   359
 360  Arvanitis DemetriosNY     1    354    138   652   156   249    60   360
 361  Burcham Kenlon     AL     5    354    174    46   114   295    66   361
 362  Gerace Nick        NJ     3    353    164   144   120   321    69   362
 363  O'Connell Edgar    OR     1    353    175    39   116   270    62   363
 364  Mathey John        FL     1    353    152   377   107   466    94   364
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 365  Griesbach Jim      WI     1    352    123   846   119   593   110   365
 366  Langford Jimmy     AL     1    352    123   845   119   592   110   366
 367  Seminoff Larry     WA     2    352    123   844   119   591   110   367
 368  Stern Michael      NJ     3    352    123   848   119   594   110   368
 369  McArthur Ronnie    NC     2    352    123   849   119   595   110   369
 370  Pahuski Mike       IL     1    352    123   842   119   589   110   370
 371  Kennedy Patrick    CA     6    352    123   856   119   603   110   371
 372  Sparks Adrian      KY     5    352    123   867   119   585   110   372
 373  Saurbaugh Don      PA     3    352    123   870   119   605   110   373
 374  Turdo Sal          NC     3    352    123   853   119   600   110   374
 375  Argo Larry         NM     4    352    123   841   119   588   110   375
 376  Reis Philip        NV     3    352    123   854   119   601   110   376
 377  Tewell Shannon     TX    15    352    123   869   119   586   110   377
 378  Recktenwald Jason  PA     6    352    123   840   119   587   110   378
 379  Peralta Pedro      NY     1    352    167   108   123   277    62   379
 380  Deja Wayne         CA     9    352    123   862   119   604   110   380
 381  Heller Adam        WA     2    352    138   663   182   140    32   381
 382  Serenity Angel     WI     2    352    123   850   119   596   110   382
 383  Odom, Jr. Bentley  NJ     4    352    123   851   119   598   110   383
 384  Pelekoudas Bill    NC     1    351    155   298   140   245    56   384
 385  Saurbaugh Richard  PA     6    351    119   921   123   602   109   385
 386  Brennan Jay        NH     8    351    159   235   113   389    79   386
 387  Wexler Ted         NY     2    351    136   695   140   365    75   387
 388  Tasman Ira         NY     1    351    119   917   123   590   109   388
 389  Sommers Howard     MN     1    351    119   919   123   599   109   389
 390  Menges Thomas      NY     1    351    164   146   125   285    62   390
 391  Colby Ken          CA     1    351    146   501   108   501    97   391
 392  Diaz Roberto       NC     6    351    138   650   132   400    81   392
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 393  Beckman Bradley    FL     2    350    156   285   145   212    49   393
 394  Killough Lance     AR     1    350    121   898   119   619   110   394
 395  Fauerbach Steve    WI     1    350    121   888   119   618   110   395
 396  Gerace Nick        NJ     2    348    163   161   125   293    60   396
 397  Foster Jeff        MD    10    348    170    75   114   327    64   397
 398  Cosper Stephen     CA     1    348    147   496   107   502    94   398
 399  Aderhold Jamie     PA     4    348    149   464   139   296    60   399
 400  Alvarez Gena       WA     3    347    139   637   114   503    94   400
 401  Raikhel Alex       CO     1    347    142   578   140   339    65   401
 402  Foster Jeff        MD     4    347    141   607   161   206    45   402
 403  Gentry Robert      MN     1    347    170    73   117   302    60   403
 404  Bacon Lee          MN     2    347    156   277   127   332    64   404
 405  Gerace Nick        NJ     1    346    168    94   116   322    62   405
 406  Aye Phillip        MD     5    346    145   526   107   533    94   406
 407  Reis Philip        NV     5    346    161   188   125   306    60   407
 408  Humphreys Glenn    TX     3    346    122   878   122   578   102   408
 409  Isaac Julius       SC     1    346    165   140   112   359    69   409
 410  Roberts Bruce      CA     3    346    122   872   122   574   102   410
 411  Olson Scot         MN     2    345    181    14    98   348    66   411
 412  Piazza Joseph      NJ     5    345    149   440   105   498    91   412
 413  Olson Scot         MN     1    345    169    80   114   331    62   413
 414  Byers Mike         MD     2    345    169    84   114   333    62   414
 415  Weldon Peter       MI     1    344    159   220   113   392    72   415
 416  Reeb Shaun         OH     8    344    152   375   104   483    88   416
 417  Tewell Shannon     TX    10    344    161   196   123   319    60   417
 418  Camp Jason         FL     1    344    182    11   115   228    47   418
