Sports Fanatics Player Drafts

Weekend Baseball Fantasy Draft Player Lists

Weekend of May 11th thru 13th.

[Home]
Click here for fantasy drafts open for entry, current and completed Fantasy Drafts and Annual Championships.


Enter Now! Weekend Baseball May 18th thru 20th, entry deadline is Thursday May 17th

Final Contestant Standings thru May 13th

The first standings will be posted on Saturday morning.
The second day of standings will be posted on Sunday morning.
The final standings will be posted on Monday morning.

Congratulations to the $210 winner Kenlon Burcham
The winner had 245 pts. The highest possible score was 324 pts.

Congratulations to 2nd place, winner of $70 Mark Frymoyer

Tiebreakers, most points group 1, then group 2 and so on until tie is broken.

The page allows you to see where you stand in the rankings as we have
listed all the contestants 16 player selections in current rank order.

Click here for current player points.

Below is a list of the 80 players and their IDs.
The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.

         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 C Gonzalez       5 Col |  6 S Castro         4 Chc | 11 J Altuve         4 Hou | 16 M Cabrera        5 SF  | 
  2 J Hamilton       2 Tex |  7 A Either         1 LAD | 12 M Bourn          5 Atl | 17 C Granderson     1 NYY | 
  3 D Jeter          4 NYY |  8 E Encarnacion    2 Tor | 13 M Cabrera        2 Det | 18 M Holliday       2 Stl | 
  4 M Kemp           3 LAD |  9 F Freeman        5 Atl | 14 A Jones          3 Bal | 19 C Johnson        4 Hou | 
  5 I Kinsler        * Tex | 10 D Ortiz          3 Bos | 15 P Konerko        1 CWS | 20 J Kipnis         3 Cle | 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 M Aviles         5 Bos | 26 B Butler         5 KC  | 31 J Bruce          3 Cin | 36 D Freese         1 Stl | 
 22 C Beltran        1 Stl | 27 M Cuddyer        3 Col | 32 C Davis          * Bal | 37 A Gordon         3 KC  | 
 23 R Braun          3 Mil | 28 A Dunn           2 CWS | 33 B Lawrie         2 Tor | 38 M Prado          4 Atl | 
 24 H Pence          2 Phi | 29 D Jennings       4 TB  | 34 D Pedroia        4 Bos | 39 C Ross           2 Bos | 
 25 D Uggla          4 Atl | 30 M Young          1 Tex | 35 D Wright         5 NYM | 40 T Tulowitzki     5 Col | 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 E Andrus         5 Tex | 46 C Headley        4 SD  | 51 Y Escobar        2 Tor | 56 R Furcal         1 Stl | 
 42 A Beltre         3 Tex | 47 K Johnson        1 Tor | 52 B LaHair         3 Chc | 57 C Jones          4 Atl | 
 43 A De Aza         4 CWS | 48 Y Molina         3 Stl | 53 C Pena           5 TB  | 58 M Moustakas      5 KC  | 
 44 A Gonzalez       2 Bos | 49 H Ramirez        2 Mia | 54 I Suzuki         4 Sea | 59 K Seager         3 Sea | 
 45 T Hunter         * LAA | 50 M Wieters        5 Bal | 55 N Swisher        1 NYY | 60 S Victorino      2 Phi | 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 O Infante        3 Mia | 66 P Fielder        1 Det | 71 H Kendrick       2 LAA | 76 I Desmond        5 Was | 
 62 A Jackson        2 Det | 67 C Hart           2 Mil | 72 J Mauer          5 Min | 77 J Martinez       3 Hou | 
 63 A LaRoche        5 Was | 68 T Helton         5 Col | 73 A Pagan          3 SF  | 78 A Rodriguez      1 NYY | 
 64 J Votto          1 Cin | 69 B Posey          3 SF  | 74 J Reddick        4 Oak | 79 C Ruiz           4 Phi | 
 65 J Willingham     4 Min | 70 R Tejada         4 NYM | 75 J Schafer        1 Hou | 80 J Upton          2 Ari | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Burcham Kenlon        AL    2    245   |  4|  9| 14| 16| 25| 30| 31| 36| 42| 47| 55| 60| 64| 67| 72| 79|
   2 Frymoyer Mark         PA    1    227   |  2|  7| 12| 16| 22| 27| 31| 38| 44| 47| 53| 60| 61| 66| 71| 80|
   3 Thornton Bill         FL    1    222   |  2|  9| 13| 17| 25| 30| 33| 38| 44| 47| 54| 60| 61| 66| 73| 78|
   4 Whiteman Alan         IA    2    221   |  2|  9| 12| 17| 23| 30| 33| 38| 42| 47| 55| 57| 62| 66| 75| 78|
   5 Saurbaugh Richard     PA    1    219   |  2|  7| 15| 17| 24| 30| 34| 39| 44| 47| 55| 60| 62| 66| 73| 78|
   6 Ware Jim              IN    1    219   |  4| 10| 13| 17| 21| 26| 34| 39| 44| 46| 55| 60| 61| 66| 73| 78|
   7 Anderson David        MN    2    215   |  2|  6| 13| 17| 23| 28| 33| 39| 44| 47| 52| 60| 64| 67| 72| 78|
   8 Turilli Michael       MA    1    205   |  3| 10| 13| 17| 24| 28| 34| 39| 44| 49| 55| 60| 62| 66| 75| 78|
   9 Camerote Anthony      PA    1    203   |  2|  7| 15| 17| 24| 28| 31| 36| 42| 49| 55| 57| 64| 67| 71| 80|
  10 Gonyea Sid            NJ    1    200   |  4|  7| 15| 18| 24| 28| 34| 36| 43| 49| 55| 56| 61| 67| 74| 78|
  11 Ritenour Fred         MD    1    198   |  3| 10| 15| 20| 24| 28| 33| 39| 44| 50| 55| 60| 62| 66| 74| 78|
  12 Sikorski Matthew      WI    1    197   |  2|  7| 14| 17| 22| 30| 33| 36| 42| 47| 55| 56| 64| 66| 71| 78|
  13 Thornton Bill         FL    2    196   |  2|  8| 14| 19| 23| 27| 33| 37| 44| 49| 51| 58| 64| 67| 71| 77|
  14 Anderson David        MN    1    194   |  4|  7| 15| 18| 22| 30| 34| 36| 43| 49| 51| 56| 65| 67| 72| 78|
  15 Whiteman Alan         IA    3    190   |  2|  7| 13| 17| 22| 30| 31| 36| 41| 48| 55| 56| 64| 66| 75| 78|
  16 Ciarella Chris        CO    1    190   |  2|  7| 11| 17| 22| 30| 33| 36| 42| 47| 51| 56| 61| 69| 74| 77|
  17 Collopy Mike          NY    2    190   |  2| 10| 14| 18| 24| 30| 31| 37| 44| 47| 55| 59| 64| 66| 71| 80|
  18 Baughman Tim          AK    1    184   |  4|  8| 15| 17| 23| 28| 31| 36| 43| 49| 55| 56| 64| 67| 74| 77|
  19 Burcham Kenlon        AL    1    179   |  2|  8| 13| 17| 23| 28| 35| 40| 44| 49| 52| 56| 65| 66| 71| 78|
  20 Wipf Deanna           CA    1    175   |  2|  7| 11| 18| 22| 30| 35| 36| 42| 48| 55| 56| 62| 66| 75| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Weingart Richard      CT    2    174   |  2|  6| 13| 18| 22| 30| 33| 36| 41| 49| 51| 56| 64| 66| 73| 80|
  22 Saurbaugh Don         PA    1    173   |  2|  8| 11| 17| 22| 30| 34| 36| 41| 48| 55| 56| 61| 66| 75| 77|
  23 Weingart Richard      CT    1    173   |  4|  8| 15| 18| 22| 29| 31| 37| 42| 49| 51| 60| 64| 69| 73| 80|
  24 Seubert Chad          WI    1    172   |  2|  8| 13| 20| 23| 30| 33| 36| 42| 47| 51| 60| 62| 66| 71| 79|
  25 Sparks Adrian         KY    1    171   |  2|  7| 11| 17| 24| 30| 33| 36| 44| 48| 55| 56| 61| 66| 75| 78|
  26 Whiteman Alan         IA    1    169   |  2|  8| 13| 17| 23| 30| 33| 36| 41| 47| 51| 60| 62| 66| 75| 78|
  27 Saurbaugh Don         PA    3    168   |  4|  7| 11| 19| 24| 30| 33| 36| 42| 47| 51| 60| 61| 66| 75| 79|
  28 McDonald Lynne        OR    1    167   |  2|  8| 15| 19| 24| 27| 35| 36| 42| 46| 52| 56| 63| 66| 75| 76|
  29 Saurbaugh Don         PA    2    167   |  3| 10| 15| 18| 22| 30| 33| 36| 44| 49| 55| 56| 61| 66| 75| 78|
  30 Claywell Harry        MO    1    166   |  1|  7| 14| 18| 22| 28| 33| 36| 43| 47| 55| 56| 62| 70| 74| 78|
  31 Linsday Brad          AZ    1    163   |  3|  8| 15| 17| 24| 28| 31| 40| 43| 47| 51| 60| 64| 67| 75| 80|
  32 Brenner Paul          NY    1    162   |  4|  7| 15| 20| 22| 28| 34| 36| 43| 47| 52| 56| 62| 66| 71| 78|
  33 Collopy Mike          NY    1    159   |  1|  6| 14| 18| 23| 28| 31| 37| 44| 47| 55| 59| 64| 66| 71| 80|
  34 Whiteman Alan         IA    4    157   |  4|  7| 15| 17| 22| 30| 33| 36| 42| 48| 51| 56| 62| 66| 75| 78|
  35 Witkowski Stan        NJ    1    156   |  1|  6| 11| 18| 24| 30| 31| 36| 42| 47| 55| 60| 64| 68| 73| 78|

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]
If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.



http://www.SportsDrafts.com/baseball/stats/bbw-std-sel.htm -- Revised: 05/13/2012

[Home]

Fantasy Baseball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy baseball drafts offer guaranteed prizes, and are not based on entries received. The fantasy baseball drafts we offer on a monthly basis are; fantasy baseball for April, Fantasy Baseball for May, Fantasy Baseball for June, Fantasy Baseball for July, Fantasy Baseball for August, Fantasy Baseball for September, Fantasy Baseball Post Season Challenge and Fanatasy Baseball Playoffs and World Series. Each fantasy baseall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy baseball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy baseball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy baseball draft has its own prizes and unique player selection list. Again, our fantasy baseball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy baseball drafts in the Fantasy Baseball Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $30,000 in prizes, and the 1st Entry Only Annual Championship with an additional $5,000 in prizes. Thus each fantasy baseball draft you enter you are automatically included in the three annual championships with a total prize vaule of $55,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.