Sports Fanatics Player Drafts

Baseball Teams Seasonal Fantasy Draft Selections List

[Up] [Previous] [Home]
Letter from Chris Jones the 2007 All Drafts Annual Championship winner
Click here for fantasy drafts open for entry, current and completed Fantasy Drafts and Annual Championships.

Contestant team selection list in rank order thru September 28th

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the $2,500 winner Paul Young
The winner had 29976 pts: The highest possible score is 30697 pts.

Click here for current team points.

Click here for conteant standings thru June 30th.


Click here for current 2011 Baseball Annual Championship contestant standings.
Click here for current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.
Click here for 2011 Baseball Annual Championship Information

Point Scoring System

Below are all 649 entries' selections by team numbers, 1st to last place in rank order.
The "S" column Indicates which team was selected most to least often in each group, with 1 being the most and 5 the least.

         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 Boston           1 Rbi'|  6 Chicago WS       3 Rbi'| 11 Atlanta          1 Rbi'| 16 Arizona          5 Rbi'| 
  2 Cincinnati       4 Rbi'|  7 Colorado         1 Rbi'| 12 Kansas City      5 Rbi'| 17 Chicago Cubs     4 Rbi'| 
  3 Minnesota        5 Rbi'|  8 Detroit          5 Rbi'| 13 St Louis         2 Rbi'| 18 Florida          2 Rbi'| 
  4 NY Yankees       2 Rbi'|  9 Milwaukee        4 Rbi'| 14 Tampa Bay        4 Rbi'| 19 LA Angels        1 Rbi'| 
  5 Texas            3 Rbi'| 10 Philadelphia     2 Rbi'| 15 Toronto          3 Rbi'| 20 San Francisco    3 Rbi'| 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 LA Dodgers       1 Rbi'| 26 Baltimore        1 Rbi'| 31 Arizona          5 BB-H| 36 Atlanta          5 BB-H| 
 22 NY Mets          3 Rbi'| 27 Cleveland        2 Rbi'| 32 Boston           2 BB-H| 37 Cincinnati       1 BB-H| 
 23 Oakland          2 Rbi'| 28 Houston          3 Rbi'| 33 NY Yankees       1 BB-H| 38 Colorado         3 BB-H| 
 24 San Diego        5 Rbi'| 29 Pittsburgh       4 Rbi'| 34 Tampa Bay        4 BB-H| 39 Milwaukee        2 BB-H| 
 25 Washington       4 Rbi'| 30 Seattle          5 Rbi'| 35 Toronto          3 BB-H| 40 Philadelphia     4 BB-H| 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 Chicago WS       2 BB-H| 46 Chicago Cubs     3 BB-H| 51 Atlanta          3 Team| 56 Boston           1 Team| 
 42 Detroit          4 BB-H| 47 Florida          4 BB-H| 52 Minnesota        4 Team| 57 Cincinnati       2 Team| 
 43 San Francisco    5 BB-H| 48 LA Angels        2 BB-H| 53 NY Yankees       2 Team| 58 San Diego        5 Team| 
 44 St Louis         3 BB-H| 49 Minnesota        1 BB-H| 54 Philadelphia     1 Team| 59 San Francisco    3 Team| 
 45 Texas            1 BB-H| 50 Washington       5 BB-H| 55 Tampa Bay        5 Team| 60 St Louis         4 Team| 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 Chicago WS       2 Team| 66 Detroit          2 Team| 71 Chicago Cubs     1 Team| 76 Arizona          2 Team| 
 62 Colorado         3 Team| 67 Florida          5 Team| 72 Cleveland        5 Team| 77 Baltimore        1 Team| 
 63 Oakland          4 Team| 68 LA Angels        3 Team| 73 Houston          4 Team| 78 Kansas City      3 Team| 
 64 Texas            1 Team| 69 LA Dodgers       4 Team| 74 NY Mets          2 Team| 79 Pittsburgh       5 Team| 
 65 Toronto          5 Team| 70 Milwaukee        1 Team| 75 Washington       3 Team| 80 Seattle          4 Team| 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Young Paul            MD    1  29976   |  1|  8| 13| 19| 22| 26| 33| 38| 45| 48| 53| 56| 64| 68| 72| 77|
   2 Crowley Tim           NY    1  29936   |  1| 10| 13| 19| 22| 26| 33| 37| 45| 50| 54| 56| 64| 66| 74| 77|
   3 Reis Philip           NV    5  29895   |  1|  8| 13| 18| 22| 26| 32| 37| 45| 49| 53| 56| 64| 68| 74| 76|
   4 Ritenour Fred         MD    2  29783   |  1|  8| 13| 19| 22| 26| 33| 39| 41| 48| 54| 56| 64| 70| 71| 77|
   5 Jahn Brian            MI    1  29726   |  1|  8| 13| 19| 21| 26| 33| 39| 44| 47| 53| 56| 61| 66| 71| 76|
   6 Smith Keith           VA    1  29717   |  1|  9| 13| 18| 22| 26| 32| 39| 45| 47| 54| 56| 64| 70| 74| 77|
   7 Wexler Ted            NY    1  29704   |  1|  9| 13| 17| 21| 26| 32| 39| 45| 46| 54| 56| 64| 70| 71| 76|
   8 Propst Bryan          WV    3  29665   |  1|  7| 13| 18| 21| 26| 33| 36| 45| 49| 54| 56| 64| 66| 74| 76|
   9 Propst Bryan          WV    1  29650   |  1|  7| 13| 18| 21| 26| 33| 36| 45| 49| 54| 56| 64| 70| 74| 76|
  10 Richardson Jim        AZ    1  29625   |  1| 10| 13| 19| 21| 26| 33| 40| 45| 50| 54| 56| 64| 66| 72| 77|
  11 Rozzi Charles         NJ    1  29537   |  1|  6| 13| 17| 21| 27| 33| 37| 45| 48| 54| 56| 64| 66| 72| 78|
  12 Shapiro Scott         NY    1  29524   |  5|  6| 12| 16| 21| 26| 33| 40| 45| 48| 54| 57| 64| 70| 74| 76|
  13 Pahuski Mike          IL    1  29519   |  1|  8| 13| 18| 23| 26| 33| 37| 41| 47| 54| 56| 64| 66| 71| 77|
  14 Badenhop Judi         NV    1  29514   |  1|  9| 11| 16| 22| 26| 32| 37| 45| 50| 54| 56| 64| 70| 74| 77|
  15 Condran Dorothy       IA    1  29492   |  4| 10| 13| 19| 22| 26| 33| 40| 45| 48| 54| 56| 64| 68| 74| 77|
  16 Kraemer Wayne         MA    1  29488   |  1|  9| 11| 17| 22| 26| 32| 36| 45| 46| 54| 56| 64| 70| 71| 76|
  17 Dodge Al              NC    5  29463   |  1|  7| 12| 17| 21| 26| 32| 39| 45| 46| 54| 56| 64| 66| 71| 78|
  18 Foster Jeff           MD    1  29460   |  1|  6| 13| 17| 21| 26| 33| 39| 45| 47| 54| 56| 64| 66| 71| 77|
  19 Deja Wayne            CA    6  29429   |  1|  9| 15| 19| 21| 26| 32| 37| 45| 47| 54| 56| 64| 70| 71| 78|
  20 Saurbaugh Don         PA    1  29413   |  1|  8| 14| 18| 23| 26| 33| 36| 42| 49| 54| 56| 64| 70| 72| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Crawford Domino       MN    2  29409   |  5| 10| 15| 19| 21| 26| 33| 40| 45| 48| 53| 57| 64| 66| 74| 76|
  22 Anderson David        MN    1  29397   |  5|  7| 15| 17| 22| 27| 35| 40| 45| 46| 54| 56| 64| 69| 74| 76|
  23 Kebaugh Lance         MD    8  29394   |  5|  8| 15| 19| 23| 26| 33| 37| 42| 48| 54| 56| 64| 66| 71| 80|
  24 Smith Rob             OR    1  29393   |  5|  7| 15| 19| 21| 29| 33| 40| 45| 48| 53| 56| 64| 66| 74| 76|
  25 Waterhouse Sandy      NC    1  29389   |  1|  8| 13| 18| 23| 26| 33| 39| 45| 49| 53| 56| 64| 68| 74| 79|
  26 Jones Chris           IL    5  29381   |  1|  9| 13| 17| 21| 26| 32| 39| 45| 46| 54| 56| 64| 70| 71| 77|
  27 Smith Don             PA    2  29379   |  1| 10| 11| 19| 22| 26| 33| 37| 45| 48| 54| 56| 64| 70| 71| 77|
  28 Leong Johnny          CA    1  29376   |  1|  8| 15| 18| 22| 26| 32| 40| 45| 47| 54| 56| 64| 67| 74| 77|
  29 D'Antuono Danny       HI    1  29374   |  1|  9| 13| 17| 21| 28| 32| 37| 44| 49| 54| 56| 64| 70| 74| 76|
  30 Evans Gerald          NC    4  29356   |  4|  8| 13| 17| 22| 27| 33| 37| 41| 48| 53| 57| 65| 70| 71| 76|
  31 Propst Bryan          WV    4  29342   |  1|  7| 13| 18| 21| 26| 33| 36| 45| 49| 54| 56| 64| 66| 74| 77|
  32 Higgins Bob           IN    1  29337   |  5|  7| 15| 19| 21| 26| 33| 38| 45| 50| 53| 56| 64| 70| 71| 77|
  33 Kumlander Ronald      NC    1  29328   |  1|  6| 15| 19| 25| 26| 32| 37| 45| 48| 54| 56| 64| 68| 75| 76|
  34 Propst Bryan          WV    2  29327   |  1|  7| 13| 18| 21| 26| 33| 36| 45| 49| 54| 56| 64| 70| 74| 77|
  35 Beck Michael          AZ    1  29325   |  1|  9| 13| 16| 21| 26| 33| 39| 44| 46| 54| 60| 64| 69| 75| 77|
  36 Barton Ernie          FL    2  29302   |  5|  8| 15| 19| 23| 26| 32| 37| 45| 48| 54| 57| 64| 66| 74| 77|
  37 Humphreys Glenn       TX    1  29297   |  1|  7| 13| 19| 22| 27| 32| 37| 44| 48| 54| 56| 61| 70| 74| 77|
  38 Rayburn Todd          WA    3  29281   |  5|  8| 13| 19| 21| 26| 33| 38| 45| 48| 54| 59| 61| 67| 74| 76|
  39 Jones Chris           IL    4  29270   |  1|  7| 13| 18| 22| 26| 32| 38| 45| 49| 54| 56| 64| 69| 74| 77|
  40 Fauerbach Steve       WI    1  29269   |  1|  9| 13| 17| 25| 26| 32| 39| 45| 46| 54| 56| 64| 70| 71| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Stern Michael         NJ    1  29267   |  2|  7| 13| 16| 22| 26| 35| 38| 42| 46| 53| 56| 64| 69| 74| 76|
  42 Christopher Chris     MA    1  29266   |  1| 10| 15| 18| 22| 27| 32| 40| 44| 47| 54| 56| 61| 66| 74| 76|
  43 Maloney Richard       MA    1  29260   |  1|  6| 15| 16| 23| 26| 33| 39| 45| 50| 54| 56| 64| 70| 71| 77|
  44 Humphreys Glenn       TX    2  29257   |  5|  8| 11| 16| 21| 26| 33| 40| 45| 49| 53| 59| 64| 68| 72| 76|
  45 Barton Ernie          FL    5  29248   |  1|  8| 15| 19| 23| 26| 32| 39| 41| 47| 53| 56| 64| 68| 74| 77|
  46 Huschle Joe           NY    1  29245   |  4| 10| 13| 19| 22| 26| 33| 37| 44| 49| 53| 56| 61| 68| 74| 76|
  47 Kent Jonathan         NC    1  29244   |  1|  7| 14| 19| 25| 26| 32| 37| 45| 50| 54| 56| 64| 66| 75| 77|
  48 Seubert Chad          WI    1  29244   |  4| 10| 14| 17| 21| 28| 33| 39| 45| 46| 53| 56| 64| 70| 74| 76|
  49 Peterson Larry        CO    1  29243   |  4|  7| 13| 16| 22| 26| 33| 38| 45| 46| 53| 56| 62| 68| 74| 77|
  50 Taite John            NC    1  29234   |  4|  9| 13| 19| 21| 26| 33| 40| 45| 48| 53| 56| 64| 69| 74| 77|
  51 Ware Jim              IN    1  29233   |  1|  9| 13| 20| 24| 26| 35| 39| 45| 47| 53| 56| 64| 66| 71| 76|
  52 Diaz Roberto          NC    6  29233   |  4|  9| 11| 19| 22| 26| 33| 39| 41| 46| 53| 56| 64| 70| 71| 76|
  53 Pinti David           OH    1  29232   |  1| 10| 13| 17| 22| 27| 32| 40| 44| 49| 54| 56| 64| 70| 72| 80|
  54 Smith Larry           AZ    1  29228   |  4|  8| 14| 16| 23| 26| 33| 37| 45| 49| 53| 56| 65| 66| 71| 76|
  55 Svab Craig            OH    1  29226   |  1|  7| 14| 17| 22| 26| 33| 40| 45| 46| 53| 56| 64| 68| 71| 77|
  56 Church Michael        NE    1  29206   |  1|  8| 11| 19| 21| 26| 32| 37| 42| 48| 54| 56| 64| 66| 71| 77|
  57 Jones Chris           IL    6  29202   |  1|  8| 13| 17| 25| 26| 32| 39| 42| 50| 54| 56| 62| 66| 75| 77|
  58 Daniels Tommy         FL    1  29196   |  1|  9| 13| 19| 21| 26| 32| 39| 45| 46| 53| 56| 64| 69| 71| 77|
  59 Carey Bruce           SC    1  29193   |  1|  9| 13| 19| 21| 26| 33| 36| 41| 47| 54| 56| 64| 70| 73| 77|
  60 Bickel Bill           MN    1  29179   |  1|  6| 13| 16| 23| 26| 32| 39| 41| 49| 54| 56| 64| 70| 71| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Zimmerman Rick        WI    2  29178   |  4|  7| 14| 18| 22| 26| 33| 37| 44| 47| 54| 59| 64| 69| 71| 76|
  62 Moyers Ken            TN    1  29170   |  1|  8| 15| 18| 21| 27| 33| 37| 41| 46| 53| 56| 64| 68| 74| 77|
  63 Rayburn Todd          WA    1  29160   |  4|  6| 15| 19| 22| 26| 32| 39| 42| 46| 54| 56| 64| 66| 74| 78|
  64 Killough Lance        AR    1  29144   |  1|  9| 13| 20| 21| 26| 32| 39| 41| 47| 54| 56| 64| 66| 74| 77|
  65 Smith Don             PA    1  29143   |  1|  9| 15| 17| 25| 26| 32| 39| 45| 48| 54| 56| 64| 70| 71| 77|
  66 Ware Andy             OH    1  29140   |  1|  9| 11| 16| 23| 26| 33| 37| 45| 46| 53| 56| 61| 70| 71| 76|
  67 Diaz Roberto          NC    9  29133   |  4|  9| 15| 16| 21| 26| 33| 37| 42| 46| 53| 56| 62| 66| 71| 76|
  68 Dodge Al              NC    1  29130   |  1|  6| 13| 19| 21| 26| 32| 39| 45| 49| 54| 56| 64| 66| 75| 80|
  69 Luckow Daniel         WI    1  29128   |  4| 10| 14| 19| 22| 26| 33| 39| 45| 49| 53| 60| 64| 70| 74| 78|
  70 Taylor George         NV    2  29116   |  5|  8| 15| 19| 25| 26| 33| 39| 45| 48| 53| 56| 61| 66| 71| 77|
  71 Whitney Garry         WI    1  29115   |  4| 10| 13| 18| 21| 26| 33| 40| 44| 47| 54| 56| 64| 69| 74| 78|
  72 Sabres James          IL    1  29114   |  1|  6| 15| 20| 22| 26| 33| 39| 41| 47| 54| 56| 61| 70| 74| 76|
  73 Hlavac Robert         WI    1  29113   |  4|  9| 13| 18| 21| 26| 33| 39| 41| 47| 54| 56| 61| 70| 71| 76|
  74 Reis Philip           NV    6  29109   |  1| 10| 15| 16| 22| 27| 33| 37| 45| 47| 54| 57| 61| 66| 71| 80|
  75 Menges Thomas         NY    1  29104   |  1|  6| 15| 19| 25| 26| 32| 36| 45| 50| 54| 56| 64| 66| 75| 77|
  76 Weldon Peter          MI    3  29104   |  4|  9| 12| 17| 22| 26| 32| 39| 45| 46| 54| 56| 61| 70| 71| 77|
  77 De Sousa George       MA    1  29098   |  1| 10| 13| 17| 24| 26| 33| 38| 45| 49| 54| 56| 64| 68| 73| 76|
  78 Schoener Ed           MA    1  29093   |  1|  6| 15| 19| 21| 28| 33| 38| 45| 46| 53| 56| 64| 70| 74| 78|
  79 Hubbard II Jim        NY    1  29091   |  4|  9| 15| 19| 21| 26| 33| 39| 45| 47| 54| 57| 64| 70| 71| 78|
  80 Reis Philip           NV   10  29090   |  1|  9| 13| 18| 21| 26| 32| 39| 41| 48| 54| 56| 64| 70| 71| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Cantwell Brian        OR    1  29084   |  5|  8| 13| 18| 23| 26| 33| 39| 42| 49| 54| 56| 61| 66| 72| 78|
  82 Seminoff Larry        WA    1  29083   |  1|  7| 15| 18| 25| 26| 32| 38| 45| 50| 54| 56| 64| 66| 71| 77|
  83 Odom, Jr. Bentley     NJ    1  29078   |  1|  8| 13| 19| 21| 26| 32| 40| 44| 49| 53| 56| 64| 69| 71| 77|
  84 Reis Philip           NV   12  29077   |  5|  9| 15| 18| 23| 26| 35| 39| 41| 47| 54| 56| 64| 70| 71| 76|
  85 Foster Jeff           MD    3  29073   |  1|  8| 14| 18| 21| 26| 35| 38| 45| 47| 54| 56| 64| 68| 71| 77|
  86 Saurbaugh Richard     PA    1  29066   |  1|  7| 13| 18| 23| 26| 32| 37| 41| 46| 54| 56| 64| 66| 71| 77|
  87 Kebaugh Lance         MD    2  29062   |  4|  8| 13| 19| 23| 26| 33| 37| 41| 46| 54| 57| 64| 66| 71| 80|
  88 Bacon Lee             MN    1  29059   |  1|  6| 15| 17| 22| 26| 32| 36| 42| 49| 54| 56| 64| 70| 74| 77|
  89 Reis Philip           NV    8  29056   |  4| 10| 14| 17| 21| 26| 32| 40| 41| 47| 54| 56| 64| 70| 71| 76|
  90 Haugen Dwayne         WA    1  29054   |  1| 10| 13| 20| 21| 26| 33| 38| 45| 46| 54| 60| 64| 69| 74| 77|
  91 Taite John            NC    2  29051   |  1|  8| 14| 19| 22| 26| 35| 37| 45| 48| 54| 56| 65| 68| 71| 80|
  92 Davis Earl            TN    1  29051   |  1|  7| 15| 17| 23| 26| 33| 39| 41| 46| 54| 56| 61| 70| 71| 76|
  93 Tenentes Michael      NJ    1  29051   |  1|  9| 14| 20| 21| 26| 33| 38| 45| 47| 54| 56| 64| 70| 71| 77|
  94 Brooks Bryan                5  29044   |  4|  8| 13| 18| 23| 26| 33| 36| 45| 49| 53| 57| 61| 70| 74| 76|
  95 White Daniel          MI    2  29042   |  1|  8| 11| 20| 22| 26| 35| 37| 45| 49| 53| 56| 64| 66| 74| 77|
  96 Hass James            WI    1  29038   |  4|  8| 14| 18| 23| 26| 33| 36| 42| 49| 53| 59| 64| 66| 74| 76|
  97 Neulieb Bruce         IN    1  29031   |  1|  8| 11| 17| 22| 26| 32| 37| 41| 46| 54| 56| 61| 70| 74| 77|
  98 Byers Mike            MD    1  29030   |  1|  7| 11| 19| 21| 26| 32| 38| 45| 48| 54| 56| 64| 70| 71| 77|
  99 MacDonald Anne        IL    1  29030   |  4| 10| 13| 19| 22| 26| 33| 40| 41| 49| 53| 56| 61| 68| 74| 76|
 100 Convey Thomas         NJ    1  29023   |  1|  9| 15| 20| 23| 26| 32| 39| 45| 48| 53| 56| 64| 70| 74| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Burcham Kenlon        AL    1  29022   |  1|  9| 11| 19| 21| 26| 32| 37| 45| 46| 54| 56| 64| 70| 71| 77|
 102 Heller Adam           WA    1  29018   |  4| 10| 15| 16| 21| 26| 33| 40| 45| 46| 54| 57| 64| 67| 74| 76|
 103 Saurbaugh Richard     PA    4  29016   |  5|  8| 13| 18| 23| 26| 32| 37| 41| 47| 54| 56| 61| 66| 71| 77|
 104 Cochran Steve         MN    2  29016   |  5|  9| 13| 16| 25| 26| 33| 37| 45| 49| 54| 60| 62| 66| 72| 79|
 105 Williams Lester       MO    1  29006   |  1| 10| 13| 19| 24| 26| 33| 37| 44| 49| 53| 56| 64| 70| 71| 77|
 106 Griffin Thomas        CT    1  29005   |  1| 10| 13| 18| 21| 26| 35| 39| 44| 46| 54| 56| 64| 70| 71| 77|
 107 Trutwin John          CO    1  29000   |  1|  8| 13| 18| 23| 26| 32| 38| 41| 46| 54| 56| 61| 66| 74| 77|
 108 Bermudez Ricky        NY    1  28996   |  4| 10| 11| 18| 21| 27| 33| 38| 45| 48| 53| 56| 64| 69| 74| 76|
 109 Sparks Adrian         KY    1  28995   |  1|  6| 13| 19| 22| 26| 33| 38| 44| 49| 54| 57| 64| 70| 71| 77|
 110 Paturzo James         NY    1  28992   |  1|  7| 14| 17| 22| 26| 32| 37| 41| 47| 54| 56| 62| 70| 74| 77|
 111 Yee George            CO    1  28991   |  5|  9| 14| 19| 21| 26| 32| 40| 45| 48| 53| 56| 64| 70| 71| 77|
 112 Takacs Pat            CT    2  28988   |  1|  8| 12| 18| 23| 26| 35| 37| 43| 49| 54| 56| 64| 66| 74| 78|
 113 Cochran Steve         MN    1  28986   |  1|  7| 13| 19| 25| 26| 33| 37| 45| 50| 53| 59| 61| 70| 71| 77|
 114 Whitney Garry         WI    2  28985   |  1|  9| 11| 17| 22| 26| 32| 40| 42| 46| 54| 56| 64| 69| 74| 78|
 115 Franko Jeffery        IN    1  28984   |  1|  9| 11| 19| 21| 27| 32| 36| 45| 48| 51| 56| 64| 69| 72| 76|
 116 Harshman Dorothy      MA    1  28982   |  1|  7| 14| 19| 25| 26| 32| 39| 45| 47| 54| 56| 61| 68| 71| 76|
 117 Wessner, Jr Gary      PA    2  28981   |  4|  9| 13| 18| 22| 26| 34| 36| 44| 46| 55| 57| 64| 68| 72| 76|
 118 Williams Bobby        CT    2  28980   |  1|  7| 13| 17| 22| 28| 32| 36| 45| 46| 53| 56| 62| 68| 74| 77|
 119 White Daniel          MI    4  28980   |  1|  7| 11| 16| 25| 26| 32| 38| 45| 50| 54| 56| 64| 69| 75| 77|
 120 Trutwin John          CO    2  28978   |  1|  7| 11| 18| 22| 26| 33| 39| 41| 46| 53| 56| 64| 70| 71| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Foster Jeff           MD    5  28978   |  4|  8| 14| 18| 21| 26| 33| 39| 45| 47| 54| 56| 61| 66| 71| 77|
 122 Schoener Ed           MA    2  28976   |  1|  7| 11| 20| 22| 26| 32| 37| 45| 47| 53| 56| 64| 68| 71| 77|
 123 Woods Doug            IL    1  28976   |  1|  6| 15| 17| 25| 26| 32| 37| 45| 46| 54| 56| 64| 70| 71| 77|
 124 Schroll Todd          IN    1  28972   |  5|  9| 13| 20| 21| 26| 35| 37| 45| 48| 53| 56| 62| 66| 71| 76|
 125 Diaz Roberto          NC   10  28972   |  4|  9| 15| 16| 21| 26| 32| 39| 42| 46| 53| 56| 62| 66| 71| 76|
 126 Spiewak Joe           PA    1  28971   |  1|  9| 11| 17| 21| 26| 32| 39| 45| 46| 54| 56| 64| 70| 71| 77|
 127 Anson Greg            TX    1  28969   |  1| 10| 13| 19| 25| 26| 32| 37| 41| 50| 54| 56| 61| 70| 75| 78|
 128 Baylis Franklin       NY    1  28968   |  1|  7| 11| 17| 21| 26| 32| 36| 45| 46| 53| 56| 64| 66| 71| 77|
 129 Sommer Ken            MI    1  28964   |  4| 10| 14| 18| 21| 26| 32| 38| 42| 47| 53| 57| 64| 66| 74| 76|
 130 Zimmerman Rick        WI    1  28963   |  1|  9| 13| 16| 21| 26| 32| 39| 41| 46| 53| 56| 62| 70| 74| 77|
 131 Kraft Steve           MA    1  28963   |  1|  6| 13| 19| 21| 26| 33| 37| 41| 49| 54| 56| 64| 68| 74| 77|
 132 Wright George         FL    2  28961   |  1| 10| 15| 18| 21| 28| 33| 39| 45| 49| 54| 56| 64| 66| 74| 77|
 133 Anderson David        MN    4  28957   |  1| 10| 11| 16| 25| 29| 32| 38| 42| 47| 54| 56| 64| 66| 71| 76|
 134 Recktenwald Jason     PA    3  28957   |  1|  6| 14| 19| 21| 26| 32| 39| 45| 48| 53| 56| 64| 68| 74| 79|
 135 Buehler Larry         OK    1  28957   |  4|  7| 14| 18| 21| 26| 33| 38| 44| 49| 53| 56| 64| 70| 71| 76|
 136 Claywell Harry        MO    1  28950   |  1|  8| 13| 20| 21| 26| 33| 38| 41| 49| 55| 56| 64| 66| 71| 77|
 137 White Daniel          MI    1  28947   |  4|  8| 11| 16| 22| 26| 35| 39| 45| 49| 53| 57| 64| 66| 74| 77|
 138 Hawley Milt           OH    1  28941   |  4|  7| 15| 18| 22| 26| 33| 39| 45| 48| 53| 56| 62| 70| 71| 77|
 139 Saurbaugh Richard     PA    2  28939   |  1|  8| 14| 18| 23| 26| 32| 39| 45| 47| 54| 56| 61| 70| 71| 77|
 140 Flynn Lee             ME    1  28938   |  1|  7| 13| 19| 24| 26| 33| 40| 45| 48| 54| 56| 61| 69| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Reis Philip           NV   15  28936   |  4|  8| 15| 18| 22| 26| 33| 39| 41| 48| 53| 56| 62| 70| 71| 77|
 142 Mueller Bill          WI    1  28934   |  1|  8| 13| 17| 25| 26| 32| 39| 45| 49| 54| 57| 64| 66| 73| 77|
 143 Schmidt Jim           LA    2  28933   |  5|  7| 15| 16| 24| 26| 33| 37| 45| 46| 54| 56| 62| 67| 74| 76|
 144 Foster Jeff           MD    4  28932   |  2|  6| 13| 17| 21| 26| 33| 39| 45| 47| 54| 56| 64| 69| 74| 77|
 145 Sneller Leon          IA    1  28919   |  4|  7| 15| 19| 21| 26| 32| 38| 44| 48| 54| 56| 64| 68| 74| 80|
 146 Kennedy Patrick       CA    2  28914   |  1|  8| 13| 18| 21| 27| 32| 39| 44| 50| 54| 56| 62| 68| 71| 78|
 147 Strauss Jess          NY    1  28903   |  4|  7| 13| 17| 22| 26| 33| 37| 42| 46| 53| 57| 62| 70| 71| 78|
 148 Kebaugh Lance         MD    1  28902   |  4|  8| 14| 17| 23| 26| 33| 37| 45| 46| 54| 56| 61| 66| 71| 80|
 149 Callahan Robert       FL    1  28901   |  5|  6| 15| 19| 21| 26| 33| 37| 45| 46| 53| 57| 64| 66| 71| 77|
 150 Ward Bill             CA    4  28898   |  1|  8| 13| 17| 21| 26| 32| 39| 41| 49| 53| 56| 61| 66| 71| 77|
 151 Henry Mark            MI    1  28896   |  1|  9| 15| 19| 25| 30| 32| 39| 45| 49| 53| 56| 64| 66| 75| 76|
 152 Champine Dale         MI    1  28895   |  1|  7| 11| 16| 21| 26| 33| 37| 41| 46| 54| 56| 61| 68| 71| 76|
 153 Vontz Keith           CA    2  28891   |  1|  8| 13| 20| 23| 26| 33| 36| 44| 49| 54| 56| 61| 66| 74| 77|
 154 McArthur Ronnie       NC    7  28891   |  1|  8| 11| 18| 23| 26| 32| 36| 42| 47| 53| 59| 64| 67| 74| 76|
 155 Kebaugh Lance         MD    6  28890   |  4| 10| 15| 19| 23| 26| 33| 37| 41| 49| 54| 59| 64| 66| 71| 76|
 156 Ritenour Stephen      VA    1  28888   |  1|  8| 13| 17| 25| 30| 33| 37| 41| 48| 54| 56| 64| 68| 71| 77|
 157 Evans Gerald          NC    2  28887   |  1|  7| 13| 18| 23| 27| 32| 40| 41| 47| 53| 59| 61| 66| 74| 76|
 158 Reis Philip           NV    1  28885   |  4|  7| 15| 18| 21| 26| 33| 39| 41| 48| 53| 56| 64| 70| 71| 77|
 159 Difilippi John        NY    1  28884   |  4|  7| 11| 18| 21| 26| 33| 38| 45| 47| 54| 56| 64| 69| 74| 77|
 160 Erwin Chad            NC    1  28883   |  4|  7| 13| 17| 23| 29| 32| 38| 44| 46| 54| 56| 64| 69| 71| 76|
