Sports Fanatics Player Drafts

2011 Baseball Teams Seasonal Contestant Standings

[Up] [Next] [Home]

Contestant standings thru June 30th

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

The current leader is Paul Young
The current leader has 14701 pts: The highest possible score is 14975 pts.

Round 1 points, March 31st - May 31st
Round 2 points, June 1st - June 30th

The Rank column indicates your rank to date.
The Total Points column indicates yur points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for current team points.
Click here for all 649 entries team selections in rank order 1st to last place.

Click here for current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.
2011 Baseball Annual Championship with $20,000 in prizes
Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
   1  Young Paul         MD     1   14701 |  9856    2 |  4845    1 |
   2  Crowley Tim        NY     1   14654 |  9801    6 |  4853    2 |
   3  Ritenour Fred      MD     2   14562 |  9717   19 |  4845    3 |
   4  Rozzi Charles      NJ     1   14547 |  9980    1 |  4567    4 |
   5  Jahn Brian         MI     1   14546 |  9675   31 |  4871    5 |
   6  Peterson Larry     CO     1   14543 |  9624   53 |  4919    6 |
   7  Stern Michael      NJ     1   14521 |  9587   76 |  4934    7 |
   8  Evans Gerald       NC     4   14513 |  9779    7 |  4734    8 |
   9  Reis Philip        NV     5   14508 |  9590   74 |  4918    9 |
  10  D'Antuono Danny    HI     1   14496 |  9711   22 |  4785   10 |
  11  Williams Bobby     CT     2   14480 |  9562  102 |  4918   11 |
  12  Foster Jeff        MD     1   14475 |  9749   12 |  4726   12 |
  13  Wexler Ted         NY     1   14471 |  9654   39 |  4817   13 |
  14  Richardson Jim     AZ     1   14471 |  9803    4 |  4668   14 |
  15  Smith Keith        VA     1   14463 |  9646   42 |  4817   15 |
  16  Badenhop Judi      NV     1   14455 |  9583   81 |  4872   16 |
  17  Propst Bryan       WV     3   14448 |  9644   43 |  4804   17 |
  18  Propst Bryan       WV     1   14430 |  9667   35 |  4763   18 |
  19  Schoener Ed        MA     1   14427 |  9700   24 |  4727   19 |
  20  Humphreys Glenn    TX     1   14420 |  9716   20 |  4704   20 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  21  Seubert Chad       WI     1   14415 |  9595   69 |  4820   21 |
  22  Sabres James       IL     1   14412 |  9591   72 |  4821   22 |
  23  Condran Dorothy    IA     1   14412 |  9714   21 |  4698   23 |
  24  Diaz Roberto       NC     9   14411 |  9578   88 |  4833   24 |
  25  Jones Chris        IL     6   14401 |  9454  244 |  4947   25 |
  26  Foster Jeff        MD     4   14401 |  9757    9 |  4644   26 |
  27  Huschle Joe        NY     1   14394 |  9661   36 |  4733   27 |
  28  Beck Michael       AZ     1   14385 |  9637   50 |  4748   28 |
  29  Reis Philip        NV     6   14384 |  9773    8 |  4611   29 |
  30  Whitman Anthony    NY     1   14383 |  9677   30 |  4706   30 |
  31  Zimmerman Rick     WI     1   14375 |  9509  161 |  4866   31 |
  32  Lutsky Bruce       PA     2   14369 |  9489  195 |  4880   32 |
  33  Jones Chris        IL     5   14364 |  9583   80 |  4781   33 |
  34  Moyers Ken         TN     1   14359 |  9562  103 |  4797   34 |
  35  Shapiro Scott      NY     1   14351 |  9683   27 |  4668   35 |
  36  Bacon Lee          MN     1   14348 |  9504  171 |  4844   36 |
  37  Kraemer Wayne      MA     1   14344 |  9479  209 |  4865   37 |
  38  Pinti David        OH     1   14342 |  9719   18 |  4623   38 |
  39  Propst Bryan       WV     4   14341 |  9573   94 |  4768   39 |
  40  Rayburn Todd       WA     3   14337 |  9673   32 |  4664   40 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  41  Neulieb Bruce      IN     1   14334 |  9343  408 |  4991   41 |
  42  Rayburn Todd       WA     1   14331 |  9495  188 |  4836   42 |
  43  Harrison John      CO     3   14329 |  9704   23 |  4625   43 |
  44  Waterhouse Sandy   NC     1   14324 |  9549  117 |  4775   44 |
  45  Propst Bryan       WV     2   14323 |  9596   66 |  4727   45 |
  46  Carey Bruce        SC     1   14322 |  9672   33 |  4650   46 |
  47  Kraft Steve        MA     1   14322 |  9678   28 |  4644   47 |
  48  Taite John         NC     1   14314 |  9641   46 |  4673   48 |
  49  Bradshaw Rick      CO     1   14313 |  9641   47 |  4672   49 |
  50  Maloney Richard    MA     1   14308 |  9729   16 |  4579   50 |
  51  Strauss Jess       NY     1   14307 |  9508  165 |  4799   51 |
  52  Anderson David     MN     1   14307 |  9524  136 |  4783   52 |
  53  Dodge Al           NC     1   14305 |  9610   60 |  4695   53 |
  54  Schaeffer Jim      OH     1   14299 |  9479  208 |  4820   54 |
  55  Aldridge Joseph    TX     3   14298 |  9752   11 |  4546   55 |
  56  MacDonald Anne     IL     1   14297 |  9570   98 |  4727   56 |
  57  Smith Rob          OR     1   14296 |  9566  100 |  4730   57 |
  58  Diaz Roberto       NC     6   14295 |  9503  172 |  4792   58 |
  59  Weiman Robert      MI     1   14292 |  9579   85 |  4713   59 |
  60  Kennedy Patrick    CA     1   14289 |  9580   84 |  4709   60 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  61  Svab Craig         OH     1   14287 |  9408  324 |  4879   61 |
  62  Difilippi James    NY     1   14286 |  9699   25 |  4587   62 |
  63  Diaz Roberto       NC    10   14285 |  9454  245 |  4831   63 |
  64  Paturzo James      NY     1   14284 |  9425  297 |  4859   64 |
  65  Hlavac Robert      WI     1   14284 |  9653   40 |  4631   65 |
  66  Killough Lance     AR     1   14282 |  9469  221 |  4813   66 |
  67  Cochran Steve      MN     2   14282 |  9741   14 |  4541   67 |
  68  Higgins Bob        IN     1   14281 |  9618   56 |  4663   68 |
  69  Sparks Adrian      KY     1   14277 |  9633   51 |  4644   69 |
  70  Pahuski Mike       IL     1   14276 |  9606   63 |  4670   70 |
  71  Gonyea Sid         NJ     1   14273 |  9755   10 |  4518   71 |
  72  Fauerbach Steve    WI     1   14270 |  9550  113 |  4720   72 |
  73  Tasman Ira         NY     1   14268 |  9450  251 |  4818   73 |
  74  Leong Johnny       CA     1   14265 |  9496  181 |  4769   74 |
  75  Taite John         NC     2   14265 |  9510  159 |  4755   75 |
  76  White Scott        VA     1   14265 |  9565  101 |  4700   76 |
  77  Kumlander Ronald   NC     1   14261 |  9685   26 |  4576   77 |
  78  Weldon Peter       MI     3   14258 |  9455  243 |  4803   78 |
  79  Christopher Chris  MA     1   14256 |  9549  116 |  4707   79 |
  80  Lutsky Bruce       PA     1   14255 |  9482  204 |  4773   80 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  81  Smith Don          PA     3   14255 |  9582   82 |  4673   81 |
  82  Reis Philip        NV    15   14251 |  9483  202 |  4768   82 |
  83  Crawford Domino    MN     2   14251 |  9604   65 |  4647   83 |
  84  Deja Wayne         CA     5   14249 |  9486  198 |  4763   84 |
  85  Patterson Brian    CA     1   14247 |  9578   89 |  4669   85 |
  86  Kebaugh Lance      MD     8   14245 |  9607   62 |  4638   86 |
  87  Recktenwald Jason  PA     3   14243 |  9507  166 |  4736   87 |
  88  Sneller Leon       IA     1   14243 |  9573   95 |  4670   88 |
  89  Ward Bill          CA     4   14242 |  9399  338 |  4843   89 |
  90  Dodge Al           NC     5   14241 |  9447  255 |  4794   90 |
  91  Wright George      FL     2   14241 |  9590   73 |  4651   91 |
  92  Menges Thomas      NY     1   14240 |  9560  107 |  4680   92 |
  93  Smith Don          PA     2   14240 |  9622   54 |  4618   93 |
  94  Renda Anthony      NY     1   14239 |  9444  259 |  4795   94 |
  95  Deja Wayne         CA    18   14239 |  9511  156 |  4728   95 |
  96  Kebaugh Lance      MD     2   14238 |  9576   91 |  4662   96 |
  97  Kramer Ralph       MN     1   14235 |  9670   34 |  4565   97 |
  98  Jones Chris        IL     4   14234 |  9480  205 |  4754   98 |
  99  Green Ralph        IL     1   14233 |  9606   64 |  4627   99 |
 100  Davis Earl         TN     1   14231 |  9550  115 |  4681  100 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 101  Deja Wayne         CA    13   14231 |  9518  146 |  4713  101 |
 102  Champine Dale      MI     1   14230 |  9498  178 |  4732  102 |
 103  Foster Jeff        MD     8   14230 |  9436  275 |  4794  103 |
 104  Harrison John      CO     1   14229 |  9529  131 |  4700  104 |
 105  Bragg Carl         NY     1   14228 |  9407  330 |  4821  105 |
 106  Heller Adam        WA     1   14228 |  9613   58 |  4615  106 |
 107  Deja Wayne         CA     6   14227 |  9640   49 |  4587  107 |
 108  Turdo Sal          NC     3   14226 |  9611   59 |  4615  108 |
 109  White Daniel       MI     1   14222 |  9316  446 |  4906  109 |
 110  Pauli Tass         MN     1   14220 |  9491  192 |  4729  110 |
 111  Kroeker Howard     CO     1   14219 |  9497  180 |  4722  111 |
 112  Cochran Steve      MN     1   14215 |  9609   61 |  4606  112 |
 113  Barton Ernie       FL     5   14212 |  9495  187 |  4717  113 |
 114  Daniels Tommy      FL     1   14211 |  9518  145 |  4693  114 |
 115  Rowe Gordon        BC     1   14209 |  9520  143 |  4689  115 |
 116  Wexler Ted         NY     4   14208 |  9584   78 |  4624  116 |
 117  Ritenour Stephen   VA     1   14207 |  9584   77 |  4623  117 |
 118  Schreiner Jeff     MA     1   14207 |  9452  249 |  4755  118 |
 119  Hawley Milt        OH     1   14205 |  9542  123 |  4663  119 |
 120  Wright Samantha    FL     1   14204 |  9562  105 |  4642  120 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 121  Saurbaugh Don      PA     1   14202 |  9512  154 |  4690  121 |
 122  Roberts Bruce      CA     1   14198 |  9720   17 |  4478  122 |
 123  Ware Andy          OH     1   14197 |  9540  124 |  4657  123 |
 124  Schmidt Jim        LA     2   14191 |  9576   92 |  4615  124 |
 125  Trutwin John       CO     1   14189 |  9376  369 |  4813  125 |
 126  Smith Don          PA     1   14189 |  9570   97 |  4619  126 |
 127  Kebaugh Lance      MD     1   14188 |  9428  289 |  4760  127 |
 128  Smith Larry        AZ     1   14187 |  9499  177 |  4688  128 |
 129  Humphreys Glenn    TX     2   14183 |  9490  193 |  4693  129 |
 130  Binnig Kevin       NY     1   14182 |  9462  235 |  4720  130 |
 131  Taylor George      NV     2   14182 |  9516  148 |  4666  131 |
 132  Field Shane        GA     1   14181 |  9453  247 |  4728  132 |
 133  Church Michael     NE     1   14179 |  9412  314 |  4767  133 |
 134  Ward Bill          CA     1   14179 |  9471  217 |  4708  134 |
 135  Kent Jonathan      NC     1   14178 |  9444  260 |  4734  135 |
 136  Brooks Bryan              5   14178 |  9511  157 |  4667  136 |
 137  Bickel Bill        MN     1   14177 |  9630   52 |  4547  137 |
 138  Bacon Lee          MN     2   14177 |  9436  274 |  4741  138 |
 139  Hubbard II Jim     NY     1   14177 |  9644   44 |  4533  139 |
 140  De Sousa George    MA     1   14176 |  9594   70 |  4582  140 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 141  Ware Jim           IN     1   14175 |  9458  238 |  4717  141 |
 142  Haugen Dwayne      WA     1   14175 |  9509  162 |  4666  142 |
 143  Luisi Kay          OR     1   14175 |  9615   57 |  4560  143 |
 144  Miller Frank       NY     1   14174 |  9342  409 |  4832  144 |
 145  White Daniel       MI     2   14173 |  9226  552 |  4947  145 |
 146  Reis Philip        NV    10   14173 |  9555  109 |  4618  146 |
 147  DuPont, Jr Joseph  MI     1   14173 |  9580   83 |  4593  147 |
 148  Weston Elaine      OR     1   14172 |  9640   48 |  4532  148 |
 149  Claywell Harry     MO     1   14171 |  9371  375 |  4800  149 |
 150  Dimeglio Ralph     NY     1   14169 |  9595   68 |  4574  150 |
 151  Vontz Keith        CA     2   14168 |  9376  370 |  4792  151 |
 152  Woods Doug         IL     1   14167 |  9538  126 |  4629  152 |
 153  Wessner, Jr Gary   PA     2   14164 |  9513  153 |  4651  153 |
 154  Deja Wayne         CA     3   14162 |  9521  139 |  4641  154 |
 155  Kennedy Patrick    CA     2   14160 |  9520  144 |  4640  155 |
 156  Tewell Shannon     TX     3   14157 |  9478  212 |  4679  156 |
 157  Dolan Mickey       FL     2   14154 |  9466  229 |  4688  157 |
 158  Whitney Garry      WI     2   14149 |  9266  498 |  4883  158 |
 159  Callahan Robert    FL     1   14148 |  9549  118 |  4599  159 |
 160  Foster Jeff        MD     5   14147 |  9403  333 |  4744  160 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 161  Trutwin John       CO     2   14144 |  9358  387 |  4786  161 |
 162  Weldon Peter       MI     1   14142 |  9431  285 |  4711  162 |
 163  Tenentes Michael   NJ     1   14140 |  9436  273 |  4704  163 |
 164  Wonzer Geroge      IL     1   14139 |  9407  328 |  4732  164 |
 165  Barton Ernie       FL     3   14138 |  9442  263 |  4696  165 |
 166  Christian Larry    VA     1   14138 |  9400  336 |  4738  166 |
 167  Reis Philip        NV     4   14137 |  9489  194 |  4648  167 |
 168  Lorge Kevin        CO     1   14136 |  9449  252 |  4687  168 |
 169  Anson Greg         TX     1   14136 |  9550  114 |  4586  169 |
 170  Crawford Domino    MN     1   14135 |  9393  344 |  4742  170 |
 171  Spiewak Joe        PA     1   14132 |  9393  343 |  4739  171 |
 172  Schroll Todd       IN     1   14131 |  9464  232 |  4667  172 |
 173  Barton Ernie       FL     2   14130 |  9515  151 |  4615  173 |
 174  Baylis Franklin    NY     1   14127 |  9318  441 |  4809  174 |
 175  Franko Jeffery     IN     1   14126 |  9650   41 |  4476  175 |
 176  Reis Philip        NV     1   14126 |  9527  135 |  4599  176 |
 177  Piazza Joseph      NJ     1   14125 |  9579   86 |  4546  177 |
 178  Wheeler Phil       CA     1   14124 |  9523  137 |  4601  178 |
 179  Luckow Daniel      WI     1   14124 |  9501  175 |  4623  179 |
 180  Flynn Lee          ME     1   14123 |  9539  125 |  4584  180 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 181  Medina Jock        TX     1   14123 |  9400  335 |  4723  181 |
 182  Odom, Jr. Bentley  NJ     2   14122 |  9656   38 |  4466  182 |
 183  Jones Chris        IL     3   14121 |  9448  253 |  4673  183 |
 184  Mueller Bill       WI     1   14117 |  9410  318 |  4707  184 |
 185  Hearn James        OH     1   14116 |  9518  147 |  4598  185 |
 186  Peterson Melvin    SC     1   14114 |  9552  112 |  4562  186 |
 187  Mamone Mike        WV     1   14114 |  9478  213 |  4636  187 |
 188  Tewell Shannon     TX     1   14112 |  9548  119 |  4564  188 |
 189  Hildalgo Jose      FL     1   14111 |  9426  296 |  4685  189 |
 190  Alvarez Gena       WA     1   14109 |  9521  141 |  4588  190 |
 191  Seminoff Larry     WA     1   14107 |  9462  233 |  4645  191 |
 192  Whitney Garry      WI     1   14105 |  9527  134 |  4578  192 |
 193  Cantwell Brian     OR     1   14105 |  9515  150 |  4590  193 |
 194  Griffin Thomas     CT     1   14103 |  9450  250 |  4653  194 |
 195  Brennan Jay        NH     1   14103 |  9801    5 |  4302  195 |
 196  Deja Wayne         CA    15   14100 |  9480  206 |  4620  196 |
 197  Kluttz Jonathan    NC     1   14099 |  9384  357 |  4715  197 |
 198  Hartgraves Gary    TX     1   14098 |  9446  256 |  4652  198 |
 199  Brunner Paul       MI     1   14098 |  9501  174 |  4597  199 |
 200  Zimmerman Rick     WI     2   14098 |  9443  262 |  4655  200 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 201  Foster Jeff        MD     3   14097 |  9362  382 |  4735  201 |
 202  Whitney Bob        CA     1   14097 |  9475  214 |  4622  202 |
 203  Wilkinson Steve    CO     1   14095 |  9413  312 |  4682  203 |
 204  Boles Gene         NE     1   14095 |  9468  222 |  4627  204 |
 205  Burcham Kenlon     AL     1   14092 |  9438  268 |  4654  205 |
 206  Deja Wayne         CA     2   14092 |  9514  152 |  4578  206 |
 207  Odom, Jr. Bentley  NJ     1   14091 |  9381  361 |  4710  207 |
 208  White Daniel       MI     4   14091 |  9398  340 |  4693  208 |
 209  Jones Chris        IL     7   14091 |  9472  216 |  4619  209 |
 210  Field Shane        GA     3   14089 |  9327  424 |  4762  210 |
 211  Karp Bryan         NJ     1   14088 |  9324  428 |  4764  211 |
 212  Mossinger Todd     CA     1   14088 |  9502  173 |  4586  212 |
 213  Rowe Gordon        BC     3   14087 |  9321  437 |  4766  213 |
 214  Krzciok Jr John    IN     1   14085 |  9427  291 |  4658  214 |
 215  Williams Lester    MO     1   14084 |  9553  110 |  4531  215 |
 216  Bermudez Ricky     NY     1   14084 |  9561  106 |  4523  216 |
 217  Barker James       MI     1   14083 |  9677   29 |  4406  217 |
 218  Davison Jaden      ND     3   14083 |  9507  168 |  4576  218 |
 219  Stark Jake         FL     1   14082 |  9458  240 |  4624  219 |
 220  Convey Thomas      NJ     1   14081 |  9441  264 |  4640  220 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 221  Reid William       MA     1   14081 |  9471  219 |  4610  221 |
 222  Ascorra Jim        FL     1   14081 |  9467  224 |  4614  222 |
 223  Mirmina, Jr Joseph CO     1   14080 |  9362  383 |  4718  223 |
 224  Camp Jason         FL     1   14080 |  9562  104 |  4518  224 |
 225  Dietz Michael      TX     1   14079 |  9500  176 |  4579  225 |
 226  Lasky Mark         CA     1   14078 |  9538  127 |  4540  226 |
 227  Reichbach William  MD     1   14077 |  9376  371 |  4701  227 |
 228  Treloar Tom        FL     1   14076 |  9595   67 |  4481  228 |
 229  Kebaugh Lance      MD     4   14076 |  9588   75 |  4488  229 |
 230  Reis Philip        NV     7   14074 |  9390  351 |  4684  230 |
 231  Valentine Bill     NY     2   14074 |  9438  269 |  4636  231 |
 232  Newland Kevin      FL     1   14073 |  9510  158 |  4563  232 |
 233  Pahuski Mike       IL     2   14073 |  9354  392 |  4719  233 |
 234  Byers Mike         MD     1   14068 |  9468  223 |  4600  234 |
 235  Saurbaugh Richard  PA     3   14067 |  9579   87 |  4488  235 |
 236  Sommer Ken         MI     1   14066 |  9336  415 |  4730  236 |
 237  Brooks Bryan              2   14065 |  9293  478 |  4772  237 |
 238  Difilippi John     NY     1   14065 |  9433  284 |  4632  238 |
 239  Weingart Richard   CT     3   14063 |  9324  429 |  4739  239 |
 240  Mathey John        FL     1   14063 |  9552  111 |  4511  240 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 241  Preston Rich       IA     1   14061 |  9618   55 |  4443  241 |
 242  Reis Philip        NV     2   14061 |  9458  239 |  4603  242 |
 243  Brunner Patrick    WI     8   14061 |  9575   93 |  4486  243 |
 244  Cross Robert       CA     1   14059 |  9733   15 |  4326  244 |
 245  Hass James         WI     1   14058 |  9274  490 |  4784  245 |
 246  MacDonald II John  NY     1   14058 |  9361  384 |  4697  246 |
 247  Reis Philip        NV     8   14056 |  9417  306 |  4639  247 |
 248  Diaz Roberto       NC     7   14054 |  9266  499 |  4788  248 |
 249  Buehler Larry      OK     1   14054 |  9391  348 |  4663  249 |
 250  Bernstein Mel      CA     1   14053 |  9433  282 |  4620  250 |
 251  Diaz Roberto       NC     2   14053 |  9376  367 |  4677  251 |
 252  Brunner Patrick    WI     9   14053 |  9471  220 |  4582  252 |
 253  Recktenwald Jason  PA     1   14051 |  9528  133 |  4523  253 |
 254  Saurbaugh Richard  PA     1   14050 |  9443  261 |  4607  254 |
 255  Rosen Ian          CA     1   14049 |  9485  200 |  4564  255 |
 256  Ban Bill           MT     1   14048 |  9414  310 |  4634  256 |
 257  Henry Mark         MI     1   14047 |  9434  279 |  4613  257 |
 258  Polancyak Timothy  IL     1   14046 |  9448  254 |  4598  258 |
 259  Ward Bill          CA     5   14045 |  9413  311 |  4632  259 |
 260  Truesdell Tom      NM     1   14044 |  9557  108 |  4487  260 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 261  Fergon Rich        CA     3   14044 |  9332  419 |  4712  261 |
 262  Harshman Dorothy   MA     1   14041 |  9452  248 |  4589  262 |
 263  Schoener Ed        MA     2   14041 |  9330  420 |  4711  263 |
 264  Moran Lisa         CA     1   14041 |  9498  179 |  4543  264 |
 265  Jones Chris        IL     1   14039 |  9420  304 |  4619  265 |
 266  Peralta Pedro      NY     1   14039 |  9275  488 |  4764  266 |
 267  Delgotto Vieto     IL     1   14039 |  9377  365 |  4662  267 |
 268  Saurbaugh Don      PA     4   14038 |  9521  142 |  4517  268 |
 269  Deja Wayne         CA    16   14038 |  9493  191 |  4545  269 |
 270  Sparks Adrian      KY     2   14038 |  9543  121 |  4495  270 |
 271  Brunner Patrick    WI     1   14032 |  9402  334 |  4630  271 |
 272  Evans Gerald       NC     2   14032 |  9466  228 |  4566  272 |
 273  Wait Richard       IN     1   14032 |  9462  234 |  4570  273 |
 274  Zarkoski Edward    PA     1   14032 |  9532  129 |  4500  274 |
 275  Erwin Chad         NC     1   14031 |  9424  298 |  4607  275 |
 276  Anderson David     MN     4   14029 |  9382  360 |  4647  276 |
 277  Sotir Michael      CT     1   14028 |  9408  323 |  4620  277 |
 278  Fontenot Stephen   LA     1   14028 |  9437  272 |  4591  278 |
 279  Turilli Michael    MA     1   14027 |  9440  265 |  4587  279 |
 280  Sorokin Marc       NY     1   14026 |  9446  257 |  4580  280 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 281  Brennan Jay        NH     2   14026 |  9317  445 |  4709  281 |
 282  Kebaugh Lance      MD     5   14026 |  9577   90 |  4449  282 |
 283  Hecker Doug        IL     1   14025 |  9643   45 |  4382  283 |
 284  Adkins Larry       AZ     2   14023 |  9434  280 |  4589  284 |
 285  Bauman Joe         IL     1   14016 |  9296  468 |  4720  285 |
 286  Deja Wayne         CA     1   14015 |  9505  170 |  4510  286 |
 287  Henderson Katrina  WI     1   14014 |  9423  301 |  4591  287 |
 288  Rowe Gordon        BC     4   14014 |  9412  315 |  4602  288 |
 289  Brooks Bryan              1   14013 |  9241  531 |  4772  289 |
 290  Turdo Sal          NC     2   14012 |  9351  395 |  4661  290 |
 291  Wright George      FL     1   14012 |  9434  281 |  4578  291 |
 292  Kauffman Jess      NY     1   14011 |  9435  278 |  4576  292 |
 293  Sawyer Andie       CA     1   14010 |  9411  316 |  4599  293 |
 294  Hopp Donald        FL     1   14010 |  9439  266 |  4571  294 |
 295  Borgida Dillon     MD     1   14009 |  9410  320 |  4599  295 |
 296  Deja Wayne         CA     7   14008 |  9444  258 |  4564  296 |
 297  Rolfes Dave        IA     2   14008 |  9399  339 |  4609  297 |
 298  Kebaugh Lance      MD     9   14008 |  9570   99 |  4438  298 |
 299  Davison Jaden      ND     1   14005 |  9343  407 |  4662  299 |
 300  Seminoff Larry     WA     2   14005 |  9460  237 |  4545  300 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 301  Saurbaugh Richard  PA     4   14001 |  9426  295 |  4575  301 |
 302  Carlton Kenny      WI     1   14000 |  9397  342 |  4603  302 |
 303  Knutson Jerry      MI     1   13999 |  9486  199 |  4513  303 |
 304  Wolfe John         PA     1   13997 |  9376  368 |  4621  304 |
 305  Mueller Bill       WI     2   13997 |  9350  397 |  4647  305 |
 306  Zeravsky Thomas    PA     1   13994 |  9505  169 |  4489  306 |
 307  Tenentes Michael   NJ     2   13994 |  9479  207 |  4515  307 |
 308  Brooks Bryan              4   13993 |  9510  160 |  4483  308 |
 309  Collopy Mike       NY     2   13990 |  9314  449 |  4676  309 |
 310  Farrell Richard    TX     1   13989 |  9464  230 |  4525  310 |
 311  Deja Wayne         CA    11   13989 |  9421  302 |  4568  311 |
 312  Aldridge Joseph    TX     2   13989 |  9240  533 |  4749  312 |
 313  Kellerson Steven   NY     1   13988 |  9494  190 |  4494  313 |
 314  Medina Jock        TX     2   13988 |  9293  477 |  4695  314 |
 315  Peterson Bill      TX     2   13986 |  9743   13 |  4243  315 |
 316  Larson Edna        IL     1   13985 |  9467  226 |  4518  316 |
 317  Scammahorn Ron     IL     1   13985 |  9521  140 |  4464  317 |
 318  Griesbach Jim      WI     2   13985 |  9593   71 |  4392  318 |
 319  Kauffman Jess      NY     2   13984 |  9298  463 |  4686  319 |
 320  Zimmerman Rick     WI     3   13983 |  9482  203 |  4501  320 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 321  Watts Ron          OH     1   13981 |  9390  350 |  4591  321 |
 322  Jones Chris        IL     2   13979 |  9423  299 |  4556  322 |
 323  Wexler Ted         NY     3   13979 |  9542  122 |  4437  323 |
 324  Murray Michael     IL     1   13978 |  9414  309 |  4564  324 |
 325  Weston Andrea      DC     1   13977 |  9656   37 |  4321  325 |
 326  Rardeen Barry      GA     1   13973 |  9315  448 |  4658  326 |
 327  Warner Steve       NJ     1   13973 |  9804    3 |  4169  327 |
 328  MacDonald John     AZ     2   13972 |  9435  277 |  4537  328 |
 329  Snyder Blair       NY     1   13972 |  9410  319 |  4562  329 |
 330  Monticue Jerry     IN     1   13972 |  9287  483 |  4685  330 |
 331  McArthur Ronnie    NC     4   13971 |  9340  410 |  4631  331 |
 332  Anderson David     MN     2   13970 |  9327  425 |  4643  332 |
 333  Field Shane        GA     2   13968 |  9456  242 |  4512  333 |
 334  Piazza Joseph      NJ     3   13967 |  9418  305 |  4549  334 |
 335  Yee George         CO     1   13966 |  9380  362 |  4586  335 |
 336  Gatens Joe         AZ     1   13964 |  9478  211 |  4486  336 |
 337  Rothenberg Stanley MA     1   13964 |  9411  317 |  4553  337 |
 338  Reis Philip        NV    12   13964 |  9484  201 |  4480  338 |
 339  Smith Larry        AZ     2   13962 |  9409  321 |  4553  339 |
 340  Truman Sherwood    ME     1   13962 |  9370  376 |  4592  340 |
Leader Points  14701               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 341  Policella Paul     NY     4   13962 |  9438  267 |  4524  341 |
 342  Kebaugh Lance      MD     7   13962 |  9507  167 |  4455  342 |
 343  Smith Don          PA     5   13958 |  9433  283 |  4525  343 |
 344  Harmon George      NY     1   13958 |  9333  417 |  4625  344 |
 345  Pfeifer Fred       NY     1   13956 |  9474  215 |  4482  345 |
 346  Kebaugh Lance      MD     6   13955 |  9529  132 |  4426  346 |
 347  Payne Donny        MO     3   13953 |  9431  286 |  4522  347 |
 348  Fergon Rich        CA     1   13953 |  9312  451 |  4641  348 |
 349  Pelnar Kirk        WI     1   13952 |  9155  592 |  4797  349 |
 350  Chapman Jeffrey    KY     1   13951 |  9372  373 |  4579  350 |
 351  Linsday Brad       AZ     1   13951 |  9408  326 |  4543  351 |
 352  Dorr Luther        MN     1   13950 |  9337  413 |  4613  352 |
 353  Phelps Robert      MD     2   13950 |  9311  452 |  4639  353 |
 354  Chastain Scotty    TX     1   13949 |  9266  500 |  4683  354 |
 355  Takacs Pat         CT     1   13949 |  9360  385 |  4589  355 |
