Sports Fanatics Player Drafts

Fantasy Baseball Extra Base Hits Player Points List for August 2011

[Overview] [Home]

Final Fantasy Baseball Extra Base Hits Player Points for August

The player points will be updated daily by noon MST each day!

Congratulations to the $2,500 winner Philip Reis
The current leader has 358 pts: The highest possible score is 438 pts.

Round 1 points, August 1st - 10th.
Round 2 points, August 11th - 20th.
Round 3 points, August 21st - 31st

Click here for final contestant standings.
Click here for all 475 entries player selections in rank order 1st to last place.

Click here for the current 2011 Baseball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.


Player     Player              Round 1  Round 2  Round 3   Playoffs to Date
  ID        Name      Team     Points   Points   Points      Points        
   1      S Drew       Ari        0        0        0           0
   2      K Johnson    Tor       -4       -5        5          -4
   3      M Montero    Ari       -7       -2        9           0
   4      R Roberts    Ari        4       -2        2           4
   5      J Upton      Ari        8        5        1          14
   6      C Young      Ari       -4       -5       -1         -10
   7      F Freeman    Atl       -5        0       -3          -8
   8      A Gonzalez   Atl        3       -2        5           6
   9      J Heyward    Atl       -2        0       -1          -3
  10      B McCann     Atl        0        4        4           8
  11      D Uggla      Atl        9       15       -8          16
  12      V Guerrero   Bal        0        9        1          10
  13      J Hardy      Bal       13        1       13          27
  14      A Jones      Bal        8        2       -3           7
  15      M Reynolds   Bal       -2       -5        6          -1
  16      J Ellsbury   Bos        4       11       12          27
  17      A Gonzalez   Bos        2        1       12          15
  18      D Ortiz      Bos       10        3       19          32
  19      D Pedroia    Bos       -3        3        3           3
  20      K Youkilis   Bos        3        3        0           6
  21      C Pena       Chc        6       10       -5          11
  22      A Ramirez    Chc        5       14        4          23
  23      A Soriano    Chc       11       -3       15          23
  24      P Konerko    CWS        3        9        1          13
  25      A Ramirez    CWS        6        9       -2          13
  26      C Quentin    CWS       13       -2        0          11
  27      J Bruce      Cin        4        7       -5           6
  28      S Rolen      Cin        0        0        0           0
Player     Player              Round 1  Round 2  Round 3   Playoffs to Date
  ID        Name      Team     Points   Points   Points      Points        
  29      D Stubbs     Cin       -7      -10      -11         -28
  30      J Votto      Cin        3       12       18          33
  31      A Cabrera    Cle        4       -2       -3          -1
  32      T Hafner     Cle        1      -10       -1         -10
  33      M LaPorta    Cle       -1       -1       -3          -5
  34      C Santana    Cle        2        4        3           9
  35      G Sizemore   Cle        0        0        0           0
  36      C Gonzalez   Col        2       17       16          35
  37      T Helton     Col        5        7       -6           6
  38      C Iannetta   Col        5       -1       -4           0
  39      T Tulowitzki Col       14        8        2          24
  40      T Wigginton  Col        2       -4        1          -1
  41      A Avila      Det        4        9        6          19
  42      B Boesch     Det        0        0       -6          -6
  43      M Cabrera    Det        8        1        7          16
  44      J Peralta    Det       -4        3       -3          -4
  45      L Morrison   Fla       -1        1        5           5
  46      G Sanchez    Fla       -7        0        4          -3
  47      M Stanton    Fla       -3       10        5          12
  48      C Johnson    Hou        0        0        0           0
  49      C Lee        Hou        2       -2       16          16
  50      H Pence      Phi        8       -1        7          14
  51      B Wallace    Hou        0        0        0           0
  52      B Butler     KC         1        5        8          14
  53      M Cabrera    KC         8       10        4          22
  54      J Francoeur  KC         0       -4       -1          -5
  55      A Gordon     KC         1        6        2           9
  56      T Hunter     LAA        1       12       -3          10
Player     Player              Round 1  Round 2  Round 3   Playoffs to Date
  ID        Name      Team     Points   Points   Points      Points        
  57      H Kendrick   LAA       -5        2       16          13
  58      M Trumbo     LAA        9        2        5          16
  59      V Wells      LAA        0        1       12          13
  60      A Ethier     LAD       -3       -5        3          -5
  61      M Kemp       LAD        1       -5        5           1
  62      R Braun      Mil        0        8       17          25
  63      P Fielder    Mil       13        6       -4          15
  64      C Hart       Mil        5        0       18          23
  65      R Weeks      Mil        0        0        0           0
  66      M Cuddyer    Min       13        0        0          13
  67      J Mauer      Min        3        1        4           8
  68      C Beltran    SF         3        0        0           3
  69      R Cano       NYY       13       10       11          34
  70      C Granderson NYY       14       11        2          27
  71      M Teixeira   NYY        7        7        4          18
  72      J Willingham Oak        8        4       -1          11
  73      R Howard     Phi        5       -4       -1           0
  74      R Ibanez     Phi       -2        1        3           2
  75      S Victorino  Phi       13        6       12          31
  76      A McCutchen  Pit        2       -1        6           7
  77      N Walker     Pit       -2        1        3           2
  78      R Ludwick    Pit       -6       -7        5          -8
  79      A Huff       SF         7        3       -3           7
  80      C Ross       SF        -3        8       -7          -2
  81      J Smoak      Sea        2        0        0           2
  82      L Berkman    StL        4       -2        1           3
  83      M Holliday   StL       12        2        4          18
  84      A Pujols     StL        7        8        5          20
Player     Player              Round 1  Round 2  Round 3   Playoffs to Date
  ID        Name      Team     Points   Points   Points      Points        
  85      M Joyce      TB         2       -3        4           3
  86      E Longoria   TB         9        7       10          26
  87      B Upton      TB        -1       -1       -4          -6
  88      B Zobrist    TB         1        8       -8           1
  89      A Beltre     Tex        0        0        0           0
  90      N Cruz       Tex        7        0        5          12
  91      J Hamilton   Tex        0        5        8          13
  92      I Kinsler    Tex        9       12        4          25
  93      M Moreland   Tex        2       10      -10           2
  94      J Bautista   Tor        2        3       12          17
  95      E EncarnacionTor        8        4        9          21
  96      Y Escobar    Tor        3       -9       -1          -7
  97      A Lind       Tor       -7       11       -5          -1
  98      D Espinosa   Wsh        3      -10        0          -7
  99      M Morse      Wsh        6        8        9          23
 100      L Nix        Wsh       -4       -2       10           4

If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.


WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card] http://www.SportsDrafts.com/baseball/stats/bbe-box-aug.htm -- Revised:09/01/2011

[Home]




Fantasy Baseball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy baseball drafts offer guaranteed prizes, and are not based on entries received. The fantasy baseball drafts we offer on a monthly basis are; fantasy baseball for April, Fantasy Baseball for May, Fantasy Baseball for June, Fantasy Baseball for July, Fantasy Baseball for August, Fantasy Baseball for September, Fantasy Baseball Post Season Challenge and Fanatasy Baseball Playoffs and World Series. Each fantasy baseall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy baseball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy baseball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy baseball draft has its own prizes and unique player selection list. Again, our fantasy baseball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy baseball drafts in the Fantasy Baseball Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $20,000 in prizes. Thus each fantasy baseball draft you enter you are automatically included in the two annual championships with a total prize vaule of $40,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.