Sports Fanatics Player Drafts

2010 August Baseball Contestant Standings

[Up] [Next] [Index]

Contestant standings thru August 30th

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

The current leader is Adam Hamilton
The current leader has 1072 pts: The highest possible score is 1131 pts.

Round 1 points, August 1st-9th.
Round 2 points, August 10th-16th.
Round 3 points, August 17th-23rd.
Round 4 points, August 24th-30th

The Rank column indicates your rank to date.
The Total Points column indicates your points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for current player points.
Click here for all 857 entries player selections in rank order 1st to last place.

Click here for current 2010 Baseball Annual Championship contestant standings.
Click here for current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Hamilton Adam      OH     1    1072 |   352    3 |   226    1 |   229    3 |   265    1 |
   2  Hartman Steve      WI     3    1063 |   324   24 |   224   22 |   256    5 |   259    2 |
   3  Whitman Anthony    NY     1    1060 |   341    6 |   225    3 |   242    2 |   252    3 |
   4  Whitney Bob        CA     6    1056 |   354    1 |   202   13 |   240    9 |   260    4 |
   5  Jones Chris        IL     1    1047 |   288  195 |   219  123 |   273   25 |   267    5 |
   6  Ritenour Fred      MD     2    1042 |   318   39 |   206   72 |   248   36 |   270    6 |
   7  Hoskins Jess       AZ     1    1041 |   352    2 |   207    9 |   230   14 |   252    7 |
   8  Richardson Marty   NY     1    1040 |   317   42 |   235   17 |   242   10 |   246    8 |
   9  Heida Ryan         NE     1    1040 |   306   89 |   215   80 |   261   23 |   258    9 |
  10  Miller Frank       NY     1    1039 |   325   23 |   216   30 |   269    1 |   229   10 |
  11  Stall Greg         NY     1    1036 |   316   49 |   233   21 |   255    4 |   232   11 |
  12  Shapiro Scott      NY     1    1033 |   335   12 |   206   29 |   249   12 |   243   12 |
  13  Wheeler Phil       CA     2    1033 |   337   10 |   201   38 |   263    7 |   232   13 |
  14  Little Steve       GA     2    1031 |   306   91 |   189  185 |   259   75 |   277   14 |
  15  Aldridge Joseph    TX     1    1030 |   317   45 |   245    6 |   224   17 |   244   15 |
  16  Hoskins Jess       AZ     2    1029 |   319   36 |   219   39 |   245   20 |   246   16 |
  17  Brennan Jay        NH     2    1029 |   348    5 |   209   11 |   223   26 |   249   17 |
  18  Callahan Robert    VA     2    1028 |   339    8 |   223    8 |   228   11 |   238   18 |
  19  Ware Jim           IN     1    1027 |   321   29 |   212   47 |   249   21 |   245   19 |
  20  Callahan Robert    VA     1    1027 |   329   18 |   200   57 |   234   56 |   264   20 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Kraft Steve        MA     2    1025 |   309   78 |   208   93 |   252   41 |   256   21 |
  22  Krueger Jim        NY     1    1024 |   324   25 |   210   46 |   246   27 |   244   22 |
  23  Adkins Larry       AZ     1    1023 |   351    4 |   221    2 |   203   31 |   248   23 |
  24  Saurbaugh Don      PA     5    1023 |   314   57 |   208   75 |   237   64 |   264   24 |
  25  Little Steve       GA     1    1022 |   299  120 |   205  132 |   253   66 |   265   25 |
  26  Richardson Jim     AZ     1    1021 |   311   68 |   217   59 |   231   63 |   262   26 |
  27  Weston Andrea      DC     2    1021 |   321   31 |   207   60 |   236   52 |   257   27 |
  28  Weldon Peter       MI     6    1021 |   313   61 |   201  106 |   259   34 |   248   28 |
  29  Janssen David      OK     1    1019 |   336   11 |   226    7 |   236    8 |   221   29 |
  30  Hearn James        OH     1    1018 |   302  109 |   244   24 |   241   15 |   231   30 |
  31  Mason Tony         MA     6    1017 |   318   37 |   221   35 |   240   28 |   238   31 |
  32  Weston Andrea      DC     1    1014 |   332   16 |   212   26 |   221   46 |   249   32 |
  33  Stark Jake         FL     5    1010 |   339    7 |   208   23 |   210   67 |   253   33 |
  34  Brunner Patrick    WI    26    1010 |   289  186 |   193  261 |   250  140 |   278   34 |
  35  Mason Tony         MA     3    1010 |   295  153 |   223   89 |   234   84 |   258   35 |
  36  Cochran Steve      MN     1    1009 |   332   17 |   204   42 |   233   42 |   240   36 |
  37  Sawyer Andie       CA     1    1007 |   326   20 |   228   14 |   220   32 |   233   37 |
  38  Brunner Patrick    WI    19    1007 |   276  296 |   188  355 |   264  158 |   279   38 |
  39  Farrell Guy        FL     2    1006 |   332   15 |   217   20 |   222   37 |   235   39 |
  40  Hartman Steve      WI     1    1004 |   306   90 |   210   97 |   246   57 |   242   40 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Reis Philip        NV    16    1003 |   305   92 |   223   58 |   235   53 |   240   41 |
  42  Harper Smith Angel MO     1    1003 |   320   32 |   217   40 |   264    6 |   202   42 |
  43  Brunner Patrick    WI    34    1003 |   335   13 |   205   32 |   224   50 |   239   43 |
  44  Reis Philip        NV    12    1003 |   287  202 |   213  160 |   264   51 |   239   44 |
  45  Brunner Patrick    WI    13    1002 |   328   19 |   210   36 |   222   59 |   242   45 |
  46  Klein Jerry        TN     4    1002 |   308   81 |   246   15 |   235   13 |   213   46 |
  47  Wilkinson Steve    CO     9    1002 |   290  181 |   224  104 |   258   35 |   230   47 |
  48  Heath Don          IA     1    1002 |   297  139 |   229   67 |   260   16 |   216   48 |
  49  Rardeen Martha     GA     1    1002 |   285  214 |   213  171 |   252   88 |   252   49 |
  50  Camp Jason         FL     5    1002 |   323   27 |   217   31 |   236   30 |   226   50 |
  51  Collignon Earl     IL     1    1001 |   291  173 |   224  100 |   269   18 |   217   51 |
  52  Schroll Todd       IN     2    1001 |   284  218 |   201  241 |   245  148 |   271   52 |
  53  Saurbaugh Don      PA     4    1000 |   293  163 |   225   90 |   264   22 |   218   53 |
  54  Burcham Kenlon     AL     1     999 |   277  292 |   189  348 |   278   98 |   255   54 |
  55  Miller David       IN     7     999 |   293  164 |   212  131 |   255   62 |   239   55 |
  56  Kurtz Jennifer     LA     1     998 |   311   67 |   230   28 |   229   38 |   228   56 |
  57  Snyder Blair       NY     3     997 |   320   33 |   209   56 |   236   48 |   232   57 |
  58  Propst Bryan       WV     1     995 |   289  192 |   210  166 |   251   89 |   245   58 |
  59  Flynn Lee          ME     1     992 |   337    9 |   227    4 |   210   33 |   218   59 |
  60  Brooks Bryan              2     991 |   311   69 |   219   52 |   237   44 |   224   60 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Diaz Roberto       NC     8     991 |   283  233 |   223  127 |   247   77 |   238   61 |
  62  Dodge Al           NC     7     990 |   285  213 |   214  162 |   256   71 |   235   62 |
  63  Weston Andrea      DC     4     990 |   298  131 |   226   73 |   236   61 |   230   63 |
  64  Schroll Todd       IN     5     990 |   308   85 |   229   41 |   233   39 |   220   64 |
  65  Snyder Blair       NY     1     989 |   293  159 |   250   27 |   238   24 |   208   65 |
  66  Shapiro Scott      NY     2     988 |   290  180 |   248   37 |   240   29 |   210   66 |
  67  Jones Jack         CO     1     987 |   267  373 |   228  181 |   248  100 |   244   67 |
  68  Tewell Shannon     TX     4     987 |   299  122 |   240   34 |   195  136 |   253   68 |
  69  Stark Jake         FL     4     987 |   305   93 |   217   77 |   234   70 |   231   69 |
  70  Vanek Martin       WI     2     986 |   294  155 |   202  175 |   235  145 |   255   70 |
  71  Whitney Bob        CA     1     986 |   303  101 |   214   94 |   251   43 |   218   71 |
  72  Brunner Patrick    WI     6     986 |   301  111 |   162  372 |   240  288 |   283   72 |
  73  Difilippi John     NY     2     986 |   285  215 |   203  228 |   252  110 |   246   73 |
  74  Mossinger Todd     CA     3     986 |   280  257 |   226  126 |   252   65 |   228   74 |
  75  Hamilton Adam      OH     5     986 |   311   73 |   223   45 |   236   40 |   216   75 |
  76  Brunner Patrick    WI     3     985 |   319   34 |   197   95 |   213  153 |   256   76 |
  77  Zeravsky Thomas    PA     1     985 |   276  298 |   223  165 |   242  107 |   244   77 |
  78  MacDonald John     NY     1     984 |   319   35 |   210   54 |   226   72 |   229   78 |
  79  Rothwell Joe       WA     1     984 |   315   55 |   207   78 |   219  106 |   243   79 |
  80  Brunner Patrick    WI    15     984 |   301  113 |   204  129 |   237  104 |   242   80 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Argo Larry         NM     6     984 |   282  247 |   196  281 |   239  210 |   267   81 |
  82  Tuttle Joshua      NY     1     983 |   317   41 |   204   79 |   231   82 |   231   82 |
  83  Brunner Patrick    WI    21     983 |   311   70 |   181  204 |   229  187 |   262   83 |
  84  Sikorski Tony      WI     2     983 |   290  184 |   198  226 |   235  180 |   260   84 |
  85  Lucas Jeff         CA     2     983 |   260  443 |   203  375 |   262  171 |   258   85 |
  86  Deja Wayne         CA    35     982 |   287  200 |   206  190 |   201  339 |   288   86 |
  87  Stroud Adam        FL     1     982 |   309   77 |   201  113 |   221  146 |   251   87 |
  88  Deja Wayne         CA    30     982 |   302  107 |   229   51 |   208  119 |   243   88 |
  89  Schmidt Jim        NY     1     982 |   310   76 |   193  140 |   218  192 |   261   89 |
  90  Brooks Bryan              4     981 |   297  133 |   204  146 |   237  121 |   243   90 |
  91  Propst Bryan       WV     3     981 |   288  198 |   206  189 |   246  112 |   241   91 |
  92  Tuttle Brett       NY     1     981 |   287  203 |   246   48 |   224   68 |   224   92 |
  93  Vigil Allen        WA     2     980 |   317   46 |   233   19 |   234   19 |   196   93 |
  94  Propst Bryan       WV     9     979 |   282  244 |   212  188 |   249  101 |   236   94 |
  95  Deja Wayne         CA     8     978 |   261  427 |   220  267 |   258  118 |   239   95 |
  96  Schaeffer Jim      OH     1     977 |   291  174 |   197  224 |   241  154 |   248   96 |
  97  Barton Ernie       FL     2     977 |   275  307 |   211  237 |   258   97 |   233   97 |
  98  Heath Don          IA     5     977 |   266  385 |   220  234 |   267   79 |   224   98 |
  99  Alvarez Gena       WA     1     977 |   334   14 |   192   65 |   210  130 |   241   99 |
 100  Mitchell David     ME     1     977 |   310   74 |   208   88 |   225  103 |   234  100 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Humphreys William  TX     2     976 |   283  226 |   213  176 |   219  219 |   261  101 |
 102  Aldridge Joseph    TX     7     976 |   297  137 |   211  120 |   243   86 |   225  102 |
 103  Montgomery Shea    OH     1     976 |   324   26 |   229   16 |   199   85 |   224  103 |
 104  Sorokin Marc       NY     2     975 |   281  252 |   190  314 |   245  212 |   259  104 |
 105  Kebaugh Lance      MD     7     975 |   297  135 |   186  255 |   245  160 |   247  105 |
 106  Monticue Jerry     IN     5     975 |   312   66 |   180  199 |   234  164 |   249  106 |
 107  Ritenour Fred      MD     1     975 |   310   75 |   209   86 |   205  174 |   251  107 |
 108  Medina Jock        TX     3     974 |   307   87 |   219   63 |   226   83 |   222  108 |
 109  Propst Bryan       WV     2     974 |   289  191 |   201  213 |   245  133 |   239  109 |
 110  Aldridge Joseph    TX     6     973 |   296  142 |   206  141 |   210  233 |   261  110 |
 111  Diaz Roberto       NC     6     973 |   283  231 |   209  201 |   243  131 |   238  111 |
 112  Diaz Roberto       NC     1     973 |   283  232 |   209  202 |   243  132 |   238  112 |
 113  Claywell Harry     MO     3     973 |   260  439 |   227  232 |   253  113 |   233  113 |
 114  Wood Lloyd         CA     2     972 |   302  106 |   197  167 |   249   91 |   224  114 |
 115  Brunner Patrick    WI     7     972 |   299  123 |   201  158 |   238  122 |   234  115 |
 116  Hatting Mark       WA     3     972 |   259  457 |   186  503 |   246  372 |   281  116 |
 117  Decker Jean        WI     1     971 |   321   30 |   237   10 |   205   54 |   208  117 |
 118  Brunner Patrick    WI     1     971 |   316   52 |   188  134 |   214  200 |   253  118 |
 119  Payne Donny        MO     5     971 |   279  272 |   216  183 |   244  117 |   232  119 |
 120  Wexler Ted         NY     1     971 |   308   86 |   213   81 |   242   55 |   208  120 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Heimerman Fred     KS     1     971 |   233  730 |   219  455 |   276  161 |   243  121 |
 122  Weldon Peter       MI     2     971 |   276  297 |   225  147 |   243   99 |   227  122 |
 123  Wilkinson Steve    CO     5     970 |   279  265 |   191  320 |   238  254 |   262  123 |
 124  Jones Chris        IL     2     970 |   272  333 |   189  387 |   236  324 |   273  124 |
 125  Connors Jenny      MO     1     969 |   316   50 |   246    5 |   198   60 |   209  125 |
 126  Brunner Patrick    WI    23     969 |   268  363 |   202  321 |   227  320 |   272  126 |
 127  Rosie Robert       NY     1     969 |   297  140 |   231   61 |   219   95 |   222  127 |
 128  Babcock Rob        OH     1     969 |   290  185 |   225  101 |   238   80 |   216  128 |
 129  Smith Don          PA     5     969 |   299  121 |   217   96 |   240   69 |   213  129 |
 130  Aldridge Joseph    TX     5     968 |   317   40 |   239   12 |   209   47 |   203  130 |
 131  Collopy Mike       NY     4     968 |   265  388 |   209  300 |   261  134 |   233  131 |
 132  Rardeen Martha     GA     3     967 |   298  128 |   181  275 |   207  395 |   281  132 |
 133  Brunner Patrick    WI    11     967 |   297  138 |   197  186 |   221  220 |   252  133 |
 134  Hubbard II Jim     NY     1     967 |   313   62 |   213   68 |   221   94 |   220  134 |
 135  Kebaugh Lance      MD     2     967 |   280  261 |   230  114 |   226  129 |   231  135 |
 136  Brunner Patrick    WI     5     966 |   291  177 |   197  229 |   233  189 |   245  136 |
 137  Davison Jaden      ND     1     966 |   289  190 |   191  273 |   232  237 |   254  137 |
 138  Brooks Bryan              3     965 |   313   58 |   204   92 |   223  108 |   225  138 |
 139  Aldridge Joseph    TX     8     965 |   313   59 |   206   87 |   229   92 |   217  139 |
 140  Sokol Robert       NY     1     964 |   297  136 |   206  138 |   234  124 |   227  140 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Diaz Roberto       NC     4     964 |   315   54 |   211   66 |   227   78 |   211  141 |
 142  Ritenour Fred      MD     5     964 |   317   47 |   176  195 |   229  183 |   242  142 |
 143  Saurbaugh Richard  PA    10     963 |   266  379 |   197  364 |   244  263 |   256  143 |
 144  Davison Jaden      ND     3     963 |   252  528 |   200  452 |   236  384 |   275  144 |
 145  Kebaugh Lance      MD    10     963 |   316   51 |   184  161 |   224  172 |   239  145 |
 146  Deja Wayne         CA     2     963 |   301  114 |   206  122 |   219  165 |   237  146 |
 147  Whitney Bob        CA     5     963 |   300  118 |   219   85 |   232   87 |   212  147 |
 148  Hamilton Adam      OH     3     962 |   325   22 |   226   18 |   210   58 |   201  148 |
 149  Krause Don         OH     1     961 |   316   48 |   207   74 |   217  109 |   221  149 |
 150  Whitney Garry      WI     5     961 |   291  175 |   212  139 |   219  182 |   239  150 |
 151  Diaz Roberto       NC    10     961 |   271  341 |   219  214 |   239  156 |   232  151 |
 152  Hubbard Jim        NY     7     961 |   306   88 |   226   49 |   208  115 |   221  152 |
 153  Deja Wayne         CA    28     961 |   292  167 |   214  125 |   214  194 |   241  153 |
 154  MacDonald John     NY     2     961 |   312   64 |   207   84 |   224  102 |   218  154 |
 155  Farrell Guy        FL     1     961 |   312   65 |   219   50 |   209  116 |   221  155 |
 156  Ramsey Beth        NC     1     960 |   270  346 |   190  394 |   229  377 |   271  156 |
 157  McKean Jerry       IL     2     960 |   300  119 |   199  164 |   213  236 |   248  157 |
 158  McKean Jerry       IL     6     960 |   309   80 |   218   62 |   221   93 |   212  158 |
 159  Roberts Bruce      CA     1     960 |   261  424 |   227  230 |   226  226 |   246  159 |
 160  Propst Bryan       WV     4     960 |   288  197 |   197  244 |   240  169 |   235  160 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Leong Johnny       CA     3     960 |   303  103 |   221   71 |   225   90 |   211  161 |
 162  Turilli Michael    MA     1     959 |   295  150 |   177  309 |   245  206 |   242  162 |
 163  Kramer Ralph       MN     1     959 |   296  145 |   205  150 |   235  128 |   223  163 |
 164  Stroud Adam        FL     3     959 |   297  141 |   233   53 |   235   49 |   194  164 |
 165  Murray Michael     IL     3     958 |   304   94 |   210  103 |   230   96 |   214  165 |
 166  Dodge Al           NC     4     958 |   270  344 |   215  240 |   251  127 |   222  166 |
 167  Jones J            IL     1     958 |   286  205 |   228  102 |   224  120 |   220  167 |
 168  Reis Philip        NV     3     958 |   298  127 |   186  250 |   246  149 |   228  168 |
 169  Tuttle Joshua      NY     2     958 |   303  105 |   205  118 |   203  242 |   247  169 |
 170  Wright Samantha    FL     1     958 |   261  421 |   220  265 |   228  252 |   249  170 |
 171  Holmes Barry       WA     1     957 |   315   53 |   187  145 |   219  190 |   236  171 |
 172  Callahan Matt      MO     5     957 |   278  283 |   212  216 |   239  157 |   228  172 |
 173  Becker Jack        KY     2     957 |   304   95 |   241   25 |   208   81 |   204  173 |
 174  O'Connor John      NY     1     957 |   287  201 |   186  304 |   236  253 |   248  174 |
 175  Fisher Hal         SC     5     957 |   279  274 |   172  467 |   245  334 |   261  175 |
 176  Jones Chris        IL    11     956 |   282  237 |   218  153 |   232  142 |   224  176 |
 177  Shambaugh Chris    ND     1     956 |   244  621 |   251  182 |   246  105 |   215  177 |
 178  Krebs Sandy        FL     1     956 |   264  405 |   210  301 |   256  151 |   226  178 |
 179  Beckler Elmer      IA     4     956 |   287  204 |   206  196 |   225  202 |   238  179 |
 180  Dodge Al           NC     6     955 |   292  166 |   216  116 |   225  138 |   222  180 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Rayburn Todd       WA     3     955 |   303  100 |   231   44 |   232   45 |   189  181 |
 182  Brunner Patrick    WI    17     955 |   309   79 |   180  220 |   213  296 |   253  182 |
 183  Payne Donny        MO     3     955 |   288  196 |   203  208 |   223  225 |   241  183 |
 184  Lowe Henry         MS     1     955 |   325   21 |   199   70 |   216  114 |   215  184 |
 185  MacDonald Al       NY     2     954 |   291  178 |   210  151 |   236  126 |   217  185 |
 186  Knutson Jerry      MI     1     953 |   322   28 |   187  115 |   205  222 |   239  186 |
 187  Kraft Steve        MA     4     953 |   308   83 |   227   43 |   195  152 |   223  187 |
 188  Weston Andrea      DC     5     953 |   286  210 |   202  231 |   222  248 |   243  188 |
 189  Heath Don          IA     2     952 |   274  316 |   225  168 |   254   76 |   199  189 |
 190  Heller Adam        WA     1     952 |   313   60 |   216   55 |   197  166 |   226  190 |
 191  Hugus Bob          IN     1     952 |   278  281 |   195  306 |   235  256 |   244  191 |
 192  Kraft Steve        MA     5     951 |   297  134 |   229   64 |   229   73 |   196  192 |
 193  Brunner Patrick    WI    10     951 |   295  149 |   179  302 |   236  244 |   241  193 |
 194  Harmon George      NY     1     951 |   273  325 |   239  111 |   220  144 |   219  194 |
 195  Gonyea Sid         NJ     1     951 |   260  441 |   189  474 |   258  269 |   244  195 |
 196  Reis Philip        NV     9     951 |   284  220 |   201  242 |   238  181 |   228  196 |
 197  Marti Scott        MN     1     950 |   273  324 |   180  446 |   257  245 |   240  197 |
 198  Whitney Garry      WI     1     949 |   298  126 |   241   33 |   215   74 |   195  198 |
 199  Fisher Hal         SC     3     949 |   252  529 |   191  513 |   241  408 |   265  199 |
 200  Lucas Jeff         CA     4     949 |   317   43 |   196  108 |   215  159 |   221  200 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Badenhop Judi      NV     2     949 |   278  279 |   176  441 |   225  435 |   270  201 |
 202  Robert Dick        OR     2     949 |   283  227 |   174  421 |   248  276 |   244  202 |
 203  Diaz Roberto       NC     7     949 |   275  309 |   194  329 |   237  274 |   243  203 |
 204  Colby Ken          CA     1     949 |   275  311 |   211  235 |   252  123 |   211  204 |
 205  Ritenour Fred      MD     4     949 |   296  143 |   184  270 |   213  355 |   256  205 |
 206  Weingart Richard   CT     4     949 |   271  340 |   222  193 |   242  135 |   214  206 |
 207  Markley Terry      NE     2     948 |   285  212 |   208  192 |   228  185 |   227  207 |
 208  Schroll Todd       IN     1     948 |   312   63 |   212   69 |   208  141 |   216  208 |
 209  Fergon Rich        CA     6     948 |   249  567 |   193  526 |   262  283 |   244  209 |
 210  Claywell Harry     MO     1     948 |   250  551 |   198  479 |   256  285 |   244  210 |
 211  McKean Jerry       IL     8     947 |   278  277 |   222  155 |   223  177 |   224  211 |
 212  Tuttle Brett       NY     2     947 |   300  116 |   218   91 |   212  150 |   217  212 |
 213  Doucette Phil      ME     1     947 |   273  327 |   209  263 |   239  191 |   226  213 |
 214  Vigil Allen        WA     1     946 |   269  352 |   243  109 |   207  195 |   227  214 |
 215  Kral Tim           MN     1     946 |   266  382 |   193  404 |   237  333 |   250  215 |
 216  Saurbaugh Richard  PA     9     945 |   283  224 |   194  283 |   224  297 |   244  216 |
 217  McGoey John        NY     1     945 |   298  125 |   208  124 |   219  168 |   220  217 |
 218  Ventresca Lawrence IL     1     945 |   268  362 |   214  259 |   227  249 |   236  218 |
 219  Wilkinson Ed       NY     1     945 |   294  157 |   208  142 |   221  176 |   222  219 |
 220  Deja Wayne         CA    14     945 |   279  267 |   191  325 |   232  294 |   243  220 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Duszynski Michael  IL     1     945 |   255  489 |   210  350 |   242  270 |   238  221 |
 222  Whitney Bob        CA     3     945 |   302  110 |   214   98 |   210  167 |   219  222 |
 223  Hoskins Jess       AZ     3     944 |   291  172 |   183  297 |   249  175 |   221  223 |
 224  Brewer Jason       OH     2     944 |   301  112 |   195  179 |   235  147 |   213  224 |
 225  Parr Ivan          GA     2     944 |   295  151 |   210  130 |   220  170 |   219  225 |
 226  Murray Michael     IL     2     944 |   274  317 |   218  203 |   240  143 |   212  226 |
 227  LassigneVargas MariCA     1     943 |   273  320 |   182  431 |   251  272 |   237  227 |
 228  Brooks Bryan              7     943 |   277  291 |   190  343 |   240  266 |   236  228 |
 229  Seubert Chad       WI     1     943 |   291  176 |   199  217 |   227  209 |   226  229 |
 230  Spiewak Joe        PA     1     943 |   289  188 |   218  121 |   220  162 |   216  230 |
 231  Tuttle Joshua      NY     3     943 |   283  235 |   210  197 |   225  203 |   225  231 |
 232  Kraft Steve        MA     3     943 |   277  295 |   239   99 |   199  221 |   228  232 |
 233  Brunner Patrick    WI    27     942 |   271  339 |   214  246 |   244  155 |   213  233 |
 234  Deja Wayne         CA     6     942 |   279  271 |   198  285 |   220  327 |   245  234 |
 235  Harrison John      CO     1     942 |   283  234 |   217  159 |   240  111 |   202  235 |
 236  Kebaugh Lance      MD     1     942 |   282  243 |   175  419 |   250  267 |   235  236 |
 237  Whitney Garry      WI     2     942 |   280  264 |   201  268 |   217  318 |   244  237 |
 238  Field Shane        GA     5     941 |   260  430 |   222  260 |   234  211 |   225  238 |
 239  Markley Terry      NE     1     941 |   269  353 |   204  303 |   224  319 |   244  239 |
 240  Young Doug         TX     1     940 |   285  211 |   199  249 |   209  347 |   247  240 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Augustine Jim      WI     1     940 |   250  545 |   192  519 |   235  445 |   263  241 |
 242  Argo Larry         NM     5     940 |   275  303 |   196  317 |   245  215 |   224  242 |
 243  Saurbaugh Richard  PA     3     940 |   261  422 |   203  360 |   253  207 |   223  243 |
 244  Killough Lance     AR     1     940 |   302  108 |   192  187 |   217  241 |   229  244 |
 245  Howard Bill        CA     1     940 |   278  282 |   210  227 |   226  224 |   226  245 |
 246  Wipf Deanna        CA     1     940 |   254  507 |   205  407 |   251  246 |   230  246 |
 247  Deja Wayne         CA    26     940 |   311   72 |   194  128 |   214  198 |   221  247 |
 248  Klein Jerry        TN     5     940 |   282  250 |   217  170 |   228  163 |   213  248 |
 249  Hubbard II Jim     NY     2     940 |   304   99 |   200  136 |   218  184 |   218  249 |
 250  Leong Johnny       CA     7     939 |   281  251 |   219  152 |   194  338 |   245  250 |
 251  Brunner Patrick    WI    31     939 |   294  156 |   196  211 |   209  307 |   240  251 |
 252  Argo Larry         NM     7     939 |   262  413 |   230  198 |   228  193 |   219  252 |
 253  Klein Jerry        TN     1     939 |   311   71 |   190  149 |   220  188 |   218  253 |
 254  Aye Phillip        MD     1     939 |   264  404 |   197  389 |   240  299 |   238  254 |
 255  Kennedy Patrick    CA     5     939 |   268  371 |   171  546 |   257  335 |   243  255 |
 256  Jones Chris        IL    10     938 |   256  485 |   205  393 |   256  208 |   221  256 |
 257  Hubbard Jim        NY     4     937 |   274  314 |   188  378 |   255  205 |   220  257 |
 258  Deja Wayne         CA    19     937 |   279  266 |   203  264 |   214  331 |   241  258 |
 259  Whitney Bob        CA     4     937 |   295  152 |   179  299 |   249  179 |   214  259 |
 260  Pelkin Chris       CO     1     937 |   279  270 |   182  386 |   220  424 |   256  260 |
Leader Points   1072               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 261  Carlton Kenny      WI     1     937 |   318   38 |   190  117 |   200  257 |   229  261 |
 262  Leong Johnny       CA     1     937 |   285  216 |   223  119 |   208  216 |   221  262 |
 263  Weiman Robert      MI     1     937 |   282  246 |   177  406 |   232  369 |   246  263 |
 264  Krzciok Jr John    IN     1     937 |   247  588 |   211  414 |   249  268 |   230  264 |
 265  Wheeler Phil       CA     1     937 |   299  124 |   192  210 |   215  275 |   231  265 |
 266  Brunner Patrick    WI     2     936 |   303  102 |   164  344 |   211  442 |   258  266 |
 267  Weston Elaine      OR     2     936 |   272  332 |   195  345 |   249  214 |   220  267 |
 268  Brooks Bryan              6     936 |   301  115 |   200  148 |   213  223 |   222  268 |
 269  Rayburn Todd       WA     1     936 |   292  168 |   230   76 |   215  125 |   199  269 |
 270  Mcneill Daniel     PA     1     935 |   270  349 |   194  356 |   225  378 |   246  270 |
 271  Leong Johnny       CA     6     934 |   249  566 |   207  430 |   243  311 |   235  271 |
 272  MacDonald Al       NY     1     934 |   308   84 |   212   82 |   188  258 |   226  272 |
 273  Tewell Shannon     TX     2     934 |   283  236 |   203  239 |   219  282 |   229  273 |
 274  Leong Johnny       CA     9     933 |   279  269 |   211  218 |   219  251 |   224  274 |
 275  Brooks Bryan              5     933 |   277  290 |   181  413 |   249  265 |   226  275 |
 276  Mason Tony         MA     2     932 |   278  276 |   222  154 |   221  186 |   211  276 |
 277  Barton Ernie       FL     5     932 |   279  268 |   205  251 |   239  178 |   209  277 |
 278  Smith Don          PA     3     932 |   257  476 |   167  644 |   255  438 |   253  278 |
 279  Jones Chris        IL    12     932 |   285  217 |   202  233 |   226  231 |   219  279 |
