Sports Fanatics Player Drafts

2010 July Baseball Contestant Standings

[Next] [Index]

Final Contestant standings for July

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the $1,000 winner Michael Anderson
The winner had 1060 pts: The highest possible score is 1135 pts.

Round 1 points, July 1st-9th.
Round 2 points, July 10th-16th.
Round 3 points, July 17th-23rd.
Round 4 points, July 24th-31st

The Rank column indicates your rank to date.
The Total Points column indicates your points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for final player points.
Click here for all 827 entries player selections in rank order 1st to last place.

Click here for current 2010 Baseball Annual Championship contestant standings.
Click here for current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Anderson Michael   MN     2    1060 |   338   80 |   120   70 |   270    6 |   332    1 |
   2  Hoskins Jess       AZ     3    1051 |   361    3 |   139    2 |   250    2 |   301    2 |
   3  Lowe Henry         MS     1    1044 |   349   27 |   126   22 |   279    1 |   290    3 |
   4  Decker Jean        WI     1    1041 |   356   12 |   124   11 |   239   14 |   322    4 |
   5  McCormick Andy     NY     2    1041 |   366    1 |   128    3 |   233    7 |   314    5 |
   6  Hubbard Jim        NY     2    1037 |   339   69 |   128   43 |   260    8 |   310    6 |
   7  Richardson Marty   NY     1    1037 |   348   29 |   113   58 |   253   18 |   323    7 |
   8  Wakefield Julie    MN     2    1034 |   339   73 |   145    6 |   247    5 |   303    8 |
   9  Brennan Jay        NH     1    1034 |   346   36 |   123   36 |   277    4 |   288    9 |
  10  Hubbard Jim        NY     1    1017 |   353   17 |   117   35 |   241   19 |   306   10 |
  11  Scarfo James       MA     1    1013 |   314  261 |   132  140 |   265   20 |   302   11 |
  12  Little Steve       GA     1    1013 |   349   26 |   134    8 |   237   13 |   293   12 |
  13  Stark Jake         FL     1    1008 |   320  202 |   115  215 |   253   48 |   320   13 |
  14  Laliberte Raymond  ME     1    1006 |   351   20 |   121   26 |   232   26 |   302   14 |
  15  Rayburn Todd       WA     3    1003 |   343   47 |   128   34 |   218   45 |   314   15 |
  16  Kraft Steve        MA     3    1003 |   340   64 |   117   76 |   253   22 |   293   16 |
  17  Zeravsky Thomas    PA     1    1001 |   325  159 |   121  143 |   252   32 |   303   17 |
  18  McKean Jerry       IL     8    1000 |   326  153 |   139   48 |   236   27 |   299   18 |
  19  Camp Jason         FL     1     999 |   354   15 |   129    9 |   264    3 |   252   19 |
  20  Smith Larry        AZ     4     998 |   313  271 |   128  169 |   234   93 |   323   20 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Aldridge Joseph    TX     5     998 |   343   48 |   125   42 |   238   24 |   292   21 |
  22  DeBlase Sandra     PA     1     996 |   325  161 |   133   68 |   228   56 |   310   22 |
  23  Monticue Jerry     IN     2     995 |   327  146 |   128   90 |   232   51 |   308   23 |
  24  Wilson Marguerite  MN     2     994 |   303  381 |   115  387 |   243  164 |   333   24 |
  25  Klein Jerry        TN     2     994 |   331  120 |   116  135 |   274   12 |   273   25 |
  26  Schultz Gary       CA     1     991 |   330  127 |    98  284 |   227  199 |   336   26 |
  27  Deja Wayne         CA    25     991 |   342   52 |   131   25 |   213   54 |   305   27 |
  28  Flynn Lee          ME     1     989 |   360    6 |   115   23 |   210   58 |   304   28 |
  29  Stern Michael      NJ     3     989 |   343   49 |   115   71 |   234   42 |   297   29 |
  30  Payne Donny        MO     3     988 |   313  269 |   124  202 |   230  126 |   321   30 |
  31  Saurbaugh Don      PA     1     985 |   313  270 |   112  319 |   232  186 |   328   31 |
  32  Murray Michael     IL     3     984 |   334  104 |   113  138 |   235   66 |   302   32 |
  33  Young Doug         TX     1     983 |   342   53 |   127   38 |   219   50 |   295   33 |
  34  Seminoff Larry     WA     1     982 |   322  183 |   114  209 |   227  150 |   319   34 |
  35  Hicks Leonard      PA     1     982 |   318  223 |   104  342 |   241  149 |   319   35 |
  36  Hamilton Adam      OH     4     982 |   323  178 |   104  303 |   278   25 |   277   36 |
  37  Hartman Steve      WI     2     981 |   357   11 |   120   16 |   217   38 |   287   37 |
  38  Krzciok Jr John    IN     1     981 |   322  185 |   135   73 |   222   76 |   302   38 |
  39  White Daniel       MI     1     981 |   305  368 |   133  197 |   228  133 |   315   39 |
  40  Weston Elaine      OR     1     981 |   365    2 |   139    1 |   210   17 |   267   40 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Menges Thomas      NY     1     980 |   296  451 |   118  428 |   238  219 |   328   41 |
  42  Hartman Steve      WI     3     979 |   321  196 |   120  170 |   235   89 |   303   42 |
  43  Williams Bobby     CT     1     978 |   320  203 |   136   80 |   228   59 |   294   43 |
  44  Whiteman Alan      IA     3     978 |   303  387 |   130  237 |   224  189 |   321   44 |
  45  Hubbard Jim        NY     4     978 |   334  103 |   115  129 |   244   39 |   285   45 |
  46  Deja Wayne         CA     1     978 |   322  186 |   124  147 |   227  102 |   305   46 |
  47  Rinde Paul         MN     2     978 |   326  150 |   132   66 |   240   33 |   280   47 |
  48  Brewer Jason       OH     2     978 |   335   96 |   137   28 |   223   37 |   283   48 |
  49  Payne Donny        MO     1     977 |   320  208 |   108  285 |   230  178 |   319   49 |
  50  Holmes Barry       WA     1     977 |   337   82 |   114  106 |   240   44 |   286   50 |
  51  Wilson Bette       MN     2     976 |   320  210 |   119  186 |   236   95 |   301   51 |
  52  Callahan Matt      MO     5     975 |   312  278 |   108  365 |   244  142 |   311   52 |
  53  Medina Jock        TX     3     975 |   360    4 |   123    7 |   234   15 |   258   53 |
  54  Brooks Bryan              6     974 |   322  184 |   124  139 |   234   73 |   294   54 |
  55  Anderson David     MN     1     972 |   321  193 |   148   39 |   209   79 |   294   55 |
  56  Langford Jimmy     AL     1     972 |   333  109 |   112  150 |   217  157 |   310   56 |
  57  Weingart Richard   CT     1     971 |   306  345 |   125  250 |   230  160 |   310   57 |
  58  Mossinger Todd     CA     1     971 |   305  362 |   134  184 |   236   92 |   296   58 |
  59  Saurbaugh Richard  PA     1     970 |   325  156 |   101  306 |   236  155 |   308   59 |
  60  Brennan Jay        NH     2     970 |   334  102 |   106  177 |   257   36 |   273   60 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Dzikiewicz Gary    CT     1     970 |   338   81 |   113  116 |   228   78 |   291   61 |
  62  Deja Wayne         CA    31     969 |   331  121 |   132   51 |   219   63 |   287   62 |
  63  Payne Donny        MO     5     969 |   317  233 |    97  424 |   246  169 |   309   63 |
  64  Miller Frank       NY     1     969 |   314  267 |   126  178 |   215  201 |   314   64 |
  65  Adkins Larry       AZ     1     969 |   337   87 |   105  167 |   241   61 |   286   65 |
  66  Harper Smith Angel MO     1     969 |   355   13 |   116   33 |   253   10 |   245   66 |
  67  Brunner Patrick    WI    19     968 |   313  273 |   108  353 |   236  191 |   311   67 |
  68  Harshman Dorothy   MA     1     967 |   308  322 |   120  283 |   235  148 |   304   68 |
  69  D'Antuono Danny    HI     1     967 |   292  497 |   104  557 |   229  376 |   342   69 |
  70  Belcher Amy        TX     2     967 |   334  105 |   138   29 |   252   11 |   243   70 |
  71  Aldridge Joseph    TX     1     967 |   329  131 |   123   97 |   229   69 |   286   71 |
  72  Whiteman Alan      IA     2     966 |   298  432 |   104  513 |   276   80 |   288   72 |
  73  Kroeker Howard     CO     1     966 |   320  209 |   132  100 |   217  115 |   297   73 |
  74  Ritenour Fred      MD     1     966 |   319  218 |   133   99 |   215  125 |   299   74 |
  75  Gunn Marilyn       AK     2     965 |   341   57 |   108  123 |   239   49 |   277   75 |
  76  Killough Lance     AR     1     964 |   319  217 |   136   86 |   218  101 |   291   76 |
  77  Claywell Harry     MO     1     964 |   304  378 |   116  373 |   220  301 |   324   77 |
  78  Cochran Steve      MN     2     964 |   359    8 |   134    4 |   223   16 |   248   78 |
  79  Miller David       IN     1     963 |   306  349 |   125  251 |   220  224 |   312   79 |
  80  Kraemer Wayne      MA     1     963 |   312  283 |   109  356 |   244  136 |   298   80 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Jones J            IL     1     963 |   301  404 |   125  316 |   225  229 |   312   81 |
  82  Brown Kenneth      NY     1     962 |   343   46 |   132   21 |   222   34 |   265   82 |
  83  Davison Jaden      ND     1     962 |   323  173 |   134   74 |   219   88 |   286   83 |
  84  Lundeen Richard    CA     1     961 |   319  214 |   132  111 |   260   21 |   250   84 |
  85  Brennan Jay        NH     3     961 |   338   77 |   123   56 |   220   68 |   280   85 |
  86  Barton Ernie       FL     4     961 |   300  410 |   119  378 |   230  240 |   312   86 |
  87  Wexler Ted         NY     3     961 |   325  160 |   128   95 |   203  194 |   305   87 |
  88  Stroud Adam        FL     3     960 |   337   83 |   142   12 |   247    9 |   234   88 |
  89  Miller David       IN     3     960 |   307  334 |   143  120 |   227   84 |   283   89 |
  90  McCormick Andy     NY     1     960 |   345   40 |   114   64 |   234   40 |   267   90 |
  91  Deja Wayne         CA     2     959 |   332  119 |   140   31 |   202   99 |   285   91 |
  92  Hamilton Adam      OH     1     959 |   333  111 |   132   49 |   205  113 |   289   92 |
  93  Callahan Matt      MO     1     958 |   322  181 |   112  228 |   222  192 |   302   93 |
  94  Payne Donny        MO     2     958 |   322  182 |   112  229 |   222  193 |   302   94 |
  95  Foster Jeff        MD     1     958 |   316  241 |   124  174 |   213  208 |   305   95 |
  96  Jones Chris        IL     8     958 |   296  452 |   108  502 |   244  251 |   310   96 |
  97  Graedler Chris     MN     2     956 |   291  511 |   122  435 |   236  237 |   307   97 |
  98  Calandriello Wayne NJ     1     956 |   324  166 |   110  225 |   237  107 |   285   98 |
  99  Propst Bryan       WV     4     956 |   338   79 |   110  133 |   219  127 |   289   99 |
 100  Argo Larry         NM     6     956 |   298  439 |   132  268 |   239  119 |   287  100 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Whitney Bob        CA     3     955 |   318  227 |   121  187 |   230  118 |   286  101 |
 102  Argo Larry         NM     2     955 |   346   38 |   130   19 |   223   31 |   256  102 |
 103  Tuttle Joshua      NY     1     955 |   341   58 |   131   30 |   209   71 |   274  103 |
 104  Aldridge Joseph    TX     3     955 |   328  137 |   103  253 |   236  130 |   288  104 |
 105  Parr Ivan          GA     1     954 |   308  326 |   118  309 |   227  207 |   301  105 |
 106  Propst Bryan       WV     3     954 |   337   84 |   119   79 |   216  103 |   282  106 |
 107  White Daniel       MI     4     954 |   300  414 |   128  292 |   235  153 |   291  107 |
 108  Brooks Bryan              4     954 |   343   51 |   126   40 |   218   53 |   267  108 |
 109  Torres Susan       MD     1     954 |   344   44 |   119   54 |   229   43 |   262  109 |
 110  Argo Larry         NM     5     953 |   333  108 |   113  145 |   202  249 |   305  110 |
 111  Scarfo James       MA     2     953 |   307  343 |   122  280 |   233  159 |   291  111 |
 112  MacDonald Al       NY     1     953 |   345   39 |   113   67 |   242   28 |   253  112 |
 113  Callahan Matt      MO     4     953 |   315  257 |   117  245 |   221  213 |   300  113 |
 114  Monticue Jerry     IN     4     952 |   328  136 |   134   55 |   219   67 |   271  114 |
 115  Brunner Paul       MI     1     952 |   304  379 |   114  389 |   239  190 |   295  115 |
 116  Kebaugh Lance      MD     1     951 |   302  391 |   115  395 |   222  303 |   312  116 |
 117  Murray Michael     IL     1     951 |   347   33 |   108   88 |   234   46 |   262  117 |
 118  Davis Earl         TN     1     951 |   321  192 |   112  235 |   228  165 |   290  118 |
 119  Sokol Robert       NY     1     951 |   311  301 |   135  146 |   216  158 |   289  119 |
 120  Schroll Todd       IN     1     951 |   336   88 |   103  181 |   243   65 |   269  120 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  McKean Jerry       IL     3     951 |   310  303 |   124  221 |   235  116 |   282  121 |
 122  Payne Donny        MO     4     951 |   303  383 |   125  289 |   223  231 |   300  122 |
 123  Farrell Guy        FL     5     951 |   329  135 |   132   57 |   239   29 |   251  123 |
 124  Lucas Jeff         CA     5     950 |   306  352 |   125  252 |   238  120 |   281  124 |
 125  Schroll Todd       IN     3     949 |   329  132 |   105  227 |   252   55 |   263  125 |
 126  Field Shane        GA     2     949 |   331  122 |   118  125 |   233   64 |   267  126 |
 127  Anderson David     MN     5     949 |   319  216 |   137   78 |   221   83 |   272  127 |
 128  Scammahorn Ron     IL     1     949 |   347   32 |   112   62 |   208  129 |   282  128 |
 129  Jones Jack         CO     1     949 |   331  125 |   125   84 |   209  137 |   284  129 |
 130  Aye Phillip        MD     2     948 |   311  294 |   114  323 |   215  293 |   308  130 |
 131  Cameron Roger      CA     2     948 |   314  265 |   100  427 |   227  286 |   307  131 |
 132  Mason Tony         MA     1     947 |   292  496 |   116  460 |   225  335 |   314  132 |
 133  Rinde Paul         MN     1     947 |   296  456 |   131  304 |   225  220 |   295  133 |
 134  MacDonald Steve    NY     1     947 |   351   23 |   101  104 |   212  147 |   283  134 |
 135  O'Connor John      NY     2     947 |   326  154 |   112  199 |   242   75 |   267  135 |
 136  MacDonald John     NY     1     947 |   341   55 |   134   20 |   233   23 |   239  136 |
 137  Snyder Blair       NY     1     947 |   312  281 |   108  368 |   239  173 |   288  137 |
 138  Phelps Robert      MD     1     946 |   299  425 |   121  370 |   220  297 |   306  138 |
 139  Stark Jake         FL     3     946 |   340   60 |   114   91 |   235   47 |   257  139 |
 140  Reis Philip        NV     1     945 |   310  305 |   122  240 |   225  185 |   288  140 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Whiteman Alan      IA     1     945 |   314  263 |   132  144 |   203  241 |   296  141 |
 142  Schmidt Jim        NY     2     945 |   339   67 |   130   37 |   218   52 |   258  142 |
 143  Tasman Ira         NY     2     944 |   311  292 |   111  343 |   229  221 |   293  143 |
 144  Tewell Shannon     TX     2     944 |   332  115 |   127   61 |   223   62 |   262  144 |
 145  Rothwell Joe       WA     1     944 |   346   37 |   103  127 |   218  128 |   277  145 |
 146  Adolfson Kevin     FL     1     944 |   300  416 |   122  351 |   217  307 |   305  146 |
 147  Monticue Jerry     IN     1     943 |   334   98 |   122   81 |   214  112 |   273  147 |
 148  Richardson Marty   NY     2     943 |   322  188 |    99  361 |   235  198 |   287  148 |
 149  McKean Jerry       IL     2     942 |   312  280 |   140   98 |   207  172 |   283  149 |
 150  O'Connor John      NY     1     942 |   334  101 |   134   41 |   195  154 |   279  150 |
 151  Propst Bryan       WV     2     941 |   334   99 |   115  124 |   207  195 |   285  151 |
 152  Ascorra Jim        FL     1     941 |   300  411 |   130  263 |   215  265 |   296  152 |
 153  Whitman Anthony    NY     1     941 |   318  231 |   119  205 |   221  179 |   283  153 |
 154  Babcock Rob        OH     1     941 |   338   75 |   100  189 |   233  110 |   270  154 |
 155  Murr Mike          MN     1     940 |   323  171 |   123  141 |   214  167 |   280  155 |
 156  Stall Greg         NY     1     940 |   327  147 |   116  163 |   226  121 |   271  156 |
 157  Propst Bryan       WV     1     939 |   333  110 |   124   75 |   204  163 |   278  157 |
 158  Mason Tony         MA     3     939 |   289  530 |   136  317 |   239  143 |   275  158 |
 159  Whitman Anthony    NY     2     939 |   344   42 |   122   45 |   233   30 |   240  159 |
 160  Bickel Bill        MN     1     938 |   300  407 |   103  503 |   223  368 |   312  160 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Aye Phillip        MD     1     938 |   315  252 |   136  110 |   197  247 |   290  161 |
 162  Harrison John      CO     1     938 |   350   24 |   116   44 |   209   94 |   263  162 |
 163  Leong Johnny       CA     2     938 |   293  493 |   115  463 |   245  210 |   285  163 |
 164  Miller David       IN     2     938 |   310  308 |   128  194 |   220  181 |   280  164 |
 165  Lawrenz Kyle       WI     1     937 |   304  370 |   130  226 |   241   90 |   262  165 |
 166  White Daniel       MI     3     937 |   282  600 |   134  401 |   228  269 |   293  166 |
 167  Ritenour Fred      MD     2     937 |   317  235 |   110  298 |   212  304 |   298  167 |
 168  Wood Lloyd         CA     2     937 |   321  199 |   112  239 |   217  234 |   287  168 |
 169  Hamilton Adam      OH     2     937 |   335   93 |   118   93 |   218  109 |   266  169 |
 170  Propst Bryan       WV     5     936 |   329  133 |   122  109 |   206  183 |   279  170 |
 171  Medina Jock        TX     2     936 |   330  130 |    99  279 |   238  131 |   269  171 |
 172  Heida Ryan         NE     2     936 |   299  427 |   100  539 |   224  392 |   313  172 |
 173  Callahan Robert    VA     2     936 |   357   10 |   120   14 |   215   41 |   244  173 |
 174  Boles Gene         NE     1     935 |   316  247 |   115  257 |   216  259 |   288  174 |
 175  Schroll Todd       IN     2     935 |   336   92 |   100  212 |   215  230 |   284  175 |
 176  Wheeler Phil       CA     3     935 |   318  225 |   141   63 |   205  145 |   271  176 |
 177  Kraft Steve        MA     4     935 |   339   72 |   137   18 |   199   97 |   260  177 |
 178  Reis Philip        NV     7     934 |   307  339 |   112  381 |   229  252 |   286  178 |
 179  Turdo Sal          NC     1     934 |   278  642 |   107  640 |   222  498 |   327  179 |
 180  Smith Larry        AZ     3     934 |   331  126 |   120  115 |   224   96 |   259  180 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Wheeler Phil       CA     2     934 |   351   19 |    94  148 |   235   74 |   254  181 |
 182  McKean Jerry       IL     4     934 |   314  259 |   125  182 |   239   81 |   256  182 |
 183  Smith Larry        AZ     2     934 |   347   31 |   112   60 |   218   86 |   257  183 |
 184  Kebaugh Lance      MD     6     934 |   325  163 |   108  236 |   214  260 |   287  184 |
 185  Sparks Adrian      KY     1     933 |   297  441 |   103  530 |   241  285 |   292  185 |
 186  Whitney Bob        CA     2     933 |   359    9 |    96   89 |   214  114 |   264  186 |
 187  Rardeen Martha     GA     1     933 |   314  264 |   118  242 |   211  275 |   290  187 |
 188  Deja Wayne         CA     4     933 |   331  123 |   119  121 |   231   70 |   252  188 |
 189  Saurbaugh Don      PA     3     933 |   292  508 |   111  509 |   222  378 |   308  189 |
 190  Deja Wayne         CA    22     933 |   308  319 |   125  231 |   219  217 |   281  190 |
 191  Alexander Kevin    SC     1     933 |   308  329 |   116  332 |   210  334 |   299  191 |
 192  Saurbaugh Don      PA     2     932 |   308  321 |   125  234 |   237  111 |   262  192 |
 193  Callahan Matt      MO     2     932 |   292  498 |   134  307 |   210  320 |   296  193 |
 194  Marti Scott        MN     1     932 |   317  234 |   123  173 |   215  200 |   277  194 |
 195  Brunner Patrick    WI    10     932 |   316  243 |   128  154 |   204  248 |   284  195 |
 196  Stern Michael      NJ     1     932 |   294  475 |    97  602 |   215  506 |   326  196 |
 197  Deja Wayne         CA    17     932 |   326  149 |   125  105 |   228   77 |   253  197 |
 198  Reinertson Tom     NY     1     932 |   343   50 |   120   53 |   212   98 |   257  198 |
 199  Lucas Jeff         CA     4     931 |   293  480 |   118  450 |   250  161 |   270  199 |
 200  Smith Larry        AZ     1     931 |   310  306 |   131  168 |   219  170 |   271  200 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Smith Larry        AZ     5     931 |   332  116 |   117  128 |   214  151 |   268  201 |
 202  Olson Scot         MN     1     931 |   315  253 |    97  446 |   222  327 |   297  202 |
 203  Deja Wayne         CA    28     931 |   316  239 |   116  241 |   203  323 |   296  203 |
 204  Wilson Bette       MN     4     931 |   293  490 |   122  418 |   225  300 |   291  204 |
 205  Krebs Sandy        FL     1     931 |   312  282 |   139  113 |   210  166 |   270  205 |
 206  Paturzo James      NY     1     930 |   311  291 |   116  297 |   212  302 |   291  206 |
 207  Propst Bryan       WV     6     930 |   334  100 |   121   87 |   207  156 |   268  207 |
 208  Evans Gerald       NC     2     930 |   296  457 |   106  517 |   239  287 |   289  208 |
 209  Aldridge Joseph    TX     4     930 |   337   86 |   115  102 |   213  139 |   265  209 |
 210  Montgomery Shea    OH     1     930 |   359    7 |   112   32 |   214   57 |   245  210 |
 211  Stark Jake         FL     2     930 |   328  138 |   107  218 |   224  174 |   271  211 |
 212  Ritenour Fred      MD     3     930 |   309  315 |   139  134 |   196  273 |   286  212 |
 213  Lutsky Bruce       PA     1     929 |   325  158 |   107  243 |   215  257 |   282  213 |
 214  Deja Wayne         CA     5     929 |   304  376 |   122  315 |   188  455 |   315  214 |
 215  Reis Philip        NV    13     929 |   313  275 |   108  357 |   243  146 |   265  215 |
 216  Cameron Roger      CA     1     929 |   311  290 |   119  261 |   218  250 |   281  216 |
 217  Hoskins Jess       AZ     1     929 |   339   66 |   111  119 |   201  226 |   278  217 |
 218  White Daniel       MI     2     928 |   284  586 |   130  430 |   206  413 |   308  218 |
 219  Kraft Steve        MA     5     928 |   328  140 |    97  326 |   229  206 |   274  219 |
 220  Whitney Bob        CA     5     928 |   332  118 |   140   27 |   193  140 |   263  220 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  McKean Jerry       IL     1     927 |   313  272 |   140   94 |   215  122 |   259  221 |
 222  Reis Philip        NV     3     926 |   290  522 |   113  505 |   203  504 |   320  222 |
 223  Stern Michael      NJ     5     926 |   319  215 |   109  287 |   200  361 |   298  223 |
 224  Allen Jason        LA     1     926 |   322  180 |   105  300 |   209  321 |   290  224 |
 225  Kral Tim           MN     1     926 |   305  364 |   132  203 |   212  244 |   277  225 |
 226  Wheeler Phil       CA     5     925 |   311  293 |   104  410 |   208  385 |   302  226 |
 227  Schmidt Jim        NY     1     925 |   352   18 |   126   13 |   199   87 |   248  227 |
 228  Callahan Matt      MO     3     925 |   324  170 |   116  179 |   219  176 |   266  228 |
 229  Deja Wayne         CA    16     925 |   305  357 |   117  341 |   211  337 |   292  229 |
 230  Ware Jim           IN     1     924 |   318  228 |   104  349 |   242  144 |   260  230 |
 231  Deja Wayne         CA     7     924 |   315  258 |   135  122 |   210  171 |   264  231 |
 232  Gomer Arthur       NV     1     924 |   333  112 |   119  103 |   214  134 |   258  232 |
 233  Deja Wayne         CA    12     924 |   312  285 |   102  434 |   218  343 |   292  233 |
 234  Welsh Timothy      OH     1     923 |   316  237 |   113  273 |   219  246 |   275  234 |
 235  Newland Kevin      FL     1     923 |   338   78 |   101  185 |   206  266 |   278  235 |
 236  Stall Greg         NY     2     923 |   340   65 |   109  130 |   218  132 |   256  236 |
 237  Markley Terry      NE     2     923 |   292  504 |   127  379 |   224  279 |   280  237 |
 238  Deja Wayne         CA    27     922 |   320  207 |   122  166 |   222  141 |   258  238 |
 239  Weldon Peter       MI     2     922 |   301  400 |   137  191 |   212  233 |   272  239 |
 240  Shockley Christina NY     1     922 |   348   28 |   101  126 |   222  108 |   251  240 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Brown Regis        OH     2     922 |   316  250 |   112  294 |   237  138 |   257  241 |
 242  Wood Lloyd         CA     1     922 |   300  413 |   125  324 |   214  308 |   283  242 |
 243  Graedler Chris     MN     1     922 |   279  634 |   125  498 |   218  400 |   300  243 |
 244  Schoepp Joe        IL     2     922 |   286  560 |   129  415 |   216  348 |   291  244 |
 245  Schoepp Joe        IL     1     922 |   286  561 |   129  416 |   216  349 |   291  245 |
 246  Rayburn Todd       WA     4     921 |   326  151 |    81  468 |   231  309 |   283  246 |
 247  Schaeffer Jim      OH     1     920 |   286  556 |   133  377 |   256   91 |   245  247 |
 248  Harmon George      NY     1     920 |   294  472 |   103  550 |   224  401 |   299  248 |
 249  Beckler Elmer      IA     4     920 |   282  602 |   125  467 |   219  370 |   294  249 |
 250  Silverberg Dan     FL     1     920 |   306  350 |   141  136 |   199  261 |   274  250 |
 251  Harrison John      CO     2     919 |   316  242 |   126  165 |   219  162 |   258  251 |
 252  Randolph Tim       OK     1     919 |   299  423 |   105  493 |   216  410 |   299  252 |
 253  Miller David       IN     5     919 |   321  191 |    99  366 |   232  216 |   267  253 |
 254  Sikorski Tony      WI     1     919 |   316  246 |   113  278 |   240  117 |   250  254 |
 255  Field Shane        GA     1     919 |   305  367 |   126  258 |   222  211 |   266  255 |
 256  Claywell Harry     MO     4     919 |   321  197 |   126  137 |   219  135 |   253  256 |
 257  MacDonald Robert   NJ     1     918 |   311  296 |   107  386 |   231  238 |   269  257 |
 258  Brooks Bryan              1     918 |   299  424 |   130  271 |   199  360 |   290  258 |
 259  Tewell Shannon     TX     1     918 |   328  139 |   111  188 |   229  123 |   250  259 |
 260  Connors Jenny      MO     1     918 |   331  124 |   135   47 |   215   72 |   237  260 |
Leader Points   1060               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 261  Jones Chris        IL     9     917 |   296  445 |    99  568 |   223  427 |   299  261 |
 262  Fisher Hal         SC     3     917 |   308  324 |   109  398 |   234  225 |   266  262 |
 263  Whitney Garry      WI     4     917 |   292  509 |   126  391 |   213  345 |   286  263 |
 264  Deja Wayne         CA     9     917 |   312  287 |   119  256 |   218  243 |   268  264 |
 265  Weston Andrea      DC     2     917 |   282  597 |   143  318 |   259   60 |   233  265 |
 266  MacDonald Robert   NJ     3     916 |   301  399 |   129  262 |   228  177 |   258  266 |
 267  Decker Jean        WI     2     916 |   312  277 |   131  161 |   195  310 |   278  267 |
 268  Deja Wayne         CA    20     916 |   339   68 |   135   24 |   183  188 |   259  268 |
 269  Knutson Jerry      MI     1     916 |   340   63 |    98  196 |   234  106 |   244  269 |
 270  Whitman Anthony    NY     3     915 |   324  167 |   114  193 |   214  214 |   263  270 |
 271  Krause Don         OH     1     915 |   341   56 |   122   52 |   173  322 |   279  271 |
 272  Johnson Brian      MN     1     915 |   299  420 |    97  556 |   197  570 |   322  272 |
 273  Fisher Hal         SC     1     915 |   303  385 |    99  519 |   249  227 |   264  273 |
 274  Hoskins Jess       AZ     2     915 |   313  274 |   130  164 |   229  105 |   243  274 |
 275  Aldridge Joseph    TX     6     915 |   303  386 |   123  313 |   196  395 |   293  275 |
 276  Tuttle Brett       NY     1     915 |   322  179 |    92  422 |   225  305 |   276  276 |
 277  Babbitt Bob        IA     1     914 |   316  251 |   119  220 |   220  202 |   259  277 |
 278  Wheeler Phil       CA     4     914 |   333  106 |   100  232 |   202  325 |   279  278 |
 279  Deja Wayne         CA    19     914 |   297  440 |   115  443 |   206  429 |   296  279 |
 280  Doucette Phil      ME     1     914 |   289  534 |   113  515 |   198  535 |   314  280 |
