Sports Fanatics Player Drafts

2010 August Baseball Contestant Standings

[Next] [Index]

Final Contestant standings for August

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the $1,000 winner Adam Hamilton
The winner had 1116 pts: The highest possible score is 1171 pts.

The winner was in 3rd place thru round 1.
2nd Place was in 195th place thru round 1.
13 of the top 50 were in 100th place thru round 1.
4 of which were over 200th place thru round 1.

Round 1 points, August 1st-9th.
Round 2 points, August 10th-16th.
Round 3 points, August 17th-23rd.
Round 4 points, August 24th-31st

The Rank column indicates your rank to date.
The Total Points column indicates your points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for current player points.
Click here for all 857 entries player selections in rank order 1st to last place.

Click here for current 2010 Baseball Annual Championship contestant standings.
Click here for current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Hamilton Adam      OH     1    1116 |   352    3 |   226    1 |   229    3 |   309    1 |
   2  Jones Chris        IL     1    1096 |   288  195 |   219  123 |   273   25 |   316    2 |
   3  Hartman Steve      WI     3    1091 |   324   24 |   224   22 |   256    5 |   287    3 |
   4  Whitman Anthony    NY     1    1091 |   341    6 |   225    3 |   242    2 |   283    4 |
   5  Ritenour Fred      MD     2    1091 |   318   39 |   206   72 |   248   36 |   319    5 |
   6  Whitney Bob        CA     6    1090 |   354    1 |   202   13 |   240    9 |   294    6 |
   7  Heida Ryan         NE     1    1081 |   306   89 |   215   80 |   261   23 |   299    7 |
   8  Richardson Marty   NY     1    1076 |   317   42 |   235   17 |   242   10 |   282    8 |
   9  Hoskins Jess       AZ     1    1075 |   352    2 |   207    9 |   230   14 |   286    9 |
  10  Ware Jim           IN     1    1074 |   321   29 |   212   47 |   249   21 |   292   10 |
  11  Little Steve       GA     2    1074 |   306   91 |   189  185 |   259   75 |   320   11 |
  12  Miller Frank       NY     1    1073 |   325   23 |   216   30 |   269    1 |   263   12 |
  13  Stall Greg         NY     1    1072 |   316   49 |   233   21 |   255    4 |   268   13 |
  14  Brennan Jay        NH     2    1069 |   348    5 |   209   11 |   223   26 |   289   14 |
  15  Richardson Jim     AZ     1    1068 |   311   68 |   217   59 |   231   63 |   309   15 |
  16  Wheeler Phil       CA     2    1066 |   337   10 |   201   38 |   263    7 |   265   16 |
  17  Saurbaugh Don      PA     5    1065 |   314   57 |   208   75 |   237   64 |   306   17 |
  18  Weldon Peter       MI     6    1065 |   313   61 |   201  106 |   259   34 |   292   18 |
  19  Callahan Robert    VA     2    1064 |   339    8 |   223    8 |   228   11 |   274   19 |
  20  Hoskins Jess       AZ     2    1064 |   319   36 |   219   39 |   245   20 |   281   20 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Adkins Larry       AZ     1    1062 |   351    4 |   221    2 |   203   31 |   287   21 |
  22  Weston Andrea      DC     2    1062 |   321   31 |   207   60 |   236   52 |   298   22 |
  23  Little Steve       GA     1    1061 |   299  120 |   205  132 |   253   66 |   304   23 |
  24  Shapiro Scott      NY     1    1061 |   335   12 |   206   29 |   249   12 |   271   24 |
  25  Aldridge Joseph    TX     1    1061 |   317   45 |   245    6 |   224   17 |   275   25 |
  26  Callahan Robert    VA     1    1059 |   329   18 |   200   57 |   234   56 |   296   26 |
  27  Kraft Steve        MA     2    1058 |   309   78 |   208   93 |   252   41 |   289   27 |
  28  Weston Andrea      DC     1    1056 |   332   16 |   212   26 |   221   46 |   291   28 |
  29  Hearn James        OH     1    1054 |   302  109 |   244   24 |   241   15 |   267   29 |
  30  Krueger Jim        NY     1    1053 |   324   25 |   210   46 |   246   27 |   273   30 |
  31  Brunner Patrick    WI    26    1052 |   289  186 |   193  261 |   250  140 |   320   31 |
  32  Stark Jake         FL     5    1051 |   339    7 |   208   23 |   210   67 |   294   32 |
  33  Mason Tony         MA     6    1049 |   318   37 |   221   35 |   240   28 |   270   33 |
  34  Janssen David      OK     1    1049 |   336   11 |   226    7 |   236    8 |   251   34 |
  35  Reis Philip        NV    12    1049 |   287  202 |   213  160 |   264   51 |   285   35 |
  36  Heath Don          IA     1    1049 |   297  139 |   229   67 |   260   16 |   263   36 |
  37  Brunner Patrick    WI    19    1048 |   276  296 |   188  355 |   264  158 |   320   37 |
  38  Mason Tony         MA     3    1048 |   295  153 |   223   89 |   234   84 |   296   38 |
  39  Collignon Earl     IL     1    1046 |   291  173 |   224  100 |   269   18 |   262   39 |
  40  Brunner Patrick    WI    13    1045 |   328   19 |   210   36 |   222   59 |   285   40 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Camp Jason         FL     5    1045 |   323   27 |   217   31 |   236   30 |   269   41 |
  42  Snyder Blair       NY     1    1044 |   293  159 |   250   27 |   238   24 |   263   42 |
  43  Wilkinson Steve    CO     9    1044 |   290  181 |   224  104 |   258   35 |   272   43 |
  44  Rardeen Martha     GA     1    1044 |   285  214 |   213  171 |   252   88 |   294   44 |
  45  Farrell Guy        FL     2    1043 |   332   15 |   217   20 |   222   37 |   272   45 |
  46  Brunner Patrick    WI    34    1043 |   335   13 |   205   32 |   224   50 |   279   46 |
  47  Sawyer Andie       CA     1    1042 |   326   20 |   228   14 |   220   32 |   268   47 |
  48  Hartman Steve      WI     1    1042 |   306   90 |   210   97 |   246   57 |   280   48 |
  49  Cochran Steve      MN     1    1042 |   332   17 |   204   42 |   233   42 |   273   49 |
  50  Burcham Kenlon     AL     1    1042 |   277  292 |   189  348 |   278   98 |   298   50 |
  51  Harper Smith Angel MO     1    1039 |   320   32 |   217   40 |   264    6 |   238   51 |
  52  Saurbaugh Don      PA     4    1039 |   293  163 |   225   90 |   264   22 |   257   52 |
  53  Reis Philip        NV    16    1037 |   305   92 |   223   58 |   235   53 |   274   53 |
  54  Propst Bryan       WV     1    1037 |   289  192 |   210  166 |   251   89 |   287   54 |
  55  Klein Jerry        TN     4    1036 |   308   81 |   246   15 |   235   13 |   247   55 |
  56  Diaz Roberto       NC     8    1036 |   283  233 |   223  127 |   247   77 |   283   56 |
  57  Kurtz Jennifer     LA     1    1035 |   311   67 |   230   28 |   229   38 |   265   57 |
  58  Shapiro Scott      NY     2    1034 |   290  180 |   248   37 |   240   29 |   256   58 |
  59  Zeravsky Thomas    PA     1    1034 |   276  298 |   223  165 |   242  107 |   293   59 |
  60  Brooks Bryan              2    1033 |   311   69 |   219   52 |   237   44 |   266   60 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Dodge Al           NC     7    1033 |   285  213 |   214  162 |   256   71 |   278   61 |
  62  Miller David       IN     7    1033 |   293  164 |   212  131 |   255   62 |   273   62 |
  63  Schroll Todd       IN     2    1032 |   284  218 |   201  241 |   245  148 |   302   63 |
  64  Mossinger Todd     CA     3    1032 |   280  257 |   226  126 |   252   65 |   274   64 |
  65  Snyder Blair       NY     3    1030 |   320   33 |   209   56 |   236   48 |   265   65 |
  66  Schmidt Jim        NY     1    1030 |   310   76 |   193  140 |   218  192 |   309   66 |
  67  Rothwell Joe       WA     1    1029 |   315   55 |   207   78 |   219  106 |   288   67 |
  68  Schroll Todd       IN     5    1028 |   308   85 |   229   41 |   233   39 |   258   68 |
  69  Stark Jake         FL     4    1028 |   305   93 |   217   77 |   234   70 |   272   69 |
  70  Jones Jack         CO     1    1027 |   267  373 |   228  181 |   248  100 |   284   70 |
  71  Tuttle Brett       NY     1    1027 |   287  203 |   246   48 |   224   68 |   270   71 |
  72  Flynn Lee          ME     1    1027 |   337    9 |   227    4 |   210   33 |   253   72 |
  73  Brunner Patrick    WI     3    1026 |   319   34 |   197   95 |   213  153 |   297   73 |
  74  Brunner Patrick    WI     6    1026 |   301  111 |   162  372 |   240  288 |   323   74 |
  75  Difilippi John     NY     2    1026 |   285  215 |   203  228 |   252  110 |   286   75 |
  76  Propst Bryan       WV     3    1026 |   288  198 |   206  189 |   246  112 |   286   76 |
  77  Stroud Adam        FL     1    1024 |   309   77 |   201  113 |   221  146 |   293   77 |
  78  Sikorski Tony      WI     2    1024 |   290  184 |   198  226 |   235  180 |   301   78 |
  79  Deja Wayne         CA     8    1024 |   261  427 |   220  267 |   258  118 |   285   79 |
  80  Heath Don          IA     5    1024 |   266  385 |   220  234 |   267   79 |   271   80 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Brunner Patrick    WI    15    1023 |   301  113 |   204  129 |   237  104 |   281   81 |
  82  Weston Andrea      DC     4    1022 |   298  131 |   226   73 |   236   61 |   262   82 |
  83  Hamilton Adam      OH     5    1022 |   311   73 |   223   45 |   236   40 |   252   83 |
  84  Brunner Patrick    WI    21    1021 |   311   70 |   181  204 |   229  187 |   300   84 |
  85  Propst Bryan       WV     9    1021 |   282  244 |   212  188 |   249  101 |   278   85 |
  86  Mitchell David     ME     1    1021 |   310   74 |   208   88 |   225  103 |   278   86 |
  87  Lucas Jeff         CA     2    1021 |   260  443 |   203  375 |   262  171 |   296   87 |
  88  Vanek Martin       WI     2    1020 |   294  155 |   202  175 |   235  145 |   289   88 |
  89  Barton Ernie       FL     2    1020 |   275  307 |   211  237 |   258   97 |   276   89 |
  90  Tewell Shannon     TX     4    1020 |   299  122 |   240   34 |   195  136 |   286   90 |
  91  Payne Donny        MO     5    1019 |   279  272 |   216  183 |   244  117 |   280   91 |
  92  Deja Wayne         CA    35    1018 |   287  200 |   206  190 |   201  339 |   324   92 |
  93  Ritenour Fred      MD     1    1018 |   310   75 |   209   86 |   205  174 |   294   93 |
  94  Brunner Patrick    WI     7    1018 |   299  123 |   201  158 |   238  122 |   280   94 |
  95  Decker Jean        WI     1    1017 |   321   30 |   237   10 |   205   54 |   254   95 |
  96  Brooks Bryan              4    1017 |   297  133 |   204  146 |   237  121 |   279   96 |
  97  Davison Jaden      ND     3    1017 |   252  528 |   200  452 |   236  384 |   329   97 |
  98  Kebaugh Lance      MD     7    1017 |   297  135 |   186  255 |   245  160 |   289   98 |
  99  Whitney Bob        CA     1    1016 |   303  101 |   214   94 |   251   43 |   248   99 |
 100  Claywell Harry     MO     3    1016 |   260  439 |   227  232 |   253  113 |   276  100 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Sorokin Marc       NY     2    1015 |   281  252 |   190  314 |   245  212 |   299  101 |
 102  Jones J            IL     1    1015 |   286  205 |   228  102 |   224  120 |   277  102 |
 103  Wood Lloyd         CA     2    1015 |   302  106 |   197  167 |   249   91 |   267  103 |
 104  Montgomery Shea    OH     1    1015 |   324   26 |   229   16 |   199   85 |   263  104 |
 105  Deja Wayne         CA    30    1015 |   302  107 |   229   51 |   208  119 |   276  105 |
 106  Tuttle Joshua      NY     1    1014 |   317   41 |   204   79 |   231   82 |   262  106 |
 107  Connors Jenny      MO     1    1014 |   316   50 |   246    5 |   198   60 |   254  107 |
 108  Vigil Allen        WA     2    1014 |   317   46 |   233   19 |   234   19 |   230  108 |
 109  Collopy Mike       NY     4    1014 |   265  388 |   209  300 |   261  134 |   279  109 |
 110  Medina Jock        TX     3    1012 |   307   87 |   219   63 |   226   83 |   260  110 |
 111  Brunner Patrick    WI    11    1012 |   297  138 |   197  186 |   221  220 |   297  111 |
 112  Brunner Patrick    WI     5    1012 |   291  177 |   197  229 |   233  189 |   291  112 |
 113  Rosie Robert       NY     1    1012 |   297  140 |   231   61 |   219   95 |   265  113 |
 114  Heimerman Fred     KS     1    1012 |   233  730 |   219  455 |   276  161 |   284  114 |
 115  Wilkinson Steve    CO     5    1011 |   279  265 |   191  320 |   238  254 |   303  115 |
 116  MacDonald John     NY     1    1011 |   319   35 |   210   54 |   226   72 |   256  116 |
 117  Jones Chris        IL     2    1011 |   272  333 |   189  387 |   236  324 |   314  117 |
 118  Wexler Ted         NY     1    1011 |   308   86 |   213   81 |   242   55 |   248  118 |
 119  Argo Larry         NM     6    1011 |   282  247 |   196  281 |   239  210 |   294  119 |
 120  Humphreys William  TX     2    1010 |   283  226 |   213  176 |   219  219 |   295  120 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Brunner Patrick    WI     1    1009 |   316   52 |   188  134 |   214  200 |   291  121 |
 122  Propst Bryan       WV     2    1009 |   289  191 |   201  213 |   245  133 |   274  122 |
 123  Brooks Bryan              3    1008 |   313   58 |   204   92 |   223  108 |   268  123 |
 124  Schaeffer Jim      OH     1    1008 |   291  174 |   197  224 |   241  154 |   279  124 |
 125  Brunner Patrick    WI    23    1008 |   268  363 |   202  321 |   227  320 |   311  125 |
 126  Callahan Matt      MO     5    1008 |   278  283 |   212  216 |   239  157 |   279  126 |
 127  Babcock Rob        OH     1    1008 |   290  185 |   225  101 |   238   80 |   255  127 |
 128  Krebs Sandy        FL     1    1008 |   264  405 |   210  301 |   256  151 |   278  128 |
 129  Alvarez Gena       WA     1    1008 |   334   14 |   192   65 |   210  130 |   272  129 |
 130  Aldridge Joseph    TX     7    1007 |   297  137 |   211  120 |   243   86 |   256  130 |
 131  Monticue Jerry     IN     5    1007 |   312   66 |   180  199 |   234  164 |   281  131 |
 132  Diaz Roberto       NC    10    1007 |   271  341 |   219  214 |   239  156 |   278  132 |
 133  Kebaugh Lance      MD     2    1007 |   280  261 |   230  114 |   226  129 |   271  133 |
 134  Ramsey Beth        NC     1    1006 |   270  346 |   190  394 |   229  377 |   317  134 |
 135  Hubbard II Jim     NY     1    1006 |   313   62 |   213   68 |   221   94 |   259  135 |
 136  Smith Don          PA     5    1006 |   299  121 |   217   96 |   240   69 |   250  136 |
 137  Aldridge Joseph    TX     8    1005 |   313   59 |   206   87 |   229   92 |   257  137 |
 138  Sokol Robert       NY     1    1005 |   297  136 |   206  138 |   234  124 |   268  138 |
 139  Weldon Peter       MI     2    1005 |   276  297 |   225  147 |   243   99 |   261  139 |
 140  Deja Wayne         CA    28    1005 |   292  167 |   214  125 |   214  194 |   285  140 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Farrell Guy        FL     1    1004 |   312   65 |   219   50 |   209  116 |   264  141 |
 142  MacDonald Al       NY     2    1003 |   291  178 |   210  151 |   236  126 |   266  142 |
 143  Murray Michael     IL     3    1002 |   304   94 |   210  103 |   230   96 |   258  143 |
 144  Aldridge Joseph    TX     6    1002 |   296  142 |   206  141 |   210  233 |   290  144 |
 145  Saurbaugh Richard  PA    10    1002 |   266  379 |   197  364 |   244  263 |   295  145 |
 146  Argo Larry         NM     7    1002 |   262  413 |   230  198 |   228  193 |   282  146 |
 147  McKean Jerry       IL     8    1002 |   278  277 |   222  155 |   223  177 |   279  147 |
 148  Whitney Garry      WI     5    1002 |   291  175 |   212  139 |   219  182 |   280  148 |
 149  Kramer Ralph       MN     1    1002 |   296  145 |   205  150 |   235  128 |   266  149 |
 150  Aldridge Joseph    TX     5    1001 |   317   40 |   239   12 |   209   47 |   236  150 |
 151  Diaz Roberto       NC     6    1001 |   283  231 |   209  201 |   243  131 |   266  151 |
 152  Diaz Roberto       NC     1    1001 |   283  232 |   209  202 |   243  132 |   266  152 |
 153  Roberts Bruce      CA     1    1001 |   261  424 |   227  230 |   226  226 |   287  153 |
 154  Payne Donny        MO     3    1001 |   288  196 |   203  208 |   223  225 |   287  154 |
 155  Leong Johnny       CA     3    1001 |   303  103 |   221   71 |   225   90 |   252  155 |
 156  Tuttle Joshua      NY     3    1001 |   283  235 |   210  197 |   225  203 |   283  156 |
 157  Jones Chris        IL    11    1000 |   282  237 |   218  153 |   232  142 |   268  157 |
 158  Fisher Hal         SC     3    1000 |   252  529 |   191  513 |   241  408 |   316  158 |
 159  Beckler Elmer      IA     4    1000 |   287  204 |   206  196 |   225  202 |   282  159 |
 160  Davison Jaden      ND     1     999 |   289  190 |   191  273 |   232  237 |   287  160 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Fisher Hal         SC     5     999 |   279  274 |   172  467 |   245  334 |   303  161 |
 162  Hatting Mark       WA     3     999 |   259  457 |   186  503 |   246  372 |   308  162 |
 163  Kebaugh Lance      MD    10     998 |   316   51 |   184  161 |   224  172 |   274  163 |
 164  Propst Bryan       WV     4     998 |   288  197 |   197  244 |   240  169 |   273  164 |
 165  Dodge Al           NC     4     997 |   270  344 |   215  240 |   251  127 |   261  165 |
 166  Turilli Michael    MA     1     997 |   295  150 |   177  309 |   245  206 |   280  166 |
 167  Krause Don         OH     1     996 |   316   48 |   207   74 |   217  109 |   256  167 |
 168  Whitney Garry      WI     1     996 |   298  126 |   241   33 |   215   74 |   242  168 |
 169  Diaz Roberto       NC     4     996 |   315   54 |   211   66 |   227   78 |   243  169 |
 170  Claywell Harry     MO     1     996 |   250  551 |   198  479 |   256  285 |   292  170 |
 171  Whitney Bob        CA     5     996 |   300  118 |   219   85 |   232   87 |   245  171 |
 172  Whitney Bob        CA     3     996 |   302  110 |   214   98 |   210  167 |   270  172 |
 173  Deja Wayne         CA     2     995 |   301  114 |   206  122 |   219  165 |   269  173 |
 174  Ritenour Fred      MD     5     995 |   317   47 |   176  195 |   229  183 |   273  174 |
 175  Tuttle Joshua      NY     2     995 |   303  105 |   205  118 |   203  242 |   284  175 |
 176  Doucette Phil      ME     1     995 |   273  327 |   209  263 |   239  191 |   274  176 |
 177  Wipf Deanna        CA     1     995 |   254  507 |   205  407 |   251  246 |   285  177 |
 178  Colby Ken          CA     1     995 |   275  311 |   211  235 |   252  123 |   257  178 |
 179  LassigneVargas MariCA     1     994 |   273  320 |   182  431 |   251  272 |   288  179 |
 180  Fergon Rich        CA     6     994 |   249  567 |   193  526 |   262  283 |   290  180 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Brunner Patrick    WI    17     994 |   309   79 |   180  220 |   213  296 |   292  181 |
 182  Stroud Adam        FL     3     994 |   297  141 |   233   53 |   235   49 |   229  182 |
 183  Wright Samantha    FL     1     994 |   261  421 |   220  265 |   228  252 |   285  183 |
 184  Markley Terry      NE     2     993 |   285  212 |   208  192 |   228  185 |   272  184 |
 185  Reis Philip        NV     3     993 |   298  127 |   186  250 |   246  149 |   263  185 |
 186  Becker Jack        KY     2     993 |   304   95 |   241   25 |   208   81 |   240  186 |
 187  MacDonald John     NY     2     993 |   312   64 |   207   84 |   224  102 |   250  187 |
 188  Field Shane        GA     5     992 |   260  430 |   222  260 |   234  211 |   276  188 |
 189  Kraft Steve        MA     5     992 |   297  134 |   229   64 |   229   73 |   237  189 |
 190  Rardeen Martha     GA     3     992 |   298  128 |   181  275 |   207  395 |   306  190 |
 191  McKean Jerry       IL     6     992 |   309   80 |   218   62 |   221   93 |   244  191 |
 192  Gonyea Sid         NJ     1     992 |   260  441 |   189  474 |   258  269 |   285  192 |
 193  Weston Andrea      DC     5     992 |   286  210 |   202  231 |   222  248 |   282  193 |
 194  Badenhop Judi      NV     2     991 |   278  279 |   176  441 |   225  435 |   312  194 |
 195  Brunner Patrick    WI    10     991 |   295  149 |   179  302 |   236  244 |   281  195 |
 196  Brunner Patrick    WI    27     991 |   271  339 |   214  246 |   244  155 |   262  196 |
 197  McKean Jerry       IL     2     991 |   300  119 |   199  164 |   213  236 |   279  197 |
 198  Reis Philip        NV     9     991 |   284  220 |   201  242 |   238  181 |   268  198 |
 199  Hamilton Adam      OH     3     991 |   325   22 |   226   18 |   210   58 |   230  199 |
 200  Weingart Richard   CT     4     991 |   271  340 |   222  193 |   242  135 |   256  200 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Ventresca Lawrence IL     1     990 |   268  362 |   214  259 |   227  249 |   281  201 |
 202  Argo Larry         NM     5     990 |   275  303 |   196  317 |   245  215 |   274  202 |
 203  Heath Don          IA     2     990 |   274  316 |   225  168 |   254   76 |   237  203 |
 204  O'Connor John      NY     1     990 |   287  201 |   186  304 |   236  253 |   281  204 |
 205  Young Doug         TX     1     989 |   285  211 |   199  249 |   209  347 |   296  205 |
 206  Shambaugh Chris    ND     1     989 |   244  621 |   251  182 |   246  105 |   248  206 |
 207  Holmes Barry       WA     1     989 |   315   53 |   187  145 |   219  190 |   268  207 |
 208  Ritenour Fred      MD     4     988 |   296  143 |   184  270 |   213  355 |   295  208 |
 209  Dodge Al           NC     6     987 |   292  166 |   216  116 |   225  138 |   254  209 |
 210  Spiewak Joe        PA     1     987 |   289  188 |   218  121 |   220  162 |   260  210 |
 211  Lucas Jeff         CA     4     986 |   317   43 |   196  108 |   215  159 |   258  211 |
 212  Marti Scott        MN     1     986 |   273  324 |   180  446 |   257  245 |   276  212 |
 213  McGoey John        NY     1     985 |   298  125 |   208  124 |   219  168 |   260  213 |
 214  Augustine Jim      WI     1     985 |   250  545 |   192  519 |   235  445 |   308  214 |
 215  Robert Dick        OR     2     985 |   283  227 |   174  421 |   248  276 |   280  215 |
 216  Saurbaugh Richard  PA     3     985 |   261  422 |   203  360 |   253  207 |   268  216 |
 217  Heller Adam        WA     1     985 |   313   60 |   216   55 |   197  166 |   259  217 |
 218  Kraft Steve        MA     3     985 |   277  295 |   239   99 |   199  221 |   270  218 |
 219  Leong Johnny       CA     1     984 |   285  216 |   223  119 |   208  216 |   268  219 |
 220  Krzciok Jr John    IN     1     984 |   247  588 |   211  414 |   249  268 |   277  220 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Lowe Henry         MS     1     984 |   325   21 |   199   70 |   216  114 |   244  221 |
 222  Kral Tim           MN     1     984 |   266  382 |   193  404 |   237  333 |   288  222 |
 223  Schroll Todd       IN     1     983 |   312   63 |   212   69 |   208  141 |   251  223 |
 224  Klein Jerry        TN     1     983 |   311   71 |   190  149 |   220  188 |   262  224 |
 225  Diaz Roberto       NC     7     983 |   275  309 |   194  329 |   237  274 |   277  225 |
 226  Harmon George      NY     1     983 |   273  325 |   239  111 |   220  144 |   251  226 |
 227  Harrison John      CO     1     983 |   283  234 |   217  159 |   240  111 |   243  227 |
 228  Hubbard Jim        NY     7     983 |   306   88 |   226   49 |   208  115 |   243  228 |
 229  Kraft Steve        MA     4     983 |   308   83 |   227   43 |   195  152 |   253  229 |
 230  Hoskins Jess       AZ     3     982 |   291  172 |   183  297 |   249  175 |   259  230 |
 231  Hugus Bob          IN     1     982 |   278  281 |   195  306 |   235  256 |   274  231 |
 232  Murray Michael     IL     2     982 |   274  317 |   218  203 |   240  143 |   250  232 |
 233  Brunner Patrick    WI    31     981 |   294  156 |   196  211 |   209  307 |   282  233 |
 234  Markley Terry      NE     1     981 |   269  353 |   204  303 |   224  319 |   284  234 |
 235  Payne Donny        MO     6     981 |   293  161 |   196  221 |   203  363 |   289  235 |
 236  Rayburn Todd       WA     1     981 |   292  168 |   230   76 |   215  125 |   244  236 |
 237  Duszynski Michael  IL     1     981 |   255  489 |   210  350 |   242  270 |   274  237 |
 238  Tuttle Brett       NY     2     980 |   300  116 |   218   91 |   212  150 |   250  238 |
 239  Heslink Terry      NY     1     980 |   252  530 |   200  458 |   254  273 |   274  239 |
 240  Howard Bill        CA     1     980 |   278  282 |   210  227 |   226  224 |   266  240 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Seubert Chad       WI     1     980 |   291  176 |   199  217 |   227  209 |   263  241 |
 242  Saurbaugh Don      PA     1     980 |   253  521 |   200  449 |   250  289 |   277  242 |
 243  Kennedy Patrick    CA     5     980 |   268  371 |   171  546 |   257  335 |   284  243 |
 244  Knutson Jerry      MI     1     979 |   322   28 |   187  115 |   205  222 |   265  244 |
 245  Brewer Jason       OH     2     979 |   301  112 |   195  179 |   235  147 |   248  245 |
 246  Kebaugh Lance      MD     1     979 |   282  243 |   175  419 |   250  267 |   272  246 |
 247  Vigil Allen        WA     1     978 |   269  352 |   243  109 |   207  195 |   259  247 |
 248  Brooks Bryan              6     978 |   301  115 |   200  148 |   213  223 |   264  248 |
 249  Deja Wayne         CA     6     978 |   279  271 |   198  285 |   220  327 |   281  249 |
 250  Leong Johnny       CA     7     977 |   281  251 |   219  152 |   194  338 |   283  250 |
 251  Rayburn Todd       WA     3     977 |   303  100 |   231   44 |   232   45 |   211  251 |
 252  Wilkinson Ed       NY     1     977 |   294  157 |   208  142 |   221  176 |   254  252 |
 253  Parr Ivan          GA     2     977 |   295  151 |   210  130 |   220  170 |   252  253 |
 254  Aldridge Joseph    TX     4     977 |   263  411 |   184  487 |   229  450 |   301  254 |
 255  Saurbaugh Richard  PA     9     976 |   283  224 |   194  283 |   224  297 |   275  255 |
 256  Deja Wayne         CA    14     976 |   279  267 |   191  325 |   232  294 |   274  256 |
 257  Brunner Patrick    WI    12     976 |   272  331 |   183  432 |   243  314 |   278  257 |
 258  Smith Don          PA     3     976 |   257  476 |   167  644 |   255  438 |   297  258 |
 259  Callahan Matt      MO     7     976 |   267  377 |   209  290 |   215  371 |   285  259 |
 260  Miller David       IN     5     975 |   260  431 |   194  435 |   248  292 |   273  260 |
Leader Points   1116               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 261  Mcneill Daniel     PA     1     975 |   270  349 |   194  356 |   225  378 |   286  261 |
 262  Hubbard Jim        NY     4     975 |   274  314 |   188  378 |   255  205 |   258  262 |
 263  Lorenz Judy        IL     1     975 |   243  641 |   208  462 |   254  281 |   270  263 |
 264  Wheeler Phil       CA     1     975 |   299  124 |   192  210 |   215  275 |   269  264 |
 265  Callahan Matt      MO     3     975 |   282  248 |   201  254 |   205  388 |   287  265 |
 266  Whitney Garry      WI     2     975 |   280  264 |   201  268 |   217  318 |   277  266 |
 267  Weldon Peter       MI     5     974 |   273  326 |   196  330 |   224  354 |   281  267 |
 268  Williams Bobby     CT     2     973 |   264  400 |   204  339 |   228  332 |   277  268 |
 269  Jones Chris        IL    10     973 |   256  485 |   205  393 |   256  208 |   256  269 |
