Sports Fanatics Player Drafts

April Fantasy Baseball Contestant Standings

[Next] [Home]

Final April Contestant standings

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the $1,000 winner John Taite
The winner had 977 pts: The highest possible score is 1088 pts.

The winner was in 220th place thru round 1.
2nd Place was in 149th place thru round 1.
34 of the top 50 were in 100th place thru round 1.
20 of which were over 200th place thru round 1.
12 of those were over 300th place thru round 1.
and wow 3 of those were over 400th place thru round 1.

Round 1 points, March 31st - April 9th.
Round 2 points, April 10th - 16th.
Round 3 points, April 17th - 23rd.
Round 4 points, April 24th - 30th.

The Rank column indicates your rank to date.
The Total Points column indicates your points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for current player points.
Click here for all 933 entries player selections in rank order 1st to last place.

Click here for current 2011 Baseball Annual Championship info.
Click here for current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Taite John         NC     2     977 |   303  220 |   187  170 |   241   18 |   246    1 |
   2  Smith Larry        AZ     1     975 |   311  149 |   192   84 |   234   11 |   238    2 |
   3  Rothwell Joe       WA     2     973 |   325   48 |   193   22 |   234    1 |   221    3 |
   4  Camp Jason         FL     4     969 |   320   75 |   202   12 |   207   25 |   240    4 |
   5  MacDonald John     AZ     2     965 |   323   63 |   197   15 |   211   20 |   234    5 |
   6  Schreiner Jeff     MA     1     963 |   315  104 |   191   68 |   235    6 |   222    6 |
   7  Anson Greg         TX     1     958 |   311  143 |   176  201 |   251   10 |   220    7 |
   8  Lowe Henry         MS     1     957 |   314  112 |   189   86 |   224   26 |   230    8 |
   9  Barton Ernie       FL     4     956 |   327   46 |   168  138 |   235   22 |   226    9 |
  10  Deja Wayne         CA    34     956 |   297  292 |   192  175 |   234   33 |   233   10 |
  11  Diaz Roberto       NC     1     953 |   316   99 |   204   17 |   224    4 |   209   11 |
  12  Deja Wayne         CA    13     949 |   302  223 |   188  171 |   216   94 |   243   12 |
  13  Killough Lance     AR     1     949 |   310  155 |   193   82 |   230   17 |   216   13 |
  14  Brewer Jason       OH     5     948 |   324   53 |   199    8 |   226    2 |   199   14 |
  15  Herman John        HI     1     948 |   311  147 |   196   63 |   229   13 |   212   15 |
  16  Fisher Hal         SC     2     947 |   295  333 |   211   70 |   218   30 |   223   16 |
  17  Foster Jeff        MD     8     946 |   334   19 |   196    4 |   204   16 |   212   17 |
  18  Aldridge Joseph    TX     1     944 |   325   51 |   197   14 |   195   49 |   227   18 |
  19  Casey Paul         NY     1     944 |   285  461 |   210  145 |   214   79 |   235   19 |
  20  Reis Philip        NV     1     943 |   324   58 |   187   38 |   232    5 |   200   20 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  De Sousa George    MA     1     941 |   293  360 |   232    6 |   200   29 |   216   21 |
  22  Collopy Mike       NY     4     940 |   292  368 |   190  239 |   236   46 |   222   22 |
  23  Recktenwald Jason  PA     2     940 |   299  277 |   177  293 |   240   50 |   224   23 |
  24  Monticue Jerry     IN     2     940 |   301  252 |   207   55 |   223   21 |   209   24 |
  25  Whitfield Erbin    MS     1     939 |   290  395 |   185  300 |   251   28 |   213   25 |
  26  Kurtz Jennifer     LA     1     938 |   302  236 |   189  162 |   220   64 |   227   26 |
  27  Hunt William       FL     1     938 |   311  145 |   191   92 |   218   40 |   218   27 |
  28  Miller David       IN    10     937 |   345    7 |   163   58 |   215   35 |   214   28 |
  29  Whikehart Dave     IL     1     937 |   315  110 |   194   50 |   215   31 |   213   29 |
  30  Recktenwald Jason  PA     1     937 |   296  326 |   181  280 |   237   56 |   223   30 |
  31  Harmon George      NY     1     936 |   310  156 |   187  130 |   223   39 |   216   31 |
  32  Hawley Milt        OH     1     935 |   333   25 |   182   28 |   205   43 |   215   32 |
  33  Seminoff Larry     WA     3     934 |   324   55 |   167  163 |   218   78 |   225   33 |
  34  Schmidt Jim        LA     4     933 |   313  120 |   173  207 |   237   32 |   210   34 |
  35  Welch Sue          MO     1     933 |   288  413 |   199  197 |   218   96 |   228   35 |
  36  Brennan Jay        NH     3     933 |   296  311 |   212   60 |   228   14 |   197   36 |
  37  Bergeron Paul      NH     1     932 |   323   60 |   191   30 |   225    9 |   193   37 |
  38  Smith Larry        AZ     3     932 |   313  125 |   184  132 |   192  177 |   243   38 |
  39  Byers Mike         MD     2     932 |   299  276 |   219   25 |   213   19 |   201   39 |
  40  Maddamma Joseph    IL     1     932 |   293  362 |   221   29 |   221   15 |   197   40 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Weldon Peter       MI     3     930 |   309  158 |   156  405 |   246   63 |   219   41 |
  42  Renchler Ron       OR     1     930 |   312  139 |   190   94 |   221   34 |   207   42 |
  43  Thornton Bill      FL     1     928 |   318   85 |   172  172 |   213  107 |   225   43 |
  44  Kimman Allen       MN     1     927 |   328   43 |   173  100 |   239    8 |   187   44 |
  45  Mossinger Todd     CA     4     926 |   289  399 |   178  382 |   216  207 |   243   45 |
  46  Wexler Ted         NY     1     926 |   314  116 |   194   54 |   213   38 |   205   46 |
  47  Brunner Patrick    WI     3     925 |   285  452 |   186  336 |   239   74 |   215   47 |
  48  Badenhop Judi      NV     1     925 |   302  224 |   159  450 |   229  171 |   235   48 |
  49  Brunner Patrick    WI     6     925 |   324   56 |   199    9 |   193   52 |   209   49 |
  50  Pelkin Chris       CO     1     925 |   290  396 |   201  161 |   238   24 |   196   50 |
  51  Ban Bill           MT     1     924 |   306  194 |   192  122 |   228   27 |   198   51 |
  52  Fergon Rich        CA     5     923 |   300  254 |   180  256 |   230   73 |   213   52 |
  53  Schroll Todd       IN     4     921 |   291  384 |   209  110 |   191  164 |   230   53 |
  54  Montgomery Shea    OH     1     921 |   354    2 |   166   18 |   197   48 |   204   54 |
  55  Posey William      OH     1     920 |   303  209 |   191  146 |   204  120 |   222   55 |
  56  Griesbach Jim      WI     1     920 |   292  374 |   178  342 |   236   91 |   214   56 |
  57  Wade April         TN     1     920 |   336   16 |   200    3 |   201   12 |   183   57 |
  58  Murr Mike          MN     1     919 |   306  193 |   178  224 |   224   83 |   211   58 |
  59  Pahuski Mike       IL     2     919 |   288  424 |   186  307 |   233   87 |   212   59 |
  60  Ritenour Fred      MD     1     919 |   255  789 |   199  510 |   251   99 |   214   60 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Saurbaugh Don      PA     5     918 |   308  172 |   212   16 |   191   67 |   207   61 |
  62  Valentine Bill     NY     2     918 |   303  221 |   177  251 |   225   98 |   213   62 |
  63  Singer Kyle        AL     1     917 |   337   14 |   203    1 |   201    7 |   176   63 |
  64  Poole Lester       RI     1     917 |   294  346 |   216   46 |   203   60 |   204   64 |
  65  Stark Jake         FL     1     917 |   322   65 |   189   39 |   209   41 |   197   65 |
  66  Collopy Mike       NY     3     916 |   296  306 |   165  443 |   243  100 |   212   66 |
  67  Holmes Barry       WA     1     916 |   330   34 |   183   33 |   195   81 |   208   67 |
  68  Harrison John      CO     1     916 |   296  322 |   190  210 |   213  115 |   217   68 |
  69  Chapman Jeffrey    KY     1     915 |   288  411 |   186  303 |   239   58 |   202   69 |
  70  Leong Johnny       CA     1     914 |   320   71 |   170  167 |   231   37 |   193   70 |
  71  Babcock Rob        OH     1     914 |   329   40 |   168  127 |   213   72 |   204   71 |
  72  Alvarez Gena       WA     2     914 |   333   22 |   155  184 |   206  141 |   220   72 |
  73  Fisher Hal         SC     4     914 |   313  122 |   195   53 |   209   47 |   197   73 |
  74  Harrison John      CO     3     914 |   313  124 |   182  141 |   219   57 |   200   74 |
  75  Brennan Jay        NH     1     914 |   309  162 |   183  153 |   222   55 |   200   75 |
  76  Reis Philip        NV     9     910 |   294  336 |   172  402 |   233  116 |   211   76 |
  77  Ascorra Jim        FL     2     910 |   306  190 |   193  116 |   223   36 |   188   77 |
  78  Wallace Jodie      OH     1     909 |   329   38 |   179   52 |   190  119 |   211   78 |
  79  Jennings Cyndi     CA     1     908 |   364    1 |   174    2 |   182   42 |   188   79 |
  80  Miller David       IN     1     907 |   324   54 |   152  285 |   229   95 |   202   80 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Pahuski Mike       IL     3     907 |   329   39 |   172   98 |   206   85 |   200   81 |
  82  Reis Philip        NV    14     907 |   335   18 |   167   95 |   210   62 |   195   82 |
  83  Mossinger Todd     CA     1     907 |   282  492 |   203  216 |   207  156 |   215   83 |
  84  Buehler Larry      OK     1     907 |   275  580 |   221  134 |   206  111 |   205   84 |
  85  Reis Philip        NV     2     906 |   297  291 |   177  304 |   232   89 |   200   85 |
  86  Brunner Patrick    WI     1     906 |   298  280 |   200  124 |   206  102 |   202   86 |
  87  Wilson Bette       MN     1     906 |   283  481 |   205  186 |   214  110 |   204   87 |
  88  Propst Bryan       WV     1     906 |   284  477 |   185  353 |   227  132 |   210   88 |
  89  Bacon Lee          MN     1     905 |   301  238 |   204   74 |   201   90 |   199   89 |
  90  Deja Wayne         CA    15     905 |   299  269 |   203   96 |   194  134 |   209   90 |
  91  Weston Andrea      DC     1     905 |   308  173 |   200   56 |   198   93 |   199   91 |
  92  Reeves Walter      MS     1     904 |   285  449 |   199  222 |   224   82 |   196   92 |
  93  Ritenour Fred      MD     5     904 |   255  784 |   191  598 |   248  142 |   210   93 |
  94  Foster Jeff        MD    15     904 |   328   44 |   173  103 |   207   84 |   196   94 |
  95  Bailey Richard     OR     1     904 |   309  161 |   213   11 |   194   51 |   188   95 |
  96  Henderson Katrina  WI     2     902 |   281  500 |   166  591 |   203  452 |   252   96 |
  97  Saurbaugh Richard  PA     4     902 |   325   50 |   192   27 |   231    3 |   154   97 |
  98  Roetto Mike        WI     1     901 |   284  478 |   184  371 |   217  193 |   216   98 |
  99  Renda Anthony      NY     1     901 |   276  565 |   196  329 |   226  122 |   203   99 |
 100  Luckow Daniel      WI     1     901 |   274  598 |   198  328 |   246   45 |   183  100 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Whitney Bob        CA     1     900 |   332   29 |   181   32 |   190  104 |   197  101 |
 102  Grein Mark         TX     3     900 |   307  177 |   184  158 |   203  143 |   206  102 |
 103  Reis Philip        NV     7     899 |   318   84 |   181  115 |   212   70 |   188  103 |
 104  Richardson Marty   NY     1     899 |   301  240 |   206   64 |   191  123 |   201  104 |
 105  Daniels Tommy      FL     1     899 |   285  465 |   199  225 |   212  129 |   203  105 |
 106  Brewer Jason       OH     2     899 |   302  233 |   216   23 |   189   88 |   192  106 |
 107  Doerfler Jeff      PA     4     899 |   323   62 |   199   13 |   208   23 |   169  107 |
 108  Whitman Anthony    NY     2     898 |   327   45 |   182   48 |   199   80 |   190  108 |
 109  Shockley Christina TN     1     898 |   351    3 |   176    5 |   183   75 |   188  109 |
 110  Tewell Shannon     TX     2     897 |   308  163 |   194   90 |   200  109 |   195  110 |
 111  Miller Frank       NY     1     897 |   316   96 |   170  205 |   223   76 |   188  111 |
 112  Kebaugh Lance      MD     6     897 |   318   86 |   190   57 |   186  146 |   203  112 |
 113  Ritenour Fred      MD     2     897 |   275  579 |   175  558 |   239  173 |   208  113 |
 114  Payne Donny        MO     2     897 |   296  323 |   196  152 |   220   61 |   185  114 |
 115  Kauffman Jess      NY     4     896 |   270  636 |   189  463 |   212  285 |   225  115 |
 116  Johnson John       TX     1     896 |   312  134 |   189  102 |   184  194 |   211  116 |
 117  Schroll Todd       IN     3     896 |   294  337 |   188  241 |   203  195 |   211  117 |
 118  Seminoff Larry     WA     1     896 |   286  446 |   192  273 |   218  130 |   200  118 |
 119  Brenner Paul       NY     1     896 |   311  146 |   163  305 |   215  176 |   207  119 |
 120  Miller David       IN     8     896 |   282  493 |   216  123 |   213   69 |   185  120 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Deja Wayne         CA    18     896 |   333   23 |   158  165 |   192  208 |   213  121 |
 122  DeLand Dick        CO     1     896 |   272  620 |   201  323 |   199  281 |   224  122 |
 123  Jones Chris        IL     2     895 |   336   15 |   177   31 |   197   71 |   185  123 |
 124  Propst Bryan       WV     2     895 |   288  422 |   184  326 |   219  162 |   204  124 |
 125  Janssen David      OK     1     895 |   288  427 |   193  246 |   197  245 |   217  125 |
 126  Wright Samantha    FL     1     895 |   296  325 |   191  199 |   208  137 |   200  126 |
 127  Brown Regis        OH     1     895 |   347    6 |   140  204 |   211  124 |   197  127 |
 128  Peterson Melvin    SC     1     894 |   298  279 |   179  281 |   195  280 |   222  128 |
 129  Saurbaugh Richard  PA     2     894 |   307  184 |   197   78 |   207   66 |   183  129 |
 130  Wells Dick         SD     1     894 |   270  649 |   208  272 |   215  148 |   201  130 |
 131  Moran Lisa         CA     1     893 |   314  111 |   171  219 |   176  363 |   232  131 |
 132  Scheier Philip     NY     1     893 |   319   82 |   190   49 |   210   44 |   174  132 |
 133  Johnson Erik       NJ     1     893 |   323   64 |   196   19 |   196   53 |   178  133 |
 134  Foster Jeff        MD    11     893 |   305  197 |   155  461 |   218  248 |   215  134 |
 135  Kebaugh Lance      MD     8     892 |   296  307 |   198  147 |   205  114 |   193  135 |
 136  Robinson Delta     NC     1     892 |   281  507 |   184  407 |   207  278 |   220  136 |
 137  Wheeler Phil       CA     2     892 |   332   30 |   171   87 |   190  150 |   199  137 |
 138  Mathey John        FL     2     891 |   271  626 |   197  364 |   231  113 |   192  138 |
 139  Brooks Bryan              1     891 |   311  142 |   186  131 |   184  228 |   210  139 |
 140  Humphrey Andy      OR     1     891 |   302  225 |   165  383 |   200  318 |   224  140 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Vontz Keith        CA     1     891 |   300  260 |   201  101 |   208   77 |   182  141 |
 142  Jahn Brian         MI     1     891 |   285  464 |   188  319 |   214  183 |   204  142 |
 143  Payne Donny        MO     1     890 |   307  174 |   167  302 |   220  140 |   196  143 |
 144  Davis Earl         TN     1     890 |   293  358 |   206  114 |   204  106 |   187  144 |
 145  Dodge Al           NC     1     890 |   301  251 |   175  289 |   208  199 |   206  145 |
 146  Brooks Bryan              4     890 |   281  508 |   193  308 |   204  244 |   212  146 |
 147  Donahey Sandy      PA     1     890 |   301  241 |   177  275 |   209  188 |   203  147 |
 148  Frantz Gary        CO     2     889 |   268  662 |   201  351 |   196  328 |   224  148 |
 149  Brunner Patrick    WI     5     889 |   288  414 |   201  180 |   206  138 |   194  149 |
 150  Propst Bryan       WV     5     889 |   294  341 |   170  423 |   219  209 |   206  150 |
 151  Doerfler Jeff      PA     1     889 |   278  546 |   175  526 |   201  423 |   235  151 |
 152  MacDonald John     AZ     3     887 |   317   88 |   165  237 |   221  103 |   184  152 |
 153  Nace Mitch         PA     1     887 |   302  234 |   184  211 |   221   86 |   180  153 |
 154  McCormick Andy     FL     1     887 |   333   28 |   185   24 |   174  154 |   195  154 |
 155  Stall Greg         NY     1     887 |   333   26 |   184   26 |   187  101 |   183  155 |
 156  Brunner Patrick    WI    11     887 |   290  389 |   217   66 |   196  108 |   184  156 |
 157  Patterson Brian    CA     1     886 |   289  397 |   202  157 |   197  179 |   198  157 |
 158  Benevento Thomas   NY     1     886 |   269  658 |   211  252 |   216  131 |   190  158 |
 159  Crawford Domino    MN     1     886 |   300  262 |   173  320 |   201  267 |   212  159 |
 160  Mathey John        FL     1     886 |   280  523 |   230   45 |   201   68 |   175  160 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Kraft Steve        MA     1     886 |   306  191 |   177  233 |   212  139 |   191  161 |
 162  Payne Donny        MO     3     885 |   285  448 |   181  392 |   217  203 |   202  162 |
 163  Garrett Charles    CA     1     885 |   280  511 |   207  195 |   198  192 |   200  163 |
 164  Mason Tony         MA     3     885 |   257  778 |   200  485 |   205  353 |   223  164 |
 165  Hubbard II Jim     NY     1     884 |   316   98 |   151  377 |   223  167 |   194  165 |
 166  Brunner Patrick    WI    27     884 |   313  131 |   163  292 |   216  151 |   192  166 |
 167  Truman Sherwood    UT     2     884 |   290  393 |   190  249 |   199  233 |   205  167 |
 168  Ritenour Fred      MD     3     884 |   291  379 |   185  295 |   178  422 |   230  168 |
 169  Difilippi John     NY     1     884 |   264  721 |   187  552 |   217  315 |   216  169 |
 170  Redenbaugh Jeffery IN     1     883 |   315  106 |   190   73 |   183  180 |   195  170 |
 171  Tewell Shannon     TX     3     883 |   296  321 |   190  209 |   178  338 |   219  171 |
 172  Henderson Katrina  WI     1     883 |   333   27 |   189   10 |   191   59 |   170  172 |
 173  Sprague Kenny      OH     2     883 |   304  207 |   182  212 |   197  206 |   200  173 |
 174  Brunner Patrick    WI    22     882 |   316   97 |   143  464 |   213  277 |   210  174 |
 175  Marti Scott        MN     1     882 |   289  398 |   192  243 |   205  189 |   196  175 |
 176  Kauffman Jess      NY     3     882 |   272  625 |   181  521 |   207  368 |   222  176 |
 177  Weston Andrea      DC     5     882 |   318   87 |   191   51 |   174  213 |   199  177 |
 178  Doerfler Jeff      PA     2     881 |   274  588 |   168  644 |   214  405 |   225  178 |
 179  Brunner Patrick    WI     9     881 |   276  561 |   206  240 |   211  149 |   188  179 |
 180  Wexler Ted         NY     3     881 |   258  767 |   187  615 |   220  329 |   216  180 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Wakefield Julie    MN     1     881 |   350    5 |   161   41 |   181  161 |   189  181 |
 182  Medina Jock        TX     1     880 |   338   12 |   162  109 |   190  166 |   190  182 |
 183  Brunner Patrick    WI    21     880 |   301  239 |   153  514 |   217  287 |   209  183 |
 184  Flowers Ken        OH     1     880 |   267  691 |   213  250 |   202  216 |   198  184 |
 185  Kramer Ralph       MN     2     879 |   305  196 |   178  232 |   211  145 |   185  185 |
 186  Barton Ernie       FL     5     879 |   281  503 |   189  343 |   204  264 |   205  186 |
 187  Miller David       IN     7     879 |   321   69 |   176  129 |   192  175 |   190  187 |
 188  Garrett Charles    CA     2     879 |   297  296 |   171  376 |   192  371 |   219  188 |
 189  Peterson Bill      TX     3     878 |   308  164 |   161  352 |   200  298 |   209  189 |
 190  Propst Bryan       WV     6     878 |   298  283 |   169  386 |   211  246 |   200  190 |
 191  Sparks Adrian      KY     2     877 |   285  450 |   150  697 |   213  464 |   229  191 |
 192  Callahan Robert    FL     2     877 |   307  175 |   203   43 |   188  121 |   179  192 |
 193  Lee Joseph         AZ     1     877 |   292  367 |   197  174 |   212  112 |   176  193 |
 194  Wilson Marguerite  MN     1     877 |   302  235 |   193  139 |   216   65 |   166  194 |
 195  Adkins Larry       AZ     3     877 |   296  319 |   175  334 |   195  322 |   211  195 |
 196  Callahan Robert    FL     1     877 |   317   95 |   189   71 |   175  227 |   196  196 |
 197  Brigham Tom        NY     1     877 |   303  218 |   189  150 |   191  204 |   194  197 |
 198  Deja Wayne         CA    33     876 |   313  118 |   171  221 |   187  284 |   205  198 |
 199  Payne Donny        MO     5     876 |   273  604 |   204  278 |   207  198 |   192  199 |
 200  Williams Lester    MO     2     876 |   330   36 |   153  231 |   216  117 |   177  200 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  McGoey John        NY     1     876 |   282  490 |   196  269 |   214  152 |   184  201 |
 202  Odom, Jr. Bentley  NJ     3     875 |   297  300 |   215   37 |   184  133 |   179  202 |
 203  Haugen Dwayne      WA     1     875 |   292  375 |   186  271 |   202  231 |   195  203 |
 204  Peterson Larry     CO     1     875 |   280  524 |   223   85 |   187  170 |   185  204 |
 205  DeBlase Sandra     PA     2     875 |   278  550 |   198  291 |   211  184 |   188  205 |
 206  Brunner Patrick    WI    14     875 |   324   57 |   177  105 |   191  159 |   183  206 |
 207  Lucas Jeff         CA     1     875 |   301  245 |   170  340 |   206  252 |   198  207 |
 208  Bragg Carl         NY     3     874 |   312  133 |   175  196 |   197  197 |   190  208 |
 209  Lavine Eric        MA     1     874 |   290  388 |   175  410 |   204  300 |   205  209 |
 210  MacDonald Anne     IL     1     874 |   345    8 |   174   20 |   195   54 |   160  210 |
 211  Bragg Carl         NY     1     873 |   306  185 |   156  430 |   210  276 |   201  211 |
 212  Adkins Larry       AZ     2     873 |   287  428 |   196  227 |   190  273 |   200  212 |
 213  Farrell Guy        FL     3     873 |   299  267 |   177  286 |   187  344 |   210  213 |
 214  Porianda Stephen   AZ     1     873 |   294  344 |   175  354 |   199  310 |   205  214 |
 215  Adkins Larry       AZ     5     873 |   339   11 |   185    7 |   159  212 |   190  215 |
 216  Brennan Jay        NH     5     873 |   309  160 |   169  277 |   187  334 |   208  216 |
 217  Whitney Garry      WI     7     872 |   304  198 |   183  192 |   203  168 |   182  217 |
 218  Deja Wayne         CA     7     872 |   301  250 |   187  185 |   181  299 |   203  218 |
 219  Kumlander Ronald   NC     2     872 |   329   42 |   181   44 |   166  256 |   196  219 |
 220  Williams Bobby     CT     2     872 |   299  278 |   189  188 |   204  157 |   180  220 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Wilson Marguerite  MN     2     872 |   306  188 |   195  104 |   181  221 |   190  221 |
 222  Higgins Bob        IN     5     872 |   322   66 |   182   80 |   183  187 |   185  222 |
 223  Collopy Mike       NY     2     872 |   274  592 |   176  562 |   215  333 |   207  223 |
 224  Kauffman Jess      NY     5     872 |   329   41 |   166  144 |   182  254 |   195  224 |
 225  Snyder Blair       NY     5     871 |   337   13 |   163  111 |   170  296 |   201  225 |
 226  Deja Wayne         CA    10     871 |   323   61 |   163  213 |   182  311 |   203  226 |
 227  Lucas Jeff         CA     2     871 |   319   83 |   194   34 |   192   97 |   166  227 |
 228  Deja Wayne         CA     3     871 |   277  560 |   183  457 |   203  350 |   208  228 |
 229  Beckler Elmer      IA     2     871 |   300  259 |   150  561 |   232  220 |   189  229 |
 230  MacDonald II John  NY     1     871 |   313  129 |   198   42 |   185  135 |   175  230 |
 231  Krause Cindy       OH     1     870 |   320   74 |   175  140 |   187  218 |   188  231 |
 232  Hopp Donald        FL     1     870 |   304  199 |   176  257 |   193  275 |   197  232 |
 233  Carter Frederick   OH     1     870 |   267  692 |   204  335 |   195  323 |   204  233 |
 234  Whitman Anthony    NY     1     870 |   289  407 |   200  177 |   202  163 |   179  234 |
 235  Brown Gary         IL     1     870 |   279  537 |   203  238 |   181  349 |   207  235 |
 236  Foster Jeff        MD     9     870 |   302  228 |   181  235 |   200  210 |   187  236 |
 237  Moyers Ken         TN     1     869 |   279  527 |   208  194 |   194  225 |   188  237 |
 238  Harmon George      NY     3     869 |   320   73 |   178  118 |   173  286 |   198  238 |
 239  Augustine Jim      WI     1     869 |   306  187 |   185  164 |   183  269 |   195  239 |
 240  Wilson Bette       MN     2     869 |   254  790 |   181  702 |   208  495 |   226  240 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Kent Jonathan      NC     1     869 |   281  505 |   177  479 |   223  226 |   188  241 |
 242  Harshman Dorothy   MA     1     869 |   284  476 |   177  444 |   197  386 |   211  242 |
 243  Miller David       IN     9     869 |   313  127 |   147  460 |   201  364 |   208  243 |
 244  Kauffman Jess      NY     1     868 |   330   35 |   176   72 |   186  158 |   176  244 |
 245  Branco August      NJ     2     868 |   308  171 |   190  120 |   188  190 |   182  245 |
 246  Deja Wayne         CA     5     868 |   296  318 |   210   69 |   200   92 |   162  246 |
 247  Karp Bryan         NJ     1     868 |   264  725 |   217  245 |   193  265 |   194  247 |
 248  Badenhop Judi      NV     3     868 |   294  348 |   172  398 |   221  186 |   181  248 |
 249  Saurbaugh Richard  PA     7     868 |   308  170 |   205   36 |   185  125 |   170  249 |
 250  Foster Jeff        MD     4     867 |   291  376 |   156  588 |   221  307 |   199  250 |
 251  Brunner Patrick    WI     2     867 |   287  430 |   193  259 |   186  326 |   201  251 |
 252  Whikehart Amy      IL     2     867 |   288  421 |   198  208 |   191  249 |   190  252 |
 253  Aldridge Joseph    TX     4     867 |   300  263 |   189  179 |   193  217 |   185  253 |
 254  Flynn Lee          ME     1     867 |   320   77 |   136  495 |   209  332 |   202  254 |
 255  Wexler Ted         NY     4     867 |   296  310 |   189  220 |   199  201 |   183  255 |
 256  Schmidt Jim        LA     3     867 |   312  137 |   178  173 |   181  290 |   196  256 |
 257  Gillum Gene        TN     1     866 |   306  192 |   193  113 |   164  347 |   203  257 |
 258  Duszynski Michael  IL     2     866 |   310  154 |   197   61 |   181  181 |   178  258 |
 259  Jones Chris        IL     5     866 |   320   78 |   182   93 |   186  182 |   178  259 |
 260  Perez Greg         OH     2     865 |   278  549 |   186  420 |   210  262 |   191  260 |
Leader Points    977               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 261  Rydberg Bert       OR     1     864 |   320   70 |   172  149 |   176  305 |   196  261 |
 262  MacDonald Anne     IL     2     864 |   290  386 |   205  137 |   200  136 |   169  262 |
 263  Klein Jerry        TN     2     864 |   288  412 |   207  136 |   190  191 |   179  263 |
 264  Brennan Jay        NH     2     864 |   320   72 |   198   21 |   179  126 |   167  264 |
 265  Coleman Fred       WA     1     864 |   286  442 |   155  655 |   209  451 |   214  265 |
 266  Krause Don         OH     1     864 |   313  130 |   186  112 |   190  174 |   175  266 |
 267  Tewell Shannon     TX     4     864 |   303  214 |   204   65 |   175  222 |   182  267 |
 268  Saurbaugh Richard  PA     3     864 |   292  372 |   170  439 |   202  342 |   200  268 |
 269  Sparks Adrian      KY     5     864 |   307  179 |   197   81 |   188  160 |   172  269 |
 270  Peterson Bill      TX     5     864 |   297  299 |   165  442 |   199  365 |   203  270 |
 271  Deja Wayne         CA    29     864 |   319   81 |   184   89 |   182  196 |   179  271 |
 272  Badenhop Judi      NV     2     863 |   309  157 |   164  314 |   193  319 |   197  272 |
 273  Schroll Todd       IN     5     863 |   303  211 |   156  475 |   190  459 |   214  273 |
 274  Cunningham David   KY     1     863 |   314  117 |   171  218 |   189  263 |   189  274 |
 275  Weldon Peter       MI     4     863 |   294  345 |   209   83 |   181  200 |   179  275 |
 276  Davison Jaden      ND     2     863 |   274  596 |   190  418 |   213  250 |   186  276 |
 277  Frantz Gary        CO     4     863 |   263  728 |   216  265 |   195  268 |   189  277 |
